Team Scoring

(As of Wednesday, Mar 20 2024)

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 92  Matthew Sop           OTT  67  32  46  78  25   0  4  2  3  0   69  160  20.0  0  8
R 86  Denver Barkey         OTT  68  16  61  77  11  12  1  0  0  0   97  157  10.2  1  2
D 13  Tristan Bertucci      OTT  68  12  55  67  -6  42  0  0  2  0   89  134   9.0  1  1
R 15  Anthony Romani        OTT  64  23  33  56 -33   2  4  1  4  2   86  158  14.6  0  7
C 10  Carey Terrance        OTT  63  32  10  42   3   6  4  0  6  0   59  125  25.6  0  0
C 17  Nick (OA) DeGrazia    OTT  15   3  10  13  -2   0  0  0  0  0   45   34   8.8  0  0
                            SUD  53  13  16  29  -6   4  0  0  4  0   35   95  13.7  0  0
                            TOT  68  16  26  42  -8   4  0  0  4  0   45  129  12.4  0  0
L 11  Chris Barlas          OTT  68  17  21  38 -49  20  7  0  1  1   47  112  15.2  1  6
D 5   Thomas Stewart        OTT  68   9  24  33 -43  34  1  0  1  0   58   89  10.1  0  2
R 90  Landon Sim            OTT  61   8  21  29 -18  77  3  0  0  0   71   96   8.3  0  0
D 6  *Sam Dickinson         OTT  68  13  15  28 -10   0  3  0  2  1   64  137   9.5  0  0
L 18  Nicholas Yearwood     OTT  68   8  16  24 -20  23  0  0  0  0   28   67  11.9  1  3
D 9   Tom� (IMP) Hamara    OTT  68   2  22  24 -51  12  1  0  0  0   73  102   2.0  0  0
C 68  Ethan Hay             OTT  63   7   7  14 -19  19  1  0  0  0   55   59  11.9  0  3
D 2   Derek Smyth           OTT  38   3  10  13   1  23  0  0  0  0   18   39   7.7  0  1
D 3   Teddy Sawyer          OTT  42   4   7  11 -18  69  0  0  1  0   26   55   7.3  0  0
L 12  Sam McCue             OTT  51   5   4   9 -35   0  0  0  0  0   14   47  10.6  0  0
R 25 *Sam O'Reilly          OTT  46   2   2   4 -16   0  0  0  0  0    1   29   6.9  0  0
D 37  Josh Kavanagh         OTT  52   2   2   4 -12   2  0  0  0  0   20   37   5.4  0  0
L 16  Quinton Pag�          OTT   7   0   3   3  -4   2  0  0  0  0    8    3   0.0  0  0
G 36 *Landon Miller         OTT  22   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
C 93  Luke McNamara         OTT  15   3   0   3  -9   0  0  0  0  0    5   22  13.6  0  0
                            GUE  46   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  61   3   0   3  -9   0  0  0  0  0    5   22  13.6  0  0
D 22  Wyatt Kennedy         OTT  43   1   1   2  -8   2  0  0  1  0   12   25   4.0  0  0
G 29  Joe (OA) Ranger       OTT  48   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Jacob Osborne         OTT   5   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Ottawa Totals               OTT  68 215 392 607     351 29  3 25  4  945 1782  12.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Joe (OA) Ranger OTT 48 2164 4.27 13 20 4 1 154 1012 .848 0 2 36 *Landon Miller OTT 22 817 4.63 6 4 1 0 63 435 .855 0 3 1 Jacob Osborne OTT 5 122 4.92 0 1 1 0 10 57 .825 2 1 ------------------------------------------------------------------------------------ Ottawa Totals OTT 68 3103 4.39 23 41 4 1 227 1504 .849

Oshawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 81  Matthew (OA) Maggio   OSH  68  44  72 116  96   2  3  0  2  0  140  195  22.6  1  5
C 16  Logan (OA) Morrison   OSH  64  45  57 102  85   0  0  2  9  0   79  177  25.4  1 25
C 73  Luca Del Bel Belluz   OSH  67  36  61  97  51   0  6  0 10  0   88  161  22.4  1  7
L 36  Sasha Pastujov        OSH  66  42  53  95  86  28  2  1  6  0  142  150  28.0  2  2
R 26  Tucker Robertson      OSH  66  40  50  90  -5  18  3  1  3  0  122  182  22.0  1 17
D 24  Ty Nelson             OSH  68  20  70  90 108  28  0  0  5  0  159  195  10.3  0  2
D 4   Pavel (IMP) Mintyukov OSH  66  19  68  87  93   2  1  0  0  1  158  165  11.5  0  0
L 44  Brett Harrison        OSH  68  43  43  86  54   2  7  0  5  0   81  178  24.2  0  2
L 79  Brennan Othmann       OSH  68  37  41  78  50  70  3  2  5  1  116  144  25.7  1  1
D 55  Brandt Clarke         OSH  68  10  56  66  40  39  1  0  3  0   30  123   8.1  0  1
C 15  Jacob Frasca          OSH  68  20  30  50  42  16  0  0  2  0   96   94  21.3  0  1
R 48  Alex Christopoulos    OSH  68  26  21  47  63  18  3  0  2  0   97  150  17.3  1  1
D 77  Ethan Del Mastro      OSH  67   4  41  45  45 182  0  0  1  0   65   69   5.8  0  0
D 29  Logan Mailloux        OSH  68  10  31  41  54  89  0  1  2  0  121  143   7.0  0  0
D 30  Jack Matier           OSH  68  11  29  40  37  67  1  1  1  0   80  118   9.3  0  1
L 10  J.R. Avon             OSH  68  21  17  38  19   4  1  1  1  0   55   90  23.3  1  1
D 13  Lleyton (OA) Moore    OSH  60   2  21  23  26  20  0  0  0  0   51   42   4.8  0  1
R 18  Servac (IMP) Petrovsk OSH  54  15   7  22   9   4  0  0  1  0   23   46  32.6  0  0
C 17  Danny Zhilkin         OSH  58   9  11  20  19  12  0  0  0  0   38   74  12.2  0  0
L 25  Dylan Roobroeck       OSH  41   3  10  13   7  20  0  0  1  0   19   25  12.0  0  0
R 14  Dalyn Wakely          OSH  40   5   3   8  13   4  1  0  2  0   22   33  15.2  0  0
G 35  Max Donoso            OSH  50   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
G 37  Owen Flores           OSH  53   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 12  Landen Hookey         OSH   4   1   0   1  -2   0  0  0  0  0    2    3  33.3  0  0
D 78 *Ben Danford           OSH   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Carter Bickle         OSH   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Oshawa Totals               OSH  68 463 7981261     625 32  9 61  2 1784 2557  18.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Owen Flores OSH 53 2786 3.77 25 22 4 1 175 1277 .863 0 2 35 Max Donoso OSH 50 2733 2.63 39 2 2 2 120 1083 .889 0 4 32 Carter Bickle OSH 4 182 4.29 2 0 0 1 13 84 .845 0 0 ------------------------------------------------------------------------------------ Oshawa Totals OSH 68 5701 3.24 56 9 3 4 308 2444 .874

Kingston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 16  Jacob Maillet         KGN  68  29  55  84   6   0  3  2  7  0  111  179  16.2  0  7
R 19  Riley (OA) Piercey    KGN  68  30  49  79  38  36  4  1  5  0  101  146  20.5  0  0
D 5   Connor Punnett        KGN  68  20  39  59   4 190  1  3  2  0  159  147  13.6  0  1
L 39  Max McCue             KGN  68  18  38  56  13  70  2  0  1  0   77  140  12.9  2  5
R 15  Marko Sikic           KGN  66  13  36  49   4   0  2  0  1  0   40  116  11.2  0  3
C 20  Paul Ludwinski        KGN  62  11  21  32  -3   4  1  0  2  0   31  100  11.0  0  0
R 88 *Jacob Battaglia       KGN  68  13  17  30  -8  18  1  0  3  1   55  104  12.5  1  1
D 30  Dylan (OA) Robinson   KGN  64   3  26  29  14 169  0  0  1  0   86  101   3.0  0  0
L 11 *Kevin He              KGN  65  15   9  24   3   4  3  0  2  0   74  138  10.9  0  0
L 21  Ryan Humphrey         KGN  68   9  10  19   5 118  0  0  0  0   56   54  16.7  0  0
C 29  Brad Gardiner         KGN  66   9   9  18  -1   6  0  0  1  0   32   63  14.3  0  1
D 54  Cameron (OA) Morton   KGN  66   3  14  17  42 145  0  0  0  0  147  100   3.0  0  0
D 3   Cam Gauvreau          KGN  68   6   7  13  -2 155  0  0  1  0   66   66   9.1  0  1
D 2   Artem (IMP) Grushniko KGN  63   2   9  11  22  16  1  0  0  0   86   85   2.4  0  0
D 28  PJ Forgione           KGN  67   5   3   8  -6  41  0  1  1  0   32   88   5.7  2  2
R 23  Charlie Paquette      KGN  68   3   2   5  -1   6  0  0  1  0   14   49   6.1  0  0
C 92  Bruce McDonald        KGN  34   3   1   4  -1   4  1  0  0  0   12   20  15.0  0  0
D 4   Stevie Leskovar       KGN  23   2   2   4   3   6  0  0  0  0   13   26   7.7  0  0
L 44  Michael Derbidge      KGN  13   2   0   2  -7   0  0  0  0  0    0    7  28.6  0  0
G 33  Joey Costanzo         KGN  49   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 34  Collin MacKenzie      KGN  43   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
G 1   Forbes Andersen       KGN   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Kingston Totals             KGN  68 196 350 546     990 19  7 28  1 1192 1729  11.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Forbes Andersen KGN 1 37 3.24 0 1 0 0 2 20 .900 0 0 33 Joey Costanzo KGN 49 2228 3.45 24 12 3 0 128 1015 .874 0 2 34 Collin MacKenzie KGN 43 1838 3.95 14 12 2 0 121 907 .867 2 1 ------------------------------------------------------------------------------------ Kingston Totals KGN 68 4103 3.67 38 28 2 0 251 1942 .871

Peterborou

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 18  Bryce McConnell-Barke PET  68  39  33  72 -15   0  6  1  6  0   97  184  21.2  0  0
D 5   Jake (OA) Murray      PET  68   8  63  71  -8   2  2  0  0  1  113  111   7.2  0  1
R 25  Brenden Sirizzotti    PET  66  15  54  69  -9  10  2  0  2  0   90  142  10.6  1 10
R 92  Matthew Soto          PET  68  19  41  60  -5   0  2  0  1  0   66  147  12.9  1  1
L 89  Stuart Rolofs         PET  68  21  28  49 -13   4  2  2  6  0   88  151  13.9  1  1
L 70  Ruslan (IMP) Gazizov  PET  68  28  19  47  -1   8  7  0  1  0   81  166  16.9  0  1
D 4   Tyler (OA) Deline     PET  61   9  30  39  -1  47  0  0  2  0   83   78  11.5  1  1
D 22  Spencer Sova          PET  68  11  19  30 -14  28  1  0  1  0  125  159   6.9  1  5
L 59  Mitchell Martin       PET  68  11  16  27  -5  33  1  0  1  0   26   85  12.9  0  3
C 11  Zach Filak            PET  68   8  19  27 -20  45  1  0  1  0   49   79  10.1  0  1
R 21 *Ethan Procyszyn       PET  68  11  11  22  -8   4  1  0  2  0   40   86  12.8  0  0
D 9   Lucas Moore           PET  68   3  18  21 -19  72  0  0  1  0   91   67   4.5  0  0
D 19  Donovan McCoy         PET  68   8  10  18   5 126  0  0  0  0  101   74  10.8  0  0
C 14 *Hunter McKenzie       PET  68  10   6  16   2  12  0  0  1  0   25   58  17.2  0  0
L 23  Jackson Stewart       PET  68   9   4  13  -5 105  1  0  0  0   59   62  14.5  0  0
G 33  Marco (OA) Costantini PET  57   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
D 24  Duncan Schneider      PET  58   0   5   5  -9  14  0  0  0  0   31   47   0.0  0  0
D 6   Will Bishop           PET  24   0   3   3  -4   0  0  0  0  0    5   13   0.0  0  0
C 29 *Lucas Karmiris        PET  12   1   1   2   5   0  0  0  0  0    4    7  14.3  0  0
G 30  Ivan (IMP)Zhigalov    PET  23   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 35  Marc Boudreau         PET  68   0   1   1   0   2  0  0  0  0    3    1   0.0  0  0
R 32  Lincoln Moore         PET  18   0   0   0  -1   0  0  0  0  0    1    3   0.0  0  0
G 31  Charlie Schenkel      PET  23   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Peterborou Totals           PET  68 211 388 599     512 26  3 25  1 1178 1720  12.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Ivan (IMP)Zhigalov PET 23 774 4.19 3 8 2 1 54 358 .849 0 2 33 Marco (OA) Costantini PET 57 2876 3.44 20 19 8 0 165 1353 .878 0 5 31 Charlie Schenkel PET 23 1022 3.82 10 6 2 0 65 448 .855 0 0 ------------------------------------------------------------------------------------ Peterborou Totals PET 68 4672 3.65 27 34 7 1 284 2159 .868

Hamilton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 26  Kyle (OA) Jackson     HAM  68  34  72 106  51  15  6  1  2  0   93  158  21.5  1  1
C 93  Patrick Thomas        HAM  68  28  52  80  30   0  0  0  5  0  103  182  15.4  3  5
C 51  Shane Wright          HAM  65  27  42  69  20   0  3  0  5  0   16  147  18.4  1  1
R 12  Dean Loukus           HAM  65  12  41  53   4  34  2  0  0  0  106  148   8.1  1  1
L 89  Brett Bressette       HAM  55  16  32  48   4   6  2  0  2  1   27  147  10.9  0  4
L 9   Justin Ertel          HAM  68  13  33  46  10  44  0  0  2  0   53   87  14.9  0  0
D 6   Nolan (OA) Seed       HAM  67   9  34  43   8  35  0  0  0  0  109  106   8.5  0  1
D 7   Isaiah George         HAM  68  14  25  39  13   4  1  0  3  0   71  124  11.3  0  1
R 22  Cooper Way            HAM  68  20  10  30   7  24  1  0  3  0   52   83  24.1  0  0
C 13  Gavin Bryant          HAM  66   9  20  29   9  20  3  0  1  0   16   66  13.6  0  0
R 14  Tyler Boucher         HAM  38  12   9  21   1  63  1  0  2  0   19   62  19.4  2  2
C 29 *Cole Beaudoin         HAM  56   5  16  21 -12   2  1  1  0  0   24   49  10.2  1  4
L 23  Tai York              HAM  62   8  12  20  -6   4  1  0  0  0   25   67  11.9  0  1
D 8   Grayson Tiller        HAM  68   4  16  20   4   8  0  0  0  0   37   48   8.3  0  1
D 39  Caleb Van De Ven      HAM  66   4   9  13   7   4  0  0  2  0   23   61   6.6  0  0
D 5   Mitch Young           HAM  51   1   9  10 -10   4  0  0  0  0   11   36   2.8  0  0
D 10  Owen MacDonald        HAM  52   5   5  10  12  50  0  0  0  0   22   44  11.4  1  1
C 37 *Antonio Tersigni      HAM  36   2   5   7 -16   4  0  0  0  0   10   30   6.7  0  0
R 7   Anthony Agostinelli   HAM  19   1   4   5  -8   6  0  0  0  0    2   17   5.9  0  0
R 17  Noah Nelson           HAM  18   2   2   4  -4   2  0  0  0  0   16   15  13.3  0  0
L 92  Adam Zidlicky         HAM  30   3   1   4  -6   2  0  0  2  0    7   14  21.4  0  0
G 30  Brett (OA) Brochu     HAM  50   0   4   4   0   6  0  0  0  0    0    0   0.0  0  0
D 2  *Liam Spencer          HAM  23   1   2   3  -6   0  0  0  1  0    1   18   5.6  0  0
G 34  Josh Rosenzweig       HAM  28   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 24  Austin Harper         HAM   4   0   0   0  -1   0  0  0  0  0    0    3   0.0  0  0
G 1   Richard Szajek        HAM   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 74  Jacob Julien          HAM   9   0   0   0   0   2  0  0  0  0    1    4   0.0  0  0
-----------------------------------------------------------------------------------------
Hamilton Totals             HAM  68 230 456 686     339 21  2 30  1  844 1716  13.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Josh Rosenzweig HAM 28 1147 3.87 10 10 1 0 74 574 .871 0 1 1 Richard Szajek HAM 8 118 4.58 0 0 1 0 9 44 .795 0 0 30 Brett (OA) Brochu HAM 50 2835 3.15 31 11 4 2 149 1304 .886 6 4 ------------------------------------------------------------------------------------ Hamilton Totals HAM 68 4100 3.40 41 25 2 2 232 1922 .879

NorthBay

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 93  Amadeus Lombardi      NOB  68  69  77 146  86   0  6  2  8  0  119  239  28.9  1  1
R 22  Matvey (IMP) Petrov   NOB  65  25  96 121  91   4  2  0  3  0  111  172  14.5  0  1
L 13  Francesco Arcuri      NOB  59  58  41  99  76   2  6  3  6  0  109  187  31.0  1  1
C 86  Nolan (OA) Burke      NOB  68  35  59  94  30  24  5  1  8  0   85  187  18.7  0  0
D 61  Christian Kyrou       NOB  65  21  64  85  35  24  2  2  3  1  157  146  14.4  0  1
L 26  Max Namestnikov       NOB  66  47  35  82  46  24  3  1  8  0  141  211  22.3  0  0
R 29  Avery (OA) Hayes      NOB  67  38  41  79  24  32  1  1  4  0  136  179  21.2  0  0
R 96  Ty Voit               NOB  67  25  52  77  -6   6  2  0  5  1  109  134  18.7  1  4
C 16  Sean (OA) McGurn      NOB  68  22  49  71  32   6  3  3  3  0   74  156  14.1  1  4
L 19  Jack Beck             NOB  68  23  35  58  25   6  0  0  1  0   34   96  24.0  0  0
D 34  Kiri (IMP) Kudryavtse NOB  63   6  51  57  33   2  0  0  1  0   89  101   5.9  0  1
D 75  Jorian Donovan        NOB  68   7  49  56  72  16  1  2  0  0   93  122   5.7  0  0
D 46  Simon Motew           NOB  68   6  40  46   2  12  0  0  0  1   39  111   5.4  0  0
R 27  Kaleb Lawrence        NOB  60  11  34  45  13  90  2  0  2  0   46  109  10.1  0  0
C 18  Owen Beck             NOB  68  11  25  36  14  20  0  0  1  1   43   62  17.7  0  4
D 3   Braden Hache          NOB  66   7  23  30  53  37  0  0  1  0  114   96   7.3  0  0
D 92  Jackson Edward        NOB  50   1  24  25   3 131  0  0  0  0   97   57   1.8  0  0
D 7   Artem Guryev          NOB  64   9  10  19  34 116  1  0  1  0   46   93   9.7  0  0
G 31  Michael Simpson       NOB  52   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
L 17  Alex Bradshaw         NOB  11   1   0   1   0   0  0  0  0  0    8   14   7.1  0  0
C 28  Nathan Poole          NOB   2   0   0   0   0   2  0  0  0  0    0    1   0.0  0  0
G 1   Mason Vaccari         NOB  29   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Corbin Votary         NOB  50   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 11  Liam Arnsby           NOB  61   0   0   0  -1   0  0  0  0  0    3    5   0.0  0  0
-----------------------------------------------------------------------------------------
NorthBay Totals             NOB  68 422 8101232     554 34 15 55  4 1653 2478  17.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Mason Vaccari NOB 29 1224 3.43 16 3 2 0 70 490 .857 0 0 30 Corbin Votary NOB 50 2570 4.46 17 22 3 0 191 1199 .841 0 0 31 Michael Simpson NOB 52 2879 3.13 35 8 4 3 150 1254 .880 0 5 ------------------------------------------------------------------------------------ NorthBay Totals NOB 68 6673 3.70 51 14 3 3 411 2943 .860

Barrie

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 61  Colton Smith          BAR  66  31  42  73  -7  16  5  0  3  0  113  184  16.8  1  4
D 86  Beau Akey             BAR  68  16  43  59 -40  10  0  0  2  0  124  159  10.1  0  0
R 8   Mark (OA) Duarte      BAR  62  23  29  52  -6  14  4  0  2  0   69  141  16.3  0  2
L 17 *Malcolm Spence        BAR  68  16  34  50 -32   0  1  0  0  0   86  158  10.1  1  2
D 72  Alexis Daviault       BAR  68   8  37  45 -33  18  2  0  1  0  111  117   6.8  0  2
R 27  Tyson Doucette        BAR  68  20  20  40 -26  10  2  0  1  0   65  129  15.5  0  0
C 19 *Christopher Brown     BAR  68   9  28  37 -11   0  0  0  0  1   53   92   9.8  0  1
C 9  *AJ Spellacy           BAR  68  19  17  36 -33  28  2  0  0  0   35  115  16.5  0  0
D 22  Nicholas DeAngelis    BAR  64   4  31  35 -38  19  0  0  1  0  115   93   4.3  0  2
L 96  Ondrej Molnar         BAR  68  11  16  27 -16   8  0  0  0  0   31   66  16.7  0  0
D 95  Marko Stojkov         BAR  68   8  14  22 -32  24  4  0  0  0   44   80  10.0  0  0
R 98  Patrick McManus       BAR  67   8   9  17 -24 200  0  0  0  0   16   50  16.0  0  0
D 30  Connor Federkow       BAR  68   4  11  15 -25  34  1  0  0  0   59  116   3.4  0  0
D 75  Andrew Wycisk         BAR  68   6   8  14 -13   0  0  0  0  0    7   54  11.1  0  0
R 44  Riley Pope            BAR  63   8   4  12 -27   0  1  0  1  0    4   44  18.2  0  0
C 18  Mike Levin            BAR  68   4   4   8 -27  12  1  0  2  0    6   48   8.3  0  0
L 71  Josh (OA) Currie      BAR  24   3   3   6  -9   2  0  0  0  1    3   12  25.0  0  0
D 26 *Lucas Rodriguez       BAR  42   1   3   4 -19   2  0  0  1  0    6   16   6.3  0  0
R 92  Carson Christy        BAR  11   0   3   3  -2   0  0  0  0  0    1   12   0.0  0  0
G 31  Nathan Day            BAR  21   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 33 *Carter George         BAR  55   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 13  Ben Pickell           BAR  33   0   0   0 -15   4  0  0  0  0    1   21   0.0  0  0
-----------------------------------------------------------------------------------------
Barrie Totals               BAR  68 199 359 558     401 23  0 14  2  949 1707  11.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 *Carter George BAR 55 2424 4.93 10 32 4 2 199 1276 .844 0 1 31 Nathan Day BAR 21 578 4.05 0 5 2 0 39 283 .862 0 2 ------------------------------------------------------------------------------------ Barrie Totals BAR 68 3002 4.76 19 46 3 2 238 1559 .847

Niagara

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 88  David Goyette         NIA  67  46  54 100  24  30  3  0  7  0  118  214  21.5  4  6
R 15  Braeden Bowman        NIA  65  54  45  99  65   6  3  0  7  0   74  189  28.6  1  6
D 4   Michael Buchinger     NIA  66  12  76  88  43  51  0  0  4  0  137  156   7.7  1  7
L 20  Luca Pinelli          NIA  67  40  41  81  16  22  3  1  2  2  151  178  22.5  0  5
R 27  Zakary Lavoie         NIA  64  27  38  65   6   4  5  0  2  1   79  154  17.5  0  4
R 17  Brady Stonehouse      NIA  68  43  22  65   0  63  5  0  7  1  122  178  24.2  2  2
C 53  Beau Jelsma           NIA  67  25  29  54   0   0  4  0  5  0   89  194  12.9  0  2
L 16  Sebastien Gervais     NIA  68  21  30  51   4  18  1  0  2  0   74  133  15.8  0  0
D 42  Quinton Burns         NIA  59   3  40  43   6 169  2  0  0  0   80   89   3.4  0  2
C 61  Simon (IMP) Slavicek  NIA  67  13  23  36   2   2  1  0  0  0   48   91  14.3  0  0
R 11  Landon McCallum       NIA  68  13  20  33 -20  64  0  0  1  0   81   92  14.1  0  0
D 24  Thomas Budnick        NIA  68   4  28  32  12  72  0  1  0  0  111  107   3.7  0  1
D 5   Nathan Sauder         NIA  68  10  12  22  -2  16  1  0  0  0   60   77  13.0  0  0
D 14  Ian (OA) Lemieux      NIA  30   2  17  19   8  12  0  0  1  0   14   39   5.1  0  3
L 25  Justin Cloutier       NIA  68   6  13  19  -4  40  0  0  1  0   31   57  10.5  0  1
R 90  Linus (IMP) Hemstr�m  NIA  68   3  15  18  -6   0  0  0  0  0   14   40   7.5  0  2
D 44  Cal Uens              NIA  51   1  16  17 -19  18  0  0  1  0   43   61   1.6  0  0
C 13  Theo (OA) Hill        NIA  32   4  12  16  -4   4  0  0  1  0   24   48   8.3  0  0
L 21  Alex Messier          NIA  68   7   9  16 -12   4  0  0  1  0   23   53  13.2  0  0
D 74  Ty Hollett            NIA  56   3   9  12 -11   8  0  0  1  0   44   62   4.8  0  0
D 28 *Vann Williamson       NIA  24   2   4   6 -13   0  0  0  1  0    4   22   9.1  0  0
C 12  Dylan Edwards         NIA  24   1   4   5  -1   0  0  0  0  0    3    8  12.5  0  0
C 86  Cameron Lowe          NIA   5   2   0   2   5   0  0  0  0  0    3    6  33.3  1  1
G 70  Will (OA) Cranley     NIA  58   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 39  Jacob Oster           NIA  39   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 6   Austin Fellinger      NIA   2   0   0   0   1   2  0  0  0  0    2    2   0.0  0  0
G 41  Brett Fullerton       NIA  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Niagara Totals              NIA  68 342 560 902     605 28  2 44  4 1429 2250  15.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 70 Will (OA) Cranley NIA 58 2839 3.91 23 20 6 1 185 1419 .870 0 2 41 Brett Fullerton NIA 19 629 4.39 2 6 2 0 46 327 .859 0 0 39 Jacob Oster NIA 39 1646 4.30 10 13 4 0 118 844 .860 0 1 ------------------------------------------------------------------------------------ Niagara Totals NIA 68 5114 4.09 31 32 5 1 349 2590 .865

Sudbury

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 18  Connor Lockhart       SUD  68  39  87 126  47   6  6  0  5  0  120  169  23.1  0  1
L 14  James (OA) Hardie     SUD  68  47  75 122  32   2  7  0 10  1   88  202  23.3  1 12
L 29  Quentin Musty         SUD  63  33  76 109  33 126  2  0  3  0  110  187  17.6  1  1
C 21  Matthew Poitras       SUD  69  25  74  99   3  26  1  0  1  0  113  115  21.7  1 15
R 66 *Liam Greentree        SUD  67  41  41  82  10   6  7  0  5  0   71  186  22.0  0  7
R 33  Ethan Burroughs       SUD  68  33  42  75  45  10  7  0  3  0  121  144  22.9  0  1
D 22  Mitchell (OA) Smith   SUD  64  15  45  60  25  35  1  0  2  0   80  129  11.6  1  1
C 28  Sahil (OA) Panwar     SUD  68  24  35  59  -4  17  5  0  3  0  132  171  14.0  0  0
D 19 *Zayne Parekh          SUD  68  26  26  52  37  25  2  0  2  0   39  166  15.7  1  1
D 59  Oliver Bonk           SUD  65  15  27  42  -7   6  3  0  2  0   78  116  12.9  0  4
D 78  Andre Anania          SUD  68   7  34  41   9  44  1  2  0  0   71   83   8.4  0  0
D 77  Nolan Collins         SUD  68   7  27  34  -2  43  1  0  2  0   93  127   5.5  0  1
R 91  Evan Konyen           SUD  68  13  19  32  14  19  2  0  2  0   55   93  14.0  0  0
L 16  Owen Van Steensel     SUD  68  16  13  29  13  27  2  1  1  0   53   77  20.8  0  0
L 30  Valentin (IMP) Zhugin SUD  66   9  16  25  -9   2  2  0  1  0   24   92   9.8  0  0
C 23  Jonathan Melee        SUD  62   7  12  19  -2   0  1  1  0  0   23   42  16.7  0  0
D 7   Jakub (IMP) Chromiak  SUD  55   2   9  11   5   0  0  0  0  0   28   50   4.0  0  0
L 57  Trent Swick           SUD  53   6   4  10  -5   4  0  1  0  0    9   20  30.0  0  0
G 41  Marcus Vandenberg     SUD  42   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
C 34  Ryan Del Monte        SUD  13   2   1   3  -3   0  0  0  0  0    1   12  16.7  0  0
D 27  Alec Leonard          SUD  14   1   1   2   2  17  0  0  0  0   11   13   7.7  0  0
R 9   Chase Coughlan        SUD  18   1   0   1  -7   4  0  0  1  0    1    8  12.5  0  0
G 45  Matteo Drobac         SUD  31   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Jackson Parsons       SUD  24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sudbury Totals              SUD  68 369 6701039     419 50  5 43  1 1321 2202  16.8



