Player Vitals

(As of Saturday, May 11 2024)

Armada

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Gabriel Robert            G    19  5 ft 11  178 lbs     10,000   2 years
2   Xavier Sareault           G    17  5 ft 8   179 lbs     10,000   4 years
3  *Etienne Desjardins        D    16  6 ft 1   208 lbs     10,000   5 years
4  *Mattias Gilbert           D    16  6 ft 5   215 lbs     10,000   5 years
5  *Olivier Filaj             D    16  5 ft 11  167 lbs     10,000   5 years
6  *Bill Zonnon              LW    16  6 ft 2   179 lbs     10,000   5 years
7  *Jonah Leard              RW    16  5 ft 11  160 lbs     10,000   5 years
8   Isaac Menard              D    18  5 ft 9   162 lbs     10,000   3 years
9  *Justin Carbonneau        RW    16  6 ft 0   184 lbs     10,000   5 years
10  Vincent Gauthier         RW    17  6 ft 0   196 lbs     10,000   4 years
11 *Justin Lemay              D    16  6 ft 2   190 lbs     10,000   5 years
12 *Vincent Desjardins        C    16  5 ft 9   137 lbs     10,000   5 years
13  Antoine Lagace            D    17  5 ft 10  165 lbs     10,000   4 years
14  Jonathan Fauchon          C    18  5 ft 10  169 lbs     10,000   3 years
15  Logan Crosby             LW    17  6 ft 2   184 lbs     10,000   4 years
16  Lucas Canning            LW    18  6 ft 0   222 lbs     10,000   3 years
17  Anthony Turcotte          C    19  6 ft 1   188 lbs     10,000   2 years
18  Vincent (OA) Labelle     LW    20  5 ft 7   176 lbs     10,000   1 year
19 *Spencer Gill              D    16  6 ft 3   179 lbs     10,000   5 years
20 *Zachary Deleau            D    16  5 ft 9   163 lbs     10,000   5 years
22  Olivier Houde            LW    18  6 ft 0   170 lbs     10,000   3 years
23  Thomas Paquet             C    17  5 ft 8   150 lbs     10,000   4 years
24  Justin Boisselle         RW    17  6 ft 0   192 lbs     10,000   4 years
25  Mathis Perron             C    18  6 ft 1   193 lbs     10,000   3 years
26  Anthony (OA) Hamel        D    20  5 ft 9   191 lbs     10,000   1 year
29  Nino (IMP) Tomov          D    18  6 ft 0   200 lbs     10,000   3 years
38 *Eliot Litalien            C    16  6 ft 1   184 lbs     10,000   5 years
40  Olivier Ciarlo            G    18  6 ft 0   200 lbs     10,000   3 years
56  Will Allen               LW    17  5 ft 10  173 lbs     10,000   4 years
61  Alexis Bonefon           LW    18  6 ft 0   162 lbs     10,000   3 years
62  Jake Todd                 C    17  5 ft 9   170 lbs     10,000   4 years
67  Lucas Boisvert            D    18  6 ft 0   154 lbs     10,000   3 years
72  Loic Usereau              D    18  6 ft 0   179 lbs     10,000   3 years
73  Emile Perron              D    17  6 ft 0   170 lbs     10,000   4 years
88  Niki (IMP) Prishchepov   RW    18  6 ft 1   193 lbs     10,000   3 years
94  Cole (OA) Cormier        RW    20  5 ft 10  179 lbs     10,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 11  179 lbs     10,000

Cataractes

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0  *Maxime-Olivier Drolet    LW    16  5 ft 11  182 lbs     10,000   5 years
1   Jason Beaulieu            D    17  5 ft 9   165 lbs     10,000   4 years
3   Olivier Boutin            D    19  5 ft 10  174 lbs     10,000   2 years
6   Andrew Gweon              C    18  5 ft 10  178 lbs     10,000   3 years
7   Oscar Plandowski          D    19  6 ft 0   188 lbs     10,000   2 years
8   Chad Prepszl              C    17  5 ft 9   162 lbs     10,000   4 years
9   Theo (OA) Rochette        C    20  5 ft 11  171 lbs     10,000   1 year
10  Dyllan Gill               D    18  6 ft 2   189 lbs     10,000   3 years
11  Eli Baillargeon          LW    17  5 ft 9   166 lbs     10,000   4 years
12  Luke Coughlin             D    17  5 ft 10  172 lbs     10,000   4 years
13  Hugo Marcil               D    18  5 ft 9   175 lbs     10,000   3 years
14  Felix Allard              D    19  5 ft 11  180 lbs     10,000   2 years
19  Luke Woodworth           RW    18  5 ft 10  162 lbs     10,000   3 years
20  Mikael Huchette           C    19  6 ft 3   199 lbs     10,000   2 years
21  Charles Boutin            C    19  5 ft 10  180 lbs     10,000   2 years
22  F�lix Gagnon              C    18  6 ft 0   170 lbs     10,000   3 years
23  Maxime Pellerin          RW    19  6 ft 0   180 lbs     10,000   2 years
24  Edouard Carrier           D    19  5 ft 10  181 lbs     10,000   2 years
25  Peter (IMP) Repcik       LW    18  6 ft 1   190 lbs     10,000   3 years
26  Samuel Lachance           D    18  6 ft 0   188 lbs     10,000   3 years
27 *Reece Peitzsche          LW    16  6 ft 0   188 lbs     10,000   5 years
28  Kassim Gaudet            LW    18  6 ft 0   181 lbs     10,000   3 years
30  Emerik Despatie           G    19  6 ft 2   176 lbs     10,000   2 years
33  Brady James               G    19  6 ft 1   177 lbs     10,000   2 years
35  Jack Flanagan             G    17  6 ft 4   200 lbs     10,000   4 years
40  Nathan Darveau            G    19  5 ft 8   165 lbs     10,000   2 years
44  Romain (OA) Rodzinski     D    20  6 ft 1   195 lbs     10,000   1 year
47  Charle Truchon            D    19  6 ft 0   187 lbs     10,000   2 years
48  Sam Oliver                C    18  5 ft 11  180 lbs     10,000   3 years
49  Maxim (IMP) Barbashev    LW    19  6 ft 1   187 lbs     10,000   2 years
71  Evan (OA) Boucher        LW    20  6 ft 3   211 lbs     10,000   1 year
72 *Brett Yuzik              RW    16  6 ft 4   178 lbs     10,000   5 years
77 *Jeremie Richard           D    16  6 ft 1   198 lbs     10,000   5 years
94  Zacha Marquis-Laflamme   RW    18  5 ft 11  178 lbs     10,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 0   180 lbs     10,000

Drakkar

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0  *Eliot Ogonowski          LW    16  5 ft 9   157 lbs     10,000   5 years
1  *Simon Duguay              D    16  6 ft 0   174 lbs     10,000   5 years
7   Blake Pilgrim-Edwards    RW    17  5 ft 10  150 lbs     10,000   4 years
8   Lou-Olivier Charland      C    17  5 ft 6   168 lbs     10,000   4 years
9   Antoine Roy               C    18  6 ft 2   189 lbs     10,000   3 years
15  Nicolas (OA) Savoie       D    20  6 ft 0   190 lbs     10,000   1 year
16  Simon Maltais             D    19  6 ft 5   191 lbs     10,000   2 years
17 *Thomas Desruisseaux      LW    16  5 ft 11  155 lbs     10,000   5 years
18  Mikael Denis             LW    19  5 ft 11  178 lbs     10,000   2 years
20  Jakob (OA) Robillard      G    20  6 ft 3   198 lbs     10,000   1 year
24  Jeremy (OA) Lapointe     LW    20  6 ft 2   215 lbs     10,000   1 year
25  Anthony Lavoie            D    18  6 ft 0   185 lbs     10,000   3 years
27  Joseph Henneberry         C    18  6 ft 2   183 lbs     10,000   3 years
35  Dixon Grimes              G    19  6 ft 4   200 lbs     10,000   2 years
39  Marc-Antoine S�guin       C    19  6 ft 0   185 lbs     10,000   2 years
44  Colin Ratt               RW    19  6 ft 2   187 lbs     10,000   2 years
49  Eloi Bourdeau             D    17  6 ft 0   168 lbs     10,000   4 years
67  Jaheem Lagace            RW    19  6 ft 0   182 lbs     10,000   2 years
72  Felix Riverin            LW    18  6 ft 0   175 lbs     10,000   3 years
77  Thomas Larouche          RW    18  5 ft 10  156 lbs     10,000   3 years
89  Igor Mburanumwe           D    19  6 ft 5   188 lbs     10,000   2 years
92  Mathis Gauthier           D    19  6 ft 1   188 lbs     10,000   2 years
98  Louis (IMP) Robin        RW    19  5 ft 9   156 lbs     10,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 0   179 lbs     10,000

Eagles

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0  *Noah Larochelle          RW    16  5 ft 10  180 lbs     10,000   5 years
1   Carter Ansems             D    18  6 ft 8   212 lbs     10,000   3 years
2   Drew Maddigan             D    18  6 ft 3   187 lbs     10,000   3 years
3   Xavier Delage             D    17  6 ft 0   194 lbs     10,000   1 year
4   Alexandre Pellerin        D    18  5 ft 11  190 lbs     10,000   1 year
12  Matyas (IMP) Melovsky     C    18  6 ft 1   190 lbs     10,000   3 years
13  Charles-Antoi Lavallee   LW    18  6 ft 1   194 lbs     10,000   3 years
14  Charles-Antoi Lavallee   LW    18  6 ft 1   194 lbs     10,000   3 years
18  Alexis Tanguay           RW    17  5 ft 8   177 lbs     10,000   4 years
19  Lane Hinkley              D    18  6 ft 2   214 lbs     10,000   3 years
22  Vincent (IMP) Despont     D    19  6 ft 2   189 lbs     10,000   2 years
23  Joey Vetrano             RW    18  5 ft 10  179 lbs     10,000   3 years
24  Coen Strang               D    18  5 ft 11  174 lbs     10,000   3 years
26  Nico Laforge              C    18  5 ft 7   170 lbs     10,000   3 years
27  An (OA) Munroe-Boucher   RW    20  6 ft 0   190 lbs     10,000   1 year
29  Charlese (OA) Dumont     RW    20  5 ft 10  176 lbs     10,000   1 year
30  Adam Rouleau              G    18  5 ft 11  151 lbs     10,000   3 years
31  Charles (OA) Lavallee     G    20  6 ft 1   180 lbs     10,000   1 year
64  Julien Beland            LW    19  6 ft 3   183 lbs     10,000   2 years
71  Francis Woods            LW    17  6 ft 3   225 lbs     10,000   4 years
81  Alexandre Nadeau         LW    19  6 ft 2   192 lbs     10,000   2 years
82  Tristan Giroux            C    17  5 ft 11  173 lbs     10,000   4 years
83  Vsevolod (IMP) Komarov    D    18  6 ft 3   188 lbs     10,000   3 years
97  Milo Roelens              C    19  6 ft 6   207 lbs     10,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 1   187 lbs     10,000

Foreurs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Felix Poulin              D    19  6 ft 0   182 lbs     10,000   2 years
5   Cael MacDonald           RW    18  6 ft 1   185 lbs     10,000   3 years
9   Alexis Brisson           LW    19  6 ft 1   189 lbs     10,000   2 years
12  Brady (OA) Burns         LW    20  5 ft 9   155 lbs     10,000   1 year
14  Philippe Bourdages        G    18  5 ft 11  170 lbs     10,000   3 years
16  Emile Chouinard           D    19  6 ft 5   200 lbs     10,000   2 years
18  David Spacek              D    19  6 ft 0   180 lbs     10,000   2 years
21  Kale (OA) McCallum        D    20  5 ft 11  182 lbs     10,000   1 year
22  Charles-Antoine Pilote    D    19  6 ft 3   190 lbs     10,000   2 years
25  Mathieu Cataford         LW    17  5 ft 11  187 lbs     10,000   4 years
26  Daniil (IMP) Bourash     RW    18  6 ft 0   193 lbs     10,000   3 years
35  William Rousseau          G    19  6 ft 1   188 lbs     10,000   2 years
36  Kaiden Kirkwood           G    18  6 ft 1   164 lbs     10,000   3 years
42  Cole Huckins             LW    19  6 ft 3   193 lbs     10,000   2 years
43  Jake Furlong              D    18  6 ft 1   187 lbs     10,000   3 years
44  Drew Elliott             RW    19  5 ft 11  191 lbs     10,000   2 years
45  Alexander Gaudio          C    19  6 ft 5   222 lbs     10,000   2 years
48  Liam Welsh               RW    17  5 ft 8   161 lbs     10,000   4 years
73  Alexis Gendron           RW    19  5 ft 10  180 lbs     10,000   2 years
79  Ethan Gauthier           RW    17  5 ft 11  176 lbs     10,000   4 years
84  Brayden Schmitt           D    18  5 ft 10  167 lbs     10,000   3 years
88  Cam Thomson               C    19  6 ft 0   187 lbs     10,000   2 years
91  Nathan Gaucher            C    19  6 ft 3   207 lbs     10,000   2 years
92  Josh (OA) Lawrence        C    20  5 ft 9   186 lbs     10,000   1 year
93  David Doucet              C    19  5 ft 11  193 lbs     10,000   2 years
94  Justin Robidas            C    19  5 ft 8   176 lbs     10,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 0   185 lbs     10,000

Huskies

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Brandon Boudreau         RW    18  5 ft 8   130 lbs     10,000   3 years
2   Emile Cyr                RW    17  5 ft 7   145 lbs     10,000   4 years
3   Mathis Lussier            G    18  6 ft 2   185 lbs     10,000   3 years
5   Brady Schultz             D    18  5 ft 10  182 lbs     10,000   3 years
6   Markus Vidicek            C    18  5 ft 10  157 lbs     10,000   3 years
7  *Marcus Kearsey            D    16  5 ft 11  160 lbs     10,000   5 years
9   Attilio (IMP) Biasca      C    19  6 ft 1   183 lbs     10,000   2 years
10  Giuseppe Ianniello        D    18  6 ft 0   170 lbs     10,000   3 years
11  Jordan Dumais            RW    18  5 ft 9   174 lbs     10,000   3 years
14  Olivier Nadeau           RW    19  6 ft 2   201 lbs     10,000   2 years
15  Jerem (OA) Biakabutuka    D    20  6 ft 4   203 lbs     10,000   1 year
16  Marc-Andre Gaudet         D    19  6 ft 3   180 lbs     10,000   2 years
17  Mael Lavigne              C    17  6 ft 3   175 lbs     10,000   4 years
18  Xavier Daigle             D    17  6 ft 0   175 lbs     10,000   4 years
19  Justin Gill              LW    19  6 ft 1   190 lbs     10,000   2 years
25  Isra�l Mianscum          RW    19  6 ft 1   198 lbs     10,000   2 years
29  Charles-Edward Gravel     G    18  6 ft 1   191 lbs     10,000   3 years
34  Alexandre (OA) Doucet    LW    20  6 ft 0   187 lbs     10,000   1 year
43  Antonin Verreault        LW    18  5 ft 8   163 lbs     10,000   3 years
44 *Alexis Bernier            D    16  6 ft 1   180 lbs     10,000   5 years
49  Ivan (IMP)(OA) Ivan       C    20  5 ft 11  180 lbs     10,000   1 year
55 *Felix Lacerte            RW    16  5 ft 10  156 lbs     10,000   5 years
56  Tyson Hinds               D    19  6 ft 3   188 lbs     10,000   2 years
57  Ty Higgins                D    18  6 ft 0   187 lbs     10,000   3 years
58 *Maxime Lafond            RW    16  6 ft 4   184 lbs     10,000   5 years
60  Mathis Rousseau           G    18  5 ft 11  167 lbs     10,000   3 years
61  Cam MacDonald            LW    19  6 ft 2   190 lbs     10,000   2 years
72  Nicolas Bilodeau          D    17  5 ft 7   165 lbs     10,000   4 years
76  Frederic Brunet           D    19  6 ft 3   189 lbs     10,000   2 years
78  Natan Ethier             LW    17  5 ft 9   157 lbs     10,000   4 years
79  Mathieu St-Onge           C    17  5 ft 9   158 lbs     10,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 0   181 lbs     10,000

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Edouard Nault             G    17  5 ft 10  157 lbs     10,000   4 years
3  *Mavrick Brunet            C    16  5 ft 10  145 lbs     10,000   5 years
11  Olivier Dubois           LW    17  5 ft 7   148 lbs     10,000   4 years
13  David Matthews           LW    19  5 ft 10  178 lbs     10,000   2 years
14  Alex (OA) Drover         RW    20  5 ft 10  177 lbs     10,000   1 year
17  Robbie Rutledge          LW    18  6 ft 2   198 lbs     10,000   3 years
18  Noah Ryan                 C    17  6 ft 0   178 lbs     10,000   4 years
26  Benjamin Vigneault        D    18  6 ft 0   175 lbs     10,000   3 years
27  Alexandre Tessier         D    19  5 ft 11  178 lbs     10,000   2 years
28  Jeremie Minville         RW    18  5 ft 11  183 lbs     10,000   3 years
29  Maximili (IMP) Streule    D    19  5 ft 11  186 lbs     10,000   2 years
31  Nikolas (OA) Hurtubise    G    20  5 ft 10  161 lbs     10,000   1 year
32  Mareck Jean               G    19  6 ft 3   185 lbs     10,000   2 years
44  Jeremie Dumas-Larouche    D    17  6 ft 3   191 lbs     10,000   4 years
63  Jeremy D'Astous          RW    18  5 ft 9   144 lbs     10,000   3 years
71  Felix Paquet              D    19  6 ft 3   179 lbs     10,000   2 years
74  Matteo Rotondi            D    17  6 ft 0   181 lbs     10,000   4 years
77  Nolan Forster            RW    19  5 ft 10  175 lbs     10,000   2 years
88  Zachael Turgeon           C    19  6 ft 0   171 lbs     10,000   2 years
89  Justin Bergeron           D    19  6 ft 1   210 lbs     10,000   2 years
92  Xavier (OA) Fortin       RW    20  5 ft 10  170 lbs     10,000   1 year
93  Alexandre Lallier        RW    17  5 ft 9   148 lbs     10,000   4 years
94  Nathan Baril             LW    17  5 ft 8   166 lbs     10,000   4 years
95  Alexis Bourque           RW    17  6 ft 1   180 lbs     10,000   4 years
96 *Kody Dupuis               C    16  5 ft 7   145 lbs     10,000   5 years
98  Shawn Pearson             C    17  5 ft 10  163 lbs     10,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 11  171 lbs     10,000

Mooseheads

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Trystan-Felix Tremblay    C    18  6 ft 1   185 lbs     10,000   3 years
2   Cedric Cyr-Dauphinais     G    17  5 ft 10  185 lbs     10,000   4 years
3   Tristan Dussault          C    18  5 ft 11  180 lbs     10,000   3 years
4  *Julien Lanthier           D    16  5 ft 11  165 lbs     10,000   5 years
5   Isaiah Parent            RW    17  6 ft 0   171 lbs     10,000   4 years
6   Isaac Vos                 D    18  5 ft 9   155 lbs     10,000   3 years
7  *Anthony Pare              D    16  6 ft 1   193 lbs     10,000   5 years
8  *Matt Gosselin             C    16  5 ft 6   152 lbs     10,000   5 years
9  *Zach Pelletier            G    16  6 ft 3   179 lbs     10,000   5 years
10  Luke Patterson            C    17  6 ft 1   180 lbs     10,000   4 years
11  Alex Blais                C    18  6 ft 0   162 lbs     10,000   3 years
12  Eliott Simard            RW    17  5 ft 8   194 lbs     10,000   4 years
13  Maveric Lamoureux         D    18  6 ft 7   196 lbs     10,000   3 years
14  Alexandre Guy            RW    17  6 ft 2   190 lbs     10,000   4 years
15  Mathis Cloutier          LW    19  6 ft 1   181 lbs     10,000   2 years
16  Dylan Andrews            LW    18  6 ft 0   199 lbs     10,000   3 years
17  L (OA) Rafanomezantsoa    D    20  6 ft 1   187 lbs     10,000   1 year
18  Charles Savoie           LW    19  6 ft 2   167 lbs     10,000   2 years
19  Colby Huggan             LW    18  5 ft 11  143 lbs     10,000   3 years
20  Jared Cosman              D    19  5 ft 10  178 lbs     10,000   2 years
21  Braeden MacPhee           C    18  5 ft 10  168 lbs     10,000   3 years
22  Alexandre Blais          RW    17  5 ft 10  154 lbs     10,000   4 years
23  Xavier (OA) Filion        C    20  6 ft 1   173 lbs     10,000   1 year
24  Kiefer Lyons             LW    18  6 ft 1   181 lbs     10,000   3 years
25  Kaylen (OA) Gauthier      D    20  5 ft 10  191 lbs     10,000   1 year
26  Cameron MacLean          LW    18  6 ft 0   199 lbs     10,000   3 years
27  Connor Trenholm           C    19  6 ft 1   191 lbs     10,000   2 years
28  Francois-James Buteau     D    18  6 ft 4   205 lbs     10,000   3 years
29  Oliver (IMP) Satny        G    19  6 ft 1   174 lbs     10,000   2 years
30  Miles Mueller             C    18  6 ft 0   188 lbs     10,000   3 years
31  Benjamin Brunelle        RW    17  6 ft 3   188 lbs     10,000   4 years
32  Emmanuel Vermette        LW    17  6 ft 0   193 lbs     10,000   4 years
33  Jeremie Thibodeau         D    18  6 ft 2   196 lbs     10,000   3 years
34  Sam-Luca Thifault        LW    17  5 ft 9   182 lbs     10,000   4 years
35 *Olivier Lemieux          LW    16  5 ft 9   160 lbs     10,000   5 years
36  Andrei (IMP) Loshko      RW    18  6 ft 1   170 lbs     10,000   3 years
47  Philippe Fauchon          D    18  5 ft 8   174 lbs     10,000   3 years
50  Joe Fleming               D    19  6 ft 1   210 lbs     10,000   2 years
70 *Luciano Ruggiero          G    16  6 ft 2   188 lbs     10,000   5 years
77  Conor Shortall            D    19  5 ft 9   190 lbs     10,000   2 years
78  Jeremy Langlois           D    19  6 ft 1   185 lbs     10,000   2 years
79  Tommy Cormier             C    19  5 ft 7   155 lbs     10,000   2 years
80  Anton Topilnyckyj         D    17  6 ft 2   175 lbs     10,000   4 years
81  Xavier Sarrasin          RW    19  5 ft 7   165 lbs     10,000   2 years
86  Danny Akkouche            D    18  6 ft 1   161 lbs     10,000   3 years
88 *Quinn Kennedy             C    16  5 ft 10  150 lbs     10,000   5 years
92  Justin Cote              LW    18  5 ft 6   160 lbs     10,000   3 years
94  Nathan Levesque          LW    18  5 ft 10  146 lbs     10,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 0   183 lbs     10,000

Oceanic

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0   Jacob Renaud-Viau         D    19  6 ft 1   180 lbs     10,000   2 years
1   Lewis Gendron             C    17  5 ft 7   160 lbs     10,000   4 years
2   Mathis O'Driscoll        LW    18  5 ft 8   173 lbs     10,000   3 years
3  *Vincent Murray            D    16  6 ft 1   175 lbs     10,000   5 years
4   Vincent Trudel           LW    19  5 ft 11  182 lbs     10,000   2 years
5   Emeric Gaudet             D    18  6 ft 5   185 lbs     10,000   3 years
6   Francesco Iasenza         D    18  6 ft 0   182 lbs     10,000   3 years
7   Mathis Fortin             C    18  5 ft 10  177 lbs     10,000   3 years
8  *Christophe Berthelot     LW    16  6 ft 2   171 lbs     10,000   5 years
9  *Guillaume Fillion         D    16  6 ft 0   195 lbs     10,000   5 years
10 *Niko Boudreau             G    16  5 ft 10  187 lbs     10,000   5 years
11  Alexandre Marchand        G    19  6 ft 0   154 lbs     10,000   2 years
12  Brody Fournier           RW    19  5 ft 10  181 lbs     10,000   2 years
13 *Jeremy Leroux             C    16  5 ft 9   178 lbs     10,000   5 years
14  Justin Sullivan          RW    18  5 ft 11  170 lbs     10,000   3 years
15  Owen Arnold               D    17  6 ft 5   202 lbs     10,000   4 years
16  Cam Squires              RW    17  6 ft 0   160 lbs     10,000   4 years
17  Marc-Olivier Beaudry      D    17  6 ft 0   172 lbs     10,000   4 years
18 *Ross Campbell            RW    16  5 ft 9   176 lbs     10,000   5 years
19  Emile Duquet              C    17  5 ft 9   157 lbs     10,000   4 years
20  Stephane Jr (OA) Huard   LW    20  5 ft 8   180 lbs     10,000   1 year
21  Jason Desruisseaux       LW    18  5 ft 8   174 lbs     10,000   3 years
25  Charles-Oli Villeneuve   LW    18  5 ft 11  152 lbs     10,000   3 years
26  William Bishop            D    18  6 ft 0   201 lbs     10,000   3 years
27  Cameron Henderson        LW    17  5 ft 10  201 lbs     10,000   4 years
28  Yoan Loshing             LW    18  5 ft 9   164 lbs     10,000   3 years
29  Quentin Miller            G    18  6 ft 3   180 lbs     10,000   3 years
30  Maxime Cote              LW    17  5 ft 11  154 lbs     10,000   4 years
31  Antoine (OA) Coulombe     G    20  6 ft 0   208 lbs     10,000   1 year
32  Dominik Godin            LW    18  6 ft 0   184 lbs     10,000   3 years
35  Mathys Fernandez          G    17  6 ft 0   174 lbs     10,000   4 years
42  Noah Reinhart            RW    18  6 ft 1   185 lbs     10,000   3 years
47 *Alexis Michaud           RW    16  6 ft 0   170 lbs     10,000   5 years
55  Simon Hughes             RW    18  6 ft 2   179 lbs     10,000   3 years
71  Charles Cote              D    17  6 ft 1   151 lbs     10,000   3 years
72  Hugo Primeau             LW    18  5 ft 11  159 lbs     10,000   3 years
73  Alexis Beaulac            D    18  6 ft 4   181 lbs     10,000   3 years
74  Etien Tremblay-Mathieu    D    18  5 ft 8   156 lbs     10,000   3 years
77  Manix (OA) Landry         C    20  5 ft 11  186 lbs     10,000   1 year
92  Jacob Newcombe            C    18  6 ft 0   202 lbs     10,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 0   178 lbs     10,000

Olympiques

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ben Mercer                C    18  6 ft 1   185 lbs     10,000   3 years
3  *Tomas Lavoie              D    16  6 ft 3   210 lbs     10,000   5 years
4   Jacob Steinman            G    18  6 ft 0   185 lbs     10,000   3 years
6  *Antoine Fontaine          C    16  5 ft 9   171 lbs     10,000   5 years
7   Vincent Maisonneuve       D    19  6 ft 2   179 lbs     10,000   2 years
8   Pier-Olivier (OA) Roy    RW    20  5 ft 10  172 lbs     10,000   1 year
9   Haakon F. (IMP) Hanelt    C    19  6 ft 0   180 lbs     10,000   2 years
10  Joshua Roy               RW    19  6 ft 0   193 lbs     10,000   2 years
11  Samuel (OA) Johnson      LW    20  6 ft 1   180 lbs     10,000   1 year
12  Tristan Luneau            D    18  6 ft 2   191 lbs     10,000   3 years
13  Cole Burbidge             C    17  6 ft 1   170 lbs     10,000   4 years
14 *Lincoln Waugh             D    16  5 ft 10  170 lbs     10,000   5 years
15  Etienne Morin             D    17  6 ft 0   183 lbs     10,000   4 years
17  Tyler Peddle             RW    17  6 ft 0   199 lbs     10,000   4 years
19  Riley Kidney              C    19  6 ft 0   175 lbs     10,000   2 years
20  Preston Lounsbury         C    17  5 ft 11  166 lbs     10,000   4 years
21  Mathys Laurent            D    17  6 ft 2   174 lbs     10,000   4 years
22  Owen Hollingsworth       RW    19  5 ft 10  165 lbs     10,000   2 years
23  Zach Biggar               D    19  6 ft 0   190 lbs     10,000   2 years
25  Jake Tracey               D    18  6 ft 0   185 lbs     10,000   3 years
26  Trent Ballentyne          D    18  6 ft 3   184 lbs     10,000   3 years
27  Ben (OA) Allison          C    20  6 ft 2   187 lbs     10,000   1 year
31  Patrik (IMP) Hamrla       G    19  6 ft 3   194 lbs     10,000   2 years
34  Dylan Chisholm            D    19  6 ft 2   190 lbs     10,000   2 years
46  Pierre-Marc Minville      D    17  6 ft 2   195 lbs     10,000   4 years
58  Mason Chitaroni           D    18  5 ft 11  170 lbs     10,000   3 years
78  Michael Derbidge         LW    17  6 ft 0   187 lbs     10,000   4 years
81  Angelo Fullerton         LW    17  6 ft 3   200 lbs     10,000   4 years
90  Jack Howatt               G    18  6 ft 1   182 lbs     10,000   3 years
92  Elliot Lavoie            LW    19  6 ft 1   185 lbs     10,000   2 years
93  Samuel Savoie            LW    18  5 ft 10  196 lbs     10,000   3 years
94  Jesse Carriere            D    17  6 ft 1   192 lbs     10,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 1   185 lbs     10,000

Phoenix

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0   Emile Gadoury            RW    19  5 ft 8   162 lbs     10,000   2 years
1  *Eric Halliday             D    16  5 ft 9   166 lbs     10,000   5 years
2   Ian Dickie                D    17  6 ft 1   170 lbs     10,000   4 years
3   Mathis Pilon              G    17  5 ft 8   181 lbs     10,000   4 years
4   Leo St-Michel            RW    18  5 ft 10  158 lbs     10,000   3 years
6  *F�lix Plamondon           D    16  6 ft 0   147 lbs     10,000   5 years
7   Alexandre Lefebvre       LW    19  5 ft 11  183 lbs     10,000   2 years
8   Felix Bedard             RW    19  6 ft 1   187 lbs     10,000   2 years
9  *Justin Poirier           RW    16  5 ft 8   180 lbs     10,000   5 years
10  Loic Goyette             LW    17  6 ft 1   185 lbs     10,000   4 years
11  Eriks (IMP) Mateiko      LW    17  6 ft 4   195 lbs     10,000   4 years
12  Olivier St-Louis          D    18  5 ft 11  170 lbs     10,000   3 years
13  Preston Pattengale        D    18  6 ft 1   190 lbs     10,000   3 years
14  Thomas Peat               D    18  5 ft 7   155 lbs     10,000   3 years
16  Charles-Ant Beauregard   LW    18  5 ft 10  171 lbs     10,000   3 years
18  Vince Elie                C    17  5 ft 8   191 lbs     10,000   4 years
20  Mathieu Martel            D    18  5 ft 8   163 lbs     10,000   3 years
21  Niks (IMP) Fenenko        D    18  6 ft 1   180 lbs     10,000   3 years
22  Jeremy (OA) Fontaine      D    20  6 ft 0   175 lbs     10,000   1 year
24  Jack Martin               D    17  6 ft 0   179 lbs     10,000   4 years
