Scoring Leaders

(As of Friday, Sep 12 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.WILLIS(GUE)               2   4   3    7   4    0   0   0    11   36.4
 K.WALTON(ERI)               2   1   5    6   1    2   0   0     2   50.0
 E.MIEDEMA(OSH)              2   2   3    5   1    2   0   0     5   40.0
 C.GUINDON(GUE)              2   2   3    5   3    0   0   0     6   33.3
 N.SIMA(SAG)                 2   2   3    5   5    4   0   0     5   40.0
 L.TORRANCE(SAG)             2   1   4    5   5    0   0   0     6   16.7
 C.BROWN(GUE)                2   4   0    4   3    0   0   0     5   80.0
 C.REHKOPF(ERI)              2   3   1    4   2    2   0   0     8   37.5
 J.NESBITT(OSH)              2   2   2    4   3    2   0   0     9   22.2
 L.HOOKEY(FLN)               2   2   2    4   3    0   0   0     6   33.3
 K.EPPERSON(OSH)             2   0   4    4   3    2   0   0     4    0.0
 T.BERTUCCI(ERI)             2   0   4    4   0    0   0   0     1    0.0
 H.MEWS(GUE)                 2   0   4    4   2    7   0   0     0    0.0
 I.PROTAS(BFD)               1   3   0    3   3    0   0   0     7   42.9
 E.HEMMING(KGN)              1   2   1    3   1    0   1   0     5   40.0
*D.ZHILKIN(OTT)              1   1   2    3   1    0   0   0     2   50.0
 C.BARLOW(ERI)               2   2   1    3  -2    0   0   0     3   66.7
 A.ROMANI(ERI)               2   2   1    3   1    0   1   0     5   40.0
 S.MCCUE(ERI)                2   2   1    3   2    0   1   0     4   50.0
 Z.WIGLE(OSH)                2   1   2    3   3    0   0   0     3   33.3
 A.MACDONELL(PET)            2   1   2    3   1    2   0   0     7   14.3
 J.CLOUTIER(BAR)             2   1   2    3   2    0   0   0     3   33.3
 E.COWAN(GUE)                2   1   2    3   3    0   0   0     7   14.3
 A.KOSTOV(OSH)               2   0   3    3  -1    0   0   0     3    0.0
 S.SOVA(PET)                 2   0   3    3   1    0   0   0     2    0.0
 L.FISCHER(ERI)              2   0   3    3   1    0   0   0     3    0.0
 C.RITCHIE(GUE)              2   0   3    3   2    2   0   0     0    0.0
 L.MARRELLI(WIN)             2   0   3    3   0    0   0   0     4    0.0
*A.SMEETON(PET)              1   2   0    2   2    0   0   0     2  100.0
 N.ASPINALL(SAR)             1   2   0    2   0    0   0   0     3   66.7

Goaltending Leaders

Minimum 1 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A B.GILLESPIE (LDN) 1 0 0 0 3 0 0 0.00 0 0 0 C.MACKENZIE (KGN) 1 0 0 0 2 0 0 0.00 0 2 1.000 0 J.OSTER (NIA) 1 1 0 0 60 1 0 1.00 0 20 .950 0 C.GEORGE (BAR) 2 1 0 1 125 3 1 1.44 0 44 .932 0 J.PARSONS (SUD) 2 1 1 0 120 3 1 1.50 0 51 .941 0 N.LALONDE (SAG) 2 2 0 0 125 4 0 1.92 0 61 .934 0 O.FLORES (BFD) 1 1 0 0 60 2 0 2.00 0 22 .909 0 N.SURZYCIA (NOB) 1 0 0 1 65 3 0 2.77 0 39 .923 0 A.MEDVEDEV (GUE) 2 1 0 0 62 3 0 2.90 0 19 .842 0 C.SCHENKEL (PET) 2 1 1 0 120 6 0 3.00 0 58 .897 0