Team Scoring

(As of Friday, Sep 12 2025)

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 71 *Dimian Zhilkin        OTT   1   1   2   3   1   0  0  0  0  0    2    2  50.0  1  1
D 9   Tmas (OA) (IMP) Hamar OTT   1   0   2   2   1   0  0  0  0  0    3    1   0.0  0  1
L 90  Landon (OA) Sim       OTT   1   1   0   1   0   0  1  0  0  0    0    1 100.0  1  1
R 18 *Francis Parish        OTT   1   1   0   1   1   0  0  0  0  0    0    1 100.0  1  1
D 5   Jakub (IMP) Fibigr    OTT   1   0   1   1   2   0  0  0  0  0    2    2   0.0  0  1
C 24  Sam O'Reilly          OTT   1   0   1   1   0   0  0  0  0  0    0    3   0.0  0  1
L 14  Quinton Pagé          OTT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 72  Jack Ivankovic        OTT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 68  Ethan Hay             OTT   1   0   0   0   1   0  0  0  0  0    3    0   0.0  0  0
R 16  Travis Hayes          OTT   1   0   0   0  -3   0  0  0  0  0    4    0   0.0  0  0
R 34  Harry Nansi           OTT   1   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
C 10  Carey Terrance        OTT   1   0   0   0  -3   0  0  0  0  0    0    1   0.0  0  0
C 13  Jacob (OA) Julien     OTT   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
L 93 *Jack LaBrash          OTT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 17 *Parker Vaughan        OTT   1   0   0   0  -3   0  0  0  0  0    0    0   0.0  0  0
D 58 *Carter Hicks          OTT   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
D 20 *Blake Gowan           OTT   1   0   0   0  -3   0  0  0  0  0    0    2   0.0  0  0
D 21  James Barr            OTT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 6   Wyatt Kennedy         OTT   1   0   0   0  -3   0  0  0  0  0    0    2   0.0  0  0
R 11  Matthew Buckley       OTT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Ottawa Totals               OTT   1   3   6   9       0  1  0  0  0   14   18  16.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 72 Jack Ivankovic OTT 1 60 4.00 0 1 0 0 4 29 .862 0 0 ------------------------------------------------------------------------------------ Ottawa Totals OTT 1 60 4.00 0 1 0 0 4 29 .862

Oshawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 15  Ethan Miedema         OSH   2   2   3   5   1   2  0  0  2  0    6    5  40.0  2  2
C 71  Jack Nesbitt          OSH   2   2   2   4   3   2  0  0  0  0    5    9  22.2  1  2
L 86  Kristian Epperson     OSH   2   0   4   4   3   2  0  0  0  0    7    4   0.0  0  1
C 26  Zach (OA) Wigle       OSH   2   1   2   3   3   0  0  0  0  0    2    3  33.3  1  1
R 47  Alex Kostov           OSH   2   0   3   3  -1   0  0  0  0  0    0    3   0.0  0  0
C 73  William Nicholl       OSH   2   2   0   2   0   4  0  0  0  0    1    6  33.3  0  0
D 77  Ben Danford           OSH   2   1   1   2   2   0  0  0  0  0    4    4  25.0  1  1
R 16  Brady (OA) Stonehouse OSH   2   0   1   1   2   0  0  0  0  0    1    6   0.0  0  1
L 20  Mason Zebeski         OSH   2   0   1   1   1   0  0  0  0  0    6    6   0.0  0  1
G 31  Zach Bowen            OSH   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 34 *Masen Johnston        OSH   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 43 *Andrew MacNiel        OSH   2   0   0   0   0   0  0  0  0  0    0    3   0.0  0  0
R 13 *Haeden Ellis          OSH   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 19  Alec (OA) Leonard     OSH   2   0   0   0   4   0  0  0  0  0    2    3   0.0  0  0
C 42  Lauri (IMP) Sinivuori OSH   2   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
R 29  Nick Wellenreiter     OSH   2   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
D 6   Jackson Young         OSH   2   0   0   0   3   0  0  0  0  0    2    0   0.0  0  0
D 96 *Jacob Xu              OSH   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 7   Gavin Ewles           OSH   2   0   0   0   1   0  0  0  0  0    4    2   0.0  0  0
-----------------------------------------------------------------------------------------
Oshawa Totals               OSH   2   8  17  25      10  0  0  2  0   41   56  14.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 *Masen Johnston OSH 1 60 3.00 1 0 0 0 3 21 .857 0 0 31 Zach Bowen OSH 1 60 3.00 1 0 0 0 3 18 .833 0 0 ------------------------------------------------------------------------------------ Oshawa Totals OSH 2 120 3.00 2 0 0 0 6 39 .846

Kingston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 28  Emil (IMP) Hemming    KGN   1   2   1   3   1   0  1  0  0  0    1    5  40.0  1  1
L 11  Kevin He              KGN   1   1   1   2   0   0  0  0  0  0    3    5  20.0  1  1
D 17 *Xander Velliaris      KGN   1   0   2   2   1   0  0  0  0  0    1    2   0.0  0  1
L 91  Michael Derbidge      KGN   1   1   0   1   0   5  0  0  0  0    0    1 100.0  1  1
C 29  Bruce (OA) McDonald   KGN   1   0   1   1   0   0  0  0  0  0    2    5   0.0  0  1
C 10 *Kieren Dervin         KGN   1   0   1   1   0   0  0  0  0  0    1    2   0.0  0  1
C 31  Brad Gardiner         KGN   1   0   1   1  -1   0  0  0  0  0    0    3   0.0  0  1
D 26  Artem Frolov          KGN   1   0   1   1   0   0  0  0  0  0    1    0   0.0  0  1
G 33  Collin (OA) MacKenzie KGN   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 18  Carter Kostuch        KGN   1   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 34  Joey Costanzo         KGN   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 27  PJ (OA) Forgione      KGN   1   0   0   0  -2   2  0  0  0  0    2    2   0.0  0  0
L 88  Jacob Battaglia       KGN   1   0   0   0  -1   0  0  0  0  0    1    6   0.0  0  0
C 84  Jaiden Newton         KGN   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
R 23  Charlie Paquette      KGN   1   0   0   0  -2   0  0  0  0  0    1    3   0.0  0  0
C 22  Masen Wray            KGN   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
D 5   Josef (IMP) Eichler   KGN   1   0   0   0   1   5  0  0  0  0    0    2   0.0  0  0
D 2   Ty Henry              KGN   1   0   0   0  -2   0  0  0  0  0    2    0   0.0  0  0
D 93 *Luca Blonda           KGN   1   0   0   0   0   0  0  0  0  0    3    0   0.0  0  0
R 3  *Bodhi Ryan            KGN   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Kingston Totals             KGN   1   4   8  12      14  1  0  0  0   18   38  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Joey Costanzo KGN 1 58 5.17 0 1 0 0 5 24 .792 0 0 33 Collin (OA) MacKenzie KGN 1 2 0.00 0 0 0 0 0 2 1.000 0 0 ------------------------------------------------------------------------------------ Kingston Totals KGN 1 60 5.00 0 1 0 0 5 26 .808

Peterborou

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 17  Angus MacDonell       PET   2   1   2   3   1   2  0  0  0  0    5    7  14.3  0  2
D 22  Spencer (OA) Sova     PET   2   0   3   3   1   0  0  0  0  0    0    2   0.0  0  0
C 12 *Adam Smeeton          PET   1   2   0   2   2   0  0  0  1  0    0    2 100.0  1  1
L 23 *Ruslan (IMP) Karimov  PET   2   1   0   1   1   0  0  0  0  0    3    7  14.3  1  1
L 93  Owen Outwater         PET   1   0   1   1   2   0  0  0  0  0    0    2   0.0  0  1
R 92  Matthew Soto          PET   2   1   0   1  -1   0  0  0  0  0    1    6  16.7  0  0
C 11  Zach (OA) Filak       PET   2   1   0   1  -2   2  1  0  0  0    6    5  20.0  0  0
D 7   Caeden (OA) Carlisle  PET   2   0   1   1   1   0  0  0  0  0    0    0   0.0  0  0
L 28  Matthew Wang          PET   2   0   1   1  -2   0  0  0  0  0    1    3   0.0  0  0
R 21  Sam Bowness           PET   2   0   1   1   0   0  0  0  0  0    0    2   0.0  0  1
D 8   Carson Campbell       PET   2   0   1   1  -2   0  0  0  0  0    6    3   0.0  0  0
D 2   Rowan Topp            PET   2   0   1   1   3   0  0  0  0  0    0    0   0.0  0  0
R 74  Jack Martin           PET   1   0   0   0   2   0  0  0  0  0    0    0   0.0  0  0
D 24 *Hunter Solomon        PET   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 37  Charlie (OA) Schenkel PET   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 19  Donovan (OA) McCoy    PET   2   0   0   0  -1   2  0  0  0  0    2    1   0.0  0  0
D 25  Bronson Ride          PET   2   0   0   0  -1   9  0  0  0  0    2    7   0.0  0  0
R 26  Natan (IMP) Teshome   PET   2   0   0   0  -1   0  0  0  0  0    0    1   0.0  0  0
D 6   Will Bishop           PET   2   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
D 9   Brayden Turley        PET   2   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
C 84 *Tyler Challenger      PET   2   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
L 72  Hunter McKenzie       PET   2   0   0   0  -1   0  0  0  0  0    3    1   0.0  0  0
-----------------------------------------------------------------------------------------
Peterborou Totals           PET   2   6  11  17      15  1  0  1  0   30   50  12.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Charlie (OA) Schenkel PET 2 120 3.00 1 1 0 0 6 58 .897 0 0 ------------------------------------------------------------------------------------ Peterborou Totals PET 2 120 3.00 1 1 0 0 6 58 .897

Brantford

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 38  Ilya (IMP) Protas     BFD   1   3   0   3   3   0  0  0  0  0    0    7  42.9  1  1
R 43  Noel (IMP) Nordh      BFD   1   0   2   2   1   0  0  0  0  0    0    0   0.0  0  1
L 15  Alex Assadourian      BFD   1   1   0   1  -1   0  0  0  1  0    0    3  33.3  1  1
R 13 *Carson Harmer         BFD   1   0   1   1   0   0  0  0  0  0    0    2   0.0  0  1
D 4   Rylan Singh           BFD   1   0   1   1   0   0  0  0  0  0    1    0   0.0  0  1
R 40 *Liam Beamish          BFD   1   0   1   1   1   2  0  0  0  0    0    0   0.0  0  1
D 5   Mitch Young           BFD   1   0   1   1   1   0  0  0  0  0    0    0   0.0  0  1
C 29  Cole Beaudoin         BFD   1   0   1   1   1   0  0  0  0  0    0    1   0.0  0  1
D 26  Finn Harding          BFD   1   0   1   1   2   0  0  0  0  0    2    1   0.0  0  1
C 11  Dylan Edwards         BFD   1   0   0   0   1   0  0  0  0  0    2    0   0.0  0  0
R 48  Christian Humphreys   BFD   1   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
C 96  Owen Griffin          BFD   1   0   0   0   0   2  0  0  0  0    3    0   0.0  0  0
D 8   Grayson Tiller        BFD   1   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
L 61 *Ethan Belchetz        BFD   1   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
D 32  Jacob (OA) LeBlanc    BFD   1   0   0   0   0   0  0  0  0  0    3    0   0.0  0  0
L 22  Adrian (OA) Misaljevi BFD   1   0   0   0   0   0  0  0  0  0    0    6   0.0  0  0
C 31  Cooper Foster         BFD   1   0   0   0   0   0  0  0  0  0    2    2   0.0  0  0
D 50  Matthew Schaefer      BFD   1   0   0   0   0   0  0  0  0  0    0    3   0.0  0  0
G 35  Owen (OA) Flores      BFD   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Brantford Totals            BFD   1   4   8  12       6  0  0  1  0   13   27  14.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Owen (OA) Flores BFD 1 60 2.00 1 0 0 0 2 22 .909 0 0 ------------------------------------------------------------------------------------ Brantford Totals BFD 1 60 2.00 1 0 0 0 2 22 .909

NorthBay

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 73 *Lucas Ambrosio        NOB   1   1   1   2   2   0  0  0  0  0    1    4  25.0  1  1
C 27  Lucas Karmiris        NOB   1   0   2   2   2   2  0  0  0  0    1    3   0.0  0  1
L 47  Blake Montgomery      NOB   1   1   0   1  -2   0  0  0  0  0    0    2  50.0  1  1
L 92 *Noah Read             NOB   1   1   0   1   2   0  0  0  0  0    0    3  33.3  1  1
D 4   Andoni Fimis          NOB   1   0   1   1   1   0  0  0  0  0    1    1   0.0  0  1
D 77 *Ben Radley            NOB   1   0   1   1   3   0  0  0  0  0    1    2   0.0  0  1
C 12  Ethan Czata           NOB   1   0   1   1  -2   0  0  0  0  0    2    1   0.0  0  1
L 19  Caden Taylor          NOB   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 24 *Darcy Dewachter       NOB   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 11 *Cameron Arquette      NOB   1   0   0   0   2   0  0  0  0  0    1    1   0.0  0  0
L 15  Jeremy Martin         NOB   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 42 *Jacob Cloutier        NOB   1   0   0   0  -2   2  0  0  0  0    3    2   0.0  0  0
C 10  Jimmy Lombardi        NOB   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 7   Luca (OA) D'Amato     NOB   1   0   0   0  -3   0  0  0  0  0    2    3   0.0  0  0
C 20  Luke Ellinas          NOB   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
C 16  Nic Whitehead         NOB   1   0   0   0   0   0  0  0  0  0    2    2   0.0  0  0
D 5   Josh Glavin           NOB   1   0   0   0  -3   0  0  0  0  0    0    1   0.0  0  0
R 14 *Sam Johnston          NOB   1   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
G 31  Nick (OA) Surzycia    NOB   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
NorthBay Totals             NOB   1   3   6   9       4  0  0  0  0   15   27  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Nick (OA) Surzycia NOB 1 65 2.77 0 0 1 0 3 39 .923 0 0 ------------------------------------------------------------------------------------ NorthBay Totals NOB 1 65 2.77 0 0 1 0 3 39 .923

Barrie

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 24  Justin Cloutier       BAR   2   1   2   3   2   0  0  0  0  0    5    3  33.3  0  2
L 25  Ryan Roobroeck        BAR   2   2   0   2   0   0  0  0  0  0    6   14  14.3  1  1
C 9   AJ Spellacy           BAR   2   1   1   2   0   0  0  0  1  0    6    9  11.1  1  1
R 55 *Matthew Manza         BAR   2   1   1   2   2   0  0  0  0  0    0    5  20.0  0  0
D 75  Andrew Wycisk         BAR   2   0   2   2   3   0  0  0  0  0    2    1   0.0  0  0
D 86  Beau Akey             BAR   2   0   2   2   1   4  0  0  0  0    1    4   0.0  0  2
L 12  Ben Pickell           BAR   2   1   0   1   2   2  0  0  0  1    1    5  20.0  0  0
D 95  Nick (OA) DeAngelis   BAR   2   1   0   1   1   0  0  0  0  0    3    4  25.0  1  1
C 93  Wil McFadden          BAR   2   0   1   1   2   0  0  0  0  0    1    3   0.0  0  1
D 72  Alexis Daviault       BAR   2   0   1   1   3   0  0  0  0  0    2    5   0.0  0  0
L 17  Malcolm Spence        BAR   2   0   1   1   1   0  0  0  0  0    6    3   0.0  0  0
D 41  Quinton Burns         BAR   2   0   1   1  -1   6  0  0  0  0    7    3   0.0  0  1
D 92  Andrew Gibson         BAR   2   0   1   1   1   0  0  0  0  0    3    4   0.0  0  1
R 13  Kasper (IMP) Halttune BAR   2   0   1   1   0   2  0  0  0  0    1    4   0.0  0  1
L 16  Mike Levin            BAR   2   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
G 32  Carter George         BAR   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 67  Christopher Brown     BAR   2   0   0   0   2   0  0  0  0  0    0    3   0.0  0  0
L 28  Tyson (OA) Doucette   BAR   2   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
D 6   Adam (IMP) Jiricek    BAR   2   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
-----------------------------------------------------------------------------------------
Barrie Totals               BAR   2   7  14  21      14  0  0  1  1   44   73   9.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Carter George BAR 2 125 1.44 1 0 1 1 3 44 .932 0 0 ------------------------------------------------------------------------------------ Barrie Totals BAR 2 125 1.44 1 0 1 1 3 44 .932

Niagara

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 8   Anthony Figliomeni    NIA   1   0   2   2   0   0  0  0  0  0    0    1   0.0  0  1
C 53  Beau (OA) Jelsma      NIA   1   1   0   1   0   0  1  0  0  0    3    6  16.7  1  1
L 27 *Aiden O'Donnell       NIA   1   1   0   1   0   0  0  0  1  0    2    3  33.3  1  1
L 25  Alex Messier          NIA   1   1   0   1   1   2  0  0  0  0    1    1 100.0  1  1
D 21 *Ryan White            NIA   1   0   1   1   1   0  0  0  0  0    0    1   0.0  0  1
D 24  Thomas (OA) Budnick   NIA   1   0   1   1   1   2  0  0  0  0    3    2   0.0  0  1
C 16  Sebastien Gervais     NIA   1   0   1   1   0   0  0  0  0  0    0    2   0.0  0  1
D 44  Cal Uens              NIA   1   0   1   1   0   0  0  0  0  0    1    3   0.0  0  1
G 38  Jacob (OA) Oster      NIA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 15  JJ Franceschetti      NIA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 13  Kieran Witkowski      NIA   1   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
R 29  Zakary (OA) Lavoie    NIA   1   0   0   0   0   0  0  0  0  0    1    3   0.0  0  0
D 11 *Max (IMP) Bleicher    NIA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 26 *Erik Muxlow           NIA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 14 *Jack Clarke           NIA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 23  Tyler O'Toole         NIA   1   0   0   0   1   6  0  0  0  0    3    1   0.0  0  0
C 74 *Charlie Hotles        NIA   1   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
D 17  Rio (IMP) Kaiser      NIA   1   0   0   0   0   0  0  0  0  0    2    1   0.0  0  0
D 5   Nathan Sauder         NIA   1   0   0   0   0   2  0  0  0  0    0    2   0.0  0  0
-----------------------------------------------------------------------------------------
Niagara Totals              NIA   1   3   6   9      12  1  0  1  0   17   27  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Jacob (OA) Oster NIA 1 60 1.00 1 0 0 0 1 20 .950 0 0 ------------------------------------------------------------------------------------ Niagara Totals NIA 1 60 1.00 1 0 0 0 1 20 .950

Sudbury

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 57  Trent (OA) Swick      SUD   1   1   1   2   2   0  0  0  1  0    1    4  25.0  1  1
R 92  Ivan Galiyanov        SUD   2   1   1   2   1   0  0  0  0  0    1    6  16.7  1  1
L 24  Owen (OA) Van Steense SUD   2   1   1   2   1   0  1  0  0  0    8    6  16.7  1  1
D 27 *Justin Handsor        SUD   2   0   2   2   2   0  0  0  0  0    2    2   0.0  0  2
D 3   Jakub (IMP) Chromiak  SUD   2   0   2   2   2   0  0  0  0  0    2    5   0.0  0  1
D 79  Nolan (OA) Collins    SUD   1   1   0   1   1   5  0  0  0  0    0    1 100.0  1  1
C 22 *Rafek Dianov          SUD   2   1   0   1   1   0  0  0  0  0    0    2  50.0  1  1
R 9  *Avry Anstis           SUD   2   1   0   1   1   0  0  0  0  0    0    3  33.3  0  0
L 23  Jonathan (OA) Melee   SUD   1   0   1   1   1   0  0  0  0  0    1    2   0.0  0  1
C 18 *Blake Arrowsmith      SUD   2   0   1   1   1   2  0  0  0  0    2    4   0.0  0  1
C 25 *Max Crete             SUD   2   0   1   1   1   2  0  0  0  0    5    2   0.0  0  1
L 16 *Chase Yanni           SUD   1   0   0   0  -1   0  0  0  0  0    2    0   0.0  0  0
L 19  Noah Kohan            SUD   1   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
C 17 *Ryder Cali            SUD   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 20  Braydon Bruce         SUD   2   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
D 78  Gabriel (IMP) Eliasso SUD   2   0   0   0   1   4  0  0  0  0    5    4   0.0  0  0
R 91  Evan (OA) Konyen      SUD   2   0   0   0   1   2  0  0  0  0    0    3   0.0  0  0
G 32  Jackson (OA) Parsons  SUD   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 67 *PJ Fagan II           SUD   2   0   0   0   0   4  0  0  0  0    2    3   0.0  0  0
D 28  Daniel Chen           SUD   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 12  Harrison Franssen     SUD   2   0   0   0   0   2  0  0  0  0    1    1   0.0  0  0
R 11 *Ryder Carey           SUD   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sudbury Totals              SUD   2   6  10  16      21  1  0  1  0   33   51  11.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Jackson (OA) Parsons SUD 2 120 1.50 1 1 0 1 3 51 .941 0 0 ------------------------------------------------------------------------------------ Sudbury Totals SUD 2 120 1.50 1 1 0 1 3 51 .941

Brampton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 87  Denver Barkey         MIS   1   1   0   1  -4   0  0  0  0  0    1   10  10.0  1  1
L 25  Vilmer (IMP) Alriksso MIS   1   1   0   1   0   0  0  0  0  0    0    1 100.0  1  1
C 86  Gabriel Frasca        MIS   1   0   1   1   0   0  0  0  0  0    2    0   0.0  0  1
C 93  Patrick (OA) Thomas   MIS   1   0   1   1  -4   0  0  0  0  0    2    2   0.0  0  1
D 6   Jack Brauti           MIS   1   0   1   1   0   0  0  0  0  0    3    1   0.0  0  1
R 9   Chase Coughlan        MIS   1   0   0   0   0   0  0  0  0  0    0    6   0.0  0  0
L 20  Luca Pinelli          MIS   1   0   0   0  -1   0  0  0  0  0    1    3   0.0  0  0
G 30  Sam Hillebrandt       MIS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 28  Conor Walton          MIS   1   0   0   0  -1   0  0  0  0  0    2    0   0.0  0  0
R 94  Porter Martone        MIS   1   0   0   0  -3   0  0  0  0  0    0    2   0.0  0  0
D 19  Matthew Mania         MIS   1   0   0   0  -1   0  0  0  0  0    6    0   0.0  0  0
D 10  Frankie Marrelli      MIS   1   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
D 74  Tnias (OA) Mathurin   MIS   1   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
G 88  David Egorov          MIS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 17  Cam Allen             MIS   1   0   0   0  -3   0  0  0  0  0    2    0   0.0  0  0
R 24  Alex Pharand          MIS   1   0   0   0  -1   2  0  0  0  0    0    0   0.0  0  0
C 15  Kocha (OA) Delic      MIS   1   0   0   0  -1   0  0  0  0  0    2    1   0.0  0  0
R 26  Igor (IMP) Chernyshov MIS   1   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
D 59  Oliver Bonk           MIS   1   0   0   0  -3   2  0  0  0  0    1    0   0.0  0  0
D 84  Konnor (OA) Smith     MIS   1   0   0   0  -1   0  0  0  0  0    0    3   0.0  0  0
-----------------------------------------------------------------------------------------
Brampton Totals             MIS   1   2   3   5       4  0  0  0  0   24   31   6.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 88 David Egorov MIS 1 19 9.47 0 0 0 0 3 8 .625 0 0 30 Sam Hillebrandt MIS 1 41 7.32 0 1 0 0 5 24 .792 0 0 ------------------------------------------------------------------------------------ Brampton Totals MIS 1 60 8.00 0 1 0 0 8 32 .750

Erie

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 29  Kieron Walton         ERI   2   1   5   6   1   2  0  0  0  0    3    2  50.0  0  2
R 17  Carson Rehkopf        ERI   2   3   1   4   2   2  0  0  0  0    2    8  37.5  0  2
D 30  Tristan Bertucci      ERI   2   0   4   4   0   0  0  0  0  0    1    1   0.0  0  2
L 39  Colby Barlow          ERI   2   2   1   3  -2   0  0  0  1  0    4    3  66.7  2  2
R 16  Anthony Romani        ERI   2   2   1   3   1   0  1  0  0  0    1    5  40.0  2  2
L 22  Sam McCue             ERI   2   2   1   3   2   0  1  0  0  0    0    4  50.0  1  2
D 19  Lukas Fischer         ERI   2   0   3   3   1   0  0  0  0  0    1    3   0.0  0  2
R 9   Christopher Thibodeau ERI   2   1   1   2  -1   0  0  0  0  0    3    3  33.3  0  2
C 12  Ryan (OA) Abraham     ERI   2   0   2   2   3   0  0  0  0  0    4    1   0.0  0  0
C 77  Michael Misa          ERI   2   0   2   2   0   0  0  0  0  0    5    5   0.0  0  0
D 5   Blake (OA) Smith      ERI   2   1   0   1   1   0  1  0  0  0    6    1 100.0  0  0
L 26  Max (OA) Namestnikov  ERI   2   1   0   1   2   0  0  0  0  0    3    3  33.3  1  1
L 27  Quentin Musty         ERI   2   0   1   1   0   0  0  0  0  0    1    8   0.0  0  0
D 7   Bradley Horner        ERI   2   0   1   1   1   0  0  0  0  0    0    0   0.0  0  1
D 79  Kashawn Aitcheson     ERI   2   0   1   1   2   9  0  0  0  0    2    6   0.0  0  0
G 55 *Colin Ellsworth       ERI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 15  Carson Cameron        ERI   2   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
C 20  Chris Barlas          ERI   2   0   0   0  -2   0  0  0  0  0    6    1   0.0  0  0
G 1   Noah (IMP) Erliden    ERI   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 23  Lucas Moore           ERI   2   0   0   0  -1   2  0  0  0  0    6    6   0.0  0  0
-----------------------------------------------------------------------------------------
Erie Totals                 ERI   2  13  24  37      15  3  0  1  0   48   62  21.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 55 *Colin Ellsworth ERI 1 6 10.00 0 1 0 0 1 5 .800 0 0 1 Noah (IMP) Erliden ERI 2 113 3.72 1 0 0 0 7 49 .857 0 0 ------------------------------------------------------------------------------------ Erie Totals ERI 2 119 4.03 1 1 0 0 8 54 .852

London

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 9   Gage (OA) Heyes       LDN   2   2   0   2  -1   0  1  0  1  0    3    7  28.6  1  1
C 26  Aiden Young           LDN   2   1   0   1   0   0  0  0  0  0    3    2  50.0  1  1
