Standings

(As of Friday, Mar 22 2019)

By Conference

Eastern Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Niagara        8   8   0   0  16   24  13 1.000   4  0  0   8  0  0   1  0  0   8-0-0  W8
Kingston       8   7   1   0  14   42  17  .875   3  1  0   7  1  0   0  0  0   7-1-0  W6
Oshawa         8   5   3   0  10   32  28  .625   2  2  0   5  3  0   0  0  0   5-3-0  W2
Ottawa         8   4   3   1   9   24  32  .562   1  2  1   4  3  1   0  0  1   4-3-1  L3
Barrie         8   4   4   0   8   20  21  .500   2  2  0   4  4  0   0  0  0   4-4-0  W1
Sudbury        8   3   5   0   6   17  20  .375   1  3  0   3  5  0   0  0  0   3-5-0  L2
NorthBay       8   2   4   2   6   23  26  .375   1  2  1   2  4  2   0  0  2   2-4-2  W1
Peterborou     8   2   6   0   4   23  31  .250   2  2  0   2  6  0   0  0  0   2-6-0  L1

Mississaug 8 1 5 2 4 24 28 .250 0 3 1 1 5 2 0 1 2 1-5-2 L1 Hamilton 8 1 6 1 3 22 35 .187 1 3 0 1 6 1 0 0 1 1-6-1 L2

Western Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
London         8   7   1   0  14   39  26  .875   3  1  0   7  1  0   0  1  0   7-1-0  W4
Sault Ste      8   5   1   2  12   34  21  .750   3  0  1   5  1  2   0  0  2   5-1-2  T1
Sarnia         8   5   3   0  10   33  24  .625   2  2  0   5  3  0   0  1  0   5-3-0  W1
OwenSound      8   5   3   0  10   30  24  .625   2  2  0   5  3  0   2  1  0   5-3-0  L1
Flint          8   4   4   0   8   26  29  .500   2  2  0   4  4  0   1  0  0   4-4-0  W2
Erie           8   3   4   1   7   27  28  .437   1  2  1   3  4  1   1  0  1   3-4-1  W1
Kitchener      8   3   5   0   6   24  26  .375   1  3  0   3  5  0   0  1  0   3-5-0  W1
Saginaw        8   3   5   0   6   18  32  .375   2  2  0   3  5  0   0  0  0   3-5-0  L1

Windsor 8 1 5 2 4 23 28 .250 0 3 1 1 5 2 0 0 2 1-5-2 T1 Guelph 8 1 6 1 3 25 41 .187 1 3 0 1 6 1 0 0 1 1-6-1 L5

By Division

East Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Kingston       8   7   1   0  14   42  17  .875   3  1  0   7  1  0   0  0  0   7-1-0  W6
Oshawa         8   5   3   0  10   32  28  .625   2  2  0   5  3  0   0  0  0   5-3-0  W2
Ottawa         8   4   3   1   9   24  32  .562   1  2  1   4  3  1   0  0  1   4-3-1  L3
Peterborou     8   2   6   0   4   23  31  .250   2  2  0   2  6  0   0  0  0   2-6-0  L1
Hamilton       8   1   6   1   3   22  35  .187   1  3  0   1  6  1   0  0  1   1-6-1  L2

Central Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Niagara        8   8   0   0  16   24  13 1.000   4  0  0   8  0  0   1  0  0   8-0-0  W8
Barrie         8   4   4   0   8   20  21  .500   2  2  0   4  4  0   0  0  0   4-4-0  W1
Sudbury        8   3   5   0   6   17  20  .375   1  3  0   3  5  0   0  0  0   3-5-0  L2
NorthBay       8   2   4   2   6   23  26  .375   1  2  1   2  4  2   0  0  2   2-4-2  W1
Mississaug     8   1   5   2   4   24  28  .250   0  3  1   1  5  2   0  1  2   1-5-2  L1

Midwest Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
London         8   7   1   0  14   39  26  .875   3  1  0   7  1  0   0  1  0   7-1-0  W4
OwenSound      8   5   3   0  10   30  24  .625   2  2  0   5  3  0   2  1  0   5-3-0  L1
Erie           8   3   4   1   7   27  28  .437   1  2  1   3  4  1   1  0  1   3-4-1  W1
Kitchener      8   3   5   0   6   24  26  .375   1  3  0   3  5  0   0  1  0   3-5-0  W1
Guelph         8   1   6   1   3   25  41  .187   1  3  0   1  6  1   0  0  1   1-6-1  L5

West Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Sault Ste      8   5   1   2  12   34  21  .750   3  0  1   5  1  2   0  0  2   5-1-2  T1
Sarnia         8   5   3   0  10   33  24  .625   2  2  0   5  3  0   0  1  0   5-3-0  W1
Flint          8   4   4   0   8   26  29  .500   2  2  0   4  4  0   1  0  0   4-4-0  W2
Saginaw        8   3   5   0   6   18  32  .375   2  2  0   3  5  0   0  0  0   3-5-0  L1
Windsor        8   1   5   2   4   23  28  .250   0  3  1   1  5  2   0  0  2   1-5-2  T1