Shots
|
Goals
|
Period 1
1. ERIE, WALTON 13 (ROMANI, BARLOW) (PP), 07:45
2. BRAMPTON, MARTONE 9 (ALRIKSSON, SMITH), 08:15
3. BRAMPTON, BARKEY 15 (THOMAS, MANIA), 09:43
4. ERIE, THIBODEAU 9 (WALTON, BARLOW), 10:33
5. BRAMPTON, IORIO 3 (BARKEY, PHARAND), 15:35
6. ERIE, BARLOW 10 (WALTON, THIBODEAU), 16:43
7. ERIE, REHKOPF 9 (MUSTY, SMITH), 18:05
8. ERIE, MUSTY 12 (MISA, CAMERON), 19:49
PENALTIES: M. MANIA MIS (ELBOWING, Minor) 05:57
Period 2
9. ERIE, WALTON 14 (BARLOW, THIBODEAU), 05:29
10. BRAMPTON, COUGHLAN 7 (BARKEY, MARTONE), 13:28
11. ERIE, AITCHESON 5 (UNASSISTED), 19:40
PENALTIES: C. THIBODEAU ERI (ELBOWING, Minor) 01:48, G. FRASCA MIS (UNSPORTSMANLIKE-CONDUCT, Minor) 01:48, C. BARLAS ERI (HOOKING, Minor) 11:14
Period 3
NO SCORING
PENALTIES: K. AITCHESON ERI (ROUGHING, Minor) 06:54, C. COUGHLAN MIS (CROSS-CHECKING, Minor) 12:31
Goalie Statistics
Noah (IMP) Erliden (ERI), 21 saves out of 25 shots, W, 11-4-2
Sam Hillebrandt (MIS), 8 saves out of 13 shots, L, 8-8-1
David Egorov (MIS), 19 saves out of 21 shots
Power Play Conversions
Erie 1 for 2
Brampton 0 for 2
Game Stars
1 - Kieron Walton (ERI)
2 - Colby Barlow (ERI)
3 - Christopher Thibodeau (ERI)
Player Statistics
Erie
G A P +/- PIM S HT IT
-------------------------------------------------
Blake (OA) Smith 0 1 1 -1 0 1 1 24
Carson Cameron 0 1 1 -1 0 0 0 16
Colby Barlow 1 3 4 +2 0 5 2 22
Quentin Musty 1 1 2 -1 0 5 1 19
Anthony Romani 0 1 1 -1 0 3 0 15
Ryan (OA) Abraham 0 0 0 Even 0 0 1 12
Bradley Horner 0 0 0 +1 0 0 1 4
Michael Misa 0 1 1 Even 0 2 2 19
Kashawn Aitcheson 1 0 1 +1 2 3 1 21
Lukas Fischer 0 0 0 +2 0 1 1 20
Carson Rehkopf 1 0 1 +1 0 3 3 21
Christopher Thibodeau 1 2 3 +3 2 2 0 19
Chris Barlas 0 0 0 Even 2 0 1 7
Kieron Walton 2 2 4 +1 0 6 0 22
Max (OA) Namestnikov 0 0 0 +1 0 0 0 7
Sam McCue 0 0 0 Even 0 1 0 12
Tristan Bertucci 0 0 0 Even 0 0 0 12
Lucas Moore 0 0 0 +2 0 2 2 23
|
Brampton
G A P +/- PIM S HT IT
-------------------------------------------------
Gabriel Frasca 0 0 0 Even 2 0 0 10
Chase Coughlan 1 0 1 +1 2 4 1 13
Luca Pinelli 0 0 0 -4 0 1 0 20
Callum Cheynowski 0 0 0 +1 0 1 0 16
Denver Barkey 1 2 3 +1 0 4 1 26
Conor Walton 0 0 0 +3 0 0 0 7
Porter Martone 1 1 2 +1 0 2 3 23
Patrick (OA) Thomas 0 1 1 -1 0 2 1 20
Matthew Mania 0 1 1 -1 2 0 2 21
Jack Brauti 0 0 0 Even 0 0 3 14
Frankie Marrelli 0 0 0 -4 0 0 1 18
Vilmer (IMP) Alriksson0 1 1 +1 0 3 0 14
Alex Pharand 0 1 1 +1 0 0 0 6
Kocha (OA) Delic 0 0 0 -4 0 1 2 21
Igor (IMP) Chernyshov 0 0 0 -4 0 5 1 18
Alessandro Di Iorio 1 0 1 +1 0 1 0 4
Oliver Bonk 0 0 0 Even 0 0 0 24
Konnor (OA) Smith 0 1 1 -3 0 1 2 19
|
Attendance: 5612
Net Profit: $0.00
Game Notes
David Egorov enters game at 19:49 of 1st period