Shots
|
Goals
|
Period 1
1. OWENSOUND, MBUYI 33 (MCCALLUM, PATTERSON), 02:01
2. ERIE, BARLAS 9 (THIBODEAU, BERTUCCI), 02:38
3. OWENSOUND, PATTERSON 21 (MORNEAU, MCCALLUM), 07:57
4. ERIE, MCCUE 20 (WALTON, ROMANI), 08:53
5. ERIE, MOORE 7 (MISA, REHKOPF), 13:16
6. ERIE, MCCUE 21 (THIBODEAU), 17:08
PENALTIES: B. MCCALLUM OWS (CROSS-CHECKING, Minor) 04:02, K. AITCHESON ERI (CHARGING, Minor) 04:06, L. FISCHER ERI (CROSS-CHECKING, Minor) 05:43
Period 2
7. OWENSOUND, PATTERSON 22 (MCCALLUM, MBUYI) (PP), 15:05
8. ERIE, MUSTY 31 (REHKOPF, MISA), 15:43
PENALTIES: T. BERTUCCI ERI (ROUGHING, Minor) 13:33
Period 3
9. ERIE, WALTON 44 (FISCHER, SMITH), 01:34
10. OWENSOUND, MCCALLUM 16 (WOODALL, PATTERSON) (PP), 06:45
PENALTIES: S. MCCUE ERI (CROSS-CHECKING, Double Minor) 05:11, C. BARLOW ERI (CHARGING, Minor) 06:00, R. ABRAHAM ERI (UNSPORTSMANLIKE-CONDUCT, Minor) 18:26
Goalie Statistics
Colin Ellsworth (ERI), 26 saves out of 30 shots, W, 5-5-0
Zachary Jovanovski (OWS), 9 saves out of 14 shots, L, 0-4-0
Noah Bender (OWS), 5 saves out of 6 shots
Power Play Conversions
Erie 0 for 1
OwenSound 2 for 6
Game Stars
1 - Braydon McCallum (OWS)
2 - Riley Patterson (OWS)
3 - Sam McCue (ERI)
Player Statistics
Erie
G A P +/- PIM S HT IT
-------------------------------------------------
Blake (OA) Smith 0 1 1 +1 0 0 1 24
Carson Cameron 0 0 0 +1 0 0 1 16
Colby Barlow 0 0 0 Even 2 1 2 17
Quentin Musty 1 0 1 +2 0 1 0 16
Anthony Romani 0 1 1 +1 0 3 1 16
Ryan (OA) Abraham 0 0 0 Even 2 0 1 6
Bradley Horner 0 0 0 Even 0 0 1 8
Michael Misa 0 2 2 +1 0 1 1 20
Kashawn Aitcheson 0 0 0 +2 2 1 0 21
Lukas Fischer 0 1 1 +2 2 1 1 19
Carson Rehkopf 0 2 2 +2 0 1 3 19
Christopher Thibodeau 0 2 2 +1 0 0 4 15
Chris Barlas 1 0 1 +1 0 2 6 17
Kieron Walton 1 1 2 +2 0 2 3 17
Luke (OA) Torrance 0 0 0 Even 0 1 1 10
Sam McCue 2 0 2 +2 4 4 0 16
Tristan Bertucci 0 1 1 Even 2 1 0 12
Lucas Moore 1 0 1 +2 0 1 1 20
|
OwenSound
G A P +/- PIM S HT IT
-------------------------------------------------
Jake O'Brien 0 0 0 -3 0 3 2 23
Noah Jenken 0 0 0 -3 0 1 0 15
Bode Stewart 0 0 0 Even 0 0 0 3
Nolan (OA) Collins 0 0 0 -2 0 2 1 19
Noah (OA) Morneau 0 1 1 -2 0 2 2 18
Ethan Martin 0 0 0 -2 0 1 1 10
Emil (IMP) Pieniniemi 0 0 0 -3 0 4 2 21
Jesse (IMP) Nurmi 0 0 0 Even 0 1 0 6
Braydon McCallum 1 3 4 +1 2 5 3 29
Josh Brady 0 0 0 Even 0 1 0 8
Carson Woodall 0 1 1 +1 0 1 2 24
Ethan Toms 0 0 0 -2 0 0 1 13
Leo Serlin 0 0 0 -2 0 1 0 13
Riley Patterson 2 2 4 +1 0 3 2 24
James Guo 0 0 0 Even 0 1 0 22
Pierce Mbuyi 1 1 2 Even 0 2 1 24
Jack O'Brien 0 0 0 -1 0 1 0 10
Braidy Wassilyn 0 0 0 -3 0 1 0 18
|
Attendance: 3500
Net Profit: $7,000.00
Game Notes
Noah Bender enters game at 15:43 of 2nd period