OwenSound at London

Shots
123OTT
OwenSound 10 4 12 0 26
London 15 15 8 0 38
Goals
123OTT
OwenSound 0 1 1 0 2
London 4 3 2 0 9


Scoring Summary


Period 1
1. LONDON, VOLSEN 1 (CASTLE, DANN), 04:00
2. LONDON, DONOVAN 2 (CRANE), 05:26
3. LONDON, MATEJICEK 1 (ABRAHAM, DANN), 08:44
4. LONDON, HEYES 3 (SHARPE, HALEY), 18:09



Period 2
5. LONDON, LEBLANC 2 (SHARPE), 04:23
6. LONDON, SHARPE 3 (LEBLANC, ABRAHAM), 06:18
7. OWENSOUND, SERLIN 2 (O'BRIEN, VANNETTEN), 09:50
8. LONDON, CRANE 3 (LEBLANC, PARTRIDGE) (PP), 17:51

PENALTIES: B. MCCALLUM OWS (KICKING, Major) 13:29

Period 3
9. OWENSOUND, KUMPULAINEN 2 (WOODALL) (PP), 12:37
10. LONDON, DANN 8 (VOLSEN, MATEJICEK), 15:40
11. LONDON, SHARPE 4 (DANN, LEBLANC), 16:30

PENALTIES: R. ABRAHAM LDN (ROUGHING, Minor) 12:14, K. LAWRENCE LDN (GOALIE INTERERENCE, Minor) 12:52

Goalie Statistics

Noah Bender (OWS), 14 saves out of 19 shots, L, 0-8-1
Ethan (OA) Fraser (OWS), 15 saves out of 19 shots
Mason Vaccari (LDN), 24 saves out of 26 shots, W, 1-1-0

Power Play Conversions

OwenSound 1 for 2
London 1 for 1

Game Stars

1 - Chas (OA) Sharpe (LDN)
2 - Nolan (OA) Dann (LDN)
3 - Andrew LeBlanc (LDN)

Player Statistics

OwenSound

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jake O'Brien          0  1  1  Even   0  0   1 19
Justin DeZoete        0  0  0    -2   0  3   1 16
Bode Stewart          0  0  0    -4   0  0   0 18
Ryan Vannetten        0  1  1    -2   0  2   3 22
Noah Morneau          0  0  0    -1   0  0   0  9
Ethan Martin          0  0  0    -1   0  0   0  7
Gavin Grundner        0  0  0  Even   0  2   1 18
Connor Toms           0  0  0    -3   0  2   0 17
Kaeden Johnston       0  0  0    -3   0  0   1 13
Braydon McCallum      0  0  0    -4   5  1   0 22
Josh Brady            0  0  0    -3   0  1   0 14
Carson Woodall        0  1  1    -2   0  4   0 24
Leo Serlin            1  0  1  Even   0  5   2 18
Riley Patterson       0  0  0    -2   0  1   0 13
Jack Greenwell        0  0  0  Even   0  0   0  0
James Guo             0  0  0  Even   0  3   0 19
Rasm (IMP) Kumpulainen1  0  1    -4   0  1   2 20
Dani (IMP)(OA) Sobolev0  0  0    -4   0  1   3 24
   
London

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Aidan Castle          0  1  1    +1   0  1   0 11
Jorian Donovan        1  0  1    +2   0  3   3 19
Thomas Sirman         0  0  0    +1   0  1   0 16
Andrew LeBlanc        1  2  3    +4   0  3   2 19
Gage Heyes            1  0  1    +2   0  3   2 15
Brody Partridge       0  1  1    +1   0  1   0 11
Noah Smith            0  0  0  Even   0  1   0 12
Martin (IMP) Matejicek1  1  2    +2   0  1   0 16
Tuomas (IMP) Uronen   0  0  0    +1   0  2   0 15
Chas (OA) Sharpe      2  2  4    +4   0  6   3 25
Nolan (OA) Dann       1  3  4    +4   0  3   2 27
Kaleb (OA) Lawrence   0  0  0    +1   2  0   1 21
Brody Crane           1  1  2    +1   0  5   4 20
Ryan Abraham          0  2  2    +4   2  2   1 20
Jack Van Volsen       1  1  2    +1   0  3   0 11
Owen Outwater         0  0  0    +1   0  0   0  8
William Haley         0  1  1    +1   0  1   0 10
Jacob LeBlanc         0  1  1    +4   0  2   4 22
   

Financial

Attendance: 9036
Net Profit: $0.00

Game Notes

Ethan (OA) Fraser enters game at 04:23 of 2nd period