Scoring Leaders

(As of Saturday, Mar 15 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 E.COWAN(GUE)               66  49  91  140  90  107   7   0   245   20.0
 D.GOYETTE(NIA)             64  40  73  113  61    8   4   1   213   18.8
 L.GREENTREE(SUD)           67  58  54  112  52    6  14   1   226   25.7
 C.RITCHIE(GUE)             66  38  71  109  71    0   1   0   137   27.7
 A.ROMANI(OTT)              66  47  59  106  42    0  12   1   205   22.9
 D.BARKEY(OTT)              66  40  66  106  41   14   5   0   183   21.9
 D.GOURE(KIT)               66  26  78  104  46    2   1   0   181   14.4
 D.WAKELY(OSH)              67  43  61  104  17   36   6   1   236   18.2
 P.MARTONE(OTT)             65  49  54  103  31   76   6   0   182   26.9
 O.BECK(KIT)                66  34  65   99  36   12   2   1   179   19.0
 E.BURROUGHS(SUD)           67  41  58   99  78   34   5   1   180   22.8
 D.ROOBROECK(OSH)           65  37  59   96  31  156   4   0   173   21.4
 D.DVORSKY(NIA)             66  43  49   92  28   12   2   1   210   20.5
 C.BEAUDOIN(BFD)            67  41  51   92 -19    2  11   0   206   19.9
 C.REHKOPF(ERI)             63  48  42   90   8   12  10   2   214   22.4
 F.XHEKAJ(SAG)              61  51  38   89  46   80   4   1   197   25.9
 M.SAPOVALIV(SAG)           65  17  72   89  42    2   4   0   162   10.5
 L.PINELLI(NIA)             66  53  36   89  57   18   8   1   215   24.7
 M.VANACKER(GUE)            66  42  47   89  68   44   4   4   184   22.8
 M.SOTO(PET)                67  38  51   89  17    0   5   0   174   21.8
 S.PETROVSKY(OSH)           67  30  57   87  20    0   5   1   168   17.9
 S.VILMANIS(KIT)            65  54  32   86  38    2   7   1   211   25.6
 G.HAYES(PET)               64  52  33   85   8    6   5   0   190   27.4
 Q.MUSTY(SUD)               64  29  56   85  42  136   1   0   154   18.8
 B.JELSMA(NIA)              66  28  57   85  35    6   6   3   179   15.6
 M.SOP(NIA)                 65  32  51   83  47   24   1   0   174   18.4
 B.MCCONNELL-BARKER(PET)    67  28  55   83  19    0   5   1   155   18.1
 L.MISA(SAR)                41  25  57   82  15    0   4   1   139   18.0
 R.GAZIZOV(PET)             65  27  55   82  15   53   7   0   150   18.0
 C.TERRANCE(OTT)            66  40  42   82  31   16   8   1   205   19.5

Goaltending Leaders

Minimum 27 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.PARSONS (SUD) 50 37 6 3 2621 112 3 2.56 0 1188 .906 7 D.DIVINCENTIIS (SAG) 53 32 10 6 2808 140 2 2.99 2 1308 .893 3 M.DROBAC (SUD) 29 16 4 1 1420 71 3 3.00 0 639 .889 1 J.OSTER (NIA) 58 38 15 2 3156 158 3 3.00 0 1355 .883 3 M.VACCARI (GUE) 58 33 17 4 3258 165 2 3.04 0 1478 .888 7 C.MACKENZIE (KGN) 32 6 4 0 669 35 0 3.14 0 306 .886 1 L.SZTUSKA (KIT) 50 26 14 2 2527 138 1 3.28 2 1140 .879 3 B.GILLESPIE (LDN) 32 10 9 1 1260 69 1 3.29 0 598 .885 0 C.GEORGE (BAR) 58 24 20 10 3303 185 2 3.36 0 1537 .880 3 M.SIMPSON (OTT) 57 33 14 2 3023 172 4 3.41 0 1360 .874 7