Scoring Leaders

(As of Thursday, Mar 12 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.BATTAGLIA(KGN)           64  49  74  123  52    2   6   0   220   22.3
 C.PAQUETTE(KGN)            64  58  64  122  54    2   8   0   249   23.3
 L.GREENTREE(BAR)           61  44  70  114  55   38   8   3   222   19.8
 K.WALTON(ERI)              62  46  59  105  37   22   8   1   228   20.2
 T.URONEN(BAR)              64  37  62   99  18    4   9   0   230   16.1
 A.MACDONELL(BAR)           64  47  51   98  60  140   4   0   207   22.7
 D.BARKEY(MIS)              55  38  58   96  48    6   5   1   199   19.1
 M.MIGNOSA(SAR)             65  46  50   96  39    0   7   0   171   26.9
 N.VILLENEUVE(FLN)          65  55  38   93  18  197  10   2   203   27.1
 K.EPPERSON(SAR)            65  41  52   93   3  152   8   1   208   19.7
 P.THOMAS(MIS)              58  26  66   92  42    2   3   0   141   18.4
 L.MISA(SAR)                62  36  55   91  50    0   4   0   168   21.4
 S.ALFANO(SAR)              65  43  48   91  49   25   8   0   215   20.0
 B.MARTIN(WIN)              65  35  55   90  32  111   4   1   185   18.9
 C.REHKOPF(ERI)             65  32  57   89  34    4   1   1   178   18.0
 P.MARTONE(MIS)             57  34  54   88  44  106   7   0   179   19.0
 Z.PAREKH(SAR)              65  22  66   88  70  180   4   0   181   12.2
 N.LARDIS(GUE)              59  49  38   87  39    2  10   0   189   25.9
 E.CZATA(NOB)               64  26  61   87  20   30   4   2   135   19.3
 I.CHERNYSHOV(MIS)          64  26  61   87  10    2   3   0   148   17.6
 M.MISA(ERI)                64  26  61   87  35   14   4   1   148   17.6
 L.MARRELLI(BFD)            62  22  64   86  51    2   2   0   152   14.5
 E.COWAN(GUE)               63  36  48   84  58   38   1   0   160   22.5
 J.O'BRIEN(OWS)             64  38  46   84   1    2   4   1   189   20.1
 L.HOOKEY(FLN)              65  38  46   84  25   72   7   0   204   18.6
 S.DICKINSON(GUE)           63  23  59   82  67   30   3   0   187   12.3
 I.PROTAS(BFD)              52  32  49   81  51   10   5   1   160   20.0
 L.PINELLI(MIS)             62  45  36   81  13   86   8   2   188   23.9
 J.NESBITT(OSH)             65  26  55   81 -13   81   7   1   173   15.0
 Q.MUSTY(ERI)               65  32  48   80  26    0   2   0   162   19.8

Goaltending Leaders

Minimum 26 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A O.FLORES (BFD) 50 39 8 1 2902 116 3 2.40 5 1194 .903 4 N.DAY (SAR) 50 30 7 8 2937 128 3 2.61 2 1180 .892 3 N.KRAWCHUK (GUE) 59 41 10 3 3326 154 5 2.78 0 1373 .888 5 R.LEENDERS (WIN) 38 20 12 3 2101 98 1 2.80 0 891 .890 1 J.OSTER (WIN) 36 20 10 0 1817 89 0 2.94 2 807 .890 5 B.HREBIK (FLN) 36 16 8 3 1618 80 0 2.97 0 698 .885 3 C.GEORGE (BAR) 55 33 14 5 3072 154 2 3.01 0 1246 .876 4 N.ERLIDEN (ERI) 58 35 15 3 3325 169 5 3.05 2 1365 .876 2 J.COSTANZO (KGN) 54 29 19 3 3021 162 1 3.22 0 1374 .882 3 J.PARSONS (NOB) 50 15 23 3 2448 140 1 3.43 0 1146 .878 2