Season Schedule
Day 1
1 Oshawa 3 Ottawa 3 (OT)
2 Peterborou 6 Kingston 3
Day 2
3 Brantford 5 Oshawa 5 (OT)
4 NorthBay 1 Peterborou 5
5 Niagara 3 Barrie 2
6 Mississaug 1 Sudbury 3
7 London 3 Erie 1
8 Kitchener 4 Guelph 1
9 Windsor 6 OwenSound 2
10 Sarnia 4 Saginaw 3
11 Flint 6 SaultSte 4
12 Kingston 3 Ottawa 10
Day 3
13 NorthBay 2 Brantford 6
Day 4
14 Barrie 8 NorthBay 1
15 Sudbury 2 Niagara 2 (OT)
16 Erie 5 Mississaug 2
17 Guelph 1 London 3
18 OwenSound 1 Kitchener 3
19 Saginaw 7 Windsor 2
20 SaultSte 4 Sarnia 7
21 Ottawa 5 Flint 0
22 Kingston 3 Oshawa 5
23 Brantford 3 Peterborou 8
Day 5
24 Barrie 5 NorthBay 1
25 Niagara 5 Kingston 3
26 Sudbury 5 Brantford 2
Day 6
27 Mississaug 2 Barrie 1
28 London 3 Erie 2
29 Kitchener 7 Guelph 8
30 Saginaw 4 OwenSound 3
31 Sarnia 5 Windsor 2
32 Flint 6 SaultSte 2
33 Oshawa 6 Ottawa 4
34 Peterborou 3 Niagara 2
Day 7
35 Mississaug 3 Sudbury 7
36 Erie 0 London 3
37 Guelph 3 Kitchener 5
38 OwenSound 2 Saginaw 6
39 Windsor 6 Sarnia 8
40 SaultSte 4 Flint 5
41 Ottawa 6 Oshawa 4
42 Brantford 4 Kingston 3
43 NorthBay 1 Barrie 7
Day 8
44 Peterborou 1 Mississaug 4
45 Niagara 7 Brantford 0
46 Sudbury 6 NorthBay 0
47 London 5 Erie 4
48 Kitchener 4 Guelph 1
49 Sarnia 6 OwenSound 4
50 Saginaw 8 Windsor 2
51 Flint 2 SaultSte 4
52 Oshawa 4 Ottawa 9
Day 9
53 Kingston 4 Peterborou 6
54 Barrie 2 Niagara 3
55 Mississaug 4 Sudbury 11
56 Erie 2 London 8
57 Guelph 2 Kitchener 3
58 Windsor 4 Saginaw 5
Day 10
59 OwenSound 4 Mississaug 4 (OT)
60 SaultSte 0 Sarnia 4
61 Ottawa 6 Flint 1
62 Kingston 5 Oshawa 6
Day 11
63 Peterborou 6 Kingston 2
64 Barrie 6 Brantford 3
65 Niagara 4 NorthBay 1
66 Erie 3 Sudbury 6
67 London 1 Mississaug 3
68 Kitchener 1 Guelph 3
69 SaultSte 4 OwenSound 3
70 Saginaw 3 Windsor 2
71 Flint 3 Sarnia 5
72 Oshawa 4 Ottawa 6
Day 12
73 Brantford 5 Peterborou 6 (OT)
74 NorthBay 2 Barrie 8
75 Sudbury 3 Niagara 4
76 London 2 Erie 5
77 Guelph 1 Kitchener 2
78 Windsor 6 Saginaw 1
79 OwenSound 1 SaultSte 4
80 Sarnia 2 Flint 6
81 Ottawa 11 Oshawa 3
82 Kingston 3 Mississaug 2
Day 13
83 Peterborou 5 London 3
84 Brantford 5 Kingston 6 (OT)
Day 14
85 Barrie 2 Peterborou 8
86 Niagara 3 NorthBay 4
87 Guelph 5 Sudbury 2
88 Kitchener 4 Erie 2
89 OwenSound 2 London 9
90 Saginaw 6 Windsor 3
91 SaultSte 2 Sarnia 6
92 Ottawa 6 Flint 4
93 Mississaug 3 Oshawa 7
Day 15
94 Erie 3 Brantford 9
95 NorthBay 5 Barrie 3
96 Sudbury 6 Niagara 4
97 OwenSound 2 Guelph 5
98 Windsor 2 Kitchener 6
99 Sarnia 3 Saginaw 4
100 Flint 2 SaultSte 4
101 Kingston 5 Ottawa 3
102 Oshawa 3 Peterborou 4
103 Mississaug 0 London 5
Day 16
104 Brantford 7 OwenSound 4
105 NorthBay 3 Kingston 4
Day 17
106 Guelph 8 Brantford 7
107 Niagara 9 Barrie 3
108 Kitchener 6 Sudbury 4
109 Erie 0 Mississaug 4
110 Windsor 4 NorthBay 2
Day 18
111 Saginaw 2 Niagara 6
112 Sarnia 5 Erie 1
113 SaultSte 5 Guelph 3
114 Flint 5 Kitchener 7
115 Ottawa 7 OwenSound 4
116 Oshawa 3 Windsor 4
117 Peterborou 3 Kingston 2
118 London 5 Brantford 0
119 Barrie 5 NorthBay 3
120 Sudbury 3 Mississaug 1
Day 19
121 Sarnia 8 Saginaw 5
Day 20
122 SaultSte 2 Sarnia 2 (OT)
123 Oshawa 6 Flint 5
Day 21
124 Ottawa 9 SaultSte 1
Day 22
125 Peterborou 8 Ottawa 4
126 Barrie 5 Oshawa 3
127 Sudbury 0 Niagara 7
128 Guelph 5 Erie 5 (OT)
129 Kitchener 1 London 3
130 Flint 2 OwenSound 3
131 Kingston 7 Windsor 2
132 Brantford 2 Saginaw 7
133 NorthBay 3 Sarnia 3 (OT)
134 Mississaug 2 SaultSte 5
Day 23
135 Niagara 4 Peterborou 3
136 Sudbury 4 Barrie 0
137 Erie 3 Guelph 7
138 London 7 Kitchener 2
Day 24
139 OwenSound 5 Sudbury 7
140 Windsor 2 Flint 4
141 Saginaw 5 Ottawa 4
142 Kingston 3 Oshawa 6
143 Brantford 2 Peterborou 6
Day 25
144 Barrie 3 Kingston 2
145 Mississaug 3 Brantford 3 (OT)
146 Niagara 5 NorthBay 4
147 London 0 Sudbury 7
148 Guelph 6 Erie 4
149 OwenSound 3 Kitchener 5
150 Sarnia 8 Windsor 5
151 SaultSte 5 Saginaw 3
152 Oshawa 4 Flint 0
153 Peterborou 5 Ottawa 7
Day 26
154 NorthBay 2 Barrie 1
155 Mississaug 4 Niagara 9
156 Erie 3 London 3 (OT)
Day 27
157 Guelph 11 Mississaug 0
158 Kitchener 6 OwenSound 3
159 Windsor 5 Sarnia 4
160 Saginaw 9 SaultSte 0
161 Flint 3 Oshawa 3 (OT)
162 Ottawa 3 Kingston 2
Day 28
163 Peterborou 4 Guelph 3
Day 29
164 Brantford 4 Peterborou 3
165 Barrie 7 NorthBay 1
166 Erie 6 Niagara 1
167 London 2 Sudbury 6
168 Kitchener 5 Mississaug 3
Day 30
169 OwenSound 4 Brantford 7
170 Windsor 4 Barrie 2
171 Saginaw 1 Erie 4
172 Sarnia 7 London 2
173 Flint 2 Guelph 5
174 SaultSte 3 Kitchener 6
175 Kingston 6 Ottawa 9
176 NorthBay 1 Oshawa 5
177 Sudbury 3 Peterborou 2
Day 31
178 Niagara 4 OwenSound 1
179 Sarnia 2 Windsor 2 (OT)
180 SaultSte 2 Saginaw 5
181 Kingston 6 Flint 3
182 Ottawa 5 Brantford 3
183 Oshawa 6 NorthBay 3
Day 32
184 Niagara 6 Barrie 2
185 Mississaug 2 Sudbury 3
186 Guelph 6 Erie 1
187 Kitchener 4 London 2
188 OwenSound 0 Sarnia 7
189 Windsor 4 SaultSte 5
190 Saginaw 3 Kingston 1
Day 33
191 Flint 5 Niagara 3
192 Ottawa 6 Mississaug 4
193 Oshawa 6 Guelph 5 (OT)
194 Peterborou 2 Kitchener 10
195 NorthBay 1 OwenSound 4
196 Brantford 4 Sarnia 6
197 Sudbury 2 Barrie 4
198 Erie 2 Windsor 2 (OT)
199 London 5 Saginaw 4 (OT)
Day 34
200 Oshawa 0 SaultSte 2
201 Peterborou 6 Flint 7 (OT)
202 Kingston 4 Ottawa 5 (OT)
203 Kitchener 4 Brantford 4 (OT)
204 Niagara 8 NorthBay 2
Day 35
205 Sudbury 7 Oshawa 5
206 Mississaug 4 Kingston 3 (OT)
207 Erie 6 Peterborou 4
208 Barrie 3 Niagara 4 (OT)
209 Guelph 4 London 3
210 OwenSound 5 Kitchener 6
211 Sarnia 3 Windsor 2
212 SaultSte 4 Saginaw 3
213 Brantford 4 Flint 9
214 NorthBay 2 Ottawa 6
Day 36
215 Barrie 1 Sudbury 4
216 Windsor 3 Mississaug 1
217 Guelph 4 Erie 1
218 London 4 OwenSound 4 (OT)
219 Saginaw 5 Sarnia 2
220 Kingston 8 SaultSte 3
221 Flint 4 Oshawa 5
222 Ottawa 1 Peterborou 2
223 Brantford 4 NorthBay 2
224 Niagara 2 Kitchener 5
Day 37
225 Barrie 3 Guelph 3 (OT)
226 Sudbury 3 Kingston 1
227 OwenSound 8 Brantford 2
Day 38
228 Mississaug 4 Barrie 2
229 London 3 Niagara 4
230 Windsor 2 Erie 3
231 Saginaw 6 Guelph 1
232 Sarnia 0 Sudbury 4
Day 39
233 SaultSte 1 Mississaug 2
234 Flint 2 London 5
235 Oshawa 8 OwenSound 1
236 Ottawa 1 Windsor 5
237 Peterborou 3 Saginaw 1
238 Erie 6 Kingston 2
239 Kitchener 3 NorthBay 2
240 Brantford 3 Barrie 6
241 Niagara 3 Guelph 2
Day 40
242 Flint 4 Sarnia 8
243 Peterborou 5 SaultSte 1
244 Sudbury 6 Ottawa 4
245 Erie 3 Oshawa 5
246 Windsor 1 Brantford 2
247 NorthBay 1 Niagara 7
248 Saginaw 6 Mississaug 2
249 Kitchener 6 London 2
250 Kingston 5 OwenSound 4
Day 41
251 Sarnia 3 Flint 2
252 SaultSte 7 Peterborou 4
253 Ottawa 3 Sudbury 3 (OT)
254 Oshawa 7 Erie 3
255 NorthBay 4 Kitchener 8
256 Barrie 5 Windsor 2
257 Mississaug 1 Saginaw 3
Day 42
258 London 3 Sarnia 2
259 Guelph 7 SaultSte 2
260 OwenSound 5 Flint 3
261 Peterborou 4 Ottawa 2
262 Kingston 5 Oshawa 2
Day 43
263 Brantford 5 Kingston 6
264 Mississaug 7 Peterborou 1
Day 44
265 Windsor 6 Brantford 2
266 Sudbury 5 NorthBay 2
267 Niagara 4 Barrie 6
268 Sarnia 3 Mississaug 4
269 Kitchener 2 Erie 6
270 Guelph 3 London 7
271 Peterborou 7 OwenSound 1
Day 45
272 SaultSte 3 Windsor 4
273 Flint 1 Saginaw 5
274 Ottawa 2 Oshawa 6
275 NorthBay 3 Niagara 6
276 Barrie 2 Sudbury 6
277 Erie 3 Guelph 6
278 London 5 Kitchener 4
Day 46
279 Saginaw 3 Sarnia 5
280 Kingston 4 SaultSte 3 (OT)
281 NorthBay 8 Flint 6
282 OwenSound 3 Ottawa 5
Day 47
283 Oshawa 4 Kingston 9
284 London 3 Peterborou 4
285 Saginaw 6 Brantford 3
286 Sudbury 8 NorthBay 2
287 Mississaug 2 Barrie 4
288 Guelph 2 Niagara 4
289 Kitchener 5 Erie 2
Day 48
290 OwenSound 4 London 2
291 SaultSte 2 Windsor 3
292 Flint 4 Sarnia 7
293 Ottawa 5 Oshawa 7
294 Brantford 8 Sudbury 2
295 Barrie 7 Mississaug 5
296 Erie 1 Guelph 7
Day 49
297 OwenSound 2 Kitchener 7
Day 50
298 Niagara 8 OwenSound 6
299 Windsor 3 Saginaw 4
300 Sarnia 4 SaultSte 5
301 Barrie 3 Flint 3 (OT)
302 Peterborou 6 Ottawa 3
303 Oshawa 4 Kingston 5
304 Sudbury 6 NorthBay 0
305 Brantford 5 Mississaug 3
306 Kitchener 4 Erie 5
307 Guelph 4 London 0
Day 51
308 Windsor 7 Peterborou 3
309 Saginaw 5 Brantford 3
310 Sarnia 2 Barrie 2 (OT)
311 SaultSte 6 Niagara 7
312 Flint 2 Sudbury 5
313 Ottawa 4 Guelph 3
314 Oshawa 1 Kitchener 8
315 Mississaug 1 OwenSound 2
Day 52
316 Kingston 3 Windsor 2
317 NorthBay 4 Saginaw 3
318 Erie 1 Sarnia 5
319 Peterborou 5 Brantford 4
320 London 0 Barrie 1
321 Niagara 8 SaultSte 3
322 Sudbury 9 Flint 3
323 Mississaug 6 Ottawa 7 (OT)
Day 53
324 London 1 Oshawa 2
325 Guelph 5 Kingston 2
326 Kitchener 8 Peterborou 5
327 Erie 7 NorthBay 1
328 OwenSound 4 Niagara 6
329 Windsor 6 Sudbury 6 (OT)
330 Flint 3 Mississaug 5
Day 54
331 Saginaw 3 London 3 (OT)
332 Sarnia 8 Guelph 7 (OT)
333 Brantford 5 SaultSte 5 (OT)
334 Barrie 2 Ottawa 5
335 Oshawa 1 Kingston 4
336 NorthBay 4 Erie 4 (OT)
Day 55
337 Saginaw 4 Kitchener 2
338 Barrie 2 OwenSound 3 (OT)
339 Niagara 4 Windsor 3
Day 56
340 Sarnia 3 Saginaw 7
341 SaultSte 3 Flint 3 (OT)
342 Peterborou 6 Oshawa 5
343 Ottawa 4 Brantford 1
344 Kingston 5 NorthBay 5 (OT)
345 Guelph 6 Sudbury 4
346 Mississaug 5 Erie 7
347 Kitchener 3 London 6
Day 57
348 Niagara 6 Sarnia 2
349 OwenSound 6 Peterborou 7
350 SaultSte 3 Barrie 6
Day 58
351 Windsor 2 Niagara 5
352 Oshawa 2 Mississaug 3 (OT)
353 Kingston 2 Guelph 8
354 Ottawa 7 Kitchener 4
355 Flint 6 Saginaw 5
356 Brantford 7 Sarnia 6
357 London 4 NorthBay 2
358 Sudbury 5 Erie 1
359 Barrie 6 OwenSound 7
Day 59
360 SaultSte 2 Windsor 3
361 Niagara 4 Flint 2
362 Brantford 0 Ottawa 7
363 Peterborou 5 Oshawa 5 (OT)
Day 60
364 NorthBay 6 SaultSte 1
365 London 2 Kingston 1
366 Guelph 3 Peterborou 2
367 Sarnia 3 Brantford 9
368 Sudbury 3 Barrie 1
369 Mississaug 2 Niagara 7
370 Erie 2 Kitchener 9
371 OwenSound 2 Windsor 6
372 Flint 0 Saginaw 7
Day 61
373 Oshawa 2 Sudbury 3
374 NorthBay 3 Mississaug 3 (OT)
375 Ottawa 5 London 3
376 Erie 4 Guelph 6
377 Kitchener 5 OwenSound 6
378 Kingston 4 Sarnia 5
379 Windsor 1 SaultSte 0
380 Saginaw 4 Flint 4 (OT)
381 Peterborou 5 Brantford 2
382 Barrie 4 Niagara 3
Day 62
383 Erie 4 Ottawa 7
384 Guelph 7 Oshawa 3
385 Kitchener 4 Kingston 2
386 OwenSound 6 Peterborou 9
387 Mississaug 4 NorthBay 5
388 Sudbury 7 Barrie 6 (OT)
Day 63
389 SaultSte 2 Erie 2 (OT)
390 Windsor 6 London 4
391 Flint 1 Saginaw 1 (OT)
392 Ottawa 6 Sarnia 0
393 Kingston 2 Sudbury 3
394 NorthBay 1 Mississaug 4
395 Brantford 4 Guelph 5
Day 64
396 London 5 Kitchener 3
397 Oshawa 5 Windsor 7
398 Saginaw 6 SaultSte 0
399 Sarnia 5 Flint 4
400 Niagara 1 Ottawa 4
401 OwenSound 4 Barrie 8
402 Peterborou 6 Erie 3
Day 65
403 Sudbury 5 OwenSound 3
404 Brantford 8 Oshawa 9
405 Windsor 2 Kingston 2 (OT)
406 Saginaw 3 Peterborou 6
407 Mississaug 2 NorthBay 2 (OT)
408 London 6 Niagara 4
409 Guelph 6 Kitchener 8
410 Flint 2 Sarnia 3
411 Barrie 4 SaultSte 3
Day 66
412 Ottawa 10 Brantford 1
413 NorthBay 5 Sudbury 4
414 Niagara 4 Mississaug 2
415 Oshawa 1 London 4
416 Erie 4 Guelph 3
417 Kitchener 7 OwenSound 4
418 SaultSte 2 Windsor 3
419 Kingston 2 Saginaw 3
420 Sarnia 5 Flint 1
Day 67
421 Brantford 2 Ottawa 5
422 Peterborou 1 Barrie 4
423 Niagara 7 Oshawa 5
424 OwenSound 6 Kingston 3
Day 68
425 Windsor 4 Peterborou 5
426 SaultSte 1 Brantford 3
427 Mississaug 7 NorthBay 4
428 Guelph 3 Niagara 5
429 Kitchener 3 Sudbury 4
Day 69
430 NorthBay 4 Mississaug 3
431 Flint 1 Erie 3
432 Kingston 5 London 3
433 Barrie 5 Windsor 6 (OT)
434 Ottawa 2 Saginaw 6
435 Oshawa 7 Sarnia 2
436 Peterborou 4 SaultSte 5
437 Sudbury 5 Guelph 1
Day 70
438 Erie 2 Kitchener 6
439 London 2 OwenSound 2 (OT)
440 Saginaw 4 Flint 4 (OT)
441 Sarnia 1 Ottawa 6
442 Brantford 4 Oshawa 3 (OT)
443 SaultSte 3 Kingston 3 (OT)
Day 71
444 Saginaw 5 Peterborou 5 (OT)
445 Mississaug 2 NorthBay 2 (OT)
446 Erie 3 Barrie 6
447 Kitchener 5 Niagara 4
448 Sudbury 8 London 2
449 OwenSound 1 Guelph 9
450 Flint 3 Windsor 6
451 Ottawa 7 Brantford 6
Day 72
452 NorthBay 2 Sudbury 8
453 Barrie 2 Mississaug 2 (OT)
454 Kingston 4 Erie 2
455 Sarnia 2 Kitchener 7
456 London 1 OwenSound 2
457 Oshawa 3 Saginaw 4
458 Windsor 5 SaultSte 1
459 Guelph 8 Flint 3
Day 73
460 Peterborou 6 Sarnia 3
461 Brantford 6 Ottawa 3
462 Kitchener 5 Oshawa 4
463 SaultSte 3 Kingston 1
Day 74
464 Sarnia 3 Peterborou 8
465 Flint 6 Brantford 4
466 Guelph 6 NorthBay 3
467 Mississaug 4 Barrie 3
468 Ottawa 9 Niagara 3
469 Saginaw 3 Sudbury 2
Day 75
470 Niagara 3 Mississaug 1
471 OwenSound 2 Erie 2 (OT)
472 NorthBay 3 London 4
473 Windsor 5 Guelph 4
474 Kingston 4 Kitchener 5
Day 76
475 Sudbury 5 OwenSound 3
476 Oshawa 5 Saginaw 2
477 Barrie 4 Sarnia 1
478 Erie 3 SaultSte 0
479 London 4 Flint 3
480 Brantford 11 Ottawa 3
481 Peterborou 6 NorthBay 4
482 Niagara 7 Mississaug 2
Day 77
483 Sudbury 4 Windsor 3
484 OwenSound 3 Oshawa 8
485 Sarnia 4 Kingston 8
486 Flint 4 Peterborou 5
487 London 4 Barrie 3 (OT)
488 Kitchener 7 Niagara 3
Day 78
489 Oshawa 7 Brantford 2
490 SaultSte 3 Sudbury 4
491 Ottawa 8 Erie 1
492 NorthBay 2 London 4
493 Mississaug 1 Guelph 4
494 Barrie 3 Kitchener 4
Day 79
495 Erie 3 OwenSound 4
496 Guelph 5 Windsor 4
497 Kingston 7 Saginaw 6
Day 80
498 Windsor 4 Sarnia 2
499 Saginaw 4 SaultSte 3
500 Mississaug 3 Flint 3 (OT)
501 London 0 Ottawa 5
502 Peterborou 6 Oshawa 5
503 Brantford 1 Kingston 6
504 Guelph 7 Barrie 2
505 NorthBay 2 Niagara 4
506 Sudbury 2 Erie 1
507 Kitchener 6 OwenSound 0
Day 81
508 Ottawa 2 Peterborou 4
509 Oshawa 5 Brantford 3
510 Windsor 6 NorthBay 4
511 Niagara 1 Sudbury 3
512 Barrie 9 Mississaug 0
513 SaultSte 4 London 6
514 OwenSound 3 Guelph 5
515 Erie 1 Kitchener 5
Day 82
516 Flint 4 Windsor 7
517 Niagara 5 Saginaw 1
Day 83
518 Saginaw 2 Sarnia 3 (OT)
519 Peterborou 7 SaultSte 3
520 Erie 3 Flint 4
521 Guelph 2 Ottawa 6
522 Brantford 5 Oshawa 6
523 OwenSound 7 NorthBay 4
Day 84
524 Sarnia 6 Kingston 1
525 Ottawa 5 Peterborou 1
526 Oshawa 5 Brantford 2
527 Kitchener 7 Barrie 3
528 Mississaug 2 Niagara 6
529 NorthBay 1 Sudbury 6
530 Erie 3 London 2 (OT)
531 Guelph 2 OwenSound 1
532 Flint 3 Windsor 4
533 SaultSte 1 Saginaw 8
Day 85
534 Barrie 4 Mississaug 4 (OT)
535 Niagara 4 Erie 3
536 London 4 Guelph 5
537 Sudbury 5 Kitchener 4 (OT)
538 Windsor 7 Sarnia 5
539 Saginaw 6 SaultSte 5
540 Flint 2 Ottawa 11
541 Peterborou 1 Oshawa 5
542 Kingston 6 Brantford 4
Day 86
543 Kitchener 4 Flint 4 (OT)
544 Ottawa 5 Kingston 3
545 Oshawa 4 Peterborou 5
546 Sarnia 5 NorthBay 4 (OT)
547 Saginaw 2 Barrie 1 (OT)
548 Mississaug 1 Niagara 9
549 OwenSound 5 Erie 6
550 Brantford 6 London 3
TRADE DEADLINE
Day 87
551 Kitchener 1 Windsor 4
552 Sudbury 6 SaultSte 3
Day 88
553 NorthBay 1 Sudbury 11
554 Niagara 5 Mississaug 5 (OT)
555 London 3 Guelph 1
556 Brantford 7 Kitchener 8
557 Erie 5 OwenSound 1
558 Barrie 4 Saginaw 3
559 Peterborou 8 Sarnia 5
560 Windsor 1 Flint 4
Day 89
561 Sarnia 9 Ottawa 5
562 SaultSte 0 Oshawa 4
563 Peterborou 3 Kingston 3 (OT)
564 OwenSound 6 NorthBay 3
565 Guelph 5 Barrie 6 (OT)
566 Brantford 1 Niagara 4
567 Sudbury 3 Mississaug 2
568 Erie 3 London 2
Day 90
569 Kingston 7 Peterborou 4
570 Oshawa 6 Brantford 2
571 Barrie 4 Sudbury 4 (OT)
572 Niagara 5 Erie 3
573 NorthBay 2 Guelph 10
574 Mississaug 1 Kitchener 8
575 London 4 OwenSound 3 (OT)
576 Flint 2 Windsor 3
577 Ottawa 4 Saginaw 5
Day 91
578 Sudbury 6 Sarnia 5
579 SaultSte 2 Oshawa 2 (OT)
580 Kingston 3 Peterborou 5
581 Barrie 2 Niagara 1
582 Brantford 1 Erie 10
Day 92
583 Windsor 5 SaultSte 4
584 Saginaw 8 Flint 2
585 Kitchener 3 Ottawa 5
586 Oshawa 7 Kingston 3
587 Peterborou 6 Brantford 3
588 Barrie 1 Sudbury 2
589 NorthBay 7 Mississaug 5
590 OwenSound 1 London 6
591 Guelph 5 Sarnia 4 (OT)
Day 93
592 Saginaw 8 NorthBay 9 (OT)
593 Kingston 4 Barrie 5
594 Mississaug 2 Guelph 4
595 London 3 Kitchener 6
596 Erie 6 OwenSound 2
Day 94
597 NorthBay 2 Windsor 9
598 Sudbury 7 Saginaw 3
599 Sarnia 4 SaultSte 1
600 Flint 4 Ottawa 3
601 Oshawa 9 Peterborou 2
Day 95
602 Windsor 5 Flint 3
603 Sarnia 1 Oshawa 2
604 Ottawa 7 Kingston 1
605 SaultSte 5 NorthBay 3
Day 96
606 Kingston 1 Brantford 5
607 Kitchener 3 Barrie 6
608 Sarnia 3 Niagara 4
609 Peterborou 1 Sudbury 6
610 OwenSound 3 Erie 8
Day 97
611 Niagara 5 Mississaug 1
612 OwenSound 7 London 7 (OT)
Day 98
613 London 2 Guelph 5
614 Mississaug 2 Kitchener 3
615 Erie 7 OwenSound 5
616 Brantford 3 Windsor 4
617 Saginaw 8 Sarnia 1
618 SaultSte 3 Flint 2
619 Ottawa 5 Kingston 2
620 Oshawa 1 Peterborou 4
621 NorthBay 0 Niagara 7
Day 99
622 Guelph 5 Saginaw 3
623 London 2 SaultSte 5
624 Windsor 3 Ottawa 6
Day 100
625 Saginaw 3 Oshawa 2
626 Kingston 6 Brantford 5 (OT)
627 Flint 7 NorthBay 3
Day 101
628 Flint 1 Barrie 4
629 Niagara 4 Sudbury 6
630 OwenSound 3 Erie 4
631 Mississaug 4 London 7
632 Brantford 1 Kitchener 5
Day 102
633 Sudbury 9 Mississaug 0
634 NorthBay 1 Guelph 5
635 Peterborou 1 Windsor 3
636 Kitchener 3 Saginaw 6
Day 103
637 Guelph 7 OwenSound 1
638 Mississaug 4 Sarnia 0
639 Kitchener 5 SaultSte 2
640 Windsor 6 Flint 4
641 Ottawa 3 Peterborou 6
642 Kingston 5 Brantford 1
643 Saginaw 10 NorthBay 3
644 Oshawa 5 Barrie 3
645 Niagara 6 Sudbury 5
Day 104
646 London 2 Guelph 7
647 SaultSte 2 Ottawa 4
648 Sarnia 4 Oshawa 2
649 Flint 3 Kingston 2
650 Sudbury 6 Mississaug 1
651 Barrie 4 Erie 3
Day 105
652 Kingston 4 Niagara 10
653 Barrie 10 London 1
654 Erie 3 Kitchener 6
655 Guelph 5 OwenSound 3
656 Mississaug 3 Windsor 4
Day 106
657 Erie 3 Saginaw 4
658 Brantford 1 Sarnia 5
659 SaultSte 5 Flint 4
660 Windsor 4 Oshawa 6
661 Kingston 3 Peterborou 1
662 Ottawa 7 NorthBay 3
663 Niagara 3 Sudbury 4
Day 107
664 Barrie at Erie
665 OwenSound at Guelph
666 Sarnia at SaultSte
667 Flint at Kingston
668 Peterborou at Brantford
Day 108
669 SaultSte at Ottawa
670 Oshawa at Niagara
Day 109
671 Ottawa at Barrie
672 Sudbury at Mississaug
673 Niagara at London
674 NorthBay at Kitchener
675 Guelph at OwenSound
Day 110
676 London at Windsor
Day 111
677 Windsor at Saginaw
678 Kitchener at Sarnia
Day 112
679 Saginaw at Flint
680 Sarnia at SaultSte