Standings

(As of Friday, Feb 7 2025)

By Conference

Eastern Conference

                                                  - Home -  - Conf -  -- OT --
              GP   W   L   T  Pts   GF  GA   PCT   W  L  T   W  L  T   W  L  T   Lst10 STK
xSudbury      50  38   9   3   79  238 142  .790  17  6  2  23  5  2   1  0  3   8-2-0  W3
xOttawa       50  34  14   2   70  269 184  .714  15  9  1  21 11  2   2  0  2   7-3-0  W1
xNiagara      49  35  13   1   71  232 161  .710  15  9  1  21  7  1   1  0  1   5-5-0  L1
Peterborou    50  33  15   2   68  239 194  .708  15  9  1  19  7  1   1  1  2   7-2-1  W4
Barrie        50  23  23   4   50  190 170  .500  11 13  1  16 17  1   0  5  4   5-4-1  L2
Oshawa        50  22  24   4   48  223 219  .480  12 10  3  11 16  3   1  2  4   5-5-0  W3
Kingston      49  18  28   3   39  182 202  .397   7 16  2   9 17  1   2  2  3   3-5-2  W1
Brantford     50  16  30   4   36  205 254  .360   6 17  2   9 19  2   1  2  4   4-6-0  L1

Mississaug 50 14 30 6 34 145 203 .340 8 14 3 9 19 5 2 1 6 2-5-3 L3 NorthBay 50 9 35 6 24 131 247 .240 2 20 3 6 26 4 0 0 6 2-6-2 L5

Western Conference

                                                  - Home -  - Conf -  -- OT --
              GP   W   L   T  Pts   GF  GA   PCT   W  L  T   W  L  T   W  L  T   Lst10 STK
xKitchener    50  36  13   1   73  248 172  .730  20  5  0  22 11  0   0  0  1   9-1-0  W7
Saginaw       48  29  14   5   63  208 148  .630  13 10  1  18  9  4   0  1  5   5-2-3  L1
Guelph        49  27  20   2   56  226 171  .571  12 12  1  16 13  1   0  2  2   5-5-0  W1
London        50  26  20   4   56  173 159  .560  12 11  2  17  9  4   2  0  4   6-3-1  W4
Sarnia        49  25  20   4   54  202 201  .551  13  9  2  23  8  2   1  0  4   3-7-0  L7
Windsor       48  22  22   4   48  177 176  .500  10 12  2  13 14  2   1  0  4   7-2-1  L1
Erie          49  14  29   6   34  150 213  .346   7 14  4   8 18  5   0  0  6   3-5-2  L1
SaultSte      49  14  30   5   33  139 206  .336   8 15  1   9 18  3   0  1  5   2-7-1  L2

OwenSound 49 11 34 4 26 164 253 .265 7 15 2 5 17 3 1 0 4 2-6-2 L2 Flint 49 10 33 6 26 164 230 .265 5 15 4 6 20 4 1 0 6 1-8-1 L2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

East Division

                                                  - Home -  - Conf -  -- OT --
              GP   W   L   T  Pts   GF  GA   PCT   W  L  T   W  L  T   W  L  T   Lst10 STK
Ottawa        49  34  14   2  70  269 184  .714  15  9  1  21 11  2   2  0  2   7-3-0  W1
Peterborou    48  33  15   2  68  239 194  .708  15  9  1  19  7  1   1  1  2   7-2-1  W4
Oshawa        50  22  24   4  48  223 219  .480  12 10  3  11 16  3   1  2  4   5-5-0  W3
Kingston      49  18  28   3  39  182 202  .397   7 16  2   9 17  1   2  2  3   3-5-2  W1
Brantford     50  16  30   4  36  205 254  .360   6 17  2   9 19  2   1  2  4   4-6-0  L1

Central Division

                                                  - Home -  - Conf -  -- OT --
              GP   W   L   T  Pts   GF  GA   PCT   W  L  T   W  L  T   W  L  T   Lst10 STK
Sudbury       50  38   9   3  79  238 142  .790  17  6  2  23  5  2   1  0  3   8-2-0  W3
Niagara       50  35  13   1  71  232 161  .710  15  9  1  21  7  1   1  0  1   5-5-0  L1
Barrie        50  23  23   4  50  190 170  .500  11 13  1  16 17  1   0  5  4   5-4-1  L2
Mississaug    50  14  30   6  34  145 203  .340   8 14  3   9 19  5   2  1  6   2-5-3  L3
NorthBay      50   9  35   6  24  131 247  .240   2 20  3   6 26  4   0  0  6   2-6-2  L5

Midwest Division

                                                  - Home -  - Conf -  -- OT --
              GP   W   L   T  Pts   GF  GA   PCT   W  L  T   W  L  T   W  L  T   Lst10 STK
Kitchener     50  36  13   1  73  248 172  .730  20  5  0  22 11  0   0  0  1   9-1-0  W7
Guelph        49  27  20   2  56  226 171  .571  12 12  1  16 13  1   0  2  2   5-5-0  W1
London        50  26  20   4  56  173 159  .560  12 11  2  17  9  4   2  0  4   6-3-1  W4
Erie          49  14  29   6  34  150 213  .346   7 14  4   8 18  5   0  0  6   3-5-2  L1
OwenSound     49  11  34   4  26  164 253  .265   7 15  2   5 17  3   1  0  4   2-6-2  L2

West Division

                                                  - Home -  - Conf -  -- OT --
              GP   W   L   T  Pts   GF  GA   PCT   W  L  T   W  L  T   W  L  T   Lst10 STK
Saginaw       50  29  14   5  63  208 148  .630  13 10  1  18  9  4   0  1  5   5-2-3  L1
Sarnia        49  25  20   4  54  202 201  .551  13  9  2  23  8  2   1  0  4   3-7-0  L7
Windsor       48  22  22   4  48  177 176  .500  10 12  2  13 14  2   1  0  4   7-2-1  L1
SaultSte      49  14  30   5  33  139 206  .336   8 15  1   9 18  3   0  1  5   2-7-1  L2
Flint         49  10  33   6  26  164 230  .265   5 15  4   6 20  4   1  0  6   1-8-1  L2