Standings

(As of Saturday, Mar 21 2026)

By Conference

Eastern Conference

                                                  - Home -  - Conf -  -- OT --
              GP   W   L   T  Pts   GF  GA   PCT   W  L  T   W  L  T   W  L  T   Lst10 STK
zBrantford    68  51  14   3  105  318 193  .772  24  9  1  30 11  3   2  2  3   5-5-0  L3
yBarrie       68  46  19   3   95  311 214  .698  23 10  1  31 10  3   3  2  3   7-2-1  W2
xBrampton     68  43  19   6   92  349 267  .676  22 11  1  31  9  4   2  0  6   7-0-3  W3
xKingston     68  39  25   4   82  288 237  .602  18 14  2  27 14  3   2  1  4   4-6-0  W1
xNorthBay     68  32  29   7   71  264 242  .522  18 13  3  21 20  3   3  1  7   5-4-1  W2
xOttawa       68  28  35   5   61  225 267  .448  13 19  2  20 22  2   1  2  5   5-4-1  W2
xSudbury      68  22  42   4   48  197 276  .352  11 21  2  15 27  2   4  1  4   4-5-1  L1
xOshawa       68  22  42   4   48  226 291  .352  10 21  3  11 30  3   0  4  4   3-4-3  L3

Peterborou 68 16 49 3 35 181 301 .257 11 22 1 10 31 3 0 3 3 4-6-0 W1 Niagara 68 14 50 4 32 174 310 .235 5 25 4 9 31 4 1 4 4 0-9-1 L5

Western Conference

                                                  - Home -  - Conf -  -- OT --
              GP   W   L   T  Pts   GF  GA   PCT   W  L  T   W  L  T   W  L  T   Lst10 STK
zGuelph       68  48  16   4  100  370 191  .735  24  7  3  30 12  2   2  3  4   7-1-2  T1
ySarnia       68  46  15   7   99  340 205  .727  23  8  3  32  7  5   5  1  7   9-1-0  W3
xErie         68  45  21   2   92  343 218  .676  19 14  1  30 12  2   1  1  2   8-2-0  W6
xFlint        68  41  23   4   86  294 230  .632  20 13  1  25 17  2   1  2  4   5-4-1  L1
xWindsor      68  41  23   4   86  257 200  .632  18 13  3  28 13  3   3  0  4   6-2-2  T1
xLondon       68  31  33   4   66  222 241  .485  15 16  3  19 21  4   2  2  4   3-7-0  L2
xOwenSound    68  29  37   2   60  254 277  .441  14 20  0  17 26  1   1  0  2   3-6-1  W1
xSaginaw      68  19  44   5   43  210 290  .316   8 23  3  12 30  2   2  3  5   0-9-1  L4

SaultSte 68 18 49 1 37 192 316 .272 6 27 1 11 33 0 1 5 1 4-6-0 L1 Kitchener 68 10 56 2 22 151 400 .161 5 28 1 5 38 1 2 1 2 2-8-0 L3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

East Division

                                                  - Home -  - Conf -  -- OT --
              GP   W   L   T  Pts   GF  GA   PCT   W  L  T   W  L  T   W  L  T   Lst10 STK
Brantford     68  51  14   3 105  318 193  .772  24  9  1  30 11  3   2  2  3   5-5-0  L3
Kingston      68  39  25   4  82  288 237  .602  18 14  2  27 14  3   2  1  4   4-6-0  W1
Ottawa        68  28  35   5  61  225 267  .448  13 19  2  20 22  2   1  2  5   5-4-1  W2
Oshawa        68  22  42   4  48  226 291  .352  10 21  3  11 30  3   0  4  4   3-4-3  L3
Peterborou    68  16  49   3  35  181 301  .257  11 22  1  10 31  3   0  3  3   4-6-0  W1

Central Division

                                                  - Home -  - Conf -  -- OT --
              GP   W   L   T  Pts   GF  GA   PCT   W  L  T   W  L  T   W  L  T   Lst10 STK
Barrie        68  46  19   3  95  311 214  .698  23 10  1  31 10  3   3  2  3   7-2-1  W2
Brampton      68  43  19   6  92  349 267  .676  22 11  1  31  9  4   2  0  6   7-0-3  W3
NorthBay      68  32  29   7  71  264 242  .522  18 13  3  21 20  3   3  1  7   5-4-1  W2
Sudbury       68  22  42   4  48  197 276  .352  11 21  2  15 27  2   4  1  4   4-5-1  L1
Niagara       68  14  50   4  32  174 310  .235   5 25  4   9 31  4   1  4  4   0-9-1  L5

Midwest Division

                                                  - Home -  - Conf -  -- OT --
              GP   W   L   T  Pts   GF  GA   PCT   W  L  T   W  L  T   W  L  T   Lst10 STK
Guelph        68  48  16   4 100  370 191  .735  24  7  3  30 12  2   2  3  4   7-1-2  T1
Erie          68  45  21   2  92  343 218  .676  19 14  1  30 12  2   1  1  2   8-2-0  W6
London        68  31  33   4  66  222 241  .485  15 16  3  19 21  4   2  2  4   3-7-0  L2
OwenSound     68  29  37   2  60  254 277  .441  14 20  0  17 26  1   1  0  2   3-6-1  W1
Kitchener     68  10  56   2  22  151 400  .161   5 28  1   5 38  1   2  1  2   2-8-0  L3

West Division

                                                  - Home -  - Conf -  -- OT --
              GP   W   L   T  Pts   GF  GA   PCT   W  L  T   W  L  T   W  L  T   Lst10 STK
Sarnia        68  46  15   7  99  340 205  .727  23  8  3  32  7  5   5  1  7   9-1-0  W3
Flint         68  41  23   4  86  294 230  .632  20 13  1  25 17  2   1  2  4   5-4-1  L1
Windsor       68  41  23   4  86  257 200  .632  18 13  3  28 13  3   3  0  4   6-2-2  T1
Saginaw       68  19  44   5  43  210 290  .316   8 23  3  12 30  2   2  3  5   0-9-1  L4
SaultSte      68  18  49   1  37  192 316  .272   6 27  1  11 33  0   1  5  1   4-6-0  L1