NorthBay at Barrie

Shots
123OTT
NorthBay 11 11 8 0 30
Barrie 11 9 10 0 30
Goals
123OTT
NorthBay 4 1 2 0 7
Barrie 2 3 0 0 5


Scoring Summary


Period 1
1. BARRIE, MCMICHAEL 2 ((OA), HEITZNER), 04:55
2. NORTHBAY, RUSSELL 2 (LYLE, WASHKURAK), 05:27
3. NORTHBAY, (OA) 7 (MCMASTER, PAQUETTE), 07:44
4. BARRIE, COE 4 (NEUMANN, CAMERON), 08:53
5. NORTHBAY, CHENIER 5 (HILLIS, WOOLLEY), 10:47
6. NORTHBAY, KING 3 (ROBERTSON, DURHAM), 11:56



Period 2
7. BARRIE, COE 5 (NEUMANN, HAWERCHUK), 04:01
8. BARRIE, (OA) 3 (WILLMS, HAYTON), 04:22
9. NORTHBAY, (OA) 2 (STRUTHERS, DURHAM), 08:25
10. BARRIE, TUCKER 3 (GARREFFA), 18:21

PENALTIES: B. COE BAR (GOALIE INTERERENCE, Minor) 13:35

Period 3
11. NORTHBAY, WASHKURAK 3 (WOOLLEY, WALKER), 02:13
12. NORTHBAY, PAQUETTE 1 ((OA)), 04:22



Goalie Statistics

Cole Ceci (NOB), 10 saves out of 10 shots, W, 1-0-0
Christian Purboo (NOB), 15 saves out of 20 shots
Nathan Torchia (BAR), 11 saves out of 16 shots
Riley Daniels (BAR), 12 saves out of 14 shots, L, 5-7-0

Power Play Conversions

NorthBay 0 for 1
Barrie 0 for 0

Game Stars

1 - Brandon Coe (BAR)
2 - Christopher Paquette (NOB)
3 - Keean Washkurak (NOB)

Player Statistics

NorthBay

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Keean Washkurak       1  1  2    +2   0  1   1 10
Matthew Struthers     0  1  1  Even   0  2   1 19
Adam McMaster         0  1  1    +2   0  0   1 11
Brady Lyle            0  1  1    +1   0  3   1 25
Brad Chenier          1  0  1    -2   0  3   1 19
Daniel Walker         0  1  1    +2   0  0   1 11
Carter Robertson      0  1  1  Even   0  4   1 20
Jake Henderson (OA)   1  1  2    +2   0  1   0 12
Cole MacKay           0  0  0    -2   0  1   2 19
Cam Hillis            0  1  1    -2   0  4   0 20
Mitchell Russell      1  0  1    +2   0  1   1 10
Nick King             1  0  1    -1   0  3   1 22
Mark Woolley          0  2  2    -1   0  2   1 27
Patrick Fellows (OA)  1  0  1  Even   0  2   1 18
Christopher Paquette  1  1  2    +2   0  2   1 11
Simon Rose            0  0  0    +3   0  0   2 15
Jake Durham           0  2  2  Even   0  1   1 18
Stephen Templeton (OA)0  0  0    +2   0  0   2 11
   
Barrie

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Barrett Hayton        0  1  1    -1   0  0   1 20
Jason Willms          0  1  1    -1   0  1   1 20
Ryan Suzuki           0  0  0  Even   0  1   0 22
Kyle Heitzner         0  1  1    -2   0  0   0  6
Brett Neumann         0  2  2    +1   0  2   0 11
Luke Drewitt          0  0  0    -2   0  0   0  7
Ben Hawerchuk         0  1  1    +1   0  2   1 11
Joseph Garreffa       0  1  1  Even   0  5   1 21
TJ Fergus (OA)        1  1  2    -2   0  2   0 23
Justin Murray         0  0  0    -3   0  1   3 27
Tyler Tucker          1  0  1  Even   0  2   0 24
Christopher Cameron   0  1  1  Even   0  2   0 14
Lucas Chiodo          0  0  0    -1   0  3   2 21
Michael Vukojevic     0  0  0  Even   0  1   3 21
Connor McMichael      1  0  1    -2   0  2   2  6
Matt McNamara         0  0  0    +1   0  2   4 11
CJ Clarke             0  0  0  Even   0  1   1 20
Brandon Coe           2  0  2    +1   2  3   0 12
   

Financial

Attendance: 4195
Net Profit: $0.00

Game Notes

Riley Daniels enters game at 08:25 of 2nd period
Cole Ceci enters game at 18:21 of 2nd period