Shots
|
Goals
|
Period 1
1. SAGINAW, (IMP) 6 (JENKINS, GIROUX), 13:34
2. NIAGARA, MAKSIMOV 16 (JONES, (OA)), 17:36
PENALTIES: B. GILMOUR SAG (ROUGHING, Minor) 10:40
Period 2
3. SAGINAW, GIROUX 9 (DAVIS, JENKINS), 05:12
Period 3
4. SAGINAW, COSKEY 6 (GILMOUR, PENMAN), 15:06
5. NIAGARA, (OA) 15 (JONES, NILSEN), 16:32
Goalie Statistics
Evan Cormier (OA) (SAG), 23 saves out of 25 shots, W, 7-11-1
Stephen Dhillon (NIA), 24 saves out of 27 shots, L, 2-2-0
Power Play Conversions
Saginaw 0 for 0
Niagara 0 for 1
Game Stars
1 - Sam Miletic (OA) (NIA)
2 - Damien Giroux (SAG)
3 - Kirill Maksimov (NIA)
Player Statistics
Saginaw
G A P +/- PIM S HT IT
-------------------------------------------------
Jacob Cascagnette (OA)0 0 0 Even 0 3 1 19
Marcus Crawford (OA) 0 0 0 Even 0 2 0 23
Adam Liska (IMP) 1 0 1 +1 0 2 1 21
Brady Gilmour 0 1 1 Even 2 2 0 14
Damien Giroux 1 1 2 +1 0 3 1 21
Kyle Bollers 0 0 0 Even 0 4 1 17
Blade Jenkins 0 2 2 +1 0 2 3 21
Danny Katic 0 0 0 Even 0 0 1 14
Cole Coskey 1 0 1 Even 0 3 2 14
DJ Busdeker 0 0 0 Even 0 1 1 18
Jake Goldowski 0 0 0 Even 0 0 0 7
Ryan Stepien 0 0 0 Even 0 0 0 6
Keaton Middleton 0 0 0 +1 0 2 3 24
Hayden Davis 0 1 1 Even 0 1 2 21
Reilly Webb 0 0 0 +1 0 0 0 18
Austin Osmanski 0 0 0 Even 0 1 4 19
Duncan Penman 0 1 1 Even 0 1 1 15
Nicholas Porco 0 0 0 Even 0 0 0 6
|
Niagara
G A P +/- PIM S HT IT
-------------------------------------------------
Sam Miletic (OA) 1 1 2 Even 0 5 2 22
Adrian Carbonara (OA) 0 0 0 Even 0 0 2 16
Barret Kirwin 0 0 0 Even 0 1 4 17
Akil Thomas 0 0 0 -1 0 2 0 23
Ben Jones 0 2 2 -1 0 1 1 20
Matthew Philip 0 0 0 Even 0 1 0 15
Rena Krastenbergs(IMP)0 0 0 Even 0 3 3 22
Kirill Maksimov 1 0 1 Even 0 5 2 18
Danial Singer 0 0 0 Even 0 0 0 21
Justin MacPherson 0 0 0 -1 0 0 0 6
Hakon Nilsen 0 1 1 Even 0 1 0 19
Liam Ham 0 0 0 Even 0 3 0 19
Elijah Roberts 0 0 0 Even 0 1 3 20
Drew Hunter 0 0 0 Even 0 0 2 15
Johnathon Schaefer 0 0 0 -1 0 0 0 5
William Lochead 0 0 0 Even 0 1 4 19
Owen Lalonde 0 0 0 Even 0 1 1 17
Bradley Johnson 0 0 0 -1 0 0 0 5
|
Attendance: 5300
Net Profit: $0.00
Game Notes