Hamilton at OwenSound

Shots
123OTT
Hamilton 9 12 11 0 32
OwenSound 12 11 7 0 30
Goals
123OTT
Hamilton 1 2 2 0 5
OwenSound 0 3 1 0 4


Scoring Summary


Period 1
1. HAMILTON, (OA) 18 ((OA), JOSLING), 00:12



Period 2
2. OWENSOUND, (IMP) 10 (SUZUKI, JOHNSON), 07:21
3. OWENSOUND, ENTWISTLE 14 (HANCOCK, (OA)), 10:09
4. OWENSOUND, PHILLIPS 5 (SUZUKI, GADJOVICH), 12:01
5. HAMILTON, LANDRY 4 (BITTEN, KALIYEV), 16:50
6. HAMILTON, JOSLING 9 ((OA), (OA)), 19:53



Period 3
7. OWENSOUND, ROBINSON 3 ((OA), STILLMAN), 02:02
8. HAMILTON, REES 12 (KALIYEV, KAMMERER) (PP), 11:42
9. HAMILTON, REES 13 (BITTEN, KALIYEV) (PP), 12:53

PENALTIES: M. ENTWISTLE OWS (GOALIE INTERERENCE, Minor) 04:27, K. HANCOCK OWS (ELBOWING, Double Minor) 10:20

Goalie Statistics

Jordan Kooy (HAM), 26 saves out of 30 shots, W, 9-10-1
Tyler Johnson (OWS), 25 saves out of 30 shots, L, 16-6-3
Nick Donofrio (OWS), 2 saves out of 2 shots

Power Play Conversions

Hamilton 2 for 2
OwenSound 0 for 0

Game Stars

1 - Maurizio Colella (OA) (HAM)
2 - Jamieson Rees (HAM)
3 - Markus Phillips (OWS)

Player Statistics

Hamilton

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jake Smith (OA)       0  2  2  Even   0  0   1 19
Maurizio Colella (OA) 1  1  2  Even   0  4   0 21
Eric Allair           0  0  0  Even   0  1   0 22
Sam Bitten            0  2  2    -1   0  0   3 23
Ben Garagan           0  0  0  Even   0  1   2 14
Zachary Jackson       0  0  0  Even   0  4   2 14
Jamieson Rees         2  0  2    -1   0  4   3 21
Austin McEneny (OA)   0  0  0  Even   0  2   0 25
Arthur Kaliyev        0  3  3    -1   0  1   3 21
Isaac Nurse           0  0  0  Even   0  2   1  7
Sean Josling          1  1  2  Even   0  2   1 22
Daniil Vertiy         0  0  0  Even   0  1   0 12
Anthony Tabak         0  0  0  Even   0  1   0  7
Kade Landry           1  0  1    -1   0  3   0 21
Colton Kammerer       0  1  1  Even   0  2   2 18
Jack Hanley           0  0  0    -1   0  0   1 20
Jake Gravelle         0  0  0  Even   0  4   2 12
Hayden Fowler         0  0  0  Even   0  0   0  0
   
OwenSound

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Ethan Szypula (OA)    0  1  1    +1   0  1   0 12
Jacob Friend (OA)     0  1  1  Even   0  2   1 23
Kevin Hancock         0  1  1  Even   4  3   1 20
Nick Suzuki           0  2  2  Even   0  2   1 22
Pavel Gogolev         0  0  0  Even   0  1   0  6
Jonah Gadjovich       0  1  1  Even   0  2   3 23
Alan Lyszczarczyk     0  0  0    +1   0  1   4 18
Semyon Der-Arguchints 0  0  0  Even   0  0   0  6
Cade Robinson         1  0  1    +1   0  2   2 12
Travis Barron         0  0  0  Even   0  0   0 19
Sean Durzi            0  0  0  Even   0  0   0 24
Trenton Bourque       0  0  0    +1   0  2   0 13
Cole Cameron          0  0  0  Even   0  0   0  5
Markus Phillips       1  0  1  Even   0  5   1 20
MacKenzie Entwistle   1  0  1  Even   2  5   0 17
Adam Thilander (IMP)  0  0  0  Even   0  0   0 18
Riley Stillman        0  1  1    +1   0  1   0 15
Maksim Sushko (IMP)   1  0  1  Even   0  3   2 20
   

Financial

Attendance: 3500
Net Profit: $0.00

Game Notes

Nick Donofrio enters game at 12:53 of 3rd period