Shots
|
Goals
|
Period 1
1. KITCHENER, MASCHERIN 22 (POIRIER, STANLEY), 04:13
2. SAGINAW, (OA) 3 (BOLLERS, (IMP)), 15:17
Period 2
3. KITCHENER, (OA) 5 (KEANE, (OA)), 01:04
PENALTIES: G. VALLATI KIT (CHARGING, Minor) 14:37
Period 3
4. SAGINAW, DAVIS 2 ((IMP), BOLLERS), 02:30
5. SAGINAW, PENMAN 3 (GILMOUR), 19:13
Goalie Statistics
Mario Culina (OA) (KIT), 25 saves out of 28 shots, L, 19-7-4
Mario Peccia (SAG), 28 saves out of 30 shots, W, 4-5-1
Power Play Conversions
Kitchener 0 for 0
Saginaw 0 for 1
Game Stars
1 - Jacob Cascagnette (OA) (SAG)
2 - Mario Peccia (SAG)
3 - Adam Mascherin (KIT)
Player Statistics
Kitchener
G A P +/- PIM S HT IT
-------------------------------------------------
Kole Sherwood (OA) 0 1 1 Even 0 3 0 23
Ben Hawerchuk 0 0 0 Even 0 1 2 25
Garrett McFadden (OA) 1 0 1 Even 0 3 0 25
Connor Bunnaman 0 0 0 Even 0 2 3 25
Logan Brown 0 0 0 -1 0 2 2 17
Greg Meireles 0 0 0 -1 0 2 0 11
Riley Damiani 0 0 0 +1 0 0 0 7
Adam Mascherin 1 0 1 Even 0 6 2 21
Nick McHugh 0 0 0 -1 0 0 0 13
Givani Smith 0 0 0 -1 0 0 0 11
Dmitry Sokolov (IMP) 0 0 0 -1 0 0 1 16
Zach Poirier 0 1 1 +1 0 1 0 7
Logan Stanley 0 1 1 Even 0 4 0 21
Kyle Gentles 0 0 0 +1 0 1 0 8
Connor Hall 0 0 0 -1 0 3 0 17
Joey Keane 0 1 1 Even 0 1 1 25
Giovanni Vallati 0 0 0 -1 2 0 0 13
Alex Peterson 0 0 0 -1 0 1 2 11
|
Saginaw
G A P +/- PIM S HT IT
-------------------------------------------------
Jacob Cascagnette (OA)1 0 1 +2 0 7 2 21
Marcus Crawford (OA) 0 0 0 -1 0 2 1 26
Adam Liska (IMP) 0 2 2 +2 0 0 3 20
Brady Gilmour 0 1 1 +1 0 2 0 11
Damien Giroux 0 0 0 -2 0 1 0 19
Aidan Prueter 0 0 0 Even 0 0 0 7
Kyle Bollers 0 2 2 +2 0 1 1 21
Blade Jenkins 0 0 0 -2 0 3 1 21
Danny Katic 0 0 0 +1 0 0 1 11
Cole Coskey 0 0 0 -2 0 1 1 21
Jake Goldowski 0 0 0 +1 0 1 1 12
Ryan Stepien 0 0 0 Even 0 1 1 7
Keaton Middleton 0 0 0 -1 0 3 0 25
Hayden Davis 1 0 1 +1 0 1 1 23
Reilly Webb 0 0 0 +1 0 2 4 22
Caleb Everett 0 0 0 +1 0 1 2 14
Duncan Penman 1 0 1 +1 0 2 0 12
Nicholas Porco 0 0 0 Even 0 0 0 7
|
Attendance: 5527
Net Profit: $0.00
Game Notes
Damien Giroux injured at 12:48 of the 3rd Period