Shots
|
Goals
|
Period 1
1. NORTHBAY, STRUTHERS 19 (CHENIER, ROBERTSON), 12:34
PENALTIES: M. WOOLLEY NOB (HOOKING, Minor) 17:42
Period 2
2. BARRIE, TUCKER 10 (HILLIS, GARREFFA) (PP), 09:06
PENALTIES: D. WALKER NOB (HIGHSTICKING, Double Minor) 07:50
Period 3
NO SCORING
Overtime
NO SCORING
Goalie Statistics
Nathan Torchia (BAR), 32 saves out of 33 shots, T, 6-8-1
Christian Purboo (NOB), 28 saves out of 29 shots, T, 2-12-3
Power Play Conversions
Barrie 1 for 2
NorthBay 0 for 0
Game Stars
1 - Nathan Torchia (BAR)
2 - Christian Purboo (NOB)
3 - Matthew Struthers (NOB)
Player Statistics
Barrie
G A P +/- PIM S HT IT
-------------------------------------------------
Barrett Hayton 0 0 0 Even 0 4 1 24
Jason Willms 0 0 0 Even 0 2 0 24
Ryan Suzuki 0 0 0 -1 0 1 3 21
Brett Neumann 0 0 0 Even 0 1 3 11
Luke Drewitt 0 0 0 Even 0 1 3 7
Jonathan Yantsis 0 0 0 Even 0 1 0 11
Joseph Garreffa 0 1 1 -1 0 1 1 23
Brady Lyle 0 0 0 Even 0 2 5 29
Justin Murray 0 0 0 Even 0 3 4 28
Tyler Tucker 1 0 1 -1 0 3 0 23
Christopher Cameron 0 0 0 Even 0 1 2 15
Lucas Chiodo 0 0 0 Even 0 2 1 27
Michael Vukojevic 0 0 0 -1 0 2 1 25
Cam Hillis 0 1 1 Even 0 0 1 6
Connor McMichael 0 0 0 Even 0 1 0 10
Tyler MacArthur (OA) 0 0 0 Even 0 2 1 11
CJ Clarke 0 0 0 -1 0 2 4 24
Brandon Coe 0 0 0 Even 0 0 0 6
|
NorthBay
G A P +/- PIM S HT IT
-------------------------------------------------
Josh Nelson 0 0 0 Even 0 0 0 11
Keean Washkurak 0 0 0 Even 0 2 1 17
Matthew Struthers 1 0 1 +1 0 2 1 19
Liam Foudy 0 0 0 Even 0 5 0 16
Grayson Ladd 0 0 0 Even 0 3 0 17
Brad Chenier 0 1 1 +1 0 3 0 19
Daniel Walker 0 0 0 Even 4 3 3 17
Carter Robertson 0 1 1 +1 0 1 1 23
Jake Henderson (OA) 0 0 0 Even 0 2 1 17
Cole MacKay 0 0 0 +1 0 0 0 17
Matt McNamara 0 0 0 Even 0 4 1 20
Richard Whittaker 0 0 0 Even 0 2 0 17
Mitchell Russell 0 0 0 Even 0 2 0 19
Nick King 0 0 0 +1 0 1 4 22
Mark Woolley 0 0 0 Even 2 1 2 23
Zack Trott 0 0 0 Even 0 0 2 11
Kurtis Evans 0 0 0 Even 0 0 2 10
Simon Rose 0 0 0 Even 0 2 4 25
|
Attendance: 4246
Net Profit: $0.00
Game Notes
Cam Hillis injured at 09:56 of the 2nd Period