Scoring Leaders

(As of Sunday, Jun 16 2019)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.(IMP(LDN)                68  49  56  105  34    6   2   0   219   22.4
 K.MAKSIMOV(NIA)            68  40  64  104  44    8   1   0   183   21.9
 L.BROWN(KIT)               68  31  66   97  61    2   3   1   166   18.7
 G.VILARDI(KGN)             65  47  49   96  31    4   7   1   209   22.5
 O.TIPPETT(MIS)             68  42  51   93  48    6   2   0   222   18.9
 S.(OA)(NIA)                68  41  50   91  20   16   7   1   215   19.1
 N.SUZUKI(OWS)              68  35  55   90  17   12   6   0   185   18.9
 C.PU(KGN)                  68  31  59   90  38   21   4   0   184   16.8
 R.(OA)(WIN)                68  34  55   89  23   38   2   0   138   24.6
 L.CHIODO(BAR)              66  29  59   88   1    0   3   0   175   16.6
 M.MCLEOD(MIS)              68  31  57   88  48    6   1   1   170   18.2
 B.JONES(NIA)               62  24  63   87  41   10   2   0   152   15.8
 J.KYROU(LDN)               63  35  52   87  43    0   1   0   172   20.3
 L.(IMP)(OTT)               68  28  59   87  35    6   3   0   173   16.2
 W.BITTEN(SSM)              68  21  66   87  41    0   3   0   134   15.7
 E.BOUCHARD(LDN)            68  24  62   86  33    6   2   1   180   13.3
 A.(OA)(SSM)                68  40  44   84  45   12   2   0   192   20.8
 B.KATCHOUK(SSM)            68  37  47   84  45   16   4   0   190   19.5
 J.ROBERTSON(KGN)           68  34  50   84  12    4   5   1   164   20.7
 T.RADDYSH(SSM)             64  28  55   83  60    6   0   0   177   15.8
 D.(IMP)(KIT)               68  39  44   83  45    0   2   0   202   19.3
 S.CHMELEVSKI(OTT)          68  30  53   83  33   16   1   1   165   18.2
 J.GADJOVICH(MIS)           68  34  48   82  36   12   3   1   208   16.3
 R.THOMAS(LDN)              65  23  58   81  33    4   3   0   148   15.5
 K.HANCOCK(OWS)             68  31  50   81  20   20   3   1   154   20.1
 A.(IMP)(OSH)               67  31  49   80  36   14   4   1   164   18.9
 N.(OA)(LDN)                68  28  52   80  24   14   3   0   179   15.6
 B.SAIGEON(OTT)             68  33  45   78  -5   24   5   0   173   19.1
 A.MCSHANE(OSH)             60  25  52   77  24   18   1   1   121   20.7
 J.BRAZEAU(OTT)             65  28  49   77  49    6   3   0   188   14.9

Goaltending Leaders

Minimum 27 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.(OA) (KGN) 59 38 11 5 3233 148 3 2.75 0 1376 .892 2 C.INCZE (NIA) 57 37 12 5 3364 161 1 2.87 0 1473 .891 6 M.(OA) (KIT) 66 46 13 5 3863 185 3 2.87 2 1727 .893 2 M.VILLALTA (SSM) 54 36 14 2 3063 148 3 2.90 0 1299 .886 6 M.PECCIA (SAG) 27 4 8 1 986 48 0 2.92 0 507 .905 0 C.PROPP (MIS) 59 34 19 5 3409 167 3 2.94 0 1505 .889 8 M.DIPIETRO (SAG) 65 31 24 9 3810 189 4 2.98 0 1772 .893 2 J.RAAYMAKERS (LDN) 57 37 12 3 3202 169 2 3.17 2 1449 .883 0 N.DONOFRIO (OWS) 28 7 4 1 883 49 0 3.33 0 386 .873 1 J.(OA) (SAR) 68 31 27 7 3780 212 2 3.37 0 1756 .879 1