Shots
|
Goals
|
Period 1
1. MISSISSAUG, TIPPETT (MIDDLETON, HAGUE), 00:34
2. MISSISSAUG, MCLEOD (UNASSISTED), 10:47
Period 2
3. MISSISSAUG, MAGWOOD (HARROGATE, (OA)), 01:45
4. MISSISSAUG, HAGUE (BURGHARDT, TIPPETT), 08:48
Period 3
NO SCORING
PENALTIES: Z. MAGWOOD MIS (BOARDING, Minor, Game Misconduct) 09:57 (Served by Trent Fox (OA)), K. MIDDLETON MIS (ROUGHING, Minor) 10:57
Goalie Statistics
Christian Propp (MIS), 20 saves out of 20 shots, W
Dylan Wells (OTT), 28 saves out of 32 shots, L
Power Play Conversions
Mississaug 0 for 0
Ottawa 0 for 2
Game Stars
1 - Christian Propp (MIS)
2 - Nicolas Hague (MIS)
3 - Owen Tippett (MIS)
Player Statistics
Mississaug
G A P +/- PIM S HT IT
-------------------------------------------------
Michael McLeod 0 0 0 +1 0 3 0 19
Kyle Potts 0 0 0 Even 0 0 0 0
Ryan McLeod 1 0 1 +1 0 1 2 19
Zachary Magwood 1 0 1 +1 12 3 1 12
Trent Fox (OA) 0 1 1 +1 0 1 0 15
Albert Michnac (IMP) 0 0 0 +1 0 1 1 19
Luke Burghardt 0 1 1 +1 0 2 1 6
Brendan Harrogate 0 1 1 +1 0 2 2 16
Kenny Huether (OA) 0 0 0 +1 0 2 1 20
Owen Tippett 1 1 2 +2 0 2 2 21
Brett McKenzie (OA) 0 0 0 +1 0 0 0 6
Nicolas Hague 1 1 2 +2 0 3 2 24
Jacob Moverare (IMP) 0 0 0 +1 0 2 0 23
Keaton Middleton 0 1 1 +2 2 1 2 20
Sean Allen 0 0 0 +1 0 2 3 17
Isaac Walker 0 0 0 +1 0 0 0 16
Ryan Merkley 0 0 0 +1 0 3 3 24
Jonah Gadjovich 0 0 0 +1 0 4 1 19
|
Ottawa
G A P +/- PIM S HT IT
-------------------------------------------------
Mason Kohn (OA) 0 0 0 -1 0 1 0 6
Maurizio Colella (OA) 0 0 0 Even 0 2 0 13
Sasha Chmelevski 0 0 0 -3 0 1 1 24
Austen Keating 0 0 0 Even 0 0 0 17
Brandon Saigeon 0 0 0 -1 0 4 2 19
Eric Henderson 0 0 0 Even 0 0 0 0
Linus Nyman (IMP) 0 0 0 -2 0 0 1 17
Tye Felhaber 0 0 0 -1 0 3 1 20
Kody Clark 0 0 0 -1 0 1 2 23
Graeme Clarke 0 0 0 Even 0 1 1 18
Noel Hoefenmayer 0 0 0 -2 0 4 1 21
Merrick Rippon 0 0 0 -1 0 0 0 21
Kevin Bahl 0 0 0 -3 0 1 1 25
Nikita Okhotyuk (IMP) 0 0 0 Even 0 0 0 16
Igor Chibrikov 0 0 0 -1 0 0 1 6
Justin Brazeau 0 0 0 -3 0 1 1 24
Hudson Wilson 0 0 0 Even 0 0 0 13
TJ Fergus (OA) 0 0 0 -1 0 1 0 19
|
Linus Nyman (IMP) injured at 09:57 of the 3rd Period
Zachary Magwood ejected at 09:57 of the 3rd Period