Scoring Leaders

(As of Wednesday, Oct 2 2019)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.KALIYEV(ERI)             10  13  11   24  14    2   0   0    30   43.3
 C.YETMAN(ERI)              10   7  13   20   9    2   0   0    23   30.4
 O.TIPPETT(SAG)             10   8  11   19   7    0   1   1    38   21.1
 B.JONES(NIA)               10   7  11   18   2    0   0   0    25   28.0
 H.LEUFVENIUS(SAR)          10   7  11   18   2    4   3   0    26   26.9
 N.SUZUKI(OTT)              10   5  13   18  11    0   0   0    34   14.7
 L.HAWEL(NIA)               10   6  11   17  10    4   0   1    20   30.0
 R.SUZUKI(BAR)              10   8   8   16  11    0   1   0    26   30.8
 A.FORMENTON(LDN)           10   5  11   16   6    0   0   0    24   20.8
 J.STUDNICKA(WIN)           10  10   5   15   4    0   0   0    27   37.0
 A.LYSZCZARCZYK(OWS)        10   8   7   15   1    0   2   0    33   24.2
 B.HAYTON(BAR)              10   7   8   15  11    0   0   0    25   28.0
 L.BURGHARDT(MIS)           10   5  10   15   0    2   0   0    23   21.7
 M.ROSSI(GUE)               10   2  13   15   3    0   0   0    16   12.5
 I.RATCLIFFE(OSH)           10   9   5   14  -1    0   0   1    38   23.7
*Q.BYFIELD(FLN)             10   8   6   14   3    2   0   0    31   25.8
 D.ANTROPOV(SUD)            10   6   8   14  -3    0   0   0    26   23.1
 P.TOMASINO(GUE)            10   6   8   14   4    2   1   0    28   21.4
 S.DER-ARGUCHINTSEV(OWS)    10   3  11   14   0    0   0   0    20   15.0
 L.CHIODO(BAR)               8   6   7   13  11    0   1   0    30   20.0
 K.MAKSIMOVICH(NIA)          8   5   8   13   5    0   0   0    11   45.5
 K.HANCOCK(NOB)             10   9   4   13   1    0   0   0    29   31.0
 A.THOMAS(PET)              10   6   7   13  -1    2   1   0    28   21.4
 N.SCHNARR(NIA)             10   6   7   13   9    8   0   0    23   26.1
 L.FOUDY(NOB)               10   6   7   13   6    0   2   0    28   21.4
 E.BOUCHARD(LDN)            10   6   7   13   6    4   0   0    30   20.0
 J.CARROLL(SSM)             10   6   7   13   1    6   0   0    27   22.2
 B.HINZ(SAR)                10   5   8   13   0    0   0   0    30   16.7
 K.MAKSIMOV(NIA)            10   4   9   13   4    2   1   0    22   18.2
 M.FROST(NOB)               10   4   9   13   3    0   0   0    31   12.9

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.INCZE (PET) 5 1 0 1 98 3 0 1.84 0 42 .929 0 A.MACLEAN (LDN) 4 3 0 0 175 6 0 2.06 0 84 .929 1 M.GUZDA (HAM) 8 4 1 1 402 16 0 2.39 0 176 .909 1 S.DHILLON (BAR) 9 7 2 0 540 22 0 2.44 0 216 .898 1 U.LUUKKONEN (NOB) 10 9 1 0 569 24 0 2.53 0 236 .898 1 C.ANDREE (OTT) 9 6 2 1 531 23 0 2.60 0 233 .901 1 W.CRANLEY (OWS) 5 1 1 0 167 8 0 2.87 0 73 .890 0 T.LENNOX (WIN) 4 0 1 2 163 8 0 2.94 0 77 .896 0 K.KEYSER (OSH) 9 5 2 1 519 27 0 3.12 0 239 .887 0 M.VILLALTA (NIA) 9 5 3 0 436 24 1 3.30 0 209 .885 2