Season Schedule

Day 1
1 Ottawa 0 Kingston 2

Day 2
2 Hamilton 2 Ottawa 5
3 Peterborou 2 Oshawa 5
4 Mississaug 3 Niagara 5
5 Barrie 5 Sudbury 2
6 Kitchener 2 NorthBay 4
7 OwenSound 2 London 4
8 Guelph 4 Erie 6
9 Sarnia 3 SaultSte 9
10 Saginaw 4 Windsor 3 (OT)

Day 3
11 Kingston 1 Hamilton 3
12 Oshawa 5 Peterborou 2
13 Niagara 3 Mississaug 5
14 Sudbury 2 Barrie 6
15 London 6 Kitchener 5
16 Erie 2 OwenSound 3

Day 4
17 Peterborou 6 Guelph 6 (OT)
18 Flint 5 Sarnia 6 (OT)
19 SaultSte 5 Saginaw 3
20 Hamilton 5 Kingston 2
21 Oshawa 7 Ottawa 4
22 NorthBay 7 Niagara 6
23 Sudbury 7 Mississaug 6

Day 5
24 Windsor 8 Flint 2

Day 6
25 Windsor 3 Hamilton 3 (OT)
26 Sarnia 4 Oshawa 4 (OT)
27 SaultSte 3 Peterborou 4
28 NorthBay 5 Sudbury 2
29 London 1 Barrie 2
30 OwenSound 2 Kitchener 3
31 Erie 2 Guelph 3
32 Flint 1 Saginaw 3
33 Kingston 2 Ottawa 6

Day 7
34 Niagara 6 NorthBay 1
35 Kitchener 3 London 8
36 Mississaug 5 OwenSound 5 (OT)
37 Sudbury 5 Erie 2
38 Windsor 2 SaultSte 5
39 Saginaw 4 Sarnia 4 (OT)
40 Ottawa 4 Flint 4 (OT)
41 Oshawa 2 Kingston 2 (OT)
42 Peterborou 2 Hamilton 5

Day 8
43 Barrie 7 Niagara 1
44 Guelph 5 Kitchener 1
45 NorthBay 3 London 1
46 SaultSte 0 Windsor 5
47 Kingston 3 Oshawa 7
48 Ottawa 2 Peterborou 3

Day 9
49 Barrie 5 Mississaug 3
50 OwenSound 3 Sudbury 4

Day 10
51 Niagara 3 Barrie 6
52 Mississaug 3 NorthBay 4 (OT)
53 Guelph 3 OwenSound 2 (OT)
54 Kitchener 3 Erie 10
55 Saginaw 4 SaultSte 7
56 Hamilton 4 Sarnia 4 (OT)
57 Flint 3 Windsor 4
58 Peterborou 4 Kingston 5 (OT)
59 Ottawa 2 Oshawa 1 (OT)

Day 11
60 Sudbury 0 Niagara 7
61 London 2 Guelph 3
62 Sarnia 4 Saginaw 4 (OT)
63 SaultSte 3 Flint 4 (OT)

Day 12
64 Saginaw 4 Ottawa 6
65 Oshawa 4 Hamilton 5 (OT)
66 Kingston 3 Peterborou 7
67 Erie 6 Mississaug 4
68 Niagara 5 Sudbury 4
69 NorthBay 4 Barrie 3 (OT)
70 Guelph 4 London 5
71 Kitchener 2 OwenSound 8
72 Flint 4 SaultSte 2
73 Windsor 4 Sarnia 4 (OT)

Day 13
74 Barrie 3 NorthBay 4
75 Erie 4 Kitchener 4 (OT)
76 OwenSound 5 Guelph 1
77 Sarnia 2 Windsor 4
78 Kingston 4 Saginaw 8
79 Peterborou 1 Ottawa 4
80 Hamilton 7 Oshawa 2
81 Mississaug 3 Sudbury 2
82 Niagara 5 SaultSte 1

Day 14
83 London 3 Erie 6
84 Sarnia 3 Flint 1

Day 15
85 Flint 4 Kingston 3
86 Ottawa 7 Hamilton 2

Day 16
87 Hamilton 2 Peterborou 3
88 Guelph 3 Niagara 6
89 NorthBay 5 Mississaug 1

Day 17
90 Mississaug 1 Barrie 8
91 Sudbury 3 NorthBay 4
92 Erie 1 London 3
93 Kitchener 4 Guelph 2
94 SaultSte 5 Sarnia 5 (OT)
95 Oshawa 6 Windsor 5
96 Saginaw 4 Flint 8

Day 18
97 Barrie 5 Kitchener 3
98 London 7 OwenSound 3
99 Windsor 1 Saginaw 4

Day 19
100 OwenSound 4 Erie 7