Team Statistics

(As of Wednesday, Oct 2 2019)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Niagara       10   62.5  90.0    5.2    4.70  3.70   27.1   28.0
London        10   36.3  87.5    6.9    4.00  3.20   28.1   27.6
Erie          10   25.0  66.6    6.7    4.60  3.60   26.9   27.9
Kitchener     10   25.0  73.9    7.5    3.00  5.40   25.7   28.7
NorthBay      10   22.7  87.5    2.1    4.10  3.00   28.8   24.9
Peterborou    11   21.4  80.9    4.8    3.09  3.64   23.7   26.4
Kingston      10   21.4  73.3    3.0    2.70  4.60   27.8   30.0
OwenSound     11   20.8  66.6    1.2    3.36  3.45   27.2   25.0
Oshawa        12   20.0  95.2    6.2    3.58  3.00   25.5   24.4
Sarnia        10   17.6  94.4    4.3    3.90  4.40   28.4   34.2
Sudbury       10   15.3  76.9    6.1    3.10  4.60   25.2   31.5
Flint         11   14.2  80.0    4.0    3.27  3.64   21.5   24.7
Guelph        10   14.2  85.7    3.8    3.40  3.90   29.6   27.7
Barrie        11   12.5  84.6    4.8    4.55  2.18   27.0   21.6
Mississaug    11   12.5  71.4    5.9    3.09  4.55   24.1   27.4
Saginaw       10   11.1  84.6    4.4    4.20  4.30   30.2   26.8
SaultSte      11   11.1  87.5    5.3    3.64  3.55   25.2   24.5
Hamilton      10   9.0   87.5    3.9    3.80  3.30   29.7   28.1
Windsor       11   7.1   93.3    4.3    3.55  3.00   27.6   23.5
Ottawa        10   5.0   81.8    4.0    4.00  2.80   30.1   27.3

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Oshawa        12   20.0  95.2    6.2    3.58  3.00   25.5   24.4
Sarnia        10   17.6  94.4    4.3    3.90  4.40   28.4   34.2
Windsor       11   7.1   93.3    4.3    3.55  3.00   27.6   23.5
Niagara       10   62.5  90.0    5.2    4.70  3.70   27.1   28.0
SaultSte      11   11.1  87.5    5.3    3.64  3.55   25.2   24.5
London        10   36.3  87.5    6.9    4.00  3.20   28.1   27.6
NorthBay      10   22.7  87.5    2.1    4.10  3.00   28.8   24.9
Hamilton      10   9.0   87.5    3.9    3.80  3.30   29.7   28.1
Guelph        10   14.2  85.7    3.8    3.40  3.90   29.6   27.7
Saginaw       10   11.1  84.6    4.4    4.20  4.30   30.2   26.8
Barrie        11   12.5  84.6    4.8    4.55  2.18   27.0   21.6
Ottawa        10   5.0   81.8    4.0    4.00  2.80   30.1   27.3
Peterborou    11   21.4  80.9    4.8    3.09  3.64   23.7   26.4
Flint         11   14.2  80.0    4.0    3.27  3.64   21.5   24.7
Sudbury       10   15.3  76.9    6.1    3.10  4.60   25.2   31.5
Kitchener     10   25.0  73.9    7.5    3.00  5.40   25.7   28.7
Kingston      10   21.4  73.3    3.0    2.70  4.60   27.8   30.0
Mississaug    11   12.5  71.4    5.9    3.09  4.55   24.1   27.4
Erie          10   25.0  66.6    6.7    4.60  3.60   26.9   27.9
OwenSound     11   20.8  66.6    1.2    3.36  3.45   27.2   25.0

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Kitchener     10   25.0  73.9    7.5    3.00  5.40   25.7   28.7
London        10   36.3  87.5    6.9    4.00  3.20   28.1   27.6
Erie          10   25.0  66.6    6.7    4.60  3.60   26.9   27.9
Oshawa        12   20.0  95.2    6.2    3.58  3.00   25.5   24.4
Sudbury       10   15.3  76.9    6.1    3.10  4.60   25.2   31.5
Mississaug    11   12.5  71.4    5.9    3.09  4.55   24.1   27.4
SaultSte      11   11.1  87.5    5.3    3.64  3.55   25.2   24.5
Niagara       10   62.5  90.0    5.2    4.70  3.70   27.1   28.0
Barrie        11   12.5  84.6    4.8    4.55  2.18   27.0   21.6
Peterborou    11   21.4  80.9    4.8    3.09  3.64   23.7   26.4
Saginaw       10   11.1  84.6    4.4    4.20  4.30   30.2   26.8
Windsor       11   7.1   93.3    4.3    3.55  3.00   27.6   23.5
Sarnia        10   17.6  94.4    4.3    3.90  4.40   28.4   34.2
Flint         11   14.2  80.0    4.0    3.27  3.64   21.5   24.7
Ottawa        10   5.0   81.8    4.0    4.00  2.80   30.1   27.3
Hamilton      10   9.0   87.5    3.9    3.80  3.30   29.7   28.1
Guelph        10   14.2  85.7    3.8    3.40  3.90   29.6   27.7
Kingston      10   21.4  73.3    3.0    2.70  4.60   27.8   30.0
NorthBay      10   22.7  87.5    2.1    4.10  3.00   28.8   24.9
OwenSound     11   20.8  66.6    1.2    3.36  3.45   27.2   25.0

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Niagara       10   62.5  90.0    5.2    4.70  3.70   27.1   28.0
Erie          10   25.0  66.6    6.7    4.60  3.60   26.9   27.9
Barrie        11   12.5  84.6    4.8    4.55  2.18   27.0   21.6
Saginaw       10   11.1  84.6    4.4    4.20  4.30   30.2   26.8
NorthBay      10   22.7  87.5    2.1    4.10  3.00   28.8   24.9
London        10   36.3  87.5    6.9    4.00  3.20   28.1   27.6
Ottawa        10   5.0   81.8    4.0    4.00  2.80   30.1   27.3
Sarnia        10   17.6  94.4    4.3    3.90  4.40   28.4   34.2
Hamilton      10   9.0   87.5    3.9    3.80  3.30   29.7   28.1
SaultSte      11   11.1  87.5    5.3    3.64  3.55   25.2   24.5
Oshawa        12   20.0  95.2    6.2    3.58  3.00   25.5   24.4
Windsor       11   7.1   93.3    4.3    3.55  3.00   27.6   23.5
Guelph        10   14.2  85.7    3.8    3.40  3.90   29.6   27.7
OwenSound     11   20.8  66.6    1.2    3.36  3.45   27.2   25.0
Flint         11   14.2  80.0    4.0    3.27  3.64   21.5   24.7
Sudbury       10   15.3  76.9    6.1    3.10  4.60   25.2   31.5
Mississaug    11   12.5  71.4    5.9    3.09  4.55   24.1   27.4
Peterborou    11   21.4  80.9    4.8    3.09  3.64   23.7   26.4
Kitchener     10   25.0  73.9    7.5    3.00  5.40   25.7   28.7
Kingston      10   21.4  73.3    3.0    2.70  4.60   27.8   30.0

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Barrie        11   12.5  84.6    4.8    4.55  2.18   27.0   21.6
Ottawa        10   5.0   81.8    4.0    4.00  2.80   30.1   27.3
Oshawa        12   20.0  95.2    6.2    3.58  3.00   25.5   24.4
NorthBay      10   22.7  87.5    2.1    4.10  3.00   28.8   24.9
Windsor       11   7.1   93.3    4.3    3.55  3.00   27.6   23.5
London        10   36.3  87.5    6.9    4.00  3.20   28.1   27.6
Hamilton      10   9.0   87.5    3.9    3.80  3.30   29.7   28.1
OwenSound     11   20.8  66.6    1.2    3.36  3.45   27.2   25.0
SaultSte      11   11.1  87.5    5.3    3.64  3.55   25.2   24.5
Erie          10   25.0  66.6    6.7    4.60  3.60   26.9   27.9
Peterborou    11   21.4  80.9    4.8    3.09  3.64   23.7   26.4
Flint         11   14.2  80.0    4.0    3.27  3.64   21.5   24.7
Niagara       10   62.5  90.0    5.2    4.70  3.70   27.1   28.0
Guelph        10   14.2  85.7    3.8    3.40  3.90   29.6   27.7
Saginaw       10   11.1  84.6    4.4    4.20  4.30   30.2   26.8
Sarnia        10   17.6  94.4    4.3    3.90  4.40   28.4   34.2
Mississaug    11   12.5  71.4    5.9    3.09  4.55   24.1   27.4
Kingston      10   21.4  73.3    3.0    2.70  4.60   27.8   30.0
Sudbury       10   15.3  76.9    6.1    3.10  4.60   25.2   31.5
Kitchener     10   25.0  73.9    7.5    3.00  5.40   25.7   28.7

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Saginaw       10   11.1  84.6    4.4    4.20  4.30   30.2   26.8
Ottawa        10   5.0   81.8    4.0    4.00  2.80   30.1   27.3
Hamilton      10   9.0   87.5    3.9    3.80  3.30   29.7   28.1
Guelph        10   14.2  85.7    3.8    3.40  3.90   29.6   27.7
NorthBay      10   22.7  87.5    2.1    4.10  3.00   28.8   24.9
Sarnia        10   17.6  94.4    4.3    3.90  4.40   28.4   34.2
London        10   36.3  87.5    6.9    4.00  3.20   28.1   27.6
Kingston      10   21.4  73.3    3.0    2.70  4.60   27.8   30.0
Windsor       11   7.1   93.3    4.3    3.55  3.00   27.6   23.5
OwenSound     11   20.8  66.6    1.2    3.36  3.45   27.2   25.0
Niagara       10   62.5  90.0    5.2    4.70  3.70   27.1   28.0
Barrie        11   12.5  84.6    4.8    4.55  2.18   27.0   21.6
Erie          10   25.0  66.6    6.7    4.60  3.60   26.9   27.9
Kitchener     10   25.0  73.9    7.5    3.00  5.40   25.7   28.7
Oshawa        12   20.0  95.2    6.2    3.58  3.00   25.5   24.4
SaultSte      11   11.1  87.5    5.3    3.64  3.55   25.2   24.5
Sudbury       10   15.3  76.9    6.1    3.10  4.60   25.2   31.5
Mississaug    11   12.5  71.4    5.9    3.09  4.55   24.1   27.4
Peterborou    11   21.4  80.9    4.8    3.09  3.64   23.7   26.4
Flint         11   14.2  80.0    4.0    3.27  3.64   21.5   24.7

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Barrie        11   12.5  84.6    4.8    4.55  2.18   27.0   21.6
Windsor       11   7.1   93.3    4.3    3.55  3.00   27.6   23.5
Oshawa        12   20.0  95.2    6.2    3.58  3.00   25.5   24.4
SaultSte      11   11.1  87.5    5.3    3.64  3.55   25.2   24.5
Flint         11   14.2  80.0    4.0    3.27  3.64   21.5   24.7
NorthBay      10   22.7  87.5    2.1    4.10  3.00   28.8   24.9
OwenSound     11   20.8  66.6    1.2    3.36  3.45   27.2   25.0
Peterborou    11   21.4  80.9    4.8    3.09  3.64   23.7   26.4
Saginaw       10   11.1  84.6    4.4    4.20  4.30   30.2   26.8
Ottawa        10   5.0   81.8    4.0    4.00  2.80   30.1   27.3
Mississaug    11   12.5  71.4    5.9    3.09  4.55   24.1   27.4
London        10   36.3  87.5    6.9    4.00  3.20   28.1   27.6
Guelph        10   14.2  85.7    3.8    3.40  3.90   29.6   27.7
Erie          10   25.0  66.6    6.7    4.60  3.60   26.9   27.9
Niagara       10   62.5  90.0    5.2    4.70  3.70   27.1   28.0
Hamilton      10   9.0   87.5    3.9    3.80  3.30   29.7   28.1
Kitchener     10   25.0  73.9    7.5    3.00  5.40   25.7   28.7
Kingston      10   21.4  73.3    3.0    2.70  4.60   27.8   30.0
Sudbury       10   15.3  76.9    6.1    3.10  4.60   25.2   31.5
Sarnia        10   17.6  94.4    4.3    3.90  4.40   28.4   34.2