Shots
|
Goals
|
Period 1
1. FLINT, MOSKAL 10 (BUSBY), 01:35
2. GUELPH, TIMLECK 19 (ROSS, GALLANT), 02:40
3. FLINT, MCCOURT 6 (KEPPEN, WISMER), 14:45
Period 2
4. GUELPH, ROSSI 20 (HARLEY, TOMASINO), 09:55
PENALTIES: J. WAINMAN GUE (HIGHSTICKING, Double Minor) 03:04
Period 3
5. FLINT, MOSKAL 11 (KOLYACHONOK, CUYLLE), 08:41
6. GUELPH, TIMLECK 20 (D'AMICO), 17:35
Overtime
7. FLINT, PEARSON 8 (MCCOURT, ROBERTS), 03:37
Goalie Statistics
Jordan Kooy (GUE), 29 saves out of 33 shots, L, 14-16-3
Emanuel (OA) Vella (FLN), 16 saves out of 19 shots, W, 8-10-0
Power Play Conversions
Guelph 0 for 0
Flint 0 for 1
Game Stars
1 - Riley McCourt (FLN)
2 - Billy Moskal (FLN)
3 - Ethan Keppen (FLN)
Player Statistics
Guelph
G A P +/- PIM S HT IT
-------------------------------------------------
Barret Kirwin 0 0 0 -1 0 1 1 14
Philip Tomasino 0 1 1 +1 0 1 0 17
Cam Hillis 0 0 0 Even 0 1 0 8
Zach Gallant 0 1 1 Even 0 2 1 20
Daniel D'Amico 0 1 1 Even 0 4 1 25
Hudson Wilson 0 0 0 +1 0 0 3 21
Josh Wainman 0 0 0 -1 4 2 1 20
Antonio Stranges 0 0 0 -2 0 0 0 17
Cameron Butler 0 0 0 -1 0 1 2 14
Jack Quinn 0 0 0 Even 0 0 0 0
Adam (OA) Timleck 2 0 2 -1 0 2 0 19
Jack York 0 0 0 -1 0 1 1 25
Louka Henault 0 0 0 -1 0 0 1 17
Thomas Harley 0 1 1 Even 0 2 3 25
Liam Ross 0 1 1 -1 0 0 1 22
Graeme Clarke 0 0 0 Even 0 0 0 8
Cole Perfetti 0 0 0 +1 0 1 2 22
Marco (IMP) Rossi 1 0 1 +1 0 1 1 19
|
Flint
G A P +/- PIM S HT IT
-------------------------------------------------
Billy Moskal 2 0 2 Even 0 3 2 21
Cody Morgan 0 0 0 +1 0 0 1 22
Michael Little 0 0 0 -1 0 0 1 14
Ethan Keppen 0 1 1 +1 0 5 2 24
Nick Isaacson 0 0 0 +1 0 1 1 7
Connor Roberts 0 1 1 +1 0 0 1 6
Jack Wismer 0 1 1 +1 0 1 0 23
Eric Uba 0 0 0 Even 0 5 0 21
Cameron Supryka 0 0 0 Even 0 3 1 18
Andrew Perrott 0 0 0 -1 0 2 2 16
Riley McCourt 1 1 2 +2 0 2 3 26
Marcus Gretz 0 0 0 +1 0 1 3 23
Dennis Busby 0 1 1 Even 0 2 4 25
Will Cuylle 0 1 1 Even 0 4 1 21
Emmett Pierce 0 0 0 -1 0 1 0 13
Kaleb Pearson 1 0 1 +1 0 1 1 6
Vlad (IMP) Kolyachonok0 1 1 Even 0 1 0 18
Zach (OA) Poirier 0 0 0 -1 0 1 1 12
|
Attendance: 4021
Net Profit: $0.00
Game Notes
Marco (IMP) Rossi injured at 00:41 of the 4 Period