Shots
|
Goals
|
Period 1
1. GUELPH, TOMASINO 1 (ROSSI, PERFETTI), 11:40
2. GUELPH, PERFETTI 2 (TOMASINO, HARLEY) (PP), 14:21
PENALTIES: J. DUFF ERI (ELBOWING, Minor) 05:52, K. HENRY ERI (HOOKING, Minor) 12:42
Period 2
3. ERIE, GOLOD 4 (DUFF, XHEKAJ), 00:35
4. GUELPH, TOMASINO 2 (GALLANT, D'AMICO) (PP), 12:23
PENALTIES: Q. YULE ERI (ELBOWING, Major) 08:50
Period 3
5. GUELPH, PRIMEAU 1 (KIRWIN, ALLENSEN), 05:56
PENALTIES: J. DUFF ERI (CHARGING, Minor) 01:37
Goalie Statistics
Jordan Kooy (GUE), 18 saves out of 19 shots, W, 2-2-1
Ivan (IMP) Prosvetov (ERI), 32 saves out of 36 shots, L, 1-3-1
Power Play Conversions
Guelph 2 for 4
Erie 0 for 0
Game Stars
1 - Philip Tomasino (GUE)
2 - Cole Perfetti (GUE)
3 - Zach Gallant (GUE)
Player Statistics
Guelph
G A P +/- PIM S HT IT
-------------------------------------------------
Barret Kirwin 0 1 1 Even 0 2 0 10
Philip Tomasino 2 1 3 +1 0 2 0 22
Mason Primeau 1 0 1 Even 0 1 0 8
Zach Gallant 0 1 1 Even 0 7 2 20
Daniel D'Amico 0 1 1 Even 0 2 1 21
Hudson Wilson 0 0 0 +1 0 3 0 24
Cameron Butler 0 0 0 Even 0 1 1 10
Jack Quinn 0 0 0 Even 0 0 1 7
Adam (OA) Timleck 0 0 0 Even 0 2 2 20
Nathan Allensen 0 1 1 Even 0 0 1 18
Jack York 0 0 0 Even 0 5 2 21
Billy Constantinou 0 0 0 Even 0 0 1 20
Thomas Harley 0 1 1 +1 0 1 2 23
Liam Ross 0 0 0 Even 0 0 0 16
Cole Perfetti 1 1 2 +1 0 4 2 22
Harrison Caines 0 0 0 Even 0 1 0 9
Isaac Langdon 0 0 0 Even 0 1 0 7
Marco (IMP) Rossi 0 1 1 +1 0 4 3 20
|
Erie
G A P +/- PIM S HT IT
-------------------------------------------------
Alex Gritz 0 0 0 Even 0 3 0 22
Joseph Mack 0 0 0 Even 0 2 0 18
Quinn Yule 0 0 0 Even 5 2 1 13
Christian (OA) Girhiny0 0 0 -1 0 1 0 11
Maxim Golod 1 0 1 Even 0 3 3 19
Chad Yetman 0 0 0 -1 0 1 0 23
Mathew Hill 0 0 0 Even 0 1 0 21
Josh Wainman 0 0 0 Even 0 0 0 12
Jack Duff 0 1 1 Even 4 2 2 21
Kurtis Henry 0 0 0 -1 2 1 4 21
Luke Beamish 0 0 0 Even 0 0 0 6
Aidan Timmermans 0 0 0 -1 0 0 0 10
Arber Xhekaj 0 1 1 Even 0 1 5 22
Brendan Hoffman 0 0 0 Even 0 0 0 7
Brendan Sellan 0 0 0 Even 0 0 2 6
Marcus Gillard 0 0 0 -1 0 0 0 8
Nico (IMP) Gross 0 0 0 Even 0 0 1 20
Arthur Kaliyev 0 0 0 Even 0 2 0 24
|
Attendance: 6716
Net Profit: $0.00
Game Notes