Shots
|
Goals
|
Period 1
1. FLINT, MCCOURT 8 (MORGAN, KEPPEN), 11:58
PENALTIES: C. HOUGH SAR (CROSS-CHECKING, Minor) 13:43, C. EGERT SAR (UNSPORTSMANLIKE-CONDUCT, Minor) 15:23
Period 2
2. SARNIA, ROMBOUTS 8 (HOUGH, WILSON), 02:40
3. FLINT, MOSKAL 19 (KOLYACHONOK, BUSBY), 03:02
PENALTIES: A. BROWN SAR (HOOKING, Minor) 04:21
Period 3
NO SCORING
Goalie Statistics
Ethan Langevin (SAR), 26 saves out of 28 shots, L, 24-33-2
Luke Cavallin (FLN), 28 saves out of 29 shots, W, 5-7-2
Power Play Conversions
Sarnia 0 for 0
Flint 0 for 3
Game Stars
1 - Luke Cavallin (FLN)
2 - Billy Moskal (FLN)
3 - Riley McCourt (FLN)
Player Statistics
Sarnia
G A P +/- PIM S HT IT
-------------------------------------------------
Gera (IMP) Poddubnyi 0 0 0 -1 0 4 3 25
Cameron Hough 0 1 1 +1 2 3 1 15
Hugo (IMP) Leufvenius 0 0 0 -2 0 3 2 22
Curtis Egert 0 0 0 Even 2 1 1 17
Brady Hinz 0 0 0 Even 0 2 1 16
Franco (OA) Sproviero 0 0 0 -1 0 6 4 27
Kelton Hatcher 0 0 0 -1 0 0 3 19
Matthew (OA) Timms 0 0 0 -1 0 0 0 20
Alexandre Hogue 0 0 0 +1 0 1 1 17
Carson Whitson 0 0 0 Even 0 1 0 9
Griffin Wilson 0 1 1 +1 0 1 0 16
Lleyton Moore 0 0 0 Even 0 0 2 12
Nolan Burke 0 0 0 Even 0 0 0 1
Nolan Dillingham 0 0 0 +1 0 0 2 14
William Portokalis 0 0 0 Even 0 0 0 7
Aidan Brown 0 0 0 -2 2 5 1 31
Cameron Rombouts 1 0 1 +1 0 1 0 7
Markus Phillips 0 0 0 -2 0 1 0 21
|
Flint
G A P +/- PIM S HT IT
-------------------------------------------------
Billy Moskal 1 0 1 +1 0 2 2 24
Cody Morgan 0 1 1 Even 0 4 1 24
Ethan Keppen 0 1 1 Even 0 1 2 22
Jack Phibbs 0 0 0 Even 0 1 0 3
Nick Isaacson 0 0 0 Even 0 2 0 5
Connor Roberts 0 0 0 Even 0 1 0 10
Jack Wismer 0 0 0 Even 0 4 3 22
Eric Uba 0 0 0 +1 0 2 2 23
Cameron Supryka 0 0 0 Even 0 0 0 14
Andrew Perrott 0 0 0 Even 0 1 5 15
Riley McCourt 1 0 1 Even 0 4 2 27
Marcus Gretz 0 0 0 Even 0 0 1 19
Dennis Busby 0 1 1 +1 0 2 2 24
Will Cuylle 0 0 0 +1 0 0 2 24
Emmett Pierce 0 0 0 Even 0 1 3 10
Jacob Winterton 0 0 0 Even 0 1 0 10
Kaleb Pearson 0 0 0 Even 0 1 0 5
Vlad (IMP) Kolyachonok0 1 1 +1 0 1 1 21
|
Attendance: 4021
Net Profit: $0.00
Game Notes
Cameron Rombouts injured at 09:57 of the 2nd Period
Carson Whitson injured at 16:54 of the 2nd Period