Team Scoring

(As of Tuesday, Mar 31 2020)

Kingston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 23  Tyler Burnie          KGN  68  19  38  57 -24   8  3  0  0  0  100  120  15.8  0  1
C 12  Keegan Stevenson      KGN  64  25  31  56  14  18  4  0  6  0   77  153  16.3  1  1
D 6   Jacob Paquette        KGN  68  11  36  47  -6  18  0  0  1  0  146  110  10.0  0  1
C 41 *Evan Vierling         KGN  60  16  29  45 -21  14  2  0  1  0   63  107  15.0  1  2
L 10  Erik (IMP) Cermak     KGN  68  13  27  40 -20  30  2  0  1  0   55  103  12.6  0  0
D 22  Jakob Brahaney        KGN  68   9  31  40 -23  18  2  0  1  0  108  115   7.8  0  2
L 24  Matt (OA) Hotchkiss   KGN  62  20  18  38 -26  14  2  0  0  1   88  124  16.1  1  1
D 72  Nathan Allensen       KGN  33   5  14  19  -4   6  0  1  1  1   54   55   9.1  0  0
                            OTT  33   1  10  11  -1   2  0  0  0  0   26   28   3.6  0  0
                            TOT  66   6  24  30  -5   8  0  1  1  1   54   83   7.2  0  0
R 28 *Riley Piercey         KGN  68  15  14  29  -9  20  0  0  1  0   52   85  17.6  0  0
D 5   Hakon (OA) Nilsen     KGN  65   9  17  26  -5  55  2  0  1  0   98  114   7.9  1  1
C 91  Tim (IMP) Fleischer   KGN  68  12  11  23 -16  17  0  1  1  1   52   72  16.7  0  0
D 20  Braden Henderson      KGN  68   3  20  23 -13  10  1  0  2  0   59   56   5.4  0  0
C 18 *Zayde Wisdom          KGN  68  11   8  19 -15   6  0  0  0  0   44   87  12.6  0  0
D 8   Conor Ali             KGN  65   2  17  19 -31   2  0  0  0  0   78   63   3.2  0  0
L 17 *Kallaway Mercer       KGN  60   7   8  15 -14  14  0  0  0  0   68   75   9.3  0  0
D 25  Jack (OA) Hanley      KGN  46   3  12  15 -13   4  0  0  0  0   72   81   3.7  0  1
R 15  Patrick Brown         KGN  68   3  11  14 -20  14  0  0  1  0   36   43   7.0  0  0
L 16  Paul Larabie          KGN  33   4   6  10 -11  38  0  0  0  0   26   31  12.9  0  0
D 2   Evan Brand            KGN  68   2   4   6 -16  75  0  0  1  0   79   57   3.5  0  0
G 35  Brendan Bonello       KGN  62   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Christian Mattiace    KGN   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 29  Ryan Dugas            KGN  33   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Kingston Totals             KGN  68 190 364 554     383 18  2 18  3 1355 1679  11.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Ryan Dugas KGN 33 825 4.44 2 8 0 0 61 394 .845 0 0 35 Brendan Bonello KGN 62 3269 4.02 20 32 6 2 219 1673 .869 0 2 1 Christian Mattiace KGN 1 14 4.29 0 0 0 0 1 6 .833 0 0 ------------------------------------------------------------------------------------ Kingston Totals KGN 68 4108 4.10 22 40 6 2 281 2073 .864

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 22  Justin (OA) Brazeau   OTT  66  45  62 107  79   4  3  0  6  0  120  197  22.8  3  7
L 29  Tye (OA) Felhaber     OTT  66  51  53 104  86   4  6  1  8  0   80  207  24.6  0  0
C 20  Brandon (OA) Saigeon  OTT  66  27  67  94  79   8  0  0  3  0  120  158  17.1  1  3
L 19  Jason Robertson       OTT  64  42  48  90  38   2  1  0  5  1  120  202  20.8  1  1
L 35  Arthur Kaliyev        OTT  66  39  47  86  73  53  2  1 11  0   61  148  26.4  0  0
C 10  Nick Suzuki           OTT  66  31  45  76  49   8  5  1  5  0   88  158  19.6  0  0
D 3   Adam (IMP) Boqvist    OTT  65  19  49  68  58  12  0  0  1  0   94  158  12.0  0  0
D 12  Evan Bouchard         OTT  67  17  48  65  43  16  1  1  4  1  163  200   8.5  0  0
D 2   Noel Hoefenmayer      OTT  66  12  53  65  71  18  0  1  2  0  102  127   9.4  0  3
R 8   Sasha Chmelevski      OTT  68  25  38  63  30  24  3  0  4  1   88  157  15.9  0  0
C 9   Austen Keating        OTT  68  13  47  60  33   8  1  0  1  0   79  101  12.9  0  4
L 80  Alex Formenton        OTT  58  15  35  50  15  28  0  0  3  0   64  108  13.9  1  4
D 88  Kevin Bahl            OTT  68  11  22  33 107  42  1  0  1  0  134   98  11.2  0  2
D 5   Dmitri (IMP) Samoruko OTT  60  10  19  29  13  54  1  0  3  1   89   83  12.0  0  0
R 71  Kody Clark            OTT  67  18  11  29  15   9  1  0  1  0   36   79  22.8  0  0
C 14  Cedric Ralph          OTT  68   7  20  27  14   0  0  0  1  0   31   56  12.5  0  0
D 30  Fedor Gordeev         OTT  68   7  18  25  32  28  1  1  0  0  149   83   8.4  0  0
L 16  Macauley Carson       OTT  66   8  11  19  11  12  0  0  2  0   34   65  12.3  0  0
C 17  Mitchell Hoelscher    OTT  34   3   6   9   5   4  0  0  1  0   16   21  14.3  0  0
G 31  Cedrick Andree        OTT  49   0   9   9   0   0  0  0  0  0    0    0   0.0  0  0
L 15 *James Hardie          OTT   9   2   1   3   2   0  0  0  0  0    5   18  11.1  0  0
R 11  Daylon Groulx         OTT  17   3   0   3   5   2  0  0  0  0    9   14  21.4  0  0
D 24  Lucas Peric           OTT  15   0   2   2   3   4  0  0  0  0   12   17   0.0  0  0
G 32  Marshall Frappier     OTT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 21 *Yanic Crete           OTT   2   0   0   0   0   0  0  0  0  0    1    2   0.0  0  0
G 1   Jacob Ingham          OTT  27   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Ottawa Totals               OTT  68 405 7111116     340 26  6 62  4 1695 2457  16.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Marshall Frappier OTT 1 27 2.22 0 0 1 0 1 10 .900 0 0 31 Cedrick Andree OTT 49 2835 2.75 36 8 2 2 130 1135 .885 0 9 1 Jacob Ingham OTT 27 1230 2.44 19 2 0 1 50 505 .901 0 0 ------------------------------------------------------------------------------------ Ottawa Totals OTT 68 4092 2.65 55 10 3 3 181 1650 .890

Hamilton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 55 *Quinton Byfield       HAM  38  16  17  33 -19  18  2  0  0  0   84   91  17.6  0  0
                            FLN  25  18  25  43  14  14  1  0  0  0   37   69  26.1  0  0
                            TOT  63  34  42  76  -5  32  3  0  0  0   84  160  21.3  0  0
C 26  Matek (IMP) Pekar     HAM  64  17  41  58 -28   0  0  0  2  0   86  108  15.7  0  2
C 23  Semy Der-Arguchintsev HAM  65  13  35  48 -21   8  4  0  0  0   62  119  10.9  0  0
L 31  Pavel Gogolev         HAM  68  17  30  47 -61  10  0  0  1  0   82   91  18.7  0  0
L 81  Liam Van Loon         HAM  62  12  22  34 -34  12  0  0  1  0   60   96  12.5  0  1
R 11  Isaac Nurse           HAM  68  20  13  33 -25   6  0  0  2  0  100  136  14.7  0  0
C 28  Luke Moncada          HAM  53   9  22  31   8  11  0  0  0  0   52   83  10.8  0  0
C 27  Sean Josling          HAM  63   6  23  29 -35   6  0  0  0  0   53   94   6.4  0  0
D 8   Johnathon (OA)Schaefe HAM  68   6  22  28 -50  22  0  2  1  0   92   97   6.2  0  0
R 20  Chase (OA) Campbell   HAM  68  13  12  25 -70  12  3  0  0  0   80  137   9.5  0  0
D 72  DJ King               HAM  64  11  13  24 -34  38  2  0  1  0  110  104  10.6  2  2
R 17  Zachary Jackson       HAM  65   6  15  21 -27  50  0  0  2  0   71   72   8.3  0  0
L 25  Maddux Rychel         HAM  63   9   9  18 -28  17  0  0  0  1   72   79  11.4  0  0
D 15  Anthony Aguanno       HAM  52   2  16  18 -21  28  0  0  0  0   54   53   3.8  0  1
D 57  Jake Gravelle         HAM  63   4  13  17 -31  16  0  0  0  0   51   70   5.7  0  0
D 30  Adrien Beraldo        HAM  65   8   9  17 -26   8  3  0  0  0   96  119   6.7  0  0
C 13  Sam Bitten            HAM  68   7  10  17 -32   2  0  0  1  0   44   64  10.9  0  0
D 77  Colton Kamerrer       HAM  56   6   8  14 -47  20  1  0  1  0   78   84   7.1  0  0
C 39  Jamieson Rees         HAM  49   4   6  10 -14   6  0  0  0  0    9   30  13.3  0  0
R 62 *Sahil Panwar          HAM  20   4   1   5  -7   0  0  0  0  0   14   12  33.3  0  0
C 14  Hayden Fowler         HAM  42   0   2   2   1   0  0  0  0  0    3    3   0.0  0  0
G 32  Zachary Roy           HAM  40   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 22  Robert Calisti        HAM  27   1   0   1 -28   0  0  0  0  0   28   40   2.5  0  0
G 1   Mack Guzda            HAM  64   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 2  *Joe Vrbetic           HAM   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 29  Dylan D'Agostino      HAM   2   0   0   0  -3   0  0  0  0  0    2    1   0.0  0  0
-----------------------------------------------------------------------------------------
Hamilton Totals             HAM  68 209 366 575     306 16  2 12  1 1383 1852  11.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Mack Guzda HAM 64 3059 5.08 11 45 3 1 259 1505 .828 0 1 32 Zachary Roy HAM 40 1029 4.43 2 6 1 0 76 511 .851 2 1 2 *Joe Vrbetic HAM 1 2 0.00 0 0 0 0 0 0 N/A 0 0 ------------------------------------------------------------------------------------ Hamilton Totals HAM 68 4090 4.91 13 51 4 1 335 2016 .834

Oshawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 18  Morgan Frost          OSH  65  37  64 101  58   2  4  2  5  0   82  177  20.9  2  3
L 83  Adam (IMP) Ruzicka    OSH  66  40  50  90  49  20  8  1  5  0  141  204  19.6  0  0
C 44  Akil Thomas           OSH  65  35  51  86  30   6  3  0  6  0   75  162  21.6  0  0
R 88  Greg Meireles         OSH  66  30  52  82  52  16  1  0  5  0   67  157  19.1  0  0
R 15  Kirill Maksimov       OSH  66  31  50  81  37  16  3  0  2  0  113  183  16.9  1  1
L 19  Isaac Ratcliffe       OSH  61  38  40  78  57  26  2  2  4  0  116  189  20.1  0  4
R 27  Serron Noel           OSH  65  20  41  61  28  10  3  0  3  0  106  140  14.3  0  0
D 25  Ryan Merkley          OSH  62  12  47  59  53  18  1  0  1  0   75  127   9.4  0  1
D 7   Sean (OA) Durzi       OSH  66  10  45  55  47   4  0  0  2  0  104  108   9.3  0  0
C 14  Riley Damiani         OSH  65  17  37  54  39  18  0  1  2  0   62  109  15.6  0  4
D 21  Matt (OA) Brassard    OSH  68  11  43  54  48  28  1  0  1  0  118  120   9.2  0  0
C 61  Allan McShane         OSH  68  15  36  51  23  10  0  1  3  0   50   71  21.1  0  0
L 20  Ryan McGregor         OSH  68  16  27  43  23  20  1  1  1  0   67  121  13.2  1  1
D 6   Jordan (OA) Sambrook  OSH  68  15  27  42  34  14  4  0  3  0  164  147  10.2  0  1
R 13  MacKenzie Entwistle   OSH  68  16  22  38  27  34  0  0  4  0   94  124  12.9  0  0
D 9   Joey Keane            OSH  68   9  22  31  43  32  1  0  2  0  129  124   7.3  0  2
L 71  David Levin           OSH  67  14  16  30  -4   4  2  1  2  1   64  110  12.7  1  1
R 74  Kirill Nizhnikov      OSH  50  14  15  29 -24   8  2  0  2  0   50   88  15.9  0  0
D 2   Cole Fraser           OSH  52   7  17  24   6  18  2  0  1  0   98   93   7.5  0  0
D 72  Alec Regula           OSH  40   8  11  19  12   8  3  1  1  0   76   71  11.3  0  0
L 28  Nolan Hutcheson       OSH  37   5   7  12  13  11  0  0  0  0   26   23  21.7  0  0
R 41  Kurtis Henry          OSH  10   1   2   3   1   0  0  0  0  0   20    9  11.1  0  3
                            ERI   8   2   6   8  -1   6  0  0  1  0   14   21   9.5  0  0
                            TOT  18   3   8  11   0   6  0  0  1  0   20   30  10.0  0  3
G 1   Ukko (IMP) Luukkonen  OSH  20   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
                            NOB  37   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  57   0   9   9   0   0  0  0  0  0    0    0   0.0  0  0
G 38  Kyle Keyser           OSH  48   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
D 24  Peter Stratis         OSH   2   0   1   1   0   0  0  0  0  0    1    2   0.0  0  0
D 4   Ashton Reesor         OSH   2   0   0   0  -2   0  0  0  0  0    1    2   0.0  0  0
G 30  Daniel Murphy         OSH   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 8   Jacob LeGuerrier      OSH  10   0   0   0  -1   4  0  0  0  0    5    3   0.0  0  0
-----------------------------------------------------------------------------------------
Oshawa Totals               OSH  68 403 7411144     335 41 10 56  1 1904 2685  15.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Ukko (IMP) Luukkonen OSH 20 1076 2.51 14 3 1 3 45 450 .900 0 3 NOB 37 2081 2.62 24 6 3 3 91 1000 .909 0 6 TOT 57 3157 2.58 38 9 4 6 136 1450 .906 0 9 30 Daniel Murphy OSH 9 331 2.18 3 0 2 1 12 126 .905 0 0 38 Kyle Keyser OSH 48 2720 2.87 33 8 4 3 130 1188 .891 2 3 ------------------------------------------------------------------------------------ Oshawa Totals OSH 68 6208 2.69 50 11 7 10 278 2764 .899

Peterborou

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 94 *Jean-Luc Foudy        PET  68  24  54  78   0  12  7  0  2  0   95  137  17.5  1  4
L 30  Shane Bulitka         PET  68  24  42  66 -17  10  0  1  2  0   78  157  15.3  0  0
R 45 *Jacob Perreault       PET  65  18  41  59 -22  16  1  0  4  1   66  139  12.9  3  5
L 16  Nick Robertson        PET  66  21  29  50 -24   2  2  0  3  1   74  156  13.5  2  2
L 19  Eric (OA) Henderson   PET  68  13  35  48   1   2  0  0  1  0   63  100  13.0  0  1
D 5   Jacob Golden          PET  68  13  20  33 -12  32  0  0  1  0   98  123  10.6  0  0
D 68  Billy Constantinou    PET  58  11  22  33 -24  20  0  0  0  0   78   97  11.3  1  1
R 21  Brandon Coe           PET  48  10  22  32  -7  42  0  0  3  0   43   92  10.9  0  0
C 22  Adam McMaster         PET  53   7  14  21 -13  16  0  0  1  0   34   66  10.6  0  0
                            LDN  14   0   4   4  -2   4  0  0  0  0    0   10   0.0  0  0
                            TOT  67   7  18  25 -15  20  0  0  1  0   34   76   9.2  0  0
D 57  Reagan (OA) O'Grady   PET  47  13  11  24  -4  30  0  1  3  0   61  110  11.8  1  1
L 84  Tag Bertuzzi          PET  68   9  15  24 -12   8  0  0  0  1   50   62  14.5  0  0
D 23  Ryan (OA) Barbosa     PET  63   5  17  22 -17  10  1  0  0  0  129   80   6.3  1  1
C 28  Max Grondin           PET  63  10  10  20 -21  14  0  0  0  0   69   82  12.2  0  0
D 18  Trenton (OA) Bourque  PET  68   7  11  18 -14  49  0  0  0  0  141  107   6.5  0  2
D 3   Mathew Hill           PET  68   6  12  18 -23   6  2  0  0  0   77   83   7.2  0  0
L 15  Liam (IMP) Kirk       PET  68   6  10  16  -3   0  1  0  1  0   19   49  12.2  0  0
C 7   Tyler Angle           PET  53   7   7  14   6   0  0  0  0  0   14   35  20.0  1  1
R 27  Mitchell Russell      PET  18   4  10  14   1   0  0  0  1  0   15   27  14.8  0  0
D 4   Igor Chibrikov        PET  32   3   6   9   0  13  0  0  0  0   62   42   7.1  0  0
D 6  *Pacey Schlueting      PET  42   1   3   4  -1   0  0  0  0  0   19   18   5.6  0  0
D 43 *Jacob Murray          PET  10   0   1   1   1   2  0  0  0  0   11    8   0.0  0  1
G 32  Colton Incze          PET  45   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 72  Justin McCombs        PET   2   0   0   0  -2   0  0  0  0  0    0    0   0.0  0  0
L 25  Dennis Golovatchev    PET   2   0   0   0   2   0  0  0  0  0    0    2   0.0  0  0
G 35  Matthew Dunsmoor      PET  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 33  Maksim (IMP) Zhukov   PET  40   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Peterborou Totals           PET  68 212 397 609     288 14  2 22  3 1296 1782  11.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Matthew Dunsmoor PET 13 252 5.24 0 1 0 0 22 127 .827 0 0 33 Maksim (IMP) Zhukov PET 40 2188 3.81 11 19 4 2 139 1101 .874 0 0 32 Colton Incze PET 45 1664 4.47 11 21 1 0 124 866 .857 0 1 ------------------------------------------------------------------------------------ Peterborou Totals PET 68 4104 4.17 22 41 5 2 285 2094 .864

Niagara

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 16  Nate Schnarr          NIA  67  34  64  98  35   4  1  0  9  0   94  158  21.5  0  2
C 15  Liam Hawel            NIA  68  42  54  96  38  18  7  0  7  0  124  187  22.5  0  2
L 12  Anthony (OA) Salinitr NIA  68  34  55  89  37  10  4  0  8  0   83  193  17.6  0  0
C 3   Ben Jones             NIA  68  36  47  83  29   2  2  1  3  0  136  189  19.0  2  3
L 19  Kyle (OA) Maksimovich NIA  62  20  45  65  17   0  1  0  2  0   68  138  14.5  0  4
D 22  Mitch (OA) Eliot      NIA  68  12  37  49  57  26  0  0  0  0   78  128   9.4  1  1
C 10  Alexei (IMP) Lipanov  NIA  29   6  12  18   5  18  0  0  0  0   54   41  14.6  0  0
                            OWS  33   8  14  22   7   4  0  0  4  0   29   51  15.7  0  0
                            WIN   6   2   1   3   3   0  0  0  0  0    3    7  28.6  0  0
                            TOT  68  16  27  43  15  22  0  0  4  0   54   99  16.2  0  0
D 98  Elijah Roberts        NIA  68   5  38  43  24  14  1  0  0  0   67   90   5.6  0  6
D 7   Owen Lalonde          NIA  68   6  36  42  33  12  1  0  1  0   94  105   5.7  0  0
L 18  Matthew Philip        NIA  68  16  20  36   9   8  0  0  2  0   62   93  17.2  0  2
R 61  Daniel Singer         NIA  68  19  16  35   8   4  1  0  0  1   58  106  17.9  2  2
D 65  Justin MacPherson     NIA  68   8  27  35  11  12  3  0  2  0   84   97   8.2  1  4
C 73  Bradey Johnson        NIA  68  13  14  27  -8   8  0  0  3  0   43   95  13.7  0  0
D 14  David (IMP) Maier     NIA  68   2  13  15  -6  16  0  0  0  0   77   49   4.1  1  1
R 20  Ian Martin            NIA  67   6   8  14   6  14  0  0  0  0   39   38  15.8  0  0
L 21  Luke Drewitt          NIA  61   6   7  13   1   2  0  0  0  0   27   37  16.2  0  1
D 11  Mason Howard          NIA  42   5   6  11  30  20  0  0  1  0   59   57   8.8  0  0
D 42  Mitchell Brewer       NIA  34   4   6  10  16  20  0  0  1  0   41   37  10.8  0  0
G 31  Matthew Villalta      NIA  59   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 5  *Dylan Robinson        NIA  57   0   1   1   1  32  0  0  0  0   21   16   0.0  0  0
R 17  Mike Petizian         NIA   9   0   0   0  -1   0  0  0  0  0    4    1   0.0  0  0
G 33  Jet Greaves           NIA  27   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Niagara Totals              NIA  68 284 523 807     244 21  1 43  1 1313 1913  14.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Jet Greaves NIA 27 812 2.51 10 2 1 1 34 336 .899 0 0 31 Matthew Villalta NIA 59 3286 3.54 32 21 2 2 194 1538 .874 0 2 ------------------------------------------------------------------------------------ Niagara Totals NIA 68 4098 3.34 42 23 3 3 228 1874 .878

Mississaug

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 28  Luke (OA) Burghardt   MIS  58  16  51  67  -3  18  3  0  3  0   73  117  13.7  0  0
C 94  Aidan Prueter         MIS  59  14  40  54  -8  15  1  0  2  0   77  129  10.9  0  0
R 71  Kyen (IMP) Sopa       MIS  65  26  19  45   3   2  0  0  1  0   71  145  17.9  0  0
C 62  Ryan Stepien          MIS  64  15  23  38 -41   4  2  1  0  0   89  136  11.0  0  0
D 37 *Donovan Sebrango      MIS  66  10  25  35  -2   2  0  0  1  2   79  100  10.0  0  0
D 11  Sean (OA) Allen       MIS  68   8  24  32  -9  26  0  0  1  0  188  117   6.8  0  0
L 12 *Nicholas Canade       MIS  59  13  18  31 -29   6  1  1  1  0   62  130  10.0  0  0
R 22  Chad Denault          MIS  68  10  17  27 -28  40  0  0  1  0   72  104   9.6  0  0
D 76  Anthony DeMeo         MIS  68   5  19  24 -35  20  0  0  0  0  105  107   4.7  0  0
D 2   Joseph Rupoli         MIS  61   7  14  21 -31  40  1  0  0  0  108   96   7.3  0  0
C 20  Felix Tourigny        MIS  68  11  10  21 -26  10  2  1  3  0   56   92  12.0  1  1
D 7   Isaak Phillips        MIS  68   6  13  19 -24  18  0  0  1  0   71  107   5.6  0  1
L 26  Cole Resnick          MIS  68   8  10  18 -22  12  0  0  0  0   46   62  12.9  0  1
D 4   Isaac Walker          MIS  62   2  12  14 -31  14  0  0  0  0   55   50   4.0  0  0
C 19 *Joseph Serpa          MIS  38   5   5  10  -2  12  0  0  0  0   23   36  13.9  1  1
R 15  Rhys Forhan           MIS  68   5   3   8 -23   0  0  0  0  1   32   38  13.2  1  1
L 16  Kyle (OA) Potts       MIS  66   4   4   8 -19  23  0  0  1  0   92   81   4.9  0  0
R 14 *Luke Evangelista      MIS  45   3   2   5  -5   2  0  0  0  0   13   13  23.1  1  1
D 23 *Zack Terry            MIS   9   0   3   3  -3   7  0  0  0  0    8   11   0.0  0  0
G 35  Mitchell Weeks        MIS  30   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Pierce Charleson      MIS   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 75 *Noah Sedore           MIS  10   0   0   0  -3   0  0  0  0  0    6    6   0.0  0  0
G 33  Christian Propp       MIS  62   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Mississaug Totals           MIS  68 168 313 481     273 10  3 15  3 1326 1677  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Pierce Charleson MIS 2 43 4.19 0 0 0 0 3 19 .842 0 0 35 Mitchell Weeks MIS 30 740 3.81 4 4 0 0 47 352 .866 0 1 33 Christian Propp MIS 62 3325 4.10 13 42 5 0 227 1621 .860 2 0 ------------------------------------------------------------------------------------ Mississaug Totals MIS 68 4108 4.05 17 46 5 0 277 1992 .861

Sudbury

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 90  Danil Antropov        SUD  68  23  47  70 -35  34  2  0  0  0   72  141  16.3  0  0
L 28  Joe Carroll           SUD  48  15  28  43  -6  38  2  0  2  0   98  111  13.5  0  2
                            SSM  20   8  18  26  -1   4  0  0  1  0   30   42  19.0  0  0
                            TOT  68  23  46  69  -7  42  2  0  3  0   98  153  15.0  0  2
C 92  Blake Murray          SUD  68  32  31  63 -22   4  5  0  3  0   83  175  18.3  0  0
C 22  Luke (OA) Kutkevicius SUD  68  15  34  49  -4   8  1  0  2  0   60  130  11.5  0  2
L 34  Sergey Popov          SUD  68  14  35  49 -20   2  0  0  2  0   81  121  11.6  0  0
R 61  Luke Boka             SUD  48  13  28  41  -5  26  0  0  3  0   75   99  13.1  2  2
                            WIN  20   1   2   3   1   0  0  0  0  0   10   13   7.7  0  0
                            TOT  68  14  30  44  -4  26  0  0  3  0   75  112  12.5  2  2
D 21 *Ryan O'Rourke         SUD  66   8  24  32 -27   5  0  0  1  0   65   95   8.4  0  0
R 11  Blake McConville      SUD  68  10  21  31  -6  24  0  0  0  0   59   82  12.2  0  0
D 32  Emmett Serensits      SUD  63   5  25  30 -11  18  2  0  0  0   72   86   5.8  1  2
D 6   William Ennis         SUD  68  11  15  26 -36  42  1  0  2  0  153  125   8.8  0  0
C 91  Dalton Duhart         SUD  65  13  10  23 -10  47  0  0  0  2   42   62  21.0  0  0
L 23  Ryan O'Bonsawin       SUD  67  13  10  23   0   8  0  1  0  0  102   78  16.7  0  2
D 12  William (OA) Lochead  SUD  48   8   8  16 -23  36  1  0  1  0  140  102   7.8  1  2
                            SSM  20   3   3   6   4  11  1  0  0  0   32   31   9.7  0  0
                            TOT  68  11  11  22 -19  47  2  0  1  0  140  133   8.3  1  2
C 25  Owen Gilhula          SUD  68   2  18  20 -25   4  0  0  1  0   24   45   4.4  0  0
D 27  Marko Jakovljevic     SUD  61   8  11  19   0  21  1  0  0  0   75   83   9.6  0  0
D 24  Ian Blacker           SUD  61   4   6  10 -23  45  0  0  0  0  117  112   3.6  0  0
D 7   Drew Wawrow           SUD  40   1   8   9   4  16  0  0  0  0   42   38   2.6  0  0
L 26  Navrin Mutter         SUD  62   1   8   9 -18   2  0  0  1  0   44   45   2.2  0  0
C 13  Jordan Frasca         SUD  62   2   6   8  -8   0  0  0  0  0   16   22   9.1  0  0
R 39  Brett Jacklin         SUD  16   0   2   2  -5   4  0  0  0  0    7   15   0.0  0  0
C 29  Andrew Bruder         SUD   7   0   1   1   1   2  0  0  0  0    7   13   0.0  0  0
L 15  Filip (IMP) Reisnecke SUD   1   0   0   0  -1   0  0  0  0  0    1    1   0.0  0  0
D 8   Jake Cella            SUD   1   0   0   0   0   0  0  0  0  0    5    1   0.0  0  0
G 1   Kari (IMP) Piiroinen  SUD   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 30  Phil Caron            SUD  14   0   0   0  -7   4  0  0  0  0    7   14   0.0  0  0
G 35  David Bowen           SUD  27   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 37  Christian Sbaraglia   SUD  59   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sudbury Totals              SUD  68 210 399 609     407 16  1 19  2 1447 1882  11.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Kari (IMP) Piiroinen SUD 8 375 3.68 3 3 0 0 23 174 .868 0 0 37 Christian Sbaraglia SUD 59 3093 4.29 14 36 5 0 221 1482 .851 0 0 35 David Bowen SUD 27 642 4.11 2 5 0 0 44 336 .869 2 0 ------------------------------------------------------------------------------------ Sudbury Totals SUD 68 4110 4.20 19 44 5 0 288 1992 .855

Barrie

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 4   Joseph Garreffa       BAR  68  34  52  86  40   6  2  1  5  0   92  181  18.8  0  2
C 61  Ryan Suzuki           BAR  68  19  67  86  23   0  0  1  2  1   95  142  13.4  1  7
R 20  Lucas (OA) Chiodo     BAR  62  26  49  75  41   0  1  0  6  0   76  148  17.6  1  3
C 53  Ty Dellandrea         BAR  67  22  40  62  27  10  0  0  1  0   74  127  17.3  0  1
L 24  Jan (IMP) Jenik       BAR  68  22  38  60  14   6  1  0  6  0   48  118  18.6  1  1
