Team Statistics

(As of Tuesday, Mar 31 2020)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Kitchener     68   28.9  82.0    5.9    3.53  3.85   27.2   28.7
Saginaw       69   28.0  81.6    6.3    3.87  3.49   29.1   27.1
Windsor       73   27.0  79.8    4.2    3.99  3.01   30.2   24.2
Oshawa        69   24.0  88.2    5.1    5.14  2.71   32.6   25.5
NorthBay      69   23.5  82.0    3.6    4.26  2.93   28.3   28.1
Guelph        69   21.4  75.4    4.7    3.78  3.42   28.5   28.4
Niagara       69   21.3  79.0    3.4    4.38  3.30   29.6   27.1
Ottawa        68   20.7  85.5    5.2    5.38  2.66   32.5   24.2
Kingston      70   20.0  81.3    5.5    3.21  4.01   25.9   29.6
SaultSte      71   19.6  83.2    5.0    3.21  4.03   25.5   30.0
OwenSound     71   19.3  77.4    3.8    2.90  4.30   25.7   29.6
Flint         70   19.0  74.5    4.6    3.41  4.21   27.1   29.2
Barrie        69   18.1  77.5    3.6    4.48  3.38   30.4   25.6
Peterborou    72   16.5  85.8    4.4    3.32  3.96   26.1   29.0
Erie          69   16.3  84.4    6.1    3.12  3.03   26.0   28.6
Sudbury       71   16.3  78.5    5.9    2.99  4.06   26.1   28.0
Sarnia        69   15.5  82.3    4.4    3.25  4.07   27.2   30.1
Mississaug    72   13.1  72.9    4.0    2.54  3.85   25.4   27.6
London        70   12.7  76.1    4.8    3.26  3.49   28.9   27.3
Hamilton      69   9.6   77.2    4.4    2.78  4.86   25.2   29.2

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Oshawa        69   24.0  88.2    5.1    5.14  2.71   32.6   25.5
Peterborou    72   16.5  85.8    4.4    3.32  3.96   26.1   29.0
Ottawa        68   20.7  85.5    5.2    5.38  2.66   32.5   24.2
Erie          69   16.3  84.4    6.1    3.12  3.03   26.0   28.6
SaultSte      71   19.6  83.2    5.0    3.21  4.03   25.5   30.0
Sarnia        69   15.5  82.3    4.4    3.25  4.07   27.2   30.1
Kitchener     68   28.9  82.0    5.9    3.53  3.85   27.2   28.7
NorthBay      69   23.5  82.0    3.6    4.26  2.93   28.3   28.1
Saginaw       69   28.0  81.6    6.3    3.87  3.49   29.1   27.1
Kingston      70   20.0  81.3    5.5    3.21  4.01   25.9   29.6
Windsor       73   27.0  79.8    4.2    3.99  3.01   30.2   24.2
Niagara       69   21.3  79.0    3.4    4.38  3.30   29.6   27.1
Sudbury       71   16.3  78.5    5.9    2.99  4.06   26.1   28.0
Barrie        69   18.1  77.5    3.6    4.48  3.38   30.4   25.6
OwenSound     71   19.3  77.4    3.8    2.90  4.30   25.7   29.6
Hamilton      69   9.6   77.2    4.4    2.78  4.86   25.2   29.2
London        70   12.7  76.1    4.8    3.26  3.49   28.9   27.3
Guelph        69   21.4  75.4    4.7    3.78  3.42   28.5   28.4
Flint         70   19.0  74.5    4.6    3.41  4.21   27.1   29.2
Mississaug    72   13.1  72.9    4.0    2.54  3.85   25.4   27.6

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Saginaw       69   28.0  81.6    6.3    3.87  3.49   29.1   27.1
Erie          69   16.3  84.4    6.1    3.12  3.03   26.0   28.6
Sudbury       71   16.3  78.5    5.9    2.99  4.06   26.1   28.0
Kitchener     68   28.9  82.0    5.9    3.53  3.85   27.2   28.7
Kingston      70   20.0  81.3    5.5    3.21  4.01   25.9   29.6
Ottawa        68   20.7  85.5    5.2    5.38  2.66   32.5   24.2
Oshawa        69   24.0  88.2    5.1    5.14  2.71   32.6   25.5
SaultSte      71   19.6  83.2    5.0    3.21  4.03   25.5   30.0
London        70   12.7  76.1    4.8    3.26  3.49   28.9   27.3
Guelph        69   21.4  75.4    4.7    3.78  3.42   28.5   28.4
Flint         70   19.0  74.5    4.6    3.41  4.21   27.1   29.2
Sarnia        69   15.5  82.3    4.4    3.25  4.07   27.2   30.1
Peterborou    72   16.5  85.8    4.4    3.32  3.96   26.1   29.0
Hamilton      69   9.6   77.2    4.4    2.78  4.86   25.2   29.2
Windsor       73   27.0  79.8    4.2    3.99  3.01   30.2   24.2
Mississaug    72   13.1  72.9    4.0    2.54  3.85   25.4   27.6
OwenSound     71   19.3  77.4    3.8    2.90  4.30   25.7   29.6
Barrie        69   18.1  77.5    3.6    4.48  3.38   30.4   25.6
NorthBay      69   23.5  82.0    3.6    4.26  2.93   28.3   28.1
Niagara       69   21.3  79.0    3.4    4.38  3.30   29.6   27.1

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Ottawa        68   20.7  85.5    5.2    5.38  2.66   32.5   24.2
Oshawa        69   24.0  88.2    5.1    5.14  2.71   32.6   25.5
Barrie        69   18.1  77.5    3.6    4.48  3.38   30.4   25.6
Niagara       69   21.3  79.0    3.4    4.38  3.30   29.6   27.1
NorthBay      69   23.5  82.0    3.6    4.26  2.93   28.3   28.1
Windsor       73   27.0  79.8    4.2    3.99  3.01   30.2   24.2
Saginaw       69   28.0  81.6    6.3    3.87  3.49   29.1   27.1
Guelph        69   21.4  75.4    4.7    3.78  3.42   28.5   28.4
Kitchener     68   28.9  82.0    5.9    3.53  3.85   27.2   28.7
Flint         70   19.0  74.5    4.6    3.41  4.21   27.1   29.2
Peterborou    72   16.5  85.8    4.4    3.32  3.96   26.1   29.0
London        70   12.7  76.1    4.8    3.26  3.49   28.9   27.3
Sarnia        69   15.5  82.3    4.4    3.25  4.07   27.2   30.1
Kingston      70   20.0  81.3    5.5    3.21  4.01   25.9   29.6
SaultSte      71   19.6  83.2    5.0    3.21  4.03   25.5   30.0
Erie          69   16.3  84.4    6.1    3.12  3.03   26.0   28.6
Sudbury       71   16.3  78.5    5.9    2.99  4.06   26.1   28.0
OwenSound     71   19.3  77.4    3.8    2.90  4.30   25.7   29.6
Hamilton      69   9.6   77.2    4.4    2.78  4.86   25.2   29.2
Mississaug    72   13.1  72.9    4.0    2.54  3.85   25.4   27.6

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Ottawa        68   20.7  85.5    5.2    5.38  2.66   32.5   24.2
Oshawa        69   24.0  88.2    5.1    5.14  2.71   32.6   25.5
NorthBay      69   23.5  82.0    3.6    4.26  2.93   28.3   28.1
Windsor       73   27.0  79.8    4.2    3.99  3.01   30.2   24.2
Erie          69   16.3  84.4    6.1    3.12  3.03   26.0   28.6
Niagara       69   21.3  79.0    3.4    4.38  3.30   29.6   27.1
Barrie        69   18.1  77.5    3.6    4.48  3.38   30.4   25.6
Guelph        69   21.4  75.4    4.7    3.78  3.42   28.5   28.4
London        70   12.7  76.1    4.8    3.26  3.49   28.9   27.3
Saginaw       69   28.0  81.6    6.3    3.87  3.49   29.1   27.1
Mississaug    72   13.1  72.9    4.0    2.54  3.85   25.4   27.6
Kitchener     68   28.9  82.0    5.9    3.53  3.85   27.2   28.7
Peterborou    72   16.5  85.8    4.4    3.32  3.96   26.1   29.0
Kingston      70   20.0  81.3    5.5    3.21  4.01   25.9   29.6
SaultSte      71   19.6  83.2    5.0    3.21  4.03   25.5   30.0
Sudbury       71   16.3  78.5    5.9    2.99  4.06   26.1   28.0
Sarnia        69   15.5  82.3    4.4    3.25  4.07   27.2   30.1
Flint         70   19.0  74.5    4.6    3.41  4.21   27.1   29.2
OwenSound     71   19.3  77.4    3.8    2.90  4.30   25.7   29.6
Hamilton      69   9.6   77.2    4.4    2.78  4.86   25.2   29.2

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Oshawa        69   24.0  88.2    5.1    5.14  2.71   32.6   25.5
Ottawa        68   20.7  85.5    5.2    5.38  2.66   32.5   24.2
Barrie        69   18.1  77.5    3.6    4.48  3.38   30.4   25.6
Windsor       73   27.0  79.8    4.2    3.99  3.01   30.2   24.2
Niagara       69   21.3  79.0    3.4    4.38  3.30   29.6   27.1
Saginaw       69   28.0  81.6    6.3    3.87  3.49   29.1   27.1
London        70   12.7  76.1    4.8    3.26  3.49   28.9   27.3
Guelph        69   21.4  75.4    4.7    3.78  3.42   28.5   28.4
NorthBay      69   23.5  82.0    3.6    4.26  2.93   28.3   28.1
Kitchener     68   28.9  82.0    5.9    3.53  3.85   27.2   28.7
Sarnia        69   15.5  82.3    4.4    3.25  4.07   27.2   30.1
Flint         70   19.0  74.5    4.6    3.41  4.21   27.1   29.2
Peterborou    72   16.5  85.8    4.4    3.32  3.96   26.1   29.0
Sudbury       71   16.3  78.5    5.9    2.99  4.06   26.1   28.0
Erie          69   16.3  84.4    6.1    3.12  3.03   26.0   28.6
Kingston      70   20.0  81.3    5.5    3.21  4.01   25.9   29.6
OwenSound     71   19.3  77.4    3.8    2.90  4.30   25.7   29.6
SaultSte      71   19.6  83.2    5.0    3.21  4.03   25.5   30.0
Mississaug    72   13.1  72.9    4.0    2.54  3.85   25.4   27.6
Hamilton      69   9.6   77.2    4.4    2.78  4.86   25.2   29.2

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Ottawa        68   20.7  85.5    5.2    5.38  2.66   32.5   24.2
Windsor       73   27.0  79.8    4.2    3.99  3.01   30.2   24.2
Oshawa        69   24.0  88.2    5.1    5.14  2.71   32.6   25.5
Barrie        69   18.1  77.5    3.6    4.48  3.38   30.4   25.6
Saginaw       69   28.0  81.6    6.3    3.87  3.49   29.1   27.1
Niagara       69   21.3  79.0    3.4    4.38  3.30   29.6   27.1
London        70   12.7  76.1    4.8    3.26  3.49   28.9   27.3
Mississaug    72   13.1  72.9    4.0    2.54  3.85   25.4   27.6
Sudbury       71   16.3  78.5    5.9    2.99  4.06   26.1   28.0
NorthBay      69   23.5  82.0    3.6    4.26  2.93   28.3   28.1
Guelph        69   21.4  75.4    4.7    3.78  3.42   28.5   28.4
Erie          69   16.3  84.4    6.1    3.12  3.03   26.0   28.6
Kitchener     68   28.9  82.0    5.9    3.53  3.85   27.2   28.7
Peterborou    72   16.5  85.8    4.4    3.32  3.96   26.1   29.0
Flint         70   19.0  74.5    4.6    3.41  4.21   27.1   29.2
Hamilton      69   9.6   77.2    4.4    2.78  4.86   25.2   29.2
Kingston      70   20.0  81.3    5.5    3.21  4.01   25.9   29.6
OwenSound     71   19.3  77.4    3.8    2.90  4.30   25.7   29.6
SaultSte      71   19.6  83.2    5.0    3.21  4.03   25.5   30.0
Sarnia        69   15.5  82.3    4.4    3.25  4.07   27.2   30.1