The FOHL Import Draft runs every offseason. It is run a bit differently than the CHL model. The FOHL model includes all import players drafted into the OHL alongside OHL free agents and players from the U18 draft. Players who were walk-ons to teams or players who defected from other leagues.
For example, Paul Cotter is available in the draft alongside Ukko-Pekka Luukkonen.
Four rounds in reverse order of the previous year's standings.
Each team is still only permitted to having 2 import players signed to their roster. In order to make an import selection, teams must waive import players currently on their team roster. This must take place right before a team makes a pick in the draft. Players dropped will be moved to the Free Agents page. On the eligible list these players will be marked with an (IMP) so you know who they are.
If you select a Free Agent player they will be added to your roster with no limitations. These are players who weren't the property of any FOHL team previously. But played a season in the OHL and are now rated players. On the eligible list, these players will not be marked, so you know who they are.
Import (IMP) selections of the draft won't be eligible to be moved until a month before the trade deadline.
Teams will have an option to opt-out of making a selection if they so wish.
FOHL Season Two Import Draft
ROUND 1
1 | . | Hamilton | - | Axel Bergkvist (D) (IMP) |
2 | . | Owen Sound | - | Martin Chromiak (F) (IMP) |
3 | . | Mississauga | - | Oliver Suni (F) (IMP) |
4 | . | Flint | - | Yevgeni Oksentyuk (F) (IMP) |
5 | . | Sudbury | - | Jan Mysak (F) (IMP) |
6 | . | Peterborough | - | Ilya Solovyov (D) (IMP) |
7 | . | Kingston | - | Vitali Pinchuk (F) (IMP) |
8 | . | Sault Ste Marie | - | Nick Malik (G) (IMP) |
9 | . | Kitchener | - | Tanner Dickinson (F) |
10 | . | Sarnia | - | Arturs Silovs (G) (IMP) |
11 | . | Guelph | - | Eric Hjorth (D) (IMP) |
12 | . | London | - | Ruben Rafkin (D) (IMP) |
13 | . | Saginaw | - | Kalle Loponen (D) (IMP) |
14 | . | Erie | - | Ole Bjørgvik Holm (D) (IMP) |
15 | . | Niagara | - | Andrei Bakanov (F) (IMP) |
16 | . | Barrie | - | Joshua Samanski (F) |
17 | . | Windsor | - | Ville Ottavainen (D) (IMP) |
18 | . | North Bay | - | Kirill Steklov (D) (IMP) |
19 | . | Oshawa | - | Nicholas DeGrazia (F) |
20 | . | Ottawa | - | Martin Hugo Has (D) (IMP) |
ROUND 2
21 | . | Hamilton | - | Bryce Montgomery (D) |
22 | . | Owen Sound | - | Frederik Dichow (G) (IMP) |
23 | . | Mississauga | - | Gavin White (D) |
24 | . | Flint | - | Peyton Grainer (G) |
25 | . | Sudbury | - | Giancarlo Chanton (D) (IMP) |
26 | . | Peterborough | - | Ryan Thompson (D) |
27 | . | Kingston | - | Logan LeSage (F) |
28 | . | Sault Ste Marie | - | John-Jason Peterka (F) (IMP) |
29 | . | Kitchener | - | Stepan Machacek (F) (IMP) |
30 | . | Sarnia | - | Lucas Raymond (F) (IMP) |
31 | . | Guelph | - | Ellis Rickwood (F) |
32 | . | London | - | Zachary Dietz (G) |
33 | . | Saginaw | - | Matthew Tovell (G) |
34 | . | Erie | - | Marat Khusnutdinov (F) (IMP) |
35 | . | Niagara | - | Jacob Chantler (F) |
36 | . | Barrie | - | Colin Campbell (D) |
37 | . | Windsor | - | Brady Maltais (C) |
38 | . | North Bay | - | Aydin Parekh (D) |
39 | . | Oshawa | - | Marek Berka (F) (IMP) |
40 | . | Ottawa | - | Niki Korpialho (F) (IMP) |
ROUND 3
41 | . | Hamilton | - | Matteo Lalama (G) |
42 | . | Owen Sound | - | Connor Olson (D) |
43 | . | Mississauga | - | Nathan Naves (F) |
44 | . | Flint | - | Aidan Spooner (G) |
45 | . | Sudbury | - | Luca Fantilli (D) |
46 | . | Peterborough | - | PASS |
47 | . | Kingston | - | Dylan Myskiw (G) |
48 | . | Sault Ste Marie | - | Ben Brunette (D) |
49 | . | Kitchener | - | Bailey Brkin (G) |
50 | . | Sarnia | - | Ben Diamond (F) |
51 | . | Guelph | - | PASS |
52 | . | London | - | Kolby Poulin (F) |
53 | . | Saginaw | - | Sean James (F) |
54 | . | Erie | - | Sebastian Tamburro (F) |
55 | . | Niagara | - | James Gray (G) |
56 | . | Barrie | - | Ryan Stansel (D) |
57 | . | Windsor | - | Brendan Bays (D) |
58 | . | North Bay | - | Chase MacIntyre (D) |
59 | . | Oshawa | - | Spencer Lecot (D) |
60 | . | Ottawa | - | Curtis Boothe (G) |
ROUND 4
61 | . | Hamilton | - | Felix Schnell (G) |
62 | . | Owen Sound | - | Gavin Brown (F) |
63 | . | Mississauga | - | PASS |
64 | . | Flint | - | Diego D'Allesandro (G) |
65 | . | Sudbury | - | Andrew Aboumossa (F) |
66 | . | Peterborough | - | PASS |
67 | . | Kingston | - | Samuel Vachon (F) |
68 | . | Sault Ste Marie | - | Brendan Boyce (D) |
69 | . | Kitchener | - | Roman Bychkov (D) (IMP) |
70 | . | Sarnia | - | PASS |
71 | . | Guelph | - | PASS |
72 | . | London | - | PASS |
73 | . | Saginaw | - | Eric Vitale (F) |
74 | . | Erie | - | Terry Bridgland (F) |
75 | . | Niagara | - | PASS |
76 | . | Barrie | - | William Nguyen (G) |
77 | . | Windsor | - | Oscar Carsley (G) |
78 | . | North Bay | - | Sam Williamson (F) |
79 | . | Oshawa | - | Giuseppe Marino (D) |
80 | . | Ottawa | - | Alexandre Frechette (F) |