The FOHL Priority Selection is run every offseason. The draft order is based on reverse order of the overall regular season standings beginning with non-playoff teams.
Teams are not able to trade first round draft picks.
Eligible players are those who were drafted in the previous OHL Priority Selection. List below is in order from the past draft.
FOHL Season Two Priority Selection
Round 1
1 | . | Hamilton | - | Shane Wright (F) |
2 | . | Owen Sound | - | Mason McTavish (F) |
3 | . | Mississauga | - | Brandt Clarke (D) |
4 | . | Flint | - | Francesco Pinelli (F) |
5 | . | Sudbury | - | Chase Stillman (F) |
6 | . | Peterborough | - | Brett Harrison (F) |
7 | . | Kingston | - | Brennan Othmann (F) |
8 | . | Sault Ste Marie | - | Ty Voit (F) |
9 | . | Kitchener | - | Connor Lockhart (F) |
10 | . | Sarnia | - | Benjamin Gaudreau (G) |
11 | . | Guelph | - | Ryan Winterton (F) |
12 | . | London | - | Wyatt Johnston (F) |
13 | . | Saginaw | - | Deni Goure (F) |
14 | . | Erie | - | Liam Arnsby (F) |
15 | . | Niagara | - | Landon McCallum (F) |
16 | . | Barrie | - | Paul Christopoulos (D) |
17 | . | Windsor | - | Colby Saganiuk (F) |
18 | . | North Bay | - | Francesco Arcuri (F) |
19 | . | Oshawa | - | Brenden Sirizzotti (F) |
20 | . | Ottawa | - | Danny Zhilkin (F) |
Round 2
21 | . | Flint (HAM) | - | Jacob Holmes (D) |
22 | . | Mississauga (OWS) | - | Braeden Kressler (F) |
23 | . | North Bay (MIS) | - | Jack Beck (F) |
24 | . | Kingston (FLN) | - | Jack Matier (D) |
25 | . | Kitchener (SUD) | - | Isaac Enright (D) |
26 | . | Peterborough | - | Ethan Del Mastro (D) |
27 | . | Sarnia (KGN) | - | Connor Punnett (D) |
28 | . | Flint (SSM) | - | Joshua Bloom (F) |
29 | . | Flint (KIT) | - | Ethan Burroughs (F) |
30 | . | Owen Sound (SAR) | - | Logan Mailloux (D) |
31 | . | Guelph | - | Simon Motew (D) |
32 | . | Erie (LDN) | - | Jacob Frasca (F) |
33 | . | Sault Ste Marie (SAG) | - | Alex Christopoulos (F) |
34 | . | London (ERI) | - | Jon-Randall Avon (F) |
35 | . | Sault Ste Marie (NIA) | - | Artem Guryev (D) |
36 | . | Ottawa (BAR) | - | Teddy Sawyer (D) |
37 | . | Peterborough (WIN) | - | Stuart Rolofs (F) |
38 | . | Owen Sound (NOB) | - | Tucker Robertson (F) |
39 | . | Guelph (OSH) | - | Davis Codd (F) |
40 | . | Sudbury (OTT) | - | Maddox Callens (F) |
Round 3
41 | . | Sault Ste Marie (HAM) | - | Zacharie Giroux (F) |
42 | . | Kingston (OWS) | - | Max McCue (F) |
43 | . | Flint (MIS) | - | Sam Sedley (D) |
44 | . | Flint | - | Ryan Mast (D) |
45 | . | Guelph (SUD) | - | Lawson Sherk (F) |
46 | . | London (PET) | - | Pasquale Zito (F) |
47 | . | Kingston | - | Jesse Fishman (F) |
48 | . | North Bay (SSM) | - | Ryan Del Monte (F) |
49 | . | North Bay (KIT) | - | Marc Boudreau (F) |
50 | . | Sault Ste Marie (SAR) | - | Kaleb Lawrence (F) |
51 | . | Sault Ste Marie (GUE) | - | Braden Hache (D) |
52 | . | North Bay (LDN) | - | Roberto Mancini (D) |
53 | . | Mississauga (SAG) | - | Daniel Michaud (F) |
54 | . | Niagara (ERI) | - | Justin O'Donnell (F) |
55 | . | Ottawa (NIA) | - | Thomas Johnston (F) |
56 | . | Oshawa (BAR) | - | Ethan Larmand (F) |
57 | . | Kingston (WIN) | - | Jacob Maillet (F) |
58 | . | Owen Sound (NOB) | - | Luca Del Bel Belluz (F) |
59 | . | Windsor (OSH) | - | Landon Cato (D) |
60 | . | Ottawa | - | Anthony Agostinelli (F) |
Round 4
61 | . | London (HAM) | - | Roman Schmidt (D) |
62 | . | Sudbury (OWS) | - | Andre Anania (D) |
63 | . | Hamilton (MIS) | - | Brett Bressette (F) |
64 | . | North Bay (FLN) | - | Cole Patey (F) |
65 | . | Oshawa (SUD) | (SUD)- | Nolan Dann (F) |
66 | . | Hamilton (PET) | - | Braeden Bowman (F) |
67 | . | Kingston | - | Ryan Humphrey (F) |
68 | . | Guelph (SSM) | - | Chandler Romeo (D) |
69 | . | Mississauga (KIT) | - | Matthew Sop (F) |
70 | . | Ottawa (SAR) | - | Joshua Kavanagh (D) |
71 | . | North Bay (GUE) | - | Michael Simpson (G) |
72 | . | Hamilton (LDN) | - | Dylan Duke (F) |
73 | . | North Bay (SAG) | - | Vladislav Dvurechensky (F) |
74 | . | Sault Ste Marie (ERI) | - | Christian Kyrou (D) |
75 | . | Owen Sound (NIA) | - | Mitchell Martin (F) |
76 | . | Sarnia (BAR) | - | Ty Anselmini (F) |
77 | . | Flint (WIN) | - | Trey Zagrzebski (F) |
78 | . | North Bay | - | Ranvir Gill-Shane (D) |
79 | . | Oshawa | - | Chas Sharpe (D) |
80 | . | Erie (OTT) | - | Oliver Smith (F) |
Round 5
81 | . | Sault Ste Marie (HAM) | - | James Jodoin (D) |
82 | . | Oshawa (OWS) | - | Matteo Drobac (G) |
83 | . | North Bay (MIS) | - | Nolan Forster (F) |
84 | . | Windsor (FLN) | - | Justin Wu (G) |
85 | . | Kingston (SUD) | - | Marco Sikic (F) |
86 | . | Sault Ste Marie (PET) | - | Riley Pitt (D) |
87 | . | Owen Sound (KGN) | - | Deven Nagra (D) |
88 | . | Sarnia (SSM) | (SSM)- | Cole Hipkin (D) |
89 | . | Owen Sound (KIT) | - | Dixon Grimes (G) |
90 | . | Hamilton (SAR) | - | Kai Greaves (D) |
91 | . | Sault Ste Marie (GUE) | - | Tyler Savard (F) |
92 | . | Sarnia (LDN) | - | Matthew Argentina (F) |
93 | . | Hamilton (SAG) | - | Cooper Way (F) |
94 | . | Niagara (ERI) | - | Tyler Dunbar (D) |
95 | . | Oshawa (NIA) | - | Ryan Burke (F) |
96 | . | Hamilton (BAR) | - | Josh Rosenzweig (G) |
97 | . | Saginaw (WIN) | - | Ty Hollett (D) |
98 | . | Hamilton (NOB) | - | Nicholas Beneteau (F) |
99 | . | Sarnia (OSH) | - | Riley Wood (F) |
100 | . | Sudbury (OTT) | - | Maxwell Beckford (G) |
Round 6
101 | . | Windsor | - | Payton Robinson (D) |
102 | . | Owen Sound | - | Jordan D'Intino (F) |
103 | . | Oshawa (MIS) | - | Max Donoso (G) |
104 | . | Hamilton (FLN) | - | Jack Devine (F) |
105 | . | Oshawa (SUD) | - | Red Savage (F) |
106 | . | Saginaw (PET) | - | Chase Costantino (D) |
107 | . | Windsor (KGN) | - | Ansel Holt (G) |
108 | . | North Bay (SSM) | - | Owen Brady (D) |
109 | . | Kitchener | - | Justin Dilauro (G) |
110 | . | Sarnia | - | Jake Coleman (F) |
111 | . | Barrie (GUE) | - | Connor Federkow (D) |
112 | . | North Bay (LDN) | - | Joshua Ziliotto (F) |
113 | . | Sault Ste Marie (SAG) | - | Robert Andreakos (G) |
114 | . | Peterborough (ERI) | - | Kevin Perrott (F) |
115 | . | Hamilton (NIA) | - | Ryan Gillespie (F) |
116 | . | Hamilton (BAR) | - | Justin Ertel (F) |
117 | . | Flint (WIN) | - | Liam Gilmartin (F) |
118 | . | Hamilton (NOB) | - | Artem Shlaine (F) |
119 | . | Kingston (OSH) | - | Maxwell Donohoe (F) |
120 | . | Sault Ste Marie (OTT) | - | Devon Savignac (F) |
Round 7
121 | . | Windsor (HAM) | - | Kaleb Nelson (F) |
122 | . | Hamilton (OWS) | - | Max Montes (F) |
123 | . | Oshawa (MIS) | - | Wil Murphy (D) |
124 | . | Oshawa (FLN) | - | Sean Behrens (D) |
125 | . | Ottawa (SUD) | - | Cameron Smith (G) |
126 | . | Erie (PET) | - | Nicholas Paone (D) |
127 | . | Kingston | - | Eric MacNeil (D) |
128 | . | Erie (SSM) | - | Ethan MacKinnon (D) |
129 | . | Kitchener | - | Carter Schade (D) |
130 | . | Sarnia | - | Riley Brueck (F) |
131 | . | Flint (GUE) | - | Jack Silich (F) |
132 | . | North Bay (LDN) | - | Caden Brown (F) |
133 | . | Flint (SAG) | - | Ty Gallagher (D) |
134 | . | Ottawa (ERI) | - | Eddie Shepler (F) |
135 | . | Oshawa (NIA) | - | Owen Parsons (F) |
136 | . | Mississauga (BAR) | - | Jacob Dupuis (D) |
137 | . | Owen Sound (WIN) | - | Christian Catalano (F) |
138 | . | Saginaw (NOB) | - | Frankie Tafalski (F) |
139 | . | Oshawa | - | Alex Pineau (D) |
140 | . | Ottawa | - | Steven LaForme (F) |
Round 8
141 | . | Windsor (HAM) | - | Skate Skalde (F) |
142 | . | Erie (OWS) | - | Jack Stolicker (F) |
143 | . | Oshawa (MIS) | - | Tyler Hotson (F) |
144 | . | Oshawa (FLN) | - | Adam O'Marra (F) |
145 | . | Mississauga (SUD) | - | Patrick Saini (F) |
146 | . | Owen Sound (PET) | - | Blake Hall (F) |
147 | . | Kingston | - | Forbes Anderson (G) |
148 | . | Hamilton (SSM) | - | Nathan Oickle (D) |
149 | . | Sault Ste Marie (KIT) | - | Matthew Roy (D) |
150 | . | Sarnia | - | Connor Pelc (F) |
151 | . | Hamilton (GUE) | - | Jeremy Wilmer (F) |
152 | . | Saginaw (LDN) | - | Eamon Powell (D) |
153 | . | Guelph (SAG) | - | Judd Katz (D) |
154 | . | Owen Sound (ERI) | - | Gibson Homer (G) |
155 | . | Hamilton (NIA) | - | James Norton (G) |
156 | . | Sault Ste Marie (BAR) | - | Connor Miller (F) |
157 | . | Windsor (WIN) | - | Hunter Brown (D) |
158 | . | Kitchener (NOB) | - | Kobe Tallman (F) |
159 | . | Oshawa | - | Owen Watson (F) |
160 | . | Guelph (OTT) | - | Jax Dubois (F) |
Round 9
161 | . | Sudbury (HAM) | - | Owen Simpson (D) |
162 | . | Niagara (OWS) | - | Riley Rosenthal (D) |
163 | . | Flint (MIS) | - | Owen Forester (D) |
164 | . | Niagara (FLN) | - | Benjamin White (F) |
165 | . | Windsor (SUD) | - | Lucas Brzustowski (D) |
166 | . | Peterborough | - | Yuri Ushakov (F) |
167 | . | Kingston | - | Ray Hamlin (F) |
168 | . | Sault Ste Marie | - | Owen Richer (D) |
169 | . | Kitchener | - | Cameron Walker (F) |
170 | . | Sudbury (SAR) | - | Cayden Faust (F) |
171 | . | Guelph | - | Ryan Cuter (F) |
172 | . | Flint (LDN) | - | Ben West (G) |
173 | . | North Bay (SAG) | - | Jack Guvenal (D) |
174 | . | Saginaw (ERI) | - | Cole Melady (F) |
175 | . | Niagara | - | Patrick Leaver (G) |
176 | . | Barrie | - | Sasha Pastujov (F) |
177 | . | Windsor | - | Matteo Giampa (F) |
178 | . | North Bay | - | Cameron Kosurko (F) |
179 | . | Oshawa | - | Brayden Hislop (D) |
180 | . | Erie (OTT) | - | Quinn Tavares (F) |
Round 10
181 | . | Oshawa (HAM) | - | Luca Rea (F) |
182 | . | Owen Sound | - | Thomas Lonsdale (D) |
183 | . | Guelph (MIS) | - | Joshua Reid (F) |
184 | . | Hamilton (FLN) | - | Tyler Boucher (F) |
185 | . | Sudbury | - | Nicholas Von Kaufmann (G) |
186 | . | Flint (PET) | - | Ethan Straky (D) |
187 | . | Saginaw (KNG) | - | Griffin Jurecki (F) |
188 | . | North Bay (SSM) | - | Edward Moskowitz (F) |
189 | . | Kitchener | - | Jonah Cochrane (D) |
190 | . | Sault Ste Marie (SAR) | - | Max Smolinski (D) |
191 | . | Guelph | - | Jared Mangen (F) |
192 | . | Oshawa (LDN) | - | Davis Burnside (F) |
193 | . | Sault Ste Marie (SAG) | - | Logan Heroux (D) |
194 | . | Erie | - | Luca Di Pasquo (G) |
195 | . | Oshawa (NIA) | - | Dylan Gratton (D) |
196 | . | Barrie | - | Clint Levens (F) |
197 | . | Windsor | - | Gabriel Crete (F) |
198 | . | Mississauga (NOB) | - | Rhys Chiddenton (F) |
199 | . | Oshawa | - | Ben Felicetti (F) |
200 | . | Barrie (OTT) | (OTT)- | Declan Ride (D) |
Round 11
201 | . | Hamilton | - | Giovanni Morneau (F) |
202 | . | Windsor (OWS) | - | Matthew Shoss (D) |
203 | . | Mississauga | - | Eric Bonsteel (D) |
204 | . | Flint | - | Griffin Zaske (D) |
205 | . | Sudbury | - | Owen Wilson (D) |
206 | . | North Bay (PET) | - | Ethan Schoonderbeek (D) |
207 | . | Kingston | - | Brennan Kennedy (F) |
208 | . | North Bay (SSM) | - | Ryan Forberg (F) |
209 | . | Kitchener | - | Mark MacPhee (F) |
210 | . | Hamilton (SAR) | - | Mark McIntosh (F) |
211 | . | Guelph | - | Ikki Kogawa (F) |
212 | . | Oshawa (LDN) | - | Bill Gourgon (F) |
213 | . | Barrie (SAG) | - | Aidan Shepard (D) |
214 | . | Erie | - | Tyler Procious (D) |
215 | . | Owen Sound (NIA) | - | Nikita Tarasevich (F) |
216 | . | Saginaw (BAR) | - | Ty Whyte (F) |
217 | . | Barrie (WIN) | (- | Luke Hughes (D) |
218 | . | North Bay | - | Amadeus Lombardi (F) |
219 | . | Oshawa | - | Joshua Orrico (D) |
220 | . | Ottawa | - | Nicky Wallace (D) |
Round 12
221 | . | Hamilton | - | Ethan Mistry (D) |
222 | . | Owen Sound | - | Camden Daigle (F) |
223 | . | Mississauga | - | Brenden Anderson (F) |
224 | . | Hamilton (FLN) | - | Ryan Walker (F) |
225 | . | Sudbury | - | Drew Jeffers (D) |
226 | . | Hamilton (PET) | - | Bryce Richardson (F) |
227 | . | Kingston | - | Cam Gauvreau (D) |
228 | . | North Bay (SSM) | - | Zak Kruszewski (D) |
229 | . | Kitchener | - | Jack Staniland (D) |
230 | . | Sarnia | - | Bennett Barnes (F) |
231 | . | Guelph | - | James Doyle (F) |
232 | . | London | - | Taylor Coulter (G) |
233 | . | Saginaw | - | Dylan Hudon (F) |
234 | . | Erie | - | Austin Clark (D) |
235 | . | Niagara | - | Austin May (D) |
236 | . | Barrie (BAR) | - | Eli Pilosof (F) |
237 | . | North Bay (WIN) | - | Jacob Verner (D) |
238 | . | Erie (NOB) | - | Beckett Palmer-Stephen (F) |
239 | . | Oshawa | - | Owen Hollingsworth (F) |
240 | . | Ottawa | - | Thomas Stewart (F) |
Round 13
241 | . | Hamilton | - | Dean Loukus (F) |
242 | . | Owen Sound | - | Finnegan Kilbride (D) |
243 | . | Mississauga | - | Jake Barkley (F) |
244 | . | Flint | - | Carter Garvie (G) |
245 | . | Sudbury | - | Eddie MacLean (D) |
246 | . | North Bay (PET) | - | Nicholas Athanasakos (F) |
247 | . | Kingston | - | Barret Joynt (F) |
248 | . | Sault Ste Marie | - | Cole Watson (F) |
249 | . | Kitchener | - | Jaxson Murray (F) |
250 | . | Sarnia | - | Jacob Bramwell (D) |
251 | . | Guelph | - | Parker Hendsbee (F) |
252 | . | London | - | Luke Haymes (F) |
253 | . | Kingston (SAG) | - | Sean Clarke (F) |
254 | . | Hamilton (ERI) | - | Drew Tsakounis (D) |
255 | . | Sudbury (NIA) | - | Cole Turcotte (F) |
256 | . | Barrie | - | Trevor Mitchell (D) |
257 | . | Windsor | - | Callum Chisholm (F) |
258 | . | North Bay | - | Vincent Salice (F) |
259 | . | Oshawa | - | Sutter Muzzatti (F) |
260 | . | Ottawa | - | Alex Atwill (F) |
Round 14
261 | . | Hamilton | - | Kyle Maloney (F) |
262 | . | Owen Sound | - | Cole Eichler (F) |
263 | . | Mississauga | - | Owen Wray (G) |
264 | . | Flint | - | Justyn Ross (G) |
265 | . | Sudbury | - | Ryan Cook (D) |
266 | . | North Bay (PET) | - | Ethan Lindsay (F) |
267 | . | Kingston | - | Bradley Brunet (F) |
268 | . | Sault Ste Marie | - | Sean Mateer (F) |
269 | . | Kitchener | - | Easton Ryan (F) |
270 | . | Sarnia | - | Josh Simpson (D) |
271 | . | Guelph | - | Aidan Yarde (F) |
272 | . | London | - | Connor Driscoll (F) |
273 | . | Saginaw | - | Isa Parekh (D) |
274 | . | North Bay (ERI) | - | Ryan Remick (F) |
275 | . | Sault Ste Marie (NIA) | - | Luke DeVries (D) |
276 | . | Barrie | - | Will Donato (F) |
277 | . | Windsor | - | Joshua Vagenas (D) |
278 | . | North Bay | - | Joseph Blackley (D) |
279 | . | Oshawa | - | Christopher Innes (F) |
280 | . | Ottawa | - | Jaxon Bedard (F) |
Round 15
281 | . | Oshawa (HAM) | - | Owain Johnston (D) |
282 | . | Owen Sound | - | William German (F) |
283 | . | Mississauga | - | Ty MacDonald (F) |
284 | . | Flint | - | Owen Carlile (F) |
285 | . | Flint (SUD) | - | Justin Brown (F) |
286 | . | North Bay (PET) | - | Dylan Richardson (F) |
287 | . | Kingston | - | Connor Rooney (F) |
288 | . | Sault Ste Marie | - | Tye Scott (D) |
289 | . | Kitchener | - | Patrick Haughian (D) |
290 | . | Sarnia | - | Douglas Carr (D) |
291 | . | Guelph | - | Alexander Laszlo (D) |
292 | . | London | - | Donovan Powell (D) |
293 | . | Saginaw | - | Patrick Brown (F) |
294 | . | Ottawa (ERI) | - | Shaun Horne (D) |
295 | . | Sault Ste Marie (NIA) | - | Jackson Cielen-Gough (D) |
296 | . | Flint (BAR) | - | Joshua Reilly (D) |
297 | . | Niagara (WIN) | - | Matthew Sardellitti (D) |
298 | . | Ottawa (NOB) | - | Wade Bolton (D) |
299 | . | Oshawa | - | Stephen Pszeniczny (F) |
300 | . | London (OTT) | - | Evan Roccatani (D) |