Shots
|
Goals
|
Period 1
1. NORTHBAY, SCHWINDT 5 (GOLOD, HAM), 00:31
2. NIAGARA, MCCALLUM 4 (O'DONNELL, BAKANOV), 15:25
Period 2
3. NIAGARA, MAIER 1 (PETIZIAN), 02:21
4. NORTHBAY, GOLOD 11 (CHISHOLM, SCHWINDT), 04:02
5. NIAGARA, O'DONNELL 6 (ABOUZEENI, BAKANOV), 09:38
6. NORTHBAY, FOUDY 11 (GOLOD, SCHWINDT), 12:44
7. NIAGARA, BUSDEKER 8 (PETIZIAN, ROBINSON), 14:51
PENALTIES: T. HOLLETT NIA (CHARGING, Minor) 06:34
Period 3
8. NORTHBAY, FOUDY 12 (SCHWINDT, CHISHOLM), 01:30
9. NIAGARA, MARTIN 7 (CAMPBELL, DREWITT), 09:04
10. NORTHBAY, GRUDEN 6 (FOERSTER, DRYSDALE), 11:56
11. NORTHBAY, FOUDY 13 (CHISHOLM, HAM), 15:48
12. NIAGARA, ROBINSON 1 (BUSDEKER), 17:56
PENALTIES: C. YETMAN NOB (ROUGHING, Minor) 09:36, B. CHENIER NOB (UNSPORTSMANLIKE-CONDUCT, Minor) 13:33
Overtime
13. NORTHBAY, HAM 6 (SCHWINDT, FOUDY), 00:16
Goalie Statistics
Kai Edmonds (NIA), 23 saves out of 28 shots
Tanner Wickware (NIA), 3 saves out of 5 shots, L, 3-8-1
Cedrick Andree (NOB), 14 saves out of 19 shots
Tucker Tynan (NOB), 2 saves out of 3 shots, W, 6-0-0
Power Play Conversions
Niagara 0 for 2
NorthBay 0 for 1
Game Stars
1 - Liam Foudy (NOB)
2 - Cole Schwindt (NOB)
3 - Declan Chisholm (NOB)
Player Statistics
Niagara
G A P +/- PIM S HT IT
-------------------------------------------------
DJ (OA) Busdeker 1 1 2 Even 0 2 0 21
Ty Hollett 0 0 0 -2 2 1 1 22
Mike Petizian 0 2 2 +1 0 0 3 25
Andrei (IMP) Bakanov 0 2 2 -2 0 4 2 20
Payton Vescio 0 0 0 -1 0 1 3 21
David (IMP) Maier 1 0 1 +1 0 2 0 27
Abdul Abouzeeni 0 1 1 Even 0 0 1 12
Josh (OA) Nelson 0 0 0 Even 0 3 0 22
Dylan Robinson 1 1 2 Even 0 1 2 22
Pacey Schlueting 0 0 0 Even 0 1 1 16
Grayson Ladd 0 0 0 Even 0 0 0 1
Luke Drewitt 0 1 1 Even 0 0 1 14
Dominic Mufarreh 0 0 0 Even 0 0 0 8
Ian Martin 1 0 1 Even 0 3 2 10
Ryan Campbell 0 1 1 Even 0 0 0 12
Landon McCallum 1 0 1 -1 0 3 0 19
Justin O'Donnell 1 1 2 -1 0 1 0 19
Jaleel Adams 0 0 0 Even 0 0 0 7
|
NorthBay
G A P +/- PIM S HT IT
-------------------------------------------------
Liam Foudy 3 1 4 +5 0 7 3 21
Declan Chisholm 0 3 3 +4 0 5 4 24
Cole Schwindt 1 4 5 +4 0 6 2 18
Jonathan Gruden 1 0 1 Even 0 1 2 20
Matthew (OA) Struthers0 0 0 -2 0 0 1 19
Chad Yetman 0 0 0 Even 2 3 1 17
Jamie Drysdale 0 1 1 -2 0 0 1 22
Maxim Golod 1 2 3 +4 0 3 1 20
Tyson Foerster 0 1 1 -1 0 3 0 19
Brad (OA) Chenier 0 0 0 Even 2 0 2 15
Keean Washkurak 0 0 0 -1 0 0 2 14
Cole MacKay 0 0 0 -2 0 1 1 6
Liam (OA) Ham 1 2 3 +4 0 2 7 23
Richard Whittaker 0 0 0 -2 0 0 1 6
Austen Swankler 0 0 0 -2 0 0 1 4
Carter Robertson 0 0 0 -1 0 2 1 16
Jack Duff 0 0 0 -2 0 0 2 19
Nathan Dunkley 0 0 0 Even 0 0 0 0
Dakota Betts 0 0 0 -1 0 0 0 15
James Mayotte 0 0 0 Even 0 0 0 0
|
Attendance: 4246
Net Profit: $0.00
Game Notes
Grayson Ladd injured at 06:49 of the 1st Period
Tucker Tynan enters game at 09:04 of 3rd period
Tanner Wickware enters game at 11:56 of 3rd period
Liam Foudy scores a hat trick