Sudbury at Niagara

Shots
123OTT
Sudbury 10 14 11 0 35
Niagara 9 6 7 0 22
Goals
123OTT
Sudbury 0 0 0 0 0
Niagara 0 0 1 0 1


Scoring Summary


Period 1
NO SCORING



Period 2
NO SCORING



Period 3
1. NIAGARA, O'DONNELL 2 (ROBINSON, BAKANOV), 11:10

PENALTIES: M. JAKOVLJEVIC SUD (HOOKING, Minor) 09:06

Goalie Statistics

David Bowen (SUD), 21 saves out of 22 shots, L, 0-2-0
Tanner Wickware (NIA), 35 saves out of 35 shots, W, 1-0-0

Power Play Conversions

Sudbury 0 for 0
Niagara 0 for 1

Game Stars

1 - Tanner Wickware (NIA)
2 - Justin O'Donnell (NIA)
3 - Dylan Robinson (NIA)

Player Statistics

Sudbury

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Akil Thomas           0  0  0    -1   0  1   2 17
Greg (OA) Meireles    0  0  0  Even   0  0   1 14
Ivan (OA) Lodnia      0  0  0    -1   0  4   1 17
Serron Noel           0  0  0  Even   0  2   4 21
Riley Damiani         0  0  0  Even   0  4   2 20
Blake Murray          0  0  0    -1   0  2   0 16
Sergey Popov          0  0  0  Even   0  2   2 20
Jan (IMP) Mysak       0  0  0  Even   0  1   0  8
Joe Carroll           0  0  0  Even   0  2   4 13
Luke (OA) Boka        0  0  0  Even   0  6   1 13
Kurtis Henry          0  0  0    -1   0  3   4 24
Adam Samuelsson       0  0  0    -1   0  2   3 21
Jordan Frasca         0  0  0  Even   0  1   0  8
Owen Gilhula          0  0  0  Even   0  0   0  8
William Ennis         0  0  0  Even   0  1   2 23
Emmett Serensits      0  0  0  Even   0  3   1 22
Marko Jakovljevic     0  0  0  Even   2  1   1 16
Drew Wawrow           0  0  0  Even   0  0   2 14
   
Niagara

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
DJ (OA) Busdeker      0  0  0  Even   0  1   1 20
Ty Hollett            0  0  0  Even   0  0   0 17
Mike Petizian         0  0  0  Even   0  2   2 23
Andrei (IMP) Bakanov  0  1  1    +1   0  1   1 23
Elijah (OA) Roberts   0  0  0  Even   0  1   1 20
Payton Vescio         0  0  0  Even   0  1   1 20
David (IMP) Maier     0  0  0    +1   0  2   1 23
Josh (OA) Nelson      0  0  0    +1   0  2   0 21
Dylan Robinson        0  1  1    +1   0  2   2 18
Pacey Schlueting      0  0  0  Even   0  0   1 13
Grayson Ladd          0  0  0  Even   0  0   1  7
Luke Drewitt          0  0  0  Even   0  3   1 22
Dominic Mufarreh      0  0  0  Even   0  0   0  1
Ian Martin            0  0  0  Even   0  1   1 14
Ryan Campbell         0  0  0  Even   0  0   0  8
Jacob Chantler        0  0  0  Even   0  0   1 13
Landon McCallum       0  0  0  Even   0  3   1 18
Justin O'Donnell      1  0  1    +1   0  3   0 18
   

Financial

Attendance: 5300
Net Profit: $0.00

Game Notes