Shots
|
Goals
|
Period 1
1. OTTAWA, SAWYER 3 (PERIC, GROULX), 09:18
2. OTTAWA, CARSON 16 (CAINES, PITT), 16:11
PENALTIES: H. CAINES OTT (CHARGING, Minor) 17:58
Period 2
NO SCORING
PENALTIES: M. CARSON OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 10:45
Period 3
3. OTTAWA, PANWAR 1 (ROSE, PERIC), 11:27
PENALTIES: E. BRAND KGN (BOARDING, Minor) 07:14
Goalie Statistics
Xavier Medina (OTT), 17 saves out of 17 shots, W, 21-16-0
Dylan (OA) Myskiw (KGN), 27 saves out of 30 shots, L, 22-31-1
Power Play Conversions
Ottawa 0 for 1
Kingston 0 for 2
Game Stars
1 - Xavier Medina (OTT)
2 - Lucas Peric (OTT)
3 - Teddy Sawyer (OTT)
Player Statistics
Ottawa
G A P +/- PIM S HT IT
-------------------------------------------------
Sahil Panwar 1 0 1 +1 0 1 3 5
Shane Wright 0 0 0 Even 0 2 0 20
Danny Zhilkin 0 0 0 +1 0 2 0 6
Simon Rose 0 1 1 +1 0 3 1 25
Teddy Sawyer 1 0 1 +1 0 2 2 22
Alex Christopoulos 0 0 0 +1 0 2 2 21
Macauley (OA) Carson 1 0 1 +1 2 1 1 13
James Hardie 0 0 0 Even 0 1 2 20
Cedric (OA) Ralph 0 0 0 +1 0 3 0 23
Daylon Groulx 0 1 1 +1 0 3 5 21
Lucas Peric 0 2 2 +2 0 2 1 24
Martin (IMP) Has 0 0 0 Even 0 0 3 22
Jaden (OA) Peca 0 0 0 Even 0 2 2 19
Yanic Crete 0 0 0 +1 0 1 0 6
Josh Kavanagh 0 0 0 +1 0 1 0 14
Harrison Caines 0 1 1 +1 2 0 0 11
Riley Pitt 0 1 1 +1 0 2 0 10
Vladislav Dvurechenski0 0 0 +1 0 2 2 12
|
Kingston
G A P +/- PIM S HT IT
-------------------------------------------------
Zayde Wisdom 0 0 0 Even 0 0 1 20
Jakob (OA) Brahaney 0 0 0 -1 0 2 2 25
Evan Vierling 0 0 0 Even 0 1 0 21
Jacob (OA) Paquette 0 0 0 -1 0 0 1 24
Nathan Allensen 0 0 0 -1 0 1 1 22
Keegan Stevenson 0 0 0 -1 0 0 1 19
Riley Piercey 0 0 0 -1 0 0 1 13
Vitali (IMP) Pinchuk 0 0 0 Even 0 1 1 22
Braden Henderson 0 0 0 -1 0 3 3 18
Justin Pringle 0 0 0 -1 0 1 0 14
Evan Brand 0 0 0 -1 2 0 1 17
Patrick Brown 0 0 0 -1 0 0 0 6
Brennan Othmann 0 0 0 -1 0 4 0 18
Max McCue 0 0 0 -1 0 0 2 14
Jacob Maillet 0 0 0 -1 0 1 1 15
Jesse Fishman 0 0 0 -1 0 1 0 18
Marko Sikic 0 0 0 -1 0 2 0 6
Ryan Humphrey 0 0 0 -1 0 0 0 6
|
Attendance: 5614
Net Profit: $0.00
Game Notes
Teddy Sawyer injured at 19:12 of the 3rd Period