Shots
|
Goals
|
Period 1
1. KINGSTON, VIERLING 21 (UNASSISTED), 00:08
2. KINGSTON, PINCHUK 23 (WISDOM, PAQUETTE), 07:19
3. NIAGARA, NELSON 18 (MAIER, PETIZIAN), 09:31
4. NIAGARA, MUFARREH 4 (PETIZIAN, SCHLUETING), 12:26
5. NIAGARA, PETIZIAN 25 (VESCIO, MCCALLUM), 14:59
Period 2
6. NIAGARA, MCCALLUM 18 (LADD, BAKANOV) (PP), 05:50
7. NIAGARA, MCCALLUM 19 (LADD, BAKANOV), 06:19
8. NIAGARA, PETIZIAN 26 (BUSDEKER, NELSON), 11:31
9. KINGSTON, BRAND 4 (STEVENSON, FISHMAN), 18:58
PENALTIES: R. HUMPHREY KGN (ROUGHING, Minor) 04:59, B. OTHMANN KGN (BOARDING, Minor) 12:34
Period 3
10. NIAGARA, SCHLUETING 3 (MUFARREH, CHANTLER), 07:17
PENALTIES: R. HUMPHREY KGN (HOOKING, Minor) 07:37
Goalie Statistics
Ryan Dugas (KGN), 15 saves out of 17 shots
Dylan (OA) Myskiw (KGN), 7 saves out of 12 shots, L, 24-33-1
Kai Edmonds (NIA), 25 saves out of 28 shots, W, 11-15-3
Power Play Conversions
Kingston 0 for 0
Niagara 1 for 3
Game Stars
1 - Mike Petizian (NIA)
2 - Landon McCallum (NIA)
3 - Pacey Schlueting (NIA)
Player Statistics
Kingston
G A P +/- PIM S HT IT
-------------------------------------------------
Zayde Wisdom 0 1 1 Even 0 3 2 19
Jakob (OA) Brahaney 0 0 0 -1 0 3 2 25
Evan Vierling 1 0 1 Even 0 1 2 21
Jacob (OA) Paquette 0 1 1 -1 0 2 3 24
Nathan Allensen 0 0 0 -1 0 2 3 20
Keegan Stevenson 0 1 1 -1 0 1 1 16
Riley Piercey 0 0 0 -1 0 1 0 14
Vitali (IMP) Pinchuk 1 0 1 +1 0 5 1 22
Braden Henderson 0 0 0 -1 0 0 2 16
Justin Pringle 0 0 0 -2 0 2 0 17
Evan Brand 1 0 1 -1 0 3 1 20
Patrick Brown 0 0 0 -1 0 0 0 5
Brennan Othmann 0 0 0 -1 2 3 0 17
Max McCue 0 0 0 -1 0 0 0 15
Jacob Maillet 0 0 0 -1 0 0 0 17
Jesse Fishman 0 1 1 -1 0 2 0 17
Marko Sikic 0 0 0 -1 0 0 1 5
Ryan Humphrey 0 0 0 -1 4 0 1 5
|
Niagara
G A P +/- PIM S HT IT
-------------------------------------------------
DJ (OA) Busdeker 0 1 1 -2 0 4 1 25
Ty Hollett 0 0 0 +2 0 1 1 15
Mike Petizian 2 2 4 +1 0 4 0 20
Andrei (IMP) Bakanov 0 2 2 +2 0 2 0 20
Elijah (OA) Roberts 0 0 0 -1 0 1 1 21
Payton Vescio 0 1 1 +2 0 1 0 20
David (IMP) Maier 0 1 1 -1 0 1 1 25
Abdul Abouzeeni 0 0 0 Even 0 0 1 7
Josh (OA) Nelson 1 1 2 -1 0 3 0 20
Pacey Schlueting 1 1 2 +2 0 2 0 13
Grayson Ladd 0 2 2 +2 0 2 0 20
Luke Drewitt 0 0 0 +1 0 0 0 15
Dominic Mufarreh 1 1 2 +2 0 1 0 13
Ryan Campbell 0 0 0 Even 0 0 1 8
Jacob Chantler 0 1 1 +2 0 1 2 13
Landon McCallum 2 1 3 +2 0 4 2 19
Justin O'Donnell 0 0 0 +2 0 2 0 20
Jaleel Adams 0 0 0 Even 0 0 0 7
|
Attendance: 5300
Net Profit: $0.00
Game Notes
Ryan Dugas enters game at 06:19 of 2nd period