Shots
|
Goals
|
Period 1
1. WINDSOR, PURBOO (DOUGLAS, CALVAS) (PP), 01:55
2. WINDSOR, EGGENBERGER (LODNIA, STUDNICKA), 05:17
PENALTIES: Z. GALLANT GUE (UNSPORTSMANLIKE-CONDUCT, Minor) 01:05, C. CORCORAN WIN (CHARGING, Minor) 17:14
Period 2
3. GUELPH, PERFETTI (HILLIS), 00:37
4. GUELPH, TOMASINO (PERFETTI, HARLEY), 07:52
5. GUELPH, PERFETTI (YORK, HILLIS), 08:55
6. GUELPH, TOMASINO (ROSSI, D'AMICO), 16:54
Period 3
NO SCORING
Goalie Statistics
Anthony Popovich (WIN), 33 saves out of 37 shots, L
Nico Daws (GUE), 27 saves out of 29 shots, W
Power Play Conversions
Windsor 1 for 1
Guelph 0 for 1
Game Stars
1 - Cole Perfetti (GUE)
2 - Philip Tomasino (GUE)
3 - Nico Daws (GUE)
Player Statistics
Windsor
G A P +/- PIM S HT IT
-------------------------------------------------
Alex (IMP) Toropchenko0 0 0 -1 0 1 2 11
Curtis Douglas 0 1 1 Even 0 2 2 22
Hunter Holmes 0 0 0 -1 0 0 0 11
Nand (IMP) Eggenberger1 0 1 Even 0 4 2 24
Matt McNamara 0 0 0 -2 0 0 0 17
Calvin Martin 0 0 0 Even 0 0 0 0
Matthew MacDougall 0 0 0 -1 0 1 0 14
Theo (OA) Calvas 0 1 1 -1 0 2 1 23
Cole Purboo 1 0 1 Even 0 3 2 21
Thomas Stevenson 0 0 0 -2 0 1 1 14
Connor Corcoran 0 0 0 Even 2 4 2 21
Cole (OA) Candella 0 0 0 Even 0 1 2 23
Ivan Lodnia 0 1 1 -1 0 2 2 19
Jacob Durham 0 0 0 -1 0 1 0 7
Mac (OA) Hollowell 0 0 0 -1 0 1 0 22
Paul Cotter 0 0 0 -1 0 2 0 7
Matthew Strome 0 0 0 -2 0 1 0 21
Jack Studnicka 0 1 1 -1 0 3 0 20
|
Guelph
G A P +/- PIM S HT IT
-------------------------------------------------
Barret Kirwin 0 0 0 Even 0 1 0 12
Philip Tomasino 2 0 2 +2 0 4 3 24
Cam Hillis 0 2 2 +2 0 0 0 6
Zach Gallant 0 0 0 -1 2 2 2 17
Daniel D'Amico 0 1 1 Even 0 1 1 20
Hudson Wilson 0 0 0 +3 0 2 2 24
Josh Wainman 0 0 0 +1 0 2 1 20
Antonio Stranges 0 0 0 Even 0 2 1 18
Cameron Butler 0 0 0 Even 0 1 0 11
Jack Quinn 0 0 0 Even 0 0 0 0
Adam (OA) Timleck 0 0 0 -1 0 6 2 17
Jack York 0 1 1 +1 0 2 2 23
Louka Henault 0 0 0 Even 0 1 2 13
Thomas Harley 0 1 1 +2 0 1 1 24
Liam Ross 0 0 0 -1 0 1 2 18
Graeme Clarke 0 0 0 +2 0 3 0 6
Cole Perfetti 2 1 3 +3 0 5 2 22
Marco (IMP) Rossi 0 1 1 +2 0 3 2 22
|