Team Statistics

(As of Monday, Jun 14 2021)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Guelph        68   30.1  87.3    4.5    4.88  2.79   29.9   24.2
Barrie        68   26.4  78.3    3.9    5.28  2.88   32.5   24.5
SaultSte      73   24.7  86.9    3.7    3.47  3.42   26.5   26.6
OwenSound     70   24.3  84.1    4.3    3.63  3.73   26.2   27.2
Niagara       72   23.5  80.8    3.5    2.99  3.85   24.6   29.2
Flint         69   22.9  80.4    3.9    4.54  2.97   29.7   26.1
Sudbury       72   21.1  82.0    5.9    3.56  2.96   27.5   25.2
Windsor       71   20.6  80.8    4.0    3.18  3.99   26.5   28.5
Saginaw       69   20.5  71.5    4.9    3.77  4.29   28.6   28.2
Hamilton      70   20.1  87.6    5.3    4.96  2.39   32.0   22.6
Ottawa        73   19.8  69.4    3.9    3.16  3.81   25.1   27.5
NorthBay      68   17.6  88.6    4.6    4.94  2.88   30.8   25.1
Kingston      72   17.5  82.7    3.2    3.00  3.54   24.9   27.3
Mississaug    71   16.5  74.2    3.9    3.03  4.44   26.1   30.0
Oshawa        70   15.5  75.9    3.5    2.49  4.76   24.3   29.7
Peterborou    69   14.8  84.8    4.0    3.59  3.88   27.5   29.0
London        70   14.4  78.1    5.8    3.14  4.09   27.0   27.7
Sarnia        70   13.4  81.3    5.2    3.21  3.80   26.0   29.7
Erie          72   13.2  80.2    3.8    2.74  3.72   24.5   28.8
Kitchener     71   12.5  75.2    4.2    3.10  4.14   26.2   28.1

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
NorthBay      68   17.6  88.6    4.6    4.94  2.88   30.8   25.1
Hamilton      70   20.1  87.6    5.3    4.96  2.39   32.0   22.6
Guelph        68   30.1  87.3    4.5    4.88  2.79   29.9   24.2
SaultSte      73   24.7  86.9    3.7    3.47  3.42   26.5   26.6
Peterborou    69   14.8  84.8    4.0    3.59  3.88   27.5   29.0
OwenSound     70   24.3  84.1    4.3    3.63  3.73   26.2   27.2
Kingston      72   17.5  82.7    3.2    3.00  3.54   24.9   27.3
Sudbury       72   21.1  82.0    5.9    3.56  2.96   27.5   25.2
Sarnia        70   13.4  81.3    5.2    3.21  3.80   26.0   29.7
Niagara       72   23.5  80.8    3.5    2.99  3.85   24.6   29.2
Windsor       71   20.6  80.8    4.0    3.18  3.99   26.5   28.5
Flint         69   22.9  80.4    3.9    4.54  2.97   29.7   26.1
Erie          72   13.2  80.2    3.8    2.74  3.72   24.5   28.8
Barrie        68   26.4  78.3    3.9    5.28  2.88   32.5   24.5
London        70   14.4  78.1    5.8    3.14  4.09   27.0   27.7
Oshawa        70   15.5  75.9    3.5    2.49  4.76   24.3   29.7
Kitchener     71   12.5  75.2    4.2    3.10  4.14   26.2   28.1
Mississaug    71   16.5  74.2    3.9    3.03  4.44   26.1   30.0
Saginaw       69   20.5  71.5    4.9    3.77  4.29   28.6   28.2
Ottawa        73   19.8  69.4    3.9    3.16  3.81   25.1   27.5

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Sudbury       72   21.1  82.0    5.9    3.56  2.96   27.5   25.2
London        70   14.4  78.1    5.8    3.14  4.09   27.0   27.7
Hamilton      70   20.1  87.6    5.3    4.96  2.39   32.0   22.6
Sarnia        70   13.4  81.3    5.2    3.21  3.80   26.0   29.7
Saginaw       69   20.5  71.5    4.9    3.77  4.29   28.6   28.2
NorthBay      68   17.6  88.6    4.6    4.94  2.88   30.8   25.1
Guelph        68   30.1  87.3    4.5    4.88  2.79   29.9   24.2
OwenSound     70   24.3  84.1    4.3    3.63  3.73   26.2   27.2
Kitchener     71   12.5  75.2    4.2    3.10  4.14   26.2   28.1
Peterborou    69   14.8  84.8    4.0    3.59  3.88   27.5   29.0
Windsor       71   20.6  80.8    4.0    3.18  3.99   26.5   28.5
Ottawa        73   19.8  69.4    3.9    3.16  3.81   25.1   27.5
Barrie        68   26.4  78.3    3.9    5.28  2.88   32.5   24.5
Mississaug    71   16.5  74.2    3.9    3.03  4.44   26.1   30.0
Flint         69   22.9  80.4    3.9    4.54  2.97   29.7   26.1
Erie          72   13.2  80.2    3.8    2.74  3.72   24.5   28.8
SaultSte      73   24.7  86.9    3.7    3.47  3.42   26.5   26.6
Oshawa        70   15.5  75.9    3.5    2.49  4.76   24.3   29.7
Niagara       72   23.5  80.8    3.5    2.99  3.85   24.6   29.2
Kingston      72   17.5  82.7    3.2    3.00  3.54   24.9   27.3

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Barrie        68   26.4  78.3    3.9    5.28  2.88   32.5   24.5
Hamilton      70   20.1  87.6    5.3    4.96  2.39   32.0   22.6
NorthBay      68   17.6  88.6    4.6    4.94  2.88   30.8   25.1
Guelph        68   30.1  87.3    4.5    4.88  2.79   29.9   24.2
Flint         69   22.9  80.4    3.9    4.54  2.97   29.7   26.1
Saginaw       69   20.5  71.5    4.9    3.77  4.29   28.6   28.2
OwenSound     70   24.3  84.1    4.3    3.63  3.73   26.2   27.2
Peterborou    69   14.8  84.8    4.0    3.59  3.88   27.5   29.0
Sudbury       72   21.1  82.0    5.9    3.56  2.96   27.5   25.2
SaultSte      73   24.7  86.9    3.7    3.47  3.42   26.5   26.6
Sarnia        70   13.4  81.3    5.2    3.21  3.80   26.0   29.7
Windsor       71   20.6  80.8    4.0    3.18  3.99   26.5   28.5
Ottawa        73   19.8  69.4    3.9    3.16  3.81   25.1   27.5
London        70   14.4  78.1    5.8    3.14  4.09   27.0   27.7
Kitchener     71   12.5  75.2    4.2    3.10  4.14   26.2   28.1
Mississaug    71   16.5  74.2    3.9    3.03  4.44   26.1   30.0
Kingston      72   17.5  82.7    3.2    3.00  3.54   24.9   27.3
Niagara       72   23.5  80.8    3.5    2.99  3.85   24.6   29.2
Erie          72   13.2  80.2    3.8    2.74  3.72   24.5   28.8
Oshawa        70   15.5  75.9    3.5    2.49  4.76   24.3   29.7

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Hamilton      70   20.1  87.6    5.3    4.96  2.39   32.0   22.6
Guelph        68   30.1  87.3    4.5    4.88  2.79   29.9   24.2
NorthBay      68   17.6  88.6    4.6    4.94  2.88   30.8   25.1
Barrie        68   26.4  78.3    3.9    5.28  2.88   32.5   24.5
Sudbury       72   21.1  82.0    5.9    3.56  2.96   27.5   25.2
Flint         69   22.9  80.4    3.9    4.54  2.97   29.7   26.1
SaultSte      73   24.7  86.9    3.7    3.47  3.42   26.5   26.6
Kingston      72   17.5  82.7    3.2    3.00  3.54   24.9   27.3
Erie          72   13.2  80.2    3.8    2.74  3.72   24.5   28.8
OwenSound     70   24.3  84.1    4.3    3.63  3.73   26.2   27.2
Sarnia        70   13.4  81.3    5.2    3.21  3.80   26.0   29.7
Ottawa        73   19.8  69.4    3.9    3.16  3.81   25.1   27.5
Niagara       72   23.5  80.8    3.5    2.99  3.85   24.6   29.2
Peterborou    69   14.8  84.8    4.0    3.59  3.88   27.5   29.0
Windsor       71   20.6  80.8    4.0    3.18  3.99   26.5   28.5
London        70   14.4  78.1    5.8    3.14  4.09   27.0   27.7
Kitchener     71   12.5  75.2    4.2    3.10  4.14   26.2   28.1
Saginaw       69   20.5  71.5    4.9    3.77  4.29   28.6   28.2
Mississaug    71   16.5  74.2    3.9    3.03  4.44   26.1   30.0
Oshawa        70   15.5  75.9    3.5    2.49  4.76   24.3   29.7

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Barrie        68   26.4  78.3    3.9    5.28  2.88   32.5   24.5
Hamilton      70   20.1  87.6    5.3    4.96  2.39   32.0   22.6
NorthBay      68   17.6  88.6    4.6    4.94  2.88   30.8   25.1
Guelph        68   30.1  87.3    4.5    4.88  2.79   29.9   24.2
Flint         69   22.9  80.4    3.9    4.54  2.97   29.7   26.1
Saginaw       69   20.5  71.5    4.9    3.77  4.29   28.6   28.2
Sudbury       72   21.1  82.0    5.9    3.56  2.96   27.5   25.2
Peterborou    69   14.8  84.8    4.0    3.59  3.88   27.5   29.0
London        70   14.4  78.1    5.8    3.14  4.09   27.0   27.7
SaultSte      73   24.7  86.9    3.7    3.47  3.42   26.5   26.6
Windsor       71   20.6  80.8    4.0    3.18  3.99   26.5   28.5
Kitchener     71   12.5  75.2    4.2    3.10  4.14   26.2   28.1
OwenSound     70   24.3  84.1    4.3    3.63  3.73   26.2   27.2
Mississaug    71   16.5  74.2    3.9    3.03  4.44   26.1   30.0
Sarnia        70   13.4  81.3    5.2    3.21  3.80   26.0   29.7
Ottawa        73   19.8  69.4    3.9    3.16  3.81   25.1   27.5
Kingston      72   17.5  82.7    3.2    3.00  3.54   24.9   27.3
Niagara       72   23.5  80.8    3.5    2.99  3.85   24.6   29.2
Erie          72   13.2  80.2    3.8    2.74  3.72   24.5   28.8
Oshawa        70   15.5  75.9    3.5    2.49  4.76   24.3   29.7

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Hamilton      70   20.1  87.6    5.3    4.96  2.39   32.0   22.6
Guelph        68   30.1  87.3    4.5    4.88  2.79   29.9   24.2
Barrie        68   26.4  78.3    3.9    5.28  2.88   32.5   24.5
NorthBay      68   17.6  88.6    4.6    4.94  2.88   30.8   25.1
Sudbury       72   21.1  82.0    5.9    3.56  2.96   27.5   25.2
Flint         69   22.9  80.4    3.9    4.54  2.97   29.7   26.1
SaultSte      73   24.7  86.9    3.7    3.47  3.42   26.5   26.6
OwenSound     70   24.3  84.1    4.3    3.63  3.73   26.2   27.2
Kingston      72   17.5  82.7    3.2    3.00  3.54   24.9   27.3
Ottawa        73   19.8  69.4    3.9    3.16  3.81   25.1   27.5
London        70   14.4  78.1    5.8    3.14  4.09   27.0   27.7
Kitchener     71   12.5  75.2    4.2    3.10  4.14   26.2   28.1
Saginaw       69   20.5  71.5    4.9    3.77  4.29   28.6   28.2
Windsor       71   20.6  80.8    4.0    3.18  3.99   26.5   28.5
Erie          72   13.2  80.2    3.8    2.74  3.72   24.5   28.8
Peterborou    69   14.8  84.8    4.0    3.59  3.88   27.5   29.0
Niagara       72   23.5  80.8    3.5    2.99  3.85   24.6   29.2
Sarnia        70   13.4  81.3    5.2    3.21  3.80   26.0   29.7
Oshawa        70   15.5  75.9    3.5    2.49  4.76   24.3   29.7
Mississaug    71   16.5  74.2    3.9    3.03  4.44   26.1   30.0