Season Schedule
Day 1
1 Oshawa 2 Ottawa 5
2 Peterborou 7 Kingston 6
(OT)
3 Barrie 2 NorthBay 4
4 Sudbury 4 Niagara 2
5 London 3 Erie 2
6 Kitchener 3 Guelph 6
7 Saginaw 4 Windsor 3
8 SaultSte 5 Sarnia 2
Day 2
9 Hamilton 5 Oshawa 2
10 Ottawa 1 Peterborou 6
11 Mississaug 3 Barrie 8
12 NorthBay 4 Sudbury 0
13 OwenSound 3 London 0
14 Erie 8 Kitchener 3
15 Flint 2 Saginaw 1
16 Windsor 2 SaultSte 4
Day 3
17 Kingston 0 Hamilton 7
18 Niagara 1 Mississaug 2
19 Guelph 6 OwenSound 0
20 Sarnia 3 Flint 4
Day 4
21 Kingston 5 Ottawa 1
22 Peterborou 3 Oshawa 1
23 Niagara 1 NorthBay 7
24 Sudbury 1 Barrie 1
(OT)
25 Kitchener 1 Erie 0
26 Windsor 3 Saginaw 5
Day 5
27 Hamilton 6 Kingston 3
28 Oshawa 1 Peterborou 5
29 Mississaug 5 Niagara 3
Day 6
30 Ottawa 7 Hamilton 6
31 Barrie 4 Sudbury 5
32 NorthBay 6 Mississaug 1
33 Guelph 5 London 2
34 OwenSound 9 Kitchener 2
35 Sarnia 3 Windsor 4
36 Flint 8 SaultSte 3
Day 7
37 Peterborou 5 Ottawa 3
38 Kingston 6 Oshawa 1
39 Erie 2 Guelph 6
40 London 3 OwenSound 2
41 Saginaw 4 Sarnia 2
42 SaultSte 1 Flint 5
Day 8
43 Ottawa 1 Kingston 2
44 Hamilton 8 Peterborou 1
Day 9
45 Oshawa 0 Hamilton 5
46 Sudbury 4 NorthBay 2
47 Niagara 4 Barrie 5
(OT)
48 Guelph 10 Erie 4
49 Kitchener 4 London 3
50 SaultSte 6 Windsor 5
51 Sarnia 5 Saginaw 1
Day 10
52 NorthBay 5 Niagara 3
53 Mississaug 2 Sudbury 7
54 OwenSound 3 Guelph 1
Day 11
55 Barrie 7 Mississaug 2
56 London 2 Kitchener 4
57 Erie 3 OwenSound 2
58 Flint 4 Sarnia 1
59 Saginaw 2 SaultSte 7
60 Hamilton 8 Ottawa 0
61 Oshawa 5 Kingston 3
Day 12
62 Mississaug 3 NorthBay 6
63 Windsor 3 Flint 2
64 Ottawa 4 Oshawa 3
(OT)
65 Kingston 4 Peterborou 2
Day 13
66 NorthBay 3 Barrie 4
(OT)
67 Niagara 6 Sudbury 3
68 OwenSound 4 Erie 2
69 London 1 Guelph 9
70 Peterborou 3 Hamilton 2
Day 14
71 Barrie 8 Niagara 4
72 Sudbury 7 Mississaug 3
73 Erie 3 London 1
74 Guelph 4 Kitchener 1
75 Flint 3 Windsor 3
(OT)
76 SaultSte 4 Saginaw 2
Day 15
77 Kitchener 1 OwenSound 1
(OT)
78 Windsor 2 Sarnia 1
79 Saginaw 5 Flint 8
Day 16
80 Sarnia 3 SaultSte 2