Shots
|
Goals
|
Period 1
1. SUDBURY, POITRAS 22 (HARDIE, GREENTREE), 15:13
PENALTIES: K. AITCHESON ERI (HIGHSTICKING, Minor) 01:36
Period 2
2. SUDBURY, MUSTY 30 (LOCKHART, PAREKH), 01:07
3. ERIE, MACKINNON 4 (MATTHEWS, REHKOPF), 04:40
4. SUDBURY, STEENSEL 14 (CHROMIAK, PANWAR), 06:14
5. SUDBURY, LOCKHART 36 (MUSTY, SMITH), 10:28
PENALTIES: K. AITCHESON ERI (UNSPORTSMANLIKE-CONDUCT, Minor) 13:23
Period 3
6. ERIE, MERCER 5 (BARLOW, GRUBER), 00:37
7. SUDBURY, BURROUGHS 33 (SMITH, MUSTY), 02:31
8. SUDBURY, HARDIE 43 (PAREKH, LOCKHART), 04:53
9. ERIE, REHKOPF 31 (UNASSISTED) (PP), 11:20
10. ERIE, REHKOPF 32 (THIBODEAU, MACKINNON) (SH), 15:17
11. ERIE, THIBODEAU 21 (AITCHESON, FISCHER) (SH), 15:32
PENALTIES: C. COUGHLAN SUD (ROUGHING, Minor) 10:08, C. OKITUNDU ERI (HIGHSTICKING, Minor, Game Misconduct) 14:23 (Served by Blake Smith)
Goalie Statistics
Jackson Parsons (SUD), 0 saves out of 0 shots
Marcus Vandenberg (SUD), 27 saves out of 32 shots, W, 18-6-1
Marshall Nicholls (ERI), 8 saves out of 9 shots, L, 26-23-4
Dixon Grimes (ERI), 28 saves out of 33 shots
Power Play Conversions
Sudbury 0 for 3
Erie 1 for 1
Game Stars
1 - Quentin Musty (SUD)
2 - Connor Lockhart (SUD)
3 - James (OA) Hardie (SUD)
Player Statistics
Sudbury
G A P +/- PIM S HT IT
-------------------------------------------------
Evan Konyen 0 0 0 +1 0 2 1 13
Connor Lockhart 1 2 3 +3 0 2 2 19
James (OA) Hardie 1 1 2 +1 0 5 0 27
Owen Van Steensel 1 0 1 +1 0 5 0 13
Nolan Collins 0 0 0 Even 0 2 0 21
Liam Greentree 0 1 1 Even 0 3 0 20
Ethan Burroughs 1 0 1 +3 0 3 0 19
Jonathan Melee 0 0 0 Even 0 0 0 8
Quentin Musty 1 2 3 +3 0 4 1 18
Sahil (OA) Panwar 0 1 1 +1 0 1 1 12
Andre Anania 0 0 0 +1 0 1 2 20
Mitchell (OA) Smith 0 2 2 +2 0 1 2 23
Zayne Parekh 0 2 2 +3 0 4 0 17
Jakub (IMP) Chromiak 0 1 1 +1 0 0 0 11
Valentin (IMP) Zhugin 0 0 0 Even 0 1 0 7
Matthew Poitras 1 0 1 Even 0 5 1 20
Chase Coughlan 0 0 0 Even 2 0 0 7
Oliver Bonk 0 0 0 Even 0 3 0 21
|
Erie
G A P +/- PIM S HT IT
-------------------------------------------------
Cameron Mercer 1 0 1 Even 0 2 0 9
Cooper Matthews 0 1 1 -2 0 1 1 19
Cedricson Okitundu 0 0 0 -1 12 3 0 26
Blake Smith 0 0 0 -1 0 1 2 25
Cameron (OA) Tolnai 0 0 0 -1 0 2 2 19
Colby Barlow 0 1 1 -1 0 4 1 25
Quinn Binnie 0 0 0 Even 0 0 0 1
Ethan MacKinnon 1 1 2 -2 0 7 0 23
Tomislav Brennan 0 0 0 -1 0 0 0 9
Daks Klinkhammer 0 0 0 -2 0 1 1 19
Caden Kelly 0 0 0 -1 0 1 1 9
David Bedkowski 0 0 0 -2 0 1 1 22
Justin Bottineau 0 0 0 -1 0 2 0 10
Kashawn Aitcheson 0 1 1 -1 4 0 0 12
Lukas Fischer 0 1 1 -1 0 1 0 14
Carson Rehkopf 2 1 3 -2 0 3 5 22
Christopher Thibodeau 1 1 2 -1 0 3 2 21
Kimo (IMP) Gruber 0 1 1 Even 0 0 0 7
|
Attendance: 6716
Net Profit: $13,432.00
Game Notes
Marshall Nicholls enters game at 02:31 of 3rd period
Zayne Parekh injured at 14:23 of the 3rd Period
Cedricson Okitundu ejected at 14:23 of the 3rd Period
Jackson Parsons enters game at 15:32 of 3rd period