Team Scoring

(As of Thursday, Oct 19 2023)

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Matthew Poitras       OTT  10   3   7  10  -5   0  0  0  0  0   22   23  13.0  0  0
R 86  Denver Barkey         OTT  10   0   9   9  -3   0  0  0  0  0    8   17   0.0  0  0
D 6  *Sam Dickinson         OTT  10   5   3   8  -1   0  0  0  1  0    4   21  23.8  0  0
L 18  Nicholas Yearwood     OTT  10   3   5   8  -9   6  0  0  0  0    7    9  33.3  0  2
L 11  Chris Barlas          OTT  10   2   6   8   4   0  0  0  0  0    8    7  28.6  0  2
D 9   Tomáš (IMP) Hamara    OTT  10   2   5   7 -10   0  0  0  0  0   13   17  11.8  0  0
D 12  Tristan Bertucci      OTT  10   2   5   7  -5   2  0  0  0  0   17   18  11.1  0  4
C 24  Declan Waddick        OTT  10   5   1   6  -4   0  0  0  0  0   11   25  20.0  2  2
C 28  Sahil (OA) Panwar     OTT  10   4   2   6 -10   2  0  0  0  0   14   30  13.3  0  0
L 67  Justin DeZoete        OTT  10   0   6   6  -7   0  0  0  0  0    8   21   0.0  0  2
C 68  Ethan Hay             OTT  10   1   3   4  -8   6  0  0  0  0    9   14   7.1  0  1
R 90  Landon Sim            OTT  10   2   1   3  -1   2  0  0  0  0    2    8  25.0  1  1
C 10  Carey Terrance        OTT  10   1   2   3  -4   4  0  0  0  0    5    5  20.0  0  0
D 5   Thomas Stewart        OTT  10   1   2   3 -10   0  0  0  0  0   13    7  14.3  0  1
G 70  Will (OA) Cranley     OTT  10   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 7   Anthony Agostinelli   OTT  10   1   0   1 -12   0  0  0  0  0    2   11   9.1  0  0
D 3   Teddy Sawyer          OTT  10   0   1   1  -7  35  0  0  0  0    8   12   0.0  0  1
D 37  Josh Kavanagh         OTT   1   0   0   0  -2   0  0  0  0  0    0    0   0.0  0  0
G 36 *Landon Miller         OTT   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 22  Wyatt Kennedy         OTT   9   0   0   0  -8   2  0  0  0  0    3   13   0.0  0  0
R 25 *Sam O'Reilly          OTT  10   0   0   0  -7   0  0  0  0  0    1    6   0.0  0  0
-----------------------------------------------------------------------------------------
Ottawa Totals               OTT  10  32  60  92      59  0  0  1  0  155  264  12.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 *Landon Miller OTT 7 161 6.34 0 1 0 0 17 78 .782 0 0 70 Will (OA) Cranley OTT 10 437 5.77 1 8 0 0 42 233 .820 0 2 ------------------------------------------------------------------------------------ Ottawa Totals OTT 10 598 5.92 1 9 0 0 59 311 .810

Oshawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 73  Luca Del Bel Belluz   OSH  10   9  11  20  16   0  1  0  2  0    7   28  32.1  5  7
R 81  Matthew (OA) Maggio   OSH  10   7  10  17  16   0  1  0  1  0   15   28  25.0  0  2
C 16  Logan (OA) Morrison   OSH  10   6   8  14  10   0  0  0  2  1    7   31  19.4  2  6
L 36  Sasha Pastujov        OSH  10   5   8  13  12   2  0  0  1  0   19   32  15.6  0  6
D 4   Pavel (IMP) Mintyukov OSH  10   4   7  11  11   0  0  0  0  0   18   28  14.3  0  4
D 77  Ethan Del Mastro      OSH   8   0  11  11  14  15  0  0  0  0   10   10   0.0  0  0
D 24  Ty Nelson             OSH  10   3   8  11  14   4  0  0  0  0   26   23  13.0  0  6
R 48  Alex Christopoulos    OSH  10   7   2   9  12   0  2  0  0  0   23   35  20.0  2  2
D 29  Logan Mailloux        OSH   9   4   4   8  11  62  0  0  1  0   19   29  13.8  0  0
D 55  Brandt Clarke         OSH   7   1   6   7   5   0  0  0  0  0    2   13   7.7  0  2
L 10  J.R. Avon             OSH  10   1   6   7  12   0  0  0  0  0   12   14   7.1  0  0
D 13  Lleyton (OA) Moore    OSH  10   1   6   7   6   5  0  0  0  0    8   11   9.1  0  0
L 44  Brett Harrison        OSH  10   3   2   5   5   0  0  0  0  0   10   15  20.0  0  1
C 17  Danny Zhilkin         OSH  10   2   3   5   2   2  0  0  0  0    5   10  20.0  0  0
C 15  Jacob Frasca          OSH  10   1   4   5   1   6  0  0  0  0   10    4  25.0  0  1
R 12  Landen Hookey         OSH   3   1   1   2   0   0  0  0  1  0    0    2  50.0  1  1
R 14  Dalyn Wakely          OSH   7   2   0   2   1   0  0  0  0  0    3   10  20.0  1  1
C 18  Servac (IMP) Petrovsk OSH  10   1   1   2   0   0  0  0  0  0    5    1 100.0  0  0
L 25  Dylan Roobroeck       OSH   7   0   2   2   1   0  0  0  0  0    3    2   0.0  0  0
R 74  Adrian Rebelo         OSH   3   0   1   1  -1   4  0  0  0  0    0    3   0.0  0  1
D 78 *Ben Danford           OSH   1   0   0   0  -3   5  0  0  0  0    1    1   0.0  0  0
G 31  Charlie Schenkel      OSH   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 28  Chas Sharpe           OSH   5   0   0   0   0   0  0  0  0  0    0    3   0.0  0  0
G 35  Max Donoso            OSH   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Oshawa Totals               OSH  10  58 101 159     105  4  0  8  1  203  333  17.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Max Donoso OSH 6 367 2.94 4 0 2 0 18 137 .869 0 0 31 Charlie Schenkel OSH 4 240 2.50 4 0 0 0 10 102 .902 0 0 ------------------------------------------------------------------------------------ Oshawa Totals OSH 10 607 2.77 8 1 1 0 28 239 .883

Kingston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 41  Evan (OA) Vierling    KGN  10   4   8  12  -5  12  2  0  0  0   10   32  12.5  0  0
D 79  Dmitry (IMP) Kuzmin   KGN  10   2   7   9  -4  31  1  0  0  0   24   26   7.7  0  0
C 16  Jacob Maillet         KGN  10   5   3   8  -3   0  2  0  1  0   18   26  19.2  0  0
L 78  Brennan Othmann       KGN  10   5   2   7  -7  16  0  0  0  0   21   26  19.2  0  0
D 2   Connor Punnett        KGN  10   2   5   7  -1  39  0  0  0  1   16   22   9.1  0  0
R 15  Marko Sikic           KGN  10   1   6   7  -3   0  0  0  1  0    8   10  10.0  0  0
R 19  Riley (OA) Piercey    KGN  10   1   4   5  -5   2  0  0  0  0   10   23   4.3  0  0
D 14  Ian (OA) Lemieux      KGN   2   0   4   4   1   0  0  0  0  0    2    1   0.0  0  2
L 11 *Kevin He              KGN  10   4   0   4  -1   0  1  0  0  0    7   18  22.2  0  0
R 88 *Jacob Battaglia       KGN  10   2   2   4  -3   0  0  0  1  0   14   11  18.2  1  1
D 27  Jack Matier           KGN  10   0   4   4  -3  16  0  0  0  0   16   17   0.0  0  0
L 39  Max McCue             KGN  10   1   2   3  -3  16  1  0  1  0   20   23   4.3  0  0
D 3   Cam Gauvreau          KGN  10   0   3   3  -1  14  0  0  0  0    9   12   0.0  0  0
C 29  Brad Gardiner         KGN  10   2   0   2   3  12  0  0  0  0    5    6  33.3  0  0
L 21  Ryan Humphrey         KGN  10   2   0   2   3  18  0  0  1  0    3    4  50.0  0  0
C 20  Paul Ludwinski        KGN  10   0   2   2  -3   0  0  0  0  0    1   10   0.0  0  0
G 33  Joey Costanzo         KGN   8   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 23  Charlie Paquette      KGN  10   0   1   1   3   0  0  0  0  0    4    5   0.0  0  0
G 34  Collin MacKenzie      KGN   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 4   Stevie Leskovar       KGN  10   0   0   0  -5   6  0  0  0  0    9   14   0.0  0  0
C 92  Bruce McDonald        KGN  10   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
D 28  PJ Forgione           KGN  10   0   0   0  -2   8  0  0  0  0    9   20   0.0  0  0
-----------------------------------------------------------------------------------------
Kingston Totals             KGN  10  31  54  85     190  7  0  5  1  206  308  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Collin MacKenzie KGN 4 160 4.13 1 2 0 0 11 70 .843 0 0 33 Joey Costanzo KGN 8 447 3.49 4 2 1 0 26 198 .869 0 1 ------------------------------------------------------------------------------------ Kingston Totals KGN 10 607 3.66 5 4 1 0 37 268 .862

Peterborou

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 26  Ryan Winterton        PET  10   4   7  11   1   6  0  0  0  0    9   20  20.0  0  5
R 25  Brenden Sirizzotti    PET  10   4   4   8  -1   2  1  0  0  0   13   20  20.0  0  0
D 4   Tyler (OA) Deline     PET  10   4   4   8   0  10  0  0  2  0   19   21  19.0  1  4
C 18  Bryce McConnell-Barke PET  10   2   5   7  -1   0  0  0  0  0   19   24   8.3  0  3
L 70  Ruslan (IMP) Gazizov  PET  10   2   5   7   1   2  1  0  0  0   15   21   9.5  1  2
R 92  Matthew Soto          PET  10   3   2   5   2   0  0  0  2  0    6   26  11.5  0  0
D 5   Jake (OA) Murray      PET   8   0   5   5   2   0  0  0  0  0   16    7   0.0  0  4
L 89  Stuart Rolofs         PET  10   3   2   5   0   0  0  0  0  0    8   22  13.6  2  2
C 11  Zach Filak            PET  10   3   0   3   1   4  0  0  0  0    8   18  16.7  0  0
D 22  Spencer Sova          PET  10   1   2   3  -3   0  0  0  0  0   13   15   6.7  0  0
D 9   Lucas Moore           PET  10   0   3   3   1   0  0  0  0  0    7    5   0.0  0  1
R 29  Lincoln Moore         PET  10   0   3   3  -1   2  0  0  0  0    4   11   0.0  0  0
D 6   Will Bishop           PET   9   1   1   2   0   0  0  0  0  0    2   10  10.0  0  0
L 59  Mitchell Martin       PET  10   1   1   2   0   2  0  0  0  0    1    7  14.3  0  0
L 23  Jackson Stewart       PET  10   0   2   2   2   0  0  0  0  0    3    0   0.0  0  0
G 33  Marco (OA) Costantini PET   6   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 21 *Ethan Procyszyn       PET  10   0   1   1  -2   0  0  0  0  0    2    4   0.0  0  0
G 1   Chazz Nixon           PET   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 24  Duncan Schneider      PET   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Ivan (IMP)Zhigalov    PET   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 7  *Brayden Turley        PET   9   0   0   0  -5   0  0  0  0  0    0    4   0.0  0  0
D 19  Donovan McCoy         PET  10   0   0   0   3  31  0  0  0  0   15   13   0.0  0  0
L 35  Marc Boudreau         PET  10   0   0   0  -3   0  0  0  0  0    2    4   0.0  0  0
C 14 *Hunter McKenzie       PET  10   0   0   0  -2   2  0  0  0  0    2    2   0.0  0  0
-----------------------------------------------------------------------------------------
Peterborou Totals           PET  10  28  48  76      61  2  0  4  0  164  254  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Ivan (IMP)Zhigalov PET 4 217 3.87 0 2 2 0 14 105 .867 0 0 33 Marco (OA) Costantini PET 6 360 2.33 4 2 0 0 14 168 .917 0 1 1 Chazz Nixon PET 1 32 3.75 0 0 0 0 2 18 .889 0 0 ------------------------------------------------------------------------------------ Peterborou Totals PET 10 609 2.96 4 4 2 0 30 291 .897

Hamilton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 26  Kyle (OA) Jackson     HAM  10   5  13  18  11   0  1  0  1  0   15   26  19.2  1  2
C 53  Beau Jelsma           HAM  10   5   7  12   2   0  1  0  1  0   14   31  16.1  1  1
R 15  Braeden Bowman        HAM   6   4   7  11   8   0  0  0  0  0    6   17  23.5  1  6
R 12  Dean Loukus           HAM  10   4   7  11   8  12  1  0  0  0   18   24  16.7  1  1
D 4   Michael Buchinger     HAM  10   2   9  11   9   2  1  0  0  0   28   26   7.7  0  1
L 89  Brett Bressette       HAM   9   5   5  10   8   4  1  0  3  0   11   23  21.7  1  4
C 51  Shane Wright          HAM  10   4   6  10   7   0  0  0  0  0    1   31  12.9  0  0
D 2   Samuel Mayer          HAM  10   1   9  10   3   2  0  0  0  0   28   21   4.8  0  1
L 9   Justin Ertel          HAM  10   5   4   9  -2   6  0  0  0  0    8   21  23.8  1  1
C 93  Patrick Thomas        HAM  10   4   3   7   2   0  1  0  0  0   11   18  22.2  1  1
D 7   Isaiah George         HAM  10   3   3   6   7   0  1  0  1  0   11   18  16.7  0  2
R 14  Tyler Boucher         HAM  10   1   4   5  -1  25  0  0  0  0    3   10  10.0  1  1
D 54  Cameron (OA) Morton   HAM  10   1   2   3  11  16  0  0  0  0   22    9  11.1  0  1
D 5   Mitch Young           HAM  10   0   3   3  -2   2  0  0  0  0    1    5   0.0  0  1
L 23  Tai York              HAM  10   1   1   2  -4   0  0  0  0  0   10   16   6.3  0  1
L 92  Adam Zidlicky         HAM   1   0   1   1  -1   0  0  0  0  0    2    0   0.0  0  1
C 13  Gavin Bryant          HAM  10   0   1   1   1   0  0  0  0  0    0    3   0.0  0  0
D 6   Owen MacDonald        HAM  10   0   1   1  -4   0  0  0  0  0    3    5   0.0  0  0
C 22  Cooper Way            HAM  10   0   1   1   1  12  0  0  0  0    2    0   0.0  0  0
G 34  Josh Rosenzweig       HAM   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 24  Austin Harper         HAM   4   0   0   0  -3   2  0  0  0  0    1    1   0.0  0  0
G 30  Brett (OA) Brochu     HAM  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Hamilton Totals             HAM  10  45  87 132      83  7  0  6  0  195  305  14.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Josh Rosenzweig HAM 2 40 3.00 0 0 0 0 2 21 .905 0 0 30 Brett (OA) Brochu HAM 10 564 2.87 6 3 1 0 27 254 .894 0 0 ------------------------------------------------------------------------------------ Hamilton Totals HAM 10 604 2.88 6 3 1 0 29 275 .895

NorthBay

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 13  Francesco Arcuri      NOB  10   8  14  22  10  12  0  3  1  0   16   37  21.6  0  2
C 93  Amadeus Lombardi      NOB  10   9  11  20   7   0  1  0  1  0   15   32  28.1  0  0
R 22  Matvey (IMP) Petrov   NOB  10   7  11  18   6   0  0  1  1  0   22   27  25.9  2  2
C 86  Nolan (OA) Burke      NOB  10   8   4  12   4   6  1  0  2  0   14   33  24.2  0  0
D 23  Kasp (IMP) (OA) Larse NOB  10   1  10  11  11   2  0  0  0  0   13   23   4.3  0  2
L 19  Jack Beck             NOB  10   2   8  10   2   4  1  0  0  0    2   15  13.3  0  0
C 16  Sean (OA) McGurn      NOB  10   4   5   9   7   0  0  1  0  0   10   30  13.3  0  0
R 94 *Porter Martone        NOB  10   5   3   8   6  15  0  0  0  0    5   18  27.8  0  0
D 75  Jorian Donovan        NOB   6   2   4   6   3   7  1  0  0  0    8   18  11.1  0  2
L 26  Max Namestnikov       NOB  10   2   3   5   3   0  0  0  0  0   14   10  20.0  0  0
D 92  Jackson Edward        NOB  10   1   4   5   3  10  0  0  0  0   24   10  10.0  0  0
D 6   Braden Haché          NOB  10   0   4   4   7  18  0  0  0  0   13   16   0.0  0  0
D 82  Artem (IMP) Guryev    NOB  10   2   1   3   6  29  1  1  1  0    8   14  14.3  0  0
R 27  Kaleb Lawrence        NOB   7   1   1   2   0  12  0  0  0  0    3    7  14.3  0  0
D 72  Ranvir Gill-Shane     NOB  10   0   2   2   1   2  0  0  0  0    5    7   0.0  0  0
L 17  Alex Bradshaw         NOB   3   0   1   1   0   0  0  0  0  0    1    3   0.0  0  0
R 34  Thomas Chafe          NOB   5   0   1   1   4   0  0  0  0  0    2    8   0.0  0  0
R 20  Ethan Quick           NOB   8   0   1   1   2   0  0  0  0  0    2    5   0.0  0  0
C 18  Owen Beck             NOB   9   0   1   1  -1   0  0  0  0  0    0    3   0.0  0  0
C 28  Nathan Poole          NOB   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 29  Michael Podolioukh    NOB   2   0   0   0   1   0  0  0  0  0    1    0   0.0  0  0
G 1   Mason Vaccari         NOB   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 11  Liam Arnsby           NOB   5   0   0   0   0   4  0  0  0  0    1    1   0.0  0  0
G 31  Michael Simpson       NOB  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
NorthBay Totals             NOB  10  52  89 141     121  5  6  6  0  179  317  16.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Mason Vaccari NOB 2 27 0.00 0 0 0 0 0 16 1.000 0 0 31 Michael Simpson NOB 10 573 3.25 6 3 1 0 31 244 .873 0 0 ------------------------------------------------------------------------------------ NorthBay Totals NOB 10 600 3.10 6 4 0 0 31 260 .881

Barrie

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 8   Mark (OA) Duarte      BAR  10   5   8  13  -4   0  0  0  0  0   11   29  17.2  0  0
C 25  Vinzenz Rohrer        BAR  10   5   8  13  -1   0  1  0  2  0    8   24  20.8  0  0
C 9  *AJ Spellacy           BAR  10   3   4   7 -13   2  0  0  0  0    4   22  13.6  0  0
L 17 *Malcolm Spence        BAR  10   2   4   6  -8   0  0  0  0  0   18   20  10.0  0  0
L 96  Ondrej Molnar         BAR  10   2   4   6  -8   0  1  0  0  0   11    9  22.2  0  0
D 86  Beau Akey             BAR  10   0   5   5 -12   0  0  0  0  0   20   23   0.0  0  0
D 22  Nicholas DeAngelis    BAR  10   2   2   4  -5   2  0  0  0  0   17   16  12.5  0  0
D 72  Alexis Daviault       BAR  10   1   3   4 -14   6  0  0  0  0   19   12   8.3  0  0
L 27  Tyson Doucette        BAR  10   1   2   3 -13   0  0  0  0  0    6   16   6.3  0  0
L 61  Colton Smith          BAR   5   1   1   2  -3   0  1  0  0  0    4   11   9.1  0  0
D 75  Andrew Wycisk         BAR  10   1   1   2  -7   0  0  0  0  0    5    7  14.3  0  0
D 95  Marko Stojkov         BAR  10   1   1   2  -9   0  1  0  0  0    6   16   6.3  0  0
L 20  Jackson McLlwain      BAR  10   1   0   1  -8   2  1  0  0  0    3    2  50.0  0  0
D 24  Jack (OA) Harper      BAR   5   0   1   1  -3   0  0  0  0  0    0    2   0.0  0  0
G 32  Nick (OA) Chenard     BAR  10   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 92  Carson Christy        BAR  10   0   1   1  -6   0  0  0  0  0    1    7   0.0  0  0
G 33 *Carter George         BAR   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 13  Ben Pickell           BAR  10   0   0   0  -7   2  0  0  0  0    0    4   0.0  0  0
C 19 *Christopher Brown     BAR  10   0   0   0  -8   0  0  0  0  0    4    5   0.0  0  0
D 26 *Lucas Rodriguez       BAR  10   0   0   0  -9   0  0  0  0  0    0    6   0.0  0  0
R 98  Patrick McManus       BAR  10   0   0   0  -7  10  0  0  0  0    2   10   0.0  0  0
-----------------------------------------------------------------------------------------
Barrie Totals               BAR  10  25  46  71      24  5  0  2  0  139  241  10.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 *Carter George BAR 7 146 6.58 0 0 0 0 16 75 .787 0 0 32 Nick (OA) Chenard BAR 10 452 5.58 2 8 0 0 42 253 .834 0 1 ------------------------------------------------------------------------------------ Barrie Totals BAR 10 598 5.82 2 8 0 0 58 328 .823

Niagara

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 20  Luca Pinelli          NIA  10   3   8  11  -7   4  1  0  0  0   22   25  12.0  1  2
R 17  Brady Stonehouse      NIA  10   4   5   9  -9   0  1  0  0  0   25   29  13.8  2  2
C 18 *Gabriel Frasca        NIA  10   3   4   7  -9   0  0  0  0  0    6   19  15.8  1  1
L 15  Sebastien Gervais     NIA  10   2   3   5  -6   0  0  0  0  0   16   20  10.0  0  0
C 61  Simon (IMP) Slavicek  NIA  10   1   4   5  -3   2  0  0  0  0   23   12   8.3  0  3
R 27  Zakary Lavoie         NIA  10   3   1   4  -3   2  0  0  1  0   12   29  10.3  0  0
D 44  Cal Uens              NIA  10   0   4   4  -8   2  0  0  0  0   11   14   0.0  0  1
D 42  Quinton Burns         NIA   7   0   3   3 -11  27  0  0  0  0    5    3   0.0  0  2
R 25  Justin Cloutier       NIA  10   2   1   3   0   5  0  0  0  0    3    4  50.0  0  0
R 11  Landon McCallum       NIA  10   2   1   3  -8   2  1  0  0  0   14   19  10.5  1  1
D 74  Ty Hollett            NIA  10   1   2   3  -7   6  0  0  1  0   11   16   6.3  0  1
D 24  Thomas Budnick        NIA  10   0   3   3  -5  10  0  0  0  0   14   11   0.0  0  0
R 90  Linus (IMP) Hemström  NIA  10   2   0   2  -1   0  0  0  0  0    1    7  28.6  2  2
C 12  Dylan Edwards         NIA  10   1   1   2   0   0  0  0  0  0    3    6  16.7  0  0
D 28 *Vann Williamson       NIA  10   0   2   2  -2  12  0  0  0  0    1    9   0.0  0  0
C 37 *Antonio Tersigni      NIA  10   1   0   1  -8   2  0  0  0  0    5   12   8.3  0  0
G 38  Jacob Oster           NIA   8   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 21  Alex Messier          NIA  10   0   1   1  -6   0  0  0  0  0    4    7   0.0  0  0
D 2  *Liam Spencer          NIA   3   0   0   0  -1   0  0  0  0  0    1    2   0.0  0  0
G 39  Jacob Oster           NIA   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 5   Nathan Sauder         NIA  10   0   0   0  -6   2  0  0  0  0   14    5   0.0  0  0
-----------------------------------------------------------------------------------------
Niagara Totals              NIA  10  25  44  69      76  3  0  2  0  191  249  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Jacob Oster NIA 6 189 4.76 0 2 0 0 15 106 .858 0 0 38 Jacob Oster NIA 8 409 4.69 2 6 0 0 32 198 .838 0 1 ------------------------------------------------------------------------------------ Niagara Totals NIA 10 598 4.72 2 8 0 0 47 304 .845

Sudbury

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 17  Nick (OA) DeGrazia    SUD  10   4   8  12   7  12  1  0  1  0    8   27  14.8  2  5
R 15  Anthony Romani        SUD  10   4   7  11  10  12  0  0  0  0    6   20  20.0  1  2
L 14  James (OA) Hardie     SUD  10   3   8  11   7   0  0  0  0  0   16   22  13.6  0  0
R 33  Ethan Burroughs       SUD  10   5   4   9   5  14  1  0  1  0   14   19  26.3  0  0
C 23  Jonathan Melee        SUD  10   3   6   9   5   0  0  0  1  0    8   21  14.3  1  3
L 28  Valentin (IMP) Zhugin SUD   8   6   2   8   2   0  1  0  0  0    3   17  35.3  0  2
D 22  Mitchell (OA) Smith   SUD  10   3   5   8   7   4  2  0  0  0   20   14  21.4  0  0
C 18  Connor Lockhart       SUD  10   1   7   8   6   2  0  0  0  0   20   26   3.8  0  0
D 19 *Zayne Parekh          SUD   8   3   3   6   3   0  0  0  0  0    3   10  30.0  0  0
D 59  Oliver Bonk           SUD  10   2   4   6   7   2  1  0  2  0   12   14  14.3  0  0
D 78  Andre Anania          SUD  10   2   3   5   6  18  0  0  1  0   11    9  22.2  0  2
L 16  Owen Van Steensel     SUD  10   1   4   5   6   6  0  0  1  0   10   11   9.1  0  0
D 77  Nolan Collins         SUD  10   0   5   5   6   6  0  0  0  0   14   21   0.0  0  2
L 93  Maddox Callens        SUD   4   1   3   4   4   0  0  0  0  0    1    6  16.7  0  2
C 34  Ryan Del Monte        SUD  10   3   1   4   2   2  0  0  1  0    0    9  33.3  0  0
R 91  Evan Konyen           SUD  10   2   2   4   2   4  0  0  0  0   11   14  14.3  0  3
D 5   Paul Christopoulos    SUD  10   0   3   3   4  17  0  0  0  0   15   13   0.0  0  0
L 57  Trent Swick           SUD   8   0   1   1  -1   2  0  0  0  0    0    3   0.0  0  0
R 11  Nikita Tarasevich     SUD  10   1   0   1  -2   0  0  0  0  0    4    4  25.0  0  0
D 27  Alec Leonard          SUD   2   0   0   0   4  10  0  0  0  0    3    1   0.0  0  0
G 41  Marcus Vandenberg     SUD   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 45  Matteo Drobac         SUD   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sudbury Totals              SUD  10  44  76 120     111  6  0  8  0  179  281  15.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Marcus Vandenberg SUD 4 175 1.37 2 0 0 1 4 61 .934 0 0 45 Matteo Drobac SUD 8 425 3.25 6 2 0 0 23 215 .893 0 0 ------------------------------------------------------------------------------------ Sudbury Totals SUD 10 600 2.70 8 2 0 1 27 276 .902

Mississaug

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 88  David Goyette         MIS  10   9   7  16  10   0  2  0  2  0   15   38  23.7  0  0
C 13  Braeden Kressler      MIS  10   8   6  14   4   0  2  0  0  0   12   29  27.6  1  1
L 74  Noah (OA) Sedore      MIS  10   7   4  11   7   0  0  0  3  0   29   28  25.0  0  0
R 21  Alex Pharand          MIS  10   5   5  10   9   4  1  0  1  0   13   23  21.7  0  0
D 93  Matthew Mania         MIS  10   1   8   9   8   2  0  0  0  0   14   23   4.3  0  0
L 92  Matthew Sop           MIS  10   3   5   8   5   0  0  0  0  0   16   30  10.0  0  0
D 6   Konnor Smith          MIS  10   0   8   8   5  10  0  0  0  0   15   17   0.0  0  1
D 10 *Frankie Marrelli      MIS  10   2   4   6   5  24  0  1  1  0   12   13  15.4  0  1
R 98 *Sean Doherty          MIS  10   1   5   6   9   0  0  0  0  0    2    8  12.5  0  0
D 11  Cam Allen             MIS  10   0   6   6   8   6  0  0  0  0   12   15   0.0  0  0
L 71  Brenden Anderson      MIS  10   1   4   5   4  12  0  0  0  0    3   12   8.3  0  0
C 91  Daniel Michaud        MIS  10   2   2   4   1   6  0  0  0  0   12    5  40.0  0  0
R 86  Jake (OA) Uberti      MIS  10   0   3   3  -1  12  0  0  0  0    1   10   0.0  0  0
C 94  Mar (IMP) Limpar-Lant MIS   7   2   0   2   2   0  0  0  0  0    7   15  13.3  0  0
L 22 *Kieron Walton         MIS   6   0   1   1   1   0  0  0  0  0    4    3   0.0  0  0
C 16  Joseph (OA) Serpa     MIS  10   1   0   1   0   0  0  0  0  0    2    1 100.0  0  0
D 9   Madden Steen          MIS  10   0   1   1   2   2  0  0  0  0    7   10   0.0  0  0
D 7   Finn Harding          MIS  10   0   1   1   6   2  0  0  0  0    4   12   0.0  0  0
C 8   Ty Petrou             MIS   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Owen Flores           MIS  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Mississaug Totals           MIS  10  42  70 112      80  5  1  7  0  180  292  14.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Owen Flores MIS 10 601 2.60 7 3 0 1 26 253 .897 0 0 ------------------------------------------------------------------------------------ Mississaug Totals MIS 10 601 2.60 7 3 0 1 26 253 .897

Erie

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 39  Colby Barlow          ERI  10   9   7  16  -3   0  2  0  1  0   20   38  23.7  0  5
