Shots
|
Goals
|
Period 1
1. KITCHENER, DELIC 25 (GOURE, GIBSON), 07:40
2. KITCHENER, GOURE 11 (DELIC, GIBSON), 07:51
3. ERIE, THIBODEAU 12 (SALE, SMITH), 08:22
4. KITCHENER, GIBSON 10 (HARDING, GOURE), 09:55
PENALTIES: A. GIBSON KIT (HIGHSTICKING, Minor) 00:47
Period 2
5. KITCHENER, GIBSON 11 (GOURE, HALTTUNEN), 00:22
6. KITCHENER, ANDONOVSKI 5 (BECK, CHRISTOPOULOS), 02:33
7. KITCHENER, BECK 16 (NELSON, MESAR), 10:51
PENALTIES: C. OKITUNDU ERI (FIGHTING) 17:13, J. EDWARD KIT (FIGHTING) 17:13
Period 3
8. KITCHENER, GIBSON 12 (UNASSISTED), 03:50
9. ERIE, BARLOW 18 (MISA, REHKOPF), 05:38
10. KITCHENER, GOURE 12 (HALTTUNEN, DELIC), 09:27
11. KITCHENER, BECK 17 (NELSON, BRZUSTEWICZ), 10:07
Goalie Statistics
Jakub (IMP) Vondras (ERI), 20 saves out of 24 shots
Ben (OA) West (ERI), 4 saves out of 9 shots, L, 10-18-3
Owen Flores (KIT), 18 saves out of 20 shots, W, 19-8-0
Power Play Conversions
Erie 0 for 1
Kitchener 0 for 0
Game Stars
1 - Andrew Gibson (KIT)
2 - Deni (OA) Goure (KIT)
3 - Kocha Delic (KIT)
Player Statistics
Erie
G A P +/- PIM S HT IT
-------------------------------------------------
Cameron Mercer 0 0 0 +1 0 3 3 24
Cedricson Okitundu 0 0 0 -3 5 1 1 10
Blake Smith 0 1 1 +1 0 2 1 22
Carson Cameron 0 0 0 +1 0 2 0 23
Colby Barlow 1 0 1 -5 0 5 3 24
Harry Nansi 0 0 0 -3 0 0 0 10
Bradley Horner 0 0 0 -3 0 0 2 11
Michael Misa 0 1 1 -5 0 1 0 26
Caden Kelly 0 0 0 -1 0 0 0 6
David Bedkowski 0 0 0 -3 0 1 2 11
Justin Bottineau 0 0 0 -3 0 1 0 14
Kashawn Aitcheson 0 0 0 -4 0 0 2 21
Lukas Fischer 0 0 0 -4 0 0 2 20
Nicholas Holomego 0 0 0 -1 0 0 0 6
Carson Rehkopf 0 1 1 -4 0 0 1 20
Christopher Thibodeau 1 0 1 +1 0 3 1 22
James Barr 0 0 0 -1 0 1 0 6
Eduard (IMP) Sale 0 1 1 +1 0 0 0 22
|
Kitchener
G A P +/- PIM S HT IT
-------------------------------------------------
Matthew Schaefer 0 0 0 +1 0 2 0 16
Kocha Delic 1 2 3 +4 0 3 1 18
Hunter Haight 0 0 0 +1 0 2 2 14
Matthew Andonovski 1 0 1 +1 0 2 1 14
Andrew Gibson 3 2 5 +4 2 4 1 18
Kasper (IMP) Halttunen0 2 2 +4 0 1 1 18
Filip Mesar 0 1 1 +2 0 0 1 21
Cooper Foster 0 0 0 Even 0 0 0 6
Hunter Brzustewicz 0 1 1 +2 0 0 2 24
Ty Nelson 0 2 2 +2 0 2 2 21
Ale (OA) Christopoulos0 1 1 +1 0 4 1 14
Finn Harding 0 1 1 +4 0 2 3 19
Sandis Vilmanis 0 0 0 +2 0 5 0 21
Deni (OA) Goure 2 3 5 +4 0 2 3 17
Owen Allard 0 0 0 Even 0 0 0 7
Adrian Misaljevic 0 0 0 Even 0 0 0 6
Jack (OA) Beck 0 1 1 +1 0 1 0 14
Jackson Edward 0 0 0 Even 5 0 0 6
Owen Beck 2 0 2 +2 0 3 4 23
|
Attendance: 7131
Net Profit: $0.00
Game Notes
Jakub (IMP) Vondras enters game at 02:33 of 2nd period
Cedricson Okitundu and Jackson Edward fight to a draw
Andrew Gibson scores a hat trick