Shots
|
Goals
|
Period 1
1. PETERBOROU, MCCONNELL-BARKER 20 (SOTO, MCCOY), 04:35
2. ERIE, THIBODEAU 13 (SALE, MERCER), 11:26
3. ERIE, REHKOPF 30 (UNASSISTED), 12:26
4. PETERBOROU, SOTO 21 (UNASSISTED), 17:32
Period 2
5. PETERBOROU, BLOOM 21 (SOTO, CARLISLE), 00:48
6. ERIE, FISCHER 3 (MISA, AITCHESON), 01:36
7. PETERBOROU, PROCYSZYN 6 (HAYES, MCCOY), 03:30
8. PETERBOROU, MOORE 7 (BLOOM, MCCONNELL-BARKER) (PP), 05:38
PENALTIES: C. MERCER ERI (ELBOWING, Minor, Game Misconduct) 04:27 (Served by Christopher Thibodeau), C. OKITUNDU ERI (UNSPORTSMANLIKE-CONDUCT, Minor) 14:53
Period 3
9. PETERBOROU, PROCYSZYN 7 (STEWART), 15:52
Goalie Statistics
Charlie Schenkel (PET), 24 saves out of 27 shots, W, 22-6-0
Jakub (IMP) Vondras (ERI), 12 saves out of 13 shots
Ben (OA) West (ERI), 15 saves out of 20 shots, L, 10-21-4
Power Play Conversions
Peterborou 1 for 2
Erie 0 for 0
Game Stars
1 - Matthew Soto (PET)
2 - Donovan McCoy (PET)
3 - Bryce McConnell-Barker (PET)
Player Statistics
Peterborou
G A P +/- PIM S HT IT
-------------------------------------------------
Spencer Sova 0 0 0 Even 0 2 0 8
Jackson Stewart 0 1 1 +2 0 0 0 11
Bryce McConnell-Barker1 1 2 +3 0 2 0 23
Gavin Hayes 0 1 1 +1 0 3 2 21
Angus MacDonell 0 0 0 Even 0 3 2 19
Evan Klein 0 0 0 Even 0 0 0 1
Ruslan (IMP) Gazizov 0 0 0 Even 0 1 2 17
Josh (OA) Bloom 1 1 2 +1 0 1 0 20
Caeden Carlisle 0 1 1 +3 0 2 2 28
Matthew Soto 1 2 3 +3 0 3 0 26
Stuart (OA) Rolofs 0 0 0 -1 0 2 0 11
Donovan McCoy 0 2 2 +5 0 4 4 30
Zach Filak 0 0 0 -1 0 2 0 11
Will Bishop 0 0 0 -1 0 1 1 18
Landon (OA) McCallum 0 0 0 -2 0 1 2 13
Ethan Procyszyn 2 0 2 Even 0 2 0 7
Lucas Moore 1 0 1 -1 0 3 1 21
Rowan Topp 0 0 0 -2 0 1 0 16
|
Erie
G A P +/- PIM S HT IT
-------------------------------------------------
Cameron Mercer 0 1 1 +1 12 2 0 9
Cedricson Okitundu 0 0 0 -2 2 1 0 12
Blake Smith 0 0 0 +1 0 2 2 21
Carson Cameron 0 0 0 +1 0 1 0 19
Colby Barlow 0 0 0 -1 0 0 2 25
Harry Nansi 0 0 0 -2 0 2 0 15
Bradley Horner 0 0 0 -2 0 0 2 13
Michael Misa 0 1 1 -1 0 4 1 28
Caden Kelly 0 0 0 -2 0 0 0 7
David Bedkowski 0 0 0 -2 0 0 1 12
Justin Bottineau 0 0 0 -2 0 1 1 13
Kashawn Aitcheson 0 1 1 +1 0 3 1 24
Lukas Fischer 1 0 1 +1 0 1 0 22
Nicholas Holomego 0 0 0 -2 0 0 0 5
Carson Rehkopf 1 0 1 +1 0 4 1 26
Christopher Thibodeau 1 0 1 +1 0 5 0 18
James Barr 0 0 0 -2 0 0 0 5
Eduard (IMP) Sale 0 1 1 +1 0 1 1 21
|
Attendance: 6716
Net Profit: $0.00
Game Notes
Spencer Sova injured at 04:27 of the 2nd Period
Cameron Mercer ejected at 04:27 of the 2nd Period
Jakub (IMP) Vondras enters game at 05:38 of 2nd period