Standings

(As of Monday, Oct 21 2024)

By Conference

Eastern Conference

                                                  - Home -  - Conf -  -- OT --
              GP   W   L   T  Pts   GF  GA   PCT   W  L  T   W  L  T   W  L  T   Lst10 STK
Ottawa         8   6   0   2   14   34  23  .875   2  0  2   6  0  2   2  0  2   6-0-2  W5
NorthBay       8   5   3   0   10   24  28  .625   2  2  0   5  3  0   0  1  0   5-3-0  W2
Oshawa         8   5   2   1   11   31  18  .687   3  1  0   5  2  1   1  1  1   5-2-1  L1
Niagara        8   4   2   2   10   29  20  .625   2  1  1   4  2  2   1  0  2   4-2-2  W1
Barrie         8   4   2   2   10   27  19  .625   1  1  2   4  2  2   0  0  2   4-2-2  L1
Kingston       8   3   3   2    8   30  25  .500   2  2  0   3  3  2   0  1  2   3-3-2  T1
Sudbury        8   3   4   1    7   29  30  .437   1  3  0   3  4  1   0  0  1   3-4-1  W1
Peterborou     8   1   5   2    4   24  41  .250   1  2  1   1  5  2   0  1  2   1-5-2  T2

Brantford 8 1 6 1 3 22 34 .187 1 2 1 1 6 1 0 0 1 1-6-1 T1 Mississaug 8 1 6 1 3 20 32 .187 0 4 0 1 6 1 0 0 1 1-6-1 L3

Western Conference

                                                  - Home -  - Conf -  -- OT --
              GP   W   L   T  Pts   GF  GA   PCT   W  L  T   W  L  T   W  L  T   Lst10 STK
Sarnia         8   6   1   1   13   37  27  .812   4  0  0   6  1  1   0  0  1   6-1-1  T1
London         8   6   2   0   12   32  21  .750   3  1  0   6  2  0   1  0  0   6-2-0  L2
Saginaw        8   6   2   0   12   39  27  .750   4  0  0   6  2  0   0  0  0   6-2-0  W1
Kitchener      8   5   3   0   10   41  30  .625   3  1  0   5  3  0   0  1  0   5-3-0  L1
Windsor        8   4   4   0    8   30  26  .500   2  2  0   4  4  0   0  0  0   4-4-0  L3
Erie           8   4   4   0    8   28  29  .500   1  3  0   4  4  0   0  0  0   4-4-0  W1
OwenSound      8   3   5   0    6   26  42  .375   2  2  0   3  5  0   0  0  0   3-5-0  W2
Guelph         8   2   6   0    4   28  33  .250   2  2  0   2  6  0   0  0  0   2-6-0  L1

Flint 8 2 6 0 4 32 38 .250 1 3 0 2 6 0 0 0 0 2-6-0 W2 SaultSte 8 1 6 1 3 24 44 .187 1 2 1 1 6 1 0 0 1 1-6-1 L1

By Division

East Division

                                                  - Home -  - Conf -  -- OT --
              GP   W   L   T  Pts   GF  GA   PCT   W  L  T   W  L  T   W  L  T   Lst10 STK
Ottawa         8   6   0   2  14   34  23  .875   2  0  2   6  0  2   2  0  2   6-0-2  W5
Oshawa         8   5   2   1  11   31  18  .687   3  1  0   5  2  1   1  1  1   5-2-1  L1
Kingston       8   3   3   2   8   30  25  .500   2  2  0   3  3  2   0  1  2   3-3-2  T1
Peterborou     8   1   5   2   4   24  41  .250   1  2  1   1  5  2   0  1  2   1-5-2  T2
Brantford      8   1   6   1   3   22  34  .187   1  2  1   1  6  1   0  0  1   1-6-1  T1

Central Division

                                                  - Home -  - Conf -  -- OT --
              GP   W   L   T  Pts   GF  GA   PCT   W  L  T   W  L  T   W  L  T   Lst10 STK
NorthBay       8   5   3   0  10   24  28  .625   2  2  0   5  3  0   0  1  0   5-3-0  W2
Niagara        8   4   2   2  10   29  20  .625   2  1  1   4  2  2   1  0  2   4-2-2  W1
Barrie         8   4   2   2  10   27  19  .625   1  1  2   4  2  2   0  0  2   4-2-2  L1
Sudbury        8   3   4   1   7   29  30  .437   1  3  0   3  4  1   0  0  1   3-4-1  W1
Mississaug     8   1   6   1   3   20  32  .187   0  4  0   1  6  1   0  0  1   1-6-1  L3

Midwest Division

                                                  - Home -  - Conf -  -- OT --
              GP   W   L   T  Pts   GF  GA   PCT   W  L  T   W  L  T   W  L  T   Lst10 STK
London         8   6   2   0  12   32  21  .750   3  1  0   6  2  0   1  0  0   6-2-0  L2
Kitchener      8   5   3   0  10   41  30  .625   3  1  0   5  3  0   0  1  0   5-3-0  L1
Erie           8   4   4   0   8   28  29  .500   1  3  0   4  4  0   0  0  0   4-4-0  W1
OwenSound      8   3   5   0   6   26  42  .375   2  2  0   3  5  0   0  0  0   3-5-0  W2
Guelph         8   2   6   0   4   28  33  .250   2  2  0   2  6  0   0  0  0   2-6-0  L1

West Division

                                                  - Home -  - Conf -  -- OT --
              GP   W   L   T  Pts   GF  GA   PCT   W  L  T   W  L  T   W  L  T   Lst10 STK
Sarnia         8   6   1   1  13   37  27  .812   4  0  0   6  1  1   0  0  1   6-1-1  T1
Saginaw        8   6   2   0  12   39  27  .750   4  0  0   6  2  0   0  0  0   6-2-0  W1
Windsor        8   4   4   0   8   30  26  .500   2  2  0   4  4  0   0  0  0   4-4-0  L3
Flint          8   2   6   0   4   32  38  .250   1  3  0   2  6  0   0  0  0   2-6-0  W2
SaultSte       8   1   6   1   3   24  44  .187   1  2  1   1  6  1   0  0  1   1-6-1  L1