Scoring Leaders

(As of Saturday, Mar 15 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.POIRIER(SHE)             30  36  17   53  23   39   9   0   149   24.2
 M.MASSE(CHI)               30  17  31   48  13    6   1   1    88   19.3
 A.VERREAULT(ROU)           30  16  30   46  28   14   1   2    94   17.0
 I.MIANSCUM(ROU)            30  16  29   45  25   24   2   1    91   17.6
 M.ROELENS(ROU)             30  24  19   43  29   52   5   1    82   29.3
 E.GAUTHIER(BAC)            30  20  23   43  17   19   4   0    96   20.8
 A.BLAIS(HAL)               31   9  34   43  17   32   0   0    57   15.8
 A.MORIN(CHI)               30  16  26   42  18   10   0   0    75   21.3
 Y.LOSHING(CHA)             30  23  18   41  27   12   7   0    90   25.6
 R.ORR(BAT)                 30  14  27   41  27   10   3   1    70   20.0
 V.ELIE(SHE)                30   9  32   41  18   30   1   0    66   13.6
 J.MINVILLE(CHA)            30  20  20   40  27    8   3   0    87   23.0
 M.VIDICEK(ROU)             30  13  27   40  32   21   3   1    85   15.3
 E.MATEIKO(SHE)             30  12  28   40  18   10   2   0    81   14.8
 P.REYNOLDS(BAT)            30  12  28   40  14   10   2   1    84   14.3
 S.OLIVER(BLB)              30  24  14   38  11   17   4   0   102   23.5
 P.REPCIK(ROU)              30  15  23   38  23   12   2   3    78   19.2
 J.FAUCHON(CHA)             30  16  21   37  21   14   2   1    74   21.6
 J.SUMPF(CHA)               30  12  25   37  20    6   2   0    81   14.8
 J.DUMAIS(CHA)              31  15  21   36  11    4   3   0    78   19.2
 A.LOSHKO(HAL)              31  15  21   36  18    6   2   0    75   20.0
 M.MELOVSKY(BLB)            30   4  31   35   8    6   0   0    64    6.3
 M.MUELLER(HAL)             31  19  16   35  20    0   7   0    88   21.6
 D.AGOSTINO(QUE)            30  17  17   34  -7   25   4   0   104   16.3
 J.NEWCOMBE(RIM)            30  16  18   34   6   18   4   1    78   20.5
 C.ARMSTRONG(SNB)           30  14  20   34 -17   18   4   1    83   16.9
 T.ROY(CAP)                 27  15  18   33  18   10   2   2    67   22.4
 D.BOURASH(SHA)             30  13  20   33   1    6   3   0    73   17.8
 J.LAROSE(BAT)              30  19  13   32  10   29   2   0    81   23.5
 J.MATHIEU(BAT)             30  17  15   32  22    2   0   2   110   15.5

Goaltending Leaders

Minimum 12 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A K.WARREN (ROU) 12 8 0 2 694 26 0 2.25 0 287 .909 1 N.DARVEAU (HAL) 26 16 9 1 1530 62 2 2.43 4 636 .903 2 J.STEINMAN (GAT) 25 12 9 2 1354 56 1 2.48 2 585 .904 2 W.ROUSSEAU (CHA) 26 19 3 2 1512 65 2 2.58 0 650 .900 1 M.ROUSSEAU (ROU) 20 16 1 3 1111 49 0 2.65 0 512 .904 3 R.MERCER (VIC) 26 9 11 3 1421 66 1 2.79 0 620 .894 3 C.BICKLE (BLB) 16 7 4 0 721 34 1 2.83 0 337 .899 0 J.BROCHU (VDO) 12 4 5 1 598 29 1 2.91 0 319 .909 0 O.CIARLO (BLB) 20 8 9 2 1092 53 3 2.91 2 471 .887 2 N.RUCCIA (BAT) 22 16 3 0 1246 61 1 2.94 0 560 .891 2