Scoring Leaders

(As of Tuesday, Apr 28 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.BLAIS(HAL)                4   2  13   15  12    2   0   0     7   28.6
 M.GRIDIN(HAL)               4   5   7   12  12    7   0   0    14   35.7
 A.VERREAULT(ROU)            4   6   5   11   8    2   1   0    16   37.5
 L.STEINER(ROU)              4   2   9   11   9    0   0   0     8   25.0
 T.AUGER(SHA)                6   5   6   11  -4    2   1   0    22   22.7
 F.LACERTE(ROU)              4   6   4   10   8    2   0   0    18   33.3
*P.VEILLEUX(HAL)             4   6   4   10  12    2   2   0    13   46.2
 V.ELIE(SHE)                 5   6   4   10   1    0   0   1    22   27.3
 J.FAUCHON(RIM)              5   4   6   10   3    2   1   0    15   26.7
 S.OLIVER(BAC)               6   8   2   10   7    0   0   0    17   47.1
 M.MELOVSKY(BLB)             6   3   7   10   6    6   0   0    25   12.0
 D.ARSENAULT(VIC)            5   7   2    9   7    2   0   0    14   50.0
 J.POIRIER(SHE)              5   5   4    9   8   10   0   0    17   29.4
 L.TREMBLAY(BLB)             6   1   8    9   4    0   0   0    21    4.8
 J.PEKARCIK(BAT)             7   2   7    9   1    0   1   0     9   22.2
 J.HENNEBERRY(BLB)           5   5   3    8   2   42   1   0    29   17.2
 Y.LOSHING(DRU)              5   4   4    8  -1    4   0   0    14   28.6
 B.VIGNEAULT(VIC)            5   1   7    8   6    2   0   0    16    6.3
 M.LACHANCE(ROU)             4   4   3    7   6    2   2   0    19   21.1
 B.ZONNON(ROU)               4   2   5    7   5    4   0   0     9   22.2
 E.LITALIEN(DRU)             5   5   2    7   0    2   0   0    15   33.3
 M.ST-DENIS(SHE)             5   2   5    7   5    2   0   0    10   20.0
 F.GAGNON(VIC)               5   1   6    7   6    0   0   0    12    8.3
 J.MINVILLE(BAC)             6   2   5    7   4    0   0   0    19   10.5
 Z.MORIN(BAC)                6   1   6    7   6    6   1   0     7   14.3
 M.CATAFORD(BAT)             7   3   4    7   1    0   2   0    20   15.0
 T.VERDON(BAT)               7   3   4    7   1    8   1   0    18   16.7
 J.CARBONNEAU(ROU)           4   2   4    6   5    4   0   0     6   33.3
 J.COTE(HAL)                 4   2   4    6   2    0   1   0     8   25.0
 V.DESJARDINS(ROU)           4   1   5    6   1    2   1   0     9   11.1

Goaltending Leaders

Minimum 2 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.LANGEVIN (BLB) 2 1 0 0 10 0 0 0.00 0 2 1.000 0 J.LACHANCE (MON) 2 0 0 0 89 2 0 1.35 0 30 .933 0 L.BECKMAN (RIM) 5 4 1 0 300 10 0 2.00 0 105 .905 0 G.D'AIGLE (HAL) 4 4 0 0 240 9 0 2.25 0 105 .914 0 F.HAMEL (ROU) 2 2 0 0 130 5 0 2.31 0 50 .900 0 L.FELDBERGS (SHE) 5 4 0 1 309 12 0 2.33 0 132 .909 1 *M.VECVANAGS (VDO) 3 0 0 0 50 2 0 2.40 0 32 .938 0 R.MERCER (BAC) 6 4 1 1 361 16 0 2.66 0 180 .911 0 W.LACELLE (BAT) 6 3 2 1 363 17 1 2.81 0 145 .883 0 L.DENAULT (ROU) 2 2 0 0 120 6 0 3.00 0 47 .872 1