FQMJHL Season One Import Draft
RND | OVR | TEAM | PLAYER | |
1 | 1 | Cataractes | - | Vasili Ponomaryov (F) |
1 | 2 | Islanders | - | Raivis Ansons (F) |
1 | 3 | Olympiques | - | Axel Andersson (D) |
1 | 4 | Tigres | - | Philippe Daoust (F) |
1 | 5 | Wildcats | - | Samuel Hlavaj (G) |
1 | 6 | SeaDogs | - | Adam Raska (F) |
1 | 7 | Armada | - | Maxim Bykov (F) |
1 | 8 | Foreurs | - | Thimo Nickl (D) |
1 | 9 | Drakkar | - | Senna Peeters (F) |
1 | 10 | Phoenix | - | Valentin Demchenko (F) |
1 | 11 | Sagueneens | - | Hunter Holmes (F) |
1 | 12 | Remparts | - | Oleksii Myklukha (F) |
1 | 13 | Titan | - | Charlie Da Fonseca (F) |
1 | 14 | Eagles | - | Taro Jentzsch (F) |
1 | 15 | Oceanic | - | Kale McCallum |
1 | 16 | Mooseheads | - | Yevgeni Kashnikov (D) |
1 | 17 | Voltigeurs | - | Kirill Nizhnikov (F) |
1 | 18 | Huskies | - | Noah Patenaude (G) |
2 | 19 | Cataractes | - | Harijs Brants (D) |
2 | 20 | Islanders | - | Luka Verreault |
2 | 21 | Olympiques | - | Joona Lehmus (D) |
2 | 22 | Tigres | - | Landon Miron (F) |
2 | 23 | Wildcats | - | Ivan Ivan (F) |
2 | 24 | SeaDogs | - | Matt Gould (F) |
2 | 25 | Armada | - | Thomas Belzile |
2 | 26 | Foreurs | - | Yu Sato (F) |
2 | 27 | Drakkar | - | Alex Labbe |
2 | 28 | Phoenix | - | Olivier Pouliot |
2 | 29 | Sagueneens | - | Colton O'Brien |
2 | 30 | Remparts | - | Marcel Barinka (F) |
2 | 31 | Titan | - | Raphael Audet |
2 | 32 | Eagles | - | Gaétan Jobin (F) |
2 | 33 | Oceanic | - | Zachary Cardinal |
2 | 34 | Mooseheads | - | Brendan Tomilson |
2 | 35 | Voltigeurs | - | Joakim Bergeron |
2 | 36 | Huskies | - | Orlando Mainolfi |
3 | 37 | Cataractes | - | Hugo Savinsky |
3 | 38 | Islanders | - | Logan Kelly-Murphy |
3 | 39 | Olympiques | - | Conor Sullivan (G) |
3 | 40 | Tigres | - | PASS |
3 | 41 | Wildcats | - | Said Abi-Faycal |
3 | 42 | SeaDogs | - | Ben Badalamenti |
3 | 43 | Armada | - | Alex Peresunko |
3 | 44 | Foreurs | - | Jake Fillion |
3 | 45 | Drakkar | - | Charles Tremblay |
3 | 46 | Phoenix | - | William Lepage |
3 | 47 | Sagueneens | - | PASS |
3 | 48 | Remparts | - | Alexandre Hogue |
3 | 49 | Titan | - | Fabian Hochegger (F) |
3 | 50 | Eagles | - | Alex Gritz |
3 | 51 | Oceanic | - | Noah Delémont (D) |
3 | 52 | Mooseheads | - | Matthew Lint |
3 | 53 | Voltigeurs | - | Jeffrey Burridge |
3 | 54 | Huskies | - | Julian Vander Voet |
4 | 55 | Cataractes | - | Ewan MacDonald |
4 | 56 | Islanders | - | Luke Holyfield |
4 | 57 | Olympiques | - | PASS |
4 | 58 | Tigres | - | PASS |
4 | 59 | Wildcats | - | Alexandre Parent |
4 | 60 | SeaDogs | - | Olivier Drouin |
4 | 61 | Armada | - | Olivier-Luc Hache |
4 | 62 | Foreurs | - | PASS |
4 | 63 | Drakkar | - | PASS |
4 | 64 | Phoenix | - | PASS |
4 | 65 | Sagueneens | - | PASS |
4 | 66 | Remparts | - | PASS |
4 | 67 | Titan | - | Aleksandar Dimovski |
4 | 68 | Eagles | - | Kurtis Lang |
4 | 69 | Oceanic | - | Blake Chasse |
4 | 70 | Mooseheads | - | Alexander Mirzabalayev (F) |
4 | 71 | Voltigeurs | - | Tristan Gourdeau |
4 | 72 | Huskies | - | William Desmarais |
5 | 73 | Cataractes | - | PASS |
5 | 74 | Islanders | - | Matthew Samoskevich (F) |
5 | 75 | Olympiques | - | PASS |
5 | 76 | Tigres | - | PASS |
5 | 77 | Wildcats | - | Anthony Cafarelli (F) |
5 | 78 | SeaDogs | - | Julien Breton |
5 | 79 | Armada | - | PASS |
5 | 80 | Foreurs | - | PASS |
5 | 81 | Drakkar | - | PASS |
5 | 82 | Phoenix | - | PASS |
5 | 83 | Sagueneens | - | PASS |
5 | 84 | Remparts | - | PASS |
5 | 85 | Titan | - | Nick Bevilacqua (G) |
5 | 86 | Eagles | - | Nicolas Ranno |
5 | 87 | Oceanic | - | PASS |
5 | 88 | Mooseheads | - | Jack Hughes (F) |
5 | 89 | Voltigeurs | - | PASS |
5 | 90 | Huskies | - | Christophe Chiasson |
6 | 91 | Cataractes | - | PASS |
6 | 92 | Islanders | - | PASS |
6 | 93 | Olympiques | - | PASS |
6 | 94 | Tigres | - | PASS |
6 | 95 | Wildcats | - | PASS |
6 | 96 | SeaDogs | - | PASS |
6 | 97 | Armada | - | PASS |
6 | 98 | Foreurs | - | PASS |
6 | 99 | Drakkar | - | PASS |
6 | 100 | Phoenix | - | PASS |
6 | 101 | Sagueneens | - | PASS |
6 | 102 | Remparts | - | PASS |
6 | 103 | Titan | - | Etienne Caron |
6 | 104 | Eagles | - | Yanik Chagnon |
6 | 105 | Oceanic | - | PASS |
6 | 106 | Mooseheads | - | Alexandre O'Neill |
6 | 107 | Voltigeurs | - | PASS |
6 | 108 | Huskies | - | Rudolfs Polcs |
7 | 109 | Cataractes | - | PASS |
7 | 110 | Islanders | - | PASS |
7 | 111 | Olympiques | - | PASS |
7 | 112 | Tigres | - | PASS |
7 | 113 | Wildcats | - | PASS |
7 | 114 | SeaDogs | - | PASS |
7 | 115 | Armada | - | PASS |
7 | 116 | Foreurs | - | PASS |
7 | 117 | Drakkar | - | PASS |
7 | 118 | Phoenix | - | PASS |
7 | 119 | Sagueneens | - | PASS |
7 | 120 | Remparts | - | PASS |
7 | 121 | Titan | - | Loic Bergeron |
7 | 122 | Eagles | - | Mathieu Ferland |
7 | 123 | Oceanic | - | PASS |
7 | 124 | Mooseheads | - | Steven Fournier |
7 | 125 | Voltigeurs | - | PASS |
7 | 126 | Huskies | - | Adrian Valigura (F) |
Import Players
Free Agent Players
American Draft Players
Dropped Players During Draft