Scoring Leaders

(As of Friday, Feb 24 2023)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 T.CASEY(BLB)               68  74  73  147  87   31  10   3   314   23.6
 C.DESRUISSEAUX(SNB)        68  74  58  132  77    6   8   0   287   25.8
 M.BOURQUE(BLB)             68  50  70  120  84   34   5   1   227   22.0
 X.SIMONEAU(DRU)            68  37  75  112  63   18   2   1   199   18.6
 S.ELEMENT(SNB)             68  37  67  104  68    4   4   0   211   17.5
 H.LAPIERRE(SNB)            68  32  72  104  45   26   4   0   195   16.4
 M.DESGAGNES(DRU)           68  53  50  103  59   18   8   1   298   17.8
 J.ROBIDAS(GAT)             64  54  47  101  29    2   2   1   217   24.9
 W.DUFOUR(CHI)              68  53  48  101  36   48   3   0   259   20.5
 E.DESNOYERS(DRU)           68  41  60  101  46   26   4   0   235   17.4
 J.PELLETIER(BLB)           68  40  60  100  54   10   2   3   222   18.0
 V.PONOMAREV(DRU)           68  31  68   99  41   12   7   0   163   19.0
 X.BOURGAULT(DRU)           57  42  54   96  57    0   9   0   201   20.9
 S.POULIN(SNB)              68  25  70   95  69    4   0   0   153   16.3
 B.MACARTHUR(BAT)           68  65  29   94  57    2   4   1   279   23.3
 J.MELANSON(QUE)            68  26  67   93   0   18   2   0   228   11.4
 R.KIDNEY(BAT)              62  23  67   90  46    6   0   0   164   14.0
 S.PEETERS(BAC)             68  36  54   90  21   49   4   0   188   19.1
 X.PARENT(CHA)              68  58  31   89  35   28   8   0   227   25.6
 L.HENMAN(BLB)              68  28  61   89  55   14   6   0   170   16.5
 J.HUDSON(MON)              62  40  48   88   5    8   2   4   200   20.0
 D.MERCER(VIC)              66  46  40   86  53    0   3   2   231   19.9
 R.FRANCIS(DRU)             68  30  54   84  54   10   0   0   184   16.3
 J.SPENCE(BLB)              68   8  75   83  86    6   0   0   144    5.6
 P.GUAY(QUE)                68  36  46   82 -11    2   7   3   219   16.4
 B.BURNS(SNB)               68  38  43   81  43    6   8   0   203   18.7
 O.NADEAU(VIC)              65  24  56   80  36   28   3   0   141   17.0
 T.ROCHETTE(CHI)            68  24  56   80  31    0   1   1   152   15.8
 M.CAJKOVIC(SNB)            68  38  41   79  38   46   6   0   225   16.9
 P.DAOUST(VIC)              68  23  56   79  40   26   1   0   153   15.0

Goaltending Leaders

Minimum 27 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A F.LAPENNA (BLB) 56 47 3 4 3335 135 3 2.43 0 1276 .894 2 S.RICHARD (VIC) 48 33 11 2 2720 119 6 2.63 0 1225 .903 3 J.LEMIEUX (SNB) 50 38 6 0 2719 120 2 2.65 0 1121 .893 3 T.SIGOUIN (DRU) 49 36 8 1 2698 128 4 2.85 0 1103 .884 2 B.JAMES (BAT) 40 23 11 3 2224 107 3 2.89 0 969 .890 7 L.FITZPATRICK (BAC) 56 29 23 3 3179 158 4 2.98 0 1541 .897 1 D.LUND-CORNISH (MON) 27 8 7 2 1139 58 1 3.06 0 562 .897 1 N.HURTUBISE (SNB) 30 18 5 1 1345 69 0 3.08 0 583 .882 1 O.ADAM (DRU) 28 13 8 2 1405 73 1 3.12 0 592 .877 1 A.COULOMBE (CHA) 68 38 24 3 3830 204 4 3.20 0 1741 .883 3