Scoring Leaders

(As of Monday, Oct 23 2023)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.ROY(BAC)                 68  62  81  143  76   22   5   5   241   25.7
 Z.BOLDUC(QUE)              68  62  74  136  66   22  14   0   216   28.7
 J.MICHEL(BAT)              68  58  73  131  45   22  11   0   260   22.3
 J.ROBIDAS(BAC)             68  42  78  120  59   24   7   2   161   26.1
 W.DUFOUR(QUE)              56  43  76  119  36   38   7   1   209   20.6
 E.DESNOYERS(DRU)           54  50  58  108  41   37   7   1   204   24.5
 X.BOURGAULT(CHA)           68  51  57  108  63   22   5   0   205   24.9
 X.SIMONEAU(DRU)            68  38  70  108  26  127  10   1   232   16.4
 J.MELANSON(QUE)            68  59  47  106  45  137  10   0   278   21.2
 H.LAPIERRE(QUE)            68  34  72  106  43   22   3   0   161   21.1
 X.PARENT(CHA)              68  39  66  105  57  112   3   0   203   19.2
 P.DUBE(DRU)                59  43  59  102  41   25   6   0   198   21.7
 R.KIDNEY(BAT)              68  36  66  102  34   54   8   0   220   16.4
 R.FRANCIS(BAC)             68  38  63  101   3   28   8   0   222   17.1
 S.PINARD(BLB)              68  50  50  100   1   14  10   1   210   23.8
 C.CORMIER(BAC)             68  31  68   99  50   10   7   0   168   18.5
 J.GAUCHER(SNB)             62  50  47   97  24   32   9   0   218   22.9
 T.ROCHETTE(SHA)            64  46  49   95  21   26   9   1   198   23.2
 J.LAWRENCE(BAT)            68  38  56   94  57   16   5   1   185   20.5
 Z.ROY(CHA)                 68  28  63   91  33   24   5   0   169   16.6
 J.MALATESTA(QUE)           64  37  53   90  17   44   7   0   186   19.9
 F.LAFRANCE(BAT)            68  36  53   89  53   20   1   0   200   18.0
 K.CRAIG(DRU)               68  45  43   88  51   69   4   0   205   22.0
 X.CORMIER(VIC)             68  36  50   86  69   18   1   0   152   23.7
 L.CORMIER(CHA)             68  23  63   86  51   98   2   0   204   11.3
 A.DOUCET(ROU)              66  41  44   85  31   48   4   1   180   22.8
 I.IVAN(ROU)                66  27  58   85  47   34   2   1   174   15.5
 E.BOUCHER(VIC)             68  46  39   85  40   53  10   1   178   25.8
 O.MYKLUKHA(QUE)            68  28  57   85  29   16   6   0   172   16.3
 V.SEVIGNY(VIC)             68  23  62   85  69   59   2   1   175   13.1

Goaltending Leaders

Minimum 27 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A N.RUCCIA (BAT) 34 18 4 4 1478 69 2 2.80 0 700 .901 1 S.RICHARD (BAC) 57 42 7 4 3212 153 2 2.86 2 1505 .898 3 J.BEDNAR (VIC) 53 34 11 3 2912 140 0 2.88 0 1308 .893 1 T.COUTURE (BAT) 49 28 9 3 2539 139 3 3.28 2 1149 .879 4 J.GOOBIE (CHI) 51 15 27 6 2838 160 1 3.38 0 1360 .882 0 F.LAPENNA (MON) 66 22 31 9 3699 209 1 3.39 0 1785 .883 2 C.GRAVEL (ROU) 49 31 11 2 2730 158 1 3.47 0 1308 .879 4 O.ADAM (DRU) 66 34 19 5 3751 219 1 3.50 2 1788 .878 4 N.DARVEAU (SHA) 66 32 22 8 3625 213 3 3.53 7 1828 .883 6 N.HURTUBISE (SNB) 65 27 25 5 3491 208 2 3.57 2 1704 .878 4