Standings

(As of Monday, Oct 23 2023)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OT   P  GF  GA   PCT   W  L  T   W  L  T   W  L  T  Lst10   STK
zTitan        68  47 13  7  1 101 334 209  .742  25  7  2  36  5  5   0  1  7   7-2-1  W1
yIslanders    68  49 15  2  2 100 347 250  .735  26  6  2  39  7  2   4  2  2   9-1-0  L1
xDrakkar      68  49 14  2  3 100 332 218  .735  26  8  0  33 10  1   2  3  2   8-2-0  W4
xMooseheads   68  31 32  3  2  65 243 279  .477  16 16  2  22 23  3   4  2  3   8-1-1  W4
xSeaDogs      68  28 33  4  3  60 255 256  .441  11 19  4  19 26  3   3  3  4   2-8-0  L2
xWildcats     68  24 33  8  3  56 184 239  .411  15 15  4  17 25  6   1  3  8   6-3-1  W1
xOceanic      68  23 40  3  2  49 220 282  .360  13 20  1  14 30  1   1  2  3   4-5-1  L1
xSagueneens   68  17 41  6  4  40 191 264  .294  11 20  3  12 28  5   1  4  6   2-7-1  W1

Eagles 68 8 53 5 2 21 157 317 .154 5 28 1 3 41 4 1 2 5 0-9-1 L2

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OT   P  GF  GA   PCT   W  L  T   W  L  T   W  L  T  Lst10   STK
zTigres       68  47 17  2  2  96 332 214  .705  22 11  1  33 13  2   5  2  2   5-4-1  T1
yHuskies      68  47 17  2  2  96 324 254  .705  22 11  1  33 12  0   4  2  2   5-5-0  L1
xRemparts     68  42 24  1  1  85 352 261  .625  21 12  1  28 20  0   3  1  1   5-5-0  W2
xVoltigeurs   68  39 22  3  4  81 310 249  .595  19 14  1  24 21  3   3  4  3   4-5-1  T1
xCataractes   68  34 25  5  4  73 266 244  .536  16 15  3  22 23  3   3  4  5   5-5-0  W1
xForeurs      68  27 34  6  1  60 205 258  .441  16 16  2  19 23  3   2  1  6   5-3-2  T1
xOlympiques   68  23 38  5  2  51 210 286  .375  13 18  3  15 25  4   0  2  5  0-10-0 L10
xArmada       68  24 40  2  2  50 226 292  .367  15 18  1  18 27  1   3  2  2   6-4-0  W1

Phoenix 68 19 44 2 3 40 228 344 .294 8 24 2 9 37 2 3 3 2 3-7-0 L3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Maritimes Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OT   P  GF  GA   PCT   W  L  T   W  L  T   W  L  T  Lst10   STK
Islanders     68  49 15  2  2  100 347 250  .735  26  6  2  39  7  2   4  2  2   9-1-0  L1
Mooseheads    68  31 32  3  2   65 243 279  .477  16 16  2  22 23  3   4  2  3   8-1-1  W4
SeaDogs       68  28 33  4  3   60 255 256  .441  11 19  4  19 26  3   3  3  4   2-8-0  L2
Wildcats      68  24 33  8  3   56 184 239  .411  15 15  4  17 25  6   1  3  8   6-3-1  W1
Eagles        68   8 53  5  2   21 157 317  .154   5 28  1   3 41  4   1  2  5   0-9-1  L2

East Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OT   P  GF  GA   PCT   W  L  T   W  L  T   W  L  T  Lst10   STK
Titan         68  47 13  7  1  101 334 209  .742  25  7  2  36  5  5   0  1  7   7-2-1  W1
Drakkar       68  49 14  2  3  100 332 218  .735  26  8  0  33 10  1   2  3  2   8-2-0  W4
Oceanic       68  23 40  3  2   49 220 282  .360  13 20  1  14 30  1   1  2  3   4-5-1  L1
Sagueneens    68  17 41  6  4   40 191 264  .294  11 20  3  12 28  5   1  4  6   2-7-1  W1

West Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OT   P  GF  GA   PCT   W  L  T   W  L  T   W  L  T  Lst10   STK
Huskies       68  47 17  2  2   96 324 254  .705  22 11  1  33 12  0   4  2  2   5-5-0  L1
Foreurs       68  27 34  6  1   60 205 258  .441  16 16  2  19 23  3   2  1  6   5-3-2  T1
Olympiques    68  23 38  5  2   51 210 286  .375  13 18  3  15 25  4   0  2  5  0-10-0 L10
Armada        68  24 40  2  2   50 226 292  .367  15 18  1  18 27  1   3  2  2   6-4-0  W1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OT   P  GF  GA   PCT   W  L  T   W  L  T   W  L  T  Lst10   STK
Tigres        68  47 17  2  2   96 332 214  .705  22 11  1  33 13  2   5  2  2   5-4-1  T1
Remparts      68  42 24  1  1   85 352 261  .625  21 12  1  28 20  0   3  1  1   5-5-0  W2
Voltigeurs    68  39 22  3  4   81 310 249  .595  19 14  1  24 21  3   3  4  3   4-5-1  T1
Cataractes    68  34 25  5  4   73 266 244  .536  16 15  3  22 23  3   3  4  5   5-5-0  W1
Phoenix       68  19 44  2  3   40 228 344  .294   8 24  2   9 37  2   3  3  2   3-7-0  L3