Team Statistics

(As of Monday, Oct 23 2023)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Tigres        70   27.1  82.1    9.7    4.74  3.06   30.6   26.2
Remparts      69   26.8  79.4    10.8   5.10  3.78   31.3   26.8
Titan         69   25.6  81.8    8.6    4.84  3.03   32.5   27.3
Islanders     70   24.2  86.0    12.8   4.96  3.57   31.3   26.5
Huskies       70   23.5  71.4    8.8    4.63  3.63   31.9   27.6
Drakkar       71   22.3  82.3    8.9    4.68  3.07   28.9   27.3
Voltigeurs    72   22.1  73.7    8.9    4.31  3.46   29.7   27.0
Armada        70   21.7  79.8    7.9    3.23  4.17   24.9   30.9
SeaDogs       71   20.5  78.3    6.7    3.59  3.61   27.8   28.8
Phoenix       71   19.8  76.8    9.2    3.21  4.85   26.6   31.1
Cataractes    72   19.3  81.0    8.5    3.69  3.39   27.6   29.1
Foreurs       69   17.3  83.3    8.9    2.97  3.74   28.3   30.4
Olympiques    70   17.0  82.0    6.2    3.00  4.09   28.2   28.6
Wildcats      71   16.8  85.4    9.4    2.59  3.37   27.6   28.4
Mooseheads    70   16.0  78.4    12.1   3.47  3.99   28.2   28.6
Sagueneens    72   15.9  78.9    6.8    2.65  3.67   25.7   27.8
Oceanic       70   15.0  78.3    10.1   3.14  4.03   27.8   28.1
Eagles        70   9.9   77.3    7.4    2.24  4.53   24.0   32.1

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Islanders     70   24.2  86.0    12.8   4.96  3.57   31.3   26.5
Wildcats      71   16.8  85.4    9.4    2.59  3.37   27.6   28.4
Foreurs       69   17.3  83.3    8.9    2.97  3.74   28.3   30.4
Drakkar       71   22.3  82.3    8.9    4.68  3.07   28.9   27.3
Tigres        70   27.1  82.1    9.7    4.74  3.06   30.6   26.2
Olympiques    70   17.0  82.0    6.2    3.00  4.09   28.2   28.6
Titan         69   25.6  81.8    8.6    4.84  3.03   32.5   27.3
Cataractes    72   19.3  81.0    8.5    3.69  3.39   27.6   29.1
Armada        70   21.7  79.8    7.9    3.23  4.17   24.9   30.9
Remparts      69   26.8  79.4    10.8   5.10  3.78   31.3   26.8
Sagueneens    72   15.9  78.9    6.8    2.65  3.67   25.7   27.8
Mooseheads    70   16.0  78.4    12.1   3.47  3.99   28.2   28.6
Oceanic       70   15.0  78.3    10.1   3.14  4.03   27.8   28.1
SeaDogs       71   20.5  78.3    6.7    3.59  3.61   27.8   28.8
Eagles        70   9.9   77.3    7.4    2.24  4.53   24.0   32.1
Phoenix       71   19.8  76.8    9.2    3.21  4.85   26.6   31.1
Voltigeurs    72   22.1  73.7    8.9    4.31  3.46   29.7   27.0
Huskies       70   23.5  71.4    8.8    4.63  3.63   31.9   27.6

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Islanders     70   24.2  86.0    12.8   4.96  3.57   31.3   26.5
Mooseheads    70   16.0  78.4    12.1   3.47  3.99   28.2   28.6
Remparts      69   26.8  79.4    10.8   5.10  3.78   31.3   26.8
Oceanic       70   15.0  78.3    10.1   3.14  4.03   27.8   28.1
Tigres        70   27.1  82.1    9.7    4.74  3.06   30.6   26.2
Wildcats      71   16.8  85.4    9.4    2.59  3.37   27.6   28.4
Phoenix       71   19.8  76.8    9.2    3.21  4.85   26.6   31.1
Drakkar       71   22.3  82.3    8.9    4.68  3.07   28.9   27.3
Foreurs       69   17.3  83.3    8.9    2.97  3.74   28.3   30.4
Voltigeurs    72   22.1  73.7    8.9    4.31  3.46   29.7   27.0
Huskies       70   23.5  71.4    8.8    4.63  3.63   31.9   27.6
Titan         69   25.6  81.8    8.6    4.84  3.03   32.5   27.3
Cataractes    72   19.3  81.0    8.5    3.69  3.39   27.6   29.1
Armada        70   21.7  79.8    7.9    3.23  4.17   24.9   30.9
Eagles        70   9.9   77.3    7.4    2.24  4.53   24.0   32.1
Sagueneens    72   15.9  78.9    6.8    2.65  3.67   25.7   27.8
SeaDogs       71   20.5  78.3    6.7    3.59  3.61   27.8   28.8
Olympiques    70   17.0  82.0    6.2    3.00  4.09   28.2   28.6

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Remparts      69   26.8  79.4    10.8   5.10  3.78   31.3   26.8
Islanders     70   24.2  86.0    12.8   4.96  3.57   31.3   26.5
Titan         69   25.6  81.8    8.6    4.84  3.03   32.5   27.3
Tigres        70   27.1  82.1    9.7    4.74  3.06   30.6   26.2
Drakkar       71   22.3  82.3    8.9    4.68  3.07   28.9   27.3
Huskies       70   23.5  71.4    8.8    4.63  3.63   31.9   27.6
Voltigeurs    72   22.1  73.7    8.9    4.31  3.46   29.7   27.0
Cataractes    72   19.3  81.0    8.5    3.69  3.39   27.6   29.1
SeaDogs       71   20.5  78.3    6.7    3.59  3.61   27.8   28.8
Mooseheads    70   16.0  78.4    12.1   3.47  3.99   28.2   28.6
Armada        70   21.7  79.8    7.9    3.23  4.17   24.9   30.9
Phoenix       71   19.8  76.8    9.2    3.21  4.85   26.6   31.1
Oceanic       70   15.0  78.3    10.1   3.14  4.03   27.8   28.1
Olympiques    70   17.0  82.0    6.2    3.00  4.09   28.2   28.6
Foreurs       69   17.3  83.3    8.9    2.97  3.74   28.3   30.4
Sagueneens    72   15.9  78.9    6.8    2.65  3.67   25.7   27.8
Wildcats      71   16.8  85.4    9.4    2.59  3.37   27.6   28.4
Eagles        70   9.9   77.3    7.4    2.24  4.53   24.0   32.1

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Titan         69   25.6  81.8    8.6    4.84  3.03   32.5   27.3
Tigres        70   27.1  82.1    9.7    4.74  3.06   30.6   26.2
Drakkar       71   22.3  82.3    8.9    4.68  3.07   28.9   27.3
Wildcats      71   16.8  85.4    9.4    2.59  3.37   27.6   28.4
Cataractes    72   19.3  81.0    8.5    3.69  3.39   27.6   29.1
Voltigeurs    72   22.1  73.7    8.9    4.31  3.46   29.7   27.0
Islanders     70   24.2  86.0    12.8   4.96  3.57   31.3   26.5
SeaDogs       71   20.5  78.3    6.7    3.59  3.61   27.8   28.8
Huskies       70   23.5  71.4    8.8    4.63  3.63   31.9   27.6
Sagueneens    72   15.9  78.9    6.8    2.65  3.67   25.7   27.8
Foreurs       69   17.3  83.3    8.9    2.97  3.74   28.3   30.4
Remparts      69   26.8  79.4    10.8   5.10  3.78   31.3   26.8
Mooseheads    70   16.0  78.4    12.1   3.47  3.99   28.2   28.6
Oceanic       70   15.0  78.3    10.1   3.14  4.03   27.8   28.1
Olympiques    70   17.0  82.0    6.2    3.00  4.09   28.2   28.6
Armada        70   21.7  79.8    7.9    3.23  4.17   24.9   30.9
Eagles        70   9.9   77.3    7.4    2.24  4.53   24.0   32.1
Phoenix       71   19.8  76.8    9.2    3.21  4.85   26.6   31.1

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Titan         69   25.6  81.8    8.6    4.84  3.03   32.5   27.3
Huskies       70   23.5  71.4    8.8    4.63  3.63   31.9   27.6
Remparts      69   26.8  79.4    10.8   5.10  3.78   31.3   26.8
Islanders     70   24.2  86.0    12.8   4.96  3.57   31.3   26.5
Tigres        70   27.1  82.1    9.7    4.74  3.06   30.6   26.2
Voltigeurs    72   22.1  73.7    8.9    4.31  3.46   29.7   27.0
Drakkar       71   22.3  82.3    8.9    4.68  3.07   28.9   27.3
Foreurs       69   17.3  83.3    8.9    2.97  3.74   28.3   30.4
Mooseheads    70   16.0  78.4    12.1   3.47  3.99   28.2   28.6
Olympiques    70   17.0  82.0    6.2    3.00  4.09   28.2   28.6
SeaDogs       71   20.5  78.3    6.7    3.59  3.61   27.8   28.8
Oceanic       70   15.0  78.3    10.1   3.14  4.03   27.8   28.1
Cataractes    72   19.3  81.0    8.5    3.69  3.39   27.6   29.1
Wildcats      71   16.8  85.4    9.4    2.59  3.37   27.6   28.4
Phoenix       71   19.8  76.8    9.2    3.21  4.85   26.6   31.1
Sagueneens    72   15.9  78.9    6.8    2.65  3.67   25.7   27.8
Armada        70   21.7  79.8    7.9    3.23  4.17   24.9   30.9
Eagles        70   9.9   77.3    7.4    2.24  4.53   24.0   32.1

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Tigres        70   27.1  82.1    9.7    4.74  3.06   30.6   26.2
Islanders     70   24.2  86.0    12.8   4.96  3.57   31.3   26.5
Remparts      69   26.8  79.4    10.8   5.10  3.78   31.3   26.8
Voltigeurs    72   22.1  73.7    8.9    4.31  3.46   29.7   27.0
Titan         69   25.6  81.8    8.6    4.84  3.03   32.5   27.3
Drakkar       71   22.3  82.3    8.9    4.68  3.07   28.9   27.3
Huskies       70   23.5  71.4    8.8    4.63  3.63   31.9   27.6
Sagueneens    72   15.9  78.9    6.8    2.65  3.67   25.7   27.8
Oceanic       70   15.0  78.3    10.1   3.14  4.03   27.8   28.1
Wildcats      71   16.8  85.4    9.4    2.59  3.37   27.6   28.4
Mooseheads    70   16.0  78.4    12.1   3.47  3.99   28.2   28.6
Olympiques    70   17.0  82.0    6.2    3.00  4.09   28.2   28.6
SeaDogs       71   20.5  78.3    6.7    3.59  3.61   27.8   28.8
Cataractes    72   19.3  81.0    8.5    3.69  3.39   27.6   29.1
Foreurs       69   17.3  83.3    8.9    2.97  3.74   28.3   30.4
Armada        70   21.7  79.8    7.9    3.23  4.17   24.9   30.9
Phoenix       71   19.8  76.8    9.2    3.21  4.85   26.6   31.1
Eagles        70   9.9   77.3    7.4    2.24  4.53   24.0   32.1