Standings

(As of Wednesday, May 27 2020)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Mooseheads     9   7  2  0  0  14  42  21  .777   3  1  0   6  2  0   0  0  0   6-2-0  L1
Oceanic        9   5  3  1  1  12  37  25  .666   0  4  0   3  3  0   0  1  0   4-4-0  W1
Drakkar       10   6  4  0  0  12  33  31  .600   1  3  0   4  2  0   0  0  0   4-4-0  L2
Wildcats      10   6  4  0  0  12  31  32  .600   2  2  0   5  3  0   0  0  0   5-3-0  W3
Sagueneens     9   4  5  0  0   8  27  28  .444   2  2  0   3  3  0   1  0  0   4-4-0  W3
SeaDogs        9   4  5  0  0   8  32  35  .444   2  2  0   4  4  0   0  0  0   4-4-0  W1
Eagles        10   4  6  0  0   8  21  34  .400   1  3  0   3  5  0   0  0  0   3-5-0  L1
Islanders     10   3  7  0  0   6  34  38  .300   1  3  0   2  6  0   0  0  0   2-6-0  L4

Titan 10 3 7 0 0 6 31 49 .300 2 2 0 2 4 0 0 0 0 3-5-0 W1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Phoenix       10   8  2  0  0  16  38  26  .800   3  1  0   7  1  0   1  0  0   7-1-0  W6
Huskies        9   7  2  0  0  14  40  24  .777   4  0  0   5  1  0   1  0  0   7-1-0  W2
Voltigeurs     9   7  2  0  0  14  39  20  .777   3  1  0   6  2  0   0  0  0   6-2-0  W1
Olympiques     9   5  4  0  0  10  27  27  .555   3  1  0   3  3  0   0  0  0   4-4-0  W1
Cataractes    10   5  5  0  0  10  30  40  .500   2  2  0   4  4  0   0  0  0   4-4-0  W1
Foreurs        9   4  5  0  0   8  31  33  .444   3  1  0   3  3  0   0  0  0   4-4-0  L2
Armada         9   3  5  1  1   8  23  32  .444   1  3  0   1  5  0   0  1  0   2-6-0  L3
Remparts       9   2  7  0  1   5  22  31  .277   1  3  0   2  6  0   0  1  0   2-6-0  L1

Tigres 10 2 8 0 0 4 26 38 .200 0 4 0 1 7 0 0 0 0 1-7-0 L3

By Division

Maritimes Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Mooseheads     9   7  2  0  0  14  42  21  .777   3  1  0   6  2  0   0  0  0   6-2-0  L1
Wildcats      10   6  4  0  0  12  31  32  .600   2  2  0   5  3  0   0  0  0   5-3-0  W3
SeaDogs        9   4  5  0  0   8  32  35  .444   2  2  0   4  4  0   0  0  0   4-4-0  W1
Eagles        10   4  6  0  0   8  21  34  .400   1  3  0   3  5  0   0  0  0   3-5-0  L1
Islanders     10   3  7  0  0   6  34  38  .300   1  3  0   2  6  0   0  0  0   2-6-0  L4

East Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Oceanic        9   5  3  1  1  12  37  25  .666   0  4  0   3  3  0   0  1  0   4-4-0  W1
Drakkar       10   6  4  0  0  12  33  31  .600   1  3  0   4  2  0   0  0  0   4-4-0  L2
Sagueneens     9   4  5  0  0   8  27  28  .444   2  2  0   3  3  0   1  0  0   4-4-0  W3
Titan         10   3  7  0  0   6  31  49  .300   2  2  0   2  4  0   0  0  0   3-5-0  W1

West Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Huskies        9   7  2  0  0  14  40  24  .777   4  0  0   5  1  0   1  0  0   7-1-0  W2
Olympiques     9   5  4  0  0  10  27  27  .555   3  1  0   3  3  0   0  0  0   4-4-0  W1
Foreurs        9   4  5  0  0   8  31  33  .444   3  1  0   3  3  0   0  0  0   4-4-0  L2
Armada         9   3  5  1  1   8  23  32  .444   1  3  0   1  5  0   0  1  0   2-6-0  L3

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Phoenix       10   8  2  0  0  16  38  26  .800   3  1  0   7  1  0   1  0  0   7-1-0  W6
Voltigeurs     9   7  2  0  0  14  39  20  .777   3  1  0   6  2  0   0  0  0   6-2-0  W1
Cataractes    10   5  5  0  0  10  30  40  .500   2  2  0   4  4  0   0  0  0   4-4-0  W1
Remparts       9   2  7  0  1   5  22  31  .277   1  3  0   2  6  0   0  1  0   2-6-0  L1
Tigres        10   2  8  0  0   4  26  38  .200   0  4  0   1  7  0   0  0  0   1-7-0  L3