Shots
|
Goals
|
Period 1
1. PRINCEALBE, TREMBECKY 4 (UNASSISTED), 04:32
2. WENATCHEE, HVIDSTON 4 (MACADAMS, BROWN), 07:03
3. PRINCEALBE, PETR 4 (KOCI, DANIS), 09:01
PENALTIES: J. MORI WPG (ROUGHING, Minor) 14:34, S. BUSCH PAR (UNSPORTSMANLIKE-CONDUCT, Minor) 15:46, B. DAVIS WPG (ELBOWING, Minor) 16:52, J. SIVERTSON WPG (HIGHSTICKING, Minor) 19:50
Period 2
4. PRINCEALBE, PILLING 7 (LONGLEY) (PP), 01:03
5. PRINCEALBE, TREMBECKY 5 (PAKKALA, PILLING), 10:19
6. WENATCHEE, HVIDSTON 5 (MACADAMS, LEE), 11:29
7. PRINCEALBE, MACKENZIE 1 (PILLING, HAMILTON), 12:59
Period 3
8. PRINCEALBE, LONGLEY 2 (WHITEHEAD, RONALD), 10:39
9. PRINCEALBE, DANIS 3 (PETR, WOODWARD), 12:25
10. WENATCHEE, SMITH 5 (MARTIN, LEE), 12:30
PENALTIES: S. FRYER PAR (KICKING, Major) 16:23
Goalie Statistics
Jaxson Dikur (WPG), 16 saves out of 18 shots
Ethan McCallum (WPG), 16 saves out of 21 shots, L, 4-7-2
Josh Banini (PAR), 22 saves out of 25 shots, W, 2-2-0
Power Play Conversions
Wenatchee 0 for 2
PrinceAlbe 1 for 3
Game Stars
1 - Nathan (OA) Pilling (PAR)
2 - Teydon Trembecky (PAR)
3 - Ethan MacKenzie (PAR)
Player Statistics
Wenatchee
G A P +/- PIM S HT IT
-------------------------------------------------
Gabriel O'Brien 0 0 0 -2 0 1 1 5
Clarke Schaefer 0 0 0 Even 0 0 1 9
Ben Davis 0 0 0 -1 2 2 0 19
Jordan Martin 0 0 0 -3 0 2 3 24
Connor (OA) Hvidston 2 0 2 Even 0 2 0 27
Cohen Pentney 0 0 0 -2 0 2 0 5
Owen Martin 0 1 1 -1 0 2 1 20
Josh (OA) Mori 0 0 0 -1 2 0 4 24
Carter Klippenstein 0 0 0 Even 0 1 0 9
Jonah Sivertson 0 0 0 Even 2 0 0 9
Cohen Williams 0 0 0 -1 0 0 0 11
Josh Lee 0 2 2 +1 0 0 0 10
Caden Brown 0 1 1 Even 0 2 1 22
Carter (OA) MacAdams 0 2 2 Even 0 4 0 24
Nolan Paquette 0 0 0 -1 0 2 2 27
Prabh Bhathal 0 0 0 -2 0 0 0 3
Tai Riley 0 0 0 -1 0 3 2 23
Shane Smith 1 0 1 -1 0 2 1 22
|
PrinceAlbe
G A P +/- PIM S HT IT
-------------------------------------------------
Braxton (OA) Whitehead0 1 1 Even 0 0 1 10
Carter Savage 0 0 0 +2 0 0 1 17
Hayden (OA) Pakkala 0 1 1 +3 0 3 4 21
Dominik (IMP) Petr 1 1 2 Even 0 4 0 18
Brett Calhoon 0 0 0 Even 0 0 1 7
Dylan Ronald 0 1 1 Even 0 1 2 20
Shea Busch 0 0 0 Even 2 1 0 13
Seth Fryer 0 0 0 Even 5 2 1 18
Matteo Danis 1 1 2 Even 0 2 2 17
Kayden Longley 1 1 2 Even 0 1 0 11
Ethan MacKenzie 1 0 1 +1 0 7 1 21
Roan Woodward 0 1 1 Even 0 2 1 21
Teydon Trembecky 2 0 2 +3 0 4 0 21
Noah Degenstein 0 0 0 Even 0 2 1 8
Lee Shurgot 0 0 0 Even 0 3 0 7
Matteo (IMP) Koci 0 1 1 Even 0 1 2 20
Reese Hamilton 0 1 1 +3 0 1 0 20
Nathan (OA) Pilling 1 2 3 +3 0 5 1 24
|
Attendance: 3366
Net Profit: $0.00
Game Notes
Jaxson Dikur enters game at 12:59 of 2nd period