Shots
|
Goals
|
Period 1
1. PRINCEALBE, PANKEY 1 (PETR, WOODWARD), 08:09
2. PRINCEALBE, KOCI 2 (PETR, WOODWARD) (PP), 10:32
3. PRINCEALBE, WOODWARD 12 (SHURGOT) (PP), 14:36
PENALTIES: K. LONGLEY PAR (ROUGHING, Minor) 05:09, T. SOBRY LET (UNSPORTSMANLIKE-CONDUCT, Minor) 10:10, T. SOBRY LET (CROSS-CHECKING, Minor) 13:13
Period 2
4. PRINCEALBE, LONGLEY 5 (SHURGOT), 05:30
5. LETHBRIDGE, MCQUEEN 12 (ALLAN, GALLANT), 06:51
6. PRINCEALBE, SHURGOT 3 (LONGLEY, HAMILTON), 10:25
7. LETHBRIDGE, WARD 4 (THOMSON, GALLANT), 11:59
8. LETHBRIDGE, LESIUK 5 (LEWANDOWSKI, SOBRY), 13:07
9. LETHBRIDGE, PESKETT 4 (MCQUEEN, PEDERSON), 16:47
Period 3
10. PRINCEALBE, LONGLEY 6 (WOODWARD), 16:57
PENALTIES: R. MCQUEEN LET (CROSS-CHECKING, Minor) 07:00
Goalie Statistics
Matthew Hutchison (PAR), 24 saves out of 28 shots, W, 9-12-4
Jake Pilon (LET), 12 saves out of 17 shots, L, 11-16-2
Brady Smith (LET), 3 saves out of 4 shots
Power Play Conversions
PrinceAlbe 2 for 3
Lethbridge 0 for 1
Game Stars
1 - Kayden Longley (PAR)
2 - Roan Woodward (PAR)
3 - Lee Shurgot (PAR)
Player Statistics
PrinceAlbe
G A P +/- PIM S HT IT
-------------------------------------------------
Braxton (OA) Whitehead0 0 0 Even 0 0 3 12
Carter Savage 0 0 0 +1 0 0 4 22
Brayden Pankey 1 0 1 -1 0 2 0 7
Brayden Smith 0 0 0 Even 0 2 1 10
Hayden (OA) Pakkala 0 0 0 +1 0 0 0 4
Dominik (IMP) Petr 0 2 2 -1 0 3 1 22
Brett Calhoon 0 0 0 -3 0 0 0 14
Shea Busch 0 0 0 +1 0 2 0 20
Seth Fryer 0 0 0 +1 0 0 0 22
Morgan Tastad 0 0 0 Even 0 1 0 12
Matteo Danis 0 0 0 Even 0 3 1 17
Kayden Longley 2 1 3 +2 2 2 2 23
Roan Woodward 1 3 4 -1 0 2 1 26
Kazden Mathies 0 0 0 Even 0 1 0 18
Lee Shurgot 1 2 3 +1 0 1 1 24
Matteo (IMP) Koci 1 0 1 Even 0 2 0 21
Reese Hamilton 0 1 1 +1 0 0 1 21
Kolby Gapter 0 0 0 -2 0 0 0 5
|
Lethbridge
G A P +/- PIM S HT IT
-------------------------------------------------
Andrew Thomson 0 1 1 +1 0 0 1 16
Doogan Pederson 0 1 1 -3 0 1 2 23
Gavin Lesiuk 1 0 1 +1 0 6 0 19
Tyrone Sobry 0 1 1 +1 4 2 1 22
Sam Charko 0 0 0 -2 0 0 1 21
Luke (OA) Schelter 0 0 0 +1 0 1 0 18
Matthew (OA) Gallant 0 2 2 +2 0 2 0 16
Riley Boychuk 0 0 0 -1 0 0 0 7
Kaden Allan 0 1 1 +2 0 2 1 22
Tyson Schamehorn 0 0 0 Even 0 1 0 18
Logan Peskett 1 0 1 -1 0 2 1 19
Landen Ward 1 0 1 +1 0 1 0 14
William Degagne 0 0 0 +1 0 0 0 14
Roger McQueen 1 1 2 -1 2 2 0 16
Axel (IMP) Hurtig 0 0 0 -3 0 1 2 23
Brodie Hankel 0 0 0 Even 0 0 0 6
Andrew Petruk 0 0 0 Even 0 0 0 0
Dvid (IMP) Lewandowski0 1 1 +1 0 7 0 21
|
Attendance: 5470
Net Profit: $0.00
Game Notes
Hayden (OA) Pakkala injured at 11:05 of the 1st Period
Brady Smith enters game at 10:25 of 2nd period